GDP growth rate - Vietnam
Value & RankThe GDP growth rate of Vietnam is 5.30 (%) with a global rank of 48.
Vietnam compared to other CountriesThe GDP growth rate of Vietnam is similar to that of Uganda, Angola, Togo, Qatar, Papua New Guinea, Indonesia, Guyana, Peru, Oman, Morocco with a respective GDP growth rate of 5.60, 5.60, 5.50, 5.50, 5.40, 5.30, 5.30, 5.10, 5.10, 5.10 (%) and a global rank of 43, 44, 45, 46, 47, 49, 50, 51, 52, 53.
Vietnam compared to other CountriesThe GDP growth rate of Vietnam is similar to that of Uganda, Angola, Togo, Qatar, Papua New Guinea, Indonesia, Guyana, Peru, Oman, Morocco with a respective GDP growth rate of 5.60, 5.60, 5.50, 5.50, 5.40, 5.30, 5.30, 5.10, 5.10, 5.10 (%) and a global rank of 43, 44, 45, 46, 47, 49, 50, 51, 52, 53.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 5.96 |
1992 | 8.65 |
1993 | 8.07 |
1994 | 8.84 |
1995 | 9.54 |
1996 | 9.34 |
1997 | 8.15 |
1998 | 5.76 |
1999 | 4.77 |
2000 | 6.79 |
2001 | 4.70 |
2002 | 7.00 |
2003 | 7.20 |
2004 | 7.54 |
2005 | 8.50 |
2006 | 8.20 |
2007 | 8.50 |
2008 | 6.30 |
2009 | 5.30 |
2010 | 6.80 |
2011 | 5.90 |
2012 | 5.20 |
2013 | 5.30 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Uganda | 43 | 5.60 |
Angola | 44 | 5.60 |
Togo | 45 | 5.50 |
Qatar | 46 | 5.50 |
Papua New Guinea | 47 | 5.40 |
Vietnam | 48 | 5.30 |
Indonesia | 49 | 5.30 |
Guyana | 50 | 5.30 |
Peru | 51 | 5.10 |
Oman | 52 | 5.10 |
Morocco | 53 | 5.10 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics