GDP growth rate - Uruguay
Value & RankThe GDP growth rate of Uruguay is 3.50 (%) with a global rank of 89.
Uruguay compared to other CountriesThe GDP growth rate of Uruguay is similar to that of Turkey, Saudi Arabia, Pakistan, Nepal, Curaçao, Romania, Palau, Maldives, Guinea-Bissau, Costa Rica with a respective GDP growth rate of 3.80, 3.60, 3.60, 3.60, 3.60, 3.50, 3.50, 3.50, 3.50, 3.50 (%) and a global rank of 84, 85, 86, 87, 88, 90, 91, 92, 93, 94.
Uruguay compared to other CountriesThe GDP growth rate of Uruguay is similar to that of Turkey, Saudi Arabia, Pakistan, Nepal, Curaçao, Romania, Palau, Maldives, Guinea-Bissau, Costa Rica with a respective GDP growth rate of 3.80, 3.60, 3.60, 3.60, 3.60, 3.50, 3.50, 3.50, 3.50, 3.50 (%) and a global rank of 84, 85, 86, 87, 88, 90, 91, 92, 93, 94.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 3.54 |
1992 | 7.93 |
1993 | 2.66 |
1994 | 7.28 |
1995 | -1.45 |
1996 | 5.58 |
1997 | 8.55 |
1998 | 4.52 |
1999 | -1.94 |
2000 | -1.93 |
2001 | -1.50 |
2002 | -10.80 |
2003 | 2.50 |
2004 | 5.00 |
2005 | 6.80 |
2006 | 7.00 |
2007 | 7.40 |
2008 | 8.60 |
2009 | 2.60 |
2010 | 8.90 |
2011 | 5.70 |
2012 | 3.90 |
2013 | 3.50 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Turkey | 84 | 3.80 |
Saudi Arabia | 85 | 3.60 |
Pakistan | 86 | 3.60 |
Nepal | 87 | 3.60 |
Curaçao | 88 | 3.60 |
Uruguay | 89 | 3.50 |
Romania | 90 | 3.50 |
Palau | 91 | 3.50 |
Maldives | 92 | 3.50 |
Guinea-Bissau | 93 | 3.50 |
Costa Rica | 94 | 3.50 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics