Population Growth - Uganda
Value & RankThe Population Growth of Uganda is 3.24 (%) with a global rank of 9.
Uganda compared to other CountriesThe Population Growth of Uganda is similar to that of Jordan, Qatar, Malawi, Niger, Burundi, Libya, Burkina Faso, Mali, Ethiopia, Zambia with a respective Population Growth of 3.86, 3.58, 3.33, 3.28, 3.28, 3.08, 3.05, 3.00, 2.89, 2.88 (%) and a global rank of 4, 5, 6, 7, 8, 10, 11, 12, 13, 14.
Uganda compared to other CountriesThe Population Growth of Uganda is similar to that of Jordan, Qatar, Malawi, Niger, Burundi, Libya, Burkina Faso, Mali, Ethiopia, Zambia with a respective Population Growth of 3.86, 3.58, 3.33, 3.28, 3.28, 3.08, 3.05, 3.00, 2.89, 2.88 (%) and a global rank of 4, 5, 6, 7, 8, 10, 11, 12, 13, 14.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 3.48 |
1992 | 3.42 |
1993 | 3.36 |
1994 | 3.29 |
1995 | 3.23 |
1996 | 3.17 |
1997 | 3.11 |
1998 | 3.10 |
1999 | 3.14 |
2000 | 3.21 |
2001 | 3.29 |
2002 | 3.35 |
2003 | 3.39 |
2004 | 3.40 |
2005 | 3.39 |
2006 | 3.38 |
2007 | 3.37 |
2008 | 3.36 |
2009 | 3.36 |
2010 | 3.36 |
2011 | 3.58 |
2012 | 3.30 |
2013 | 3.32 |
2014 | 3.24 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Jordan | 4 | 3.86 |
Qatar | 5 | 3.58 |
Malawi | 6 | 3.33 |
Niger | 7 | 3.28 |
Burundi | 8 | 3.28 |
Uganda | 9 | 3.24 |
Libya | 10 | 3.08 |
Burkina Faso | 11 | 3.05 |
Mali | 12 | 3.00 |
Ethiopia | 13 | 2.89 |
Zambia | 14 | 2.88 |
click on the following link or the worldmap below to view a complete list of countries by Population Growth

Datasource: Compile from multiple sources
CIA - The World Factbook
Workbank - World Development Indicators
CIA - The World Factbook
Workbank - World Development Indicators