GDP growth rate - Uganda
Value & RankThe GDP growth rate of Uganda is 5.60 (%) with a global rank of 43.
Uganda compared to other CountriesThe GDP growth rate of Uganda is similar to that of Zambia, Congo, Bhutan, Bangladesh, Azerbaijan, Angola, Togo, Qatar, Papua New Guinea, Vietnam with a respective GDP growth rate of 6.00, 5.80, 5.80, 5.80, 5.80, 5.60, 5.50, 5.50, 5.40, 5.30 (%) and a global rank of 38, 39, 40, 41, 42, 44, 45, 46, 47, 48.
Uganda compared to other CountriesThe GDP growth rate of Uganda is similar to that of Zambia, Congo, Bhutan, Bangladesh, Azerbaijan, Angola, Togo, Qatar, Papua New Guinea, Vietnam with a respective GDP growth rate of 6.00, 5.80, 5.80, 5.80, 5.80, 5.60, 5.50, 5.50, 5.40, 5.30 (%) and a global rank of 38, 39, 40, 41, 42, 44, 45, 46, 47, 48.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 5.55 |
1992 | 3.42 |
1993 | 8.33 |
1994 | 6.40 |
1995 | 11.52 |
1996 | 9.07 |
1997 | 5.10 |
1998 | 4.91 |
1999 | 8.05 |
2000 | 3.14 |
2001 | 5.10 |
2002 | 5.50 |
2003 | 4.40 |
2004 | 6.81 |
2005 | 4.00 |
2006 | 7.10 |
2007 | 8.20 |
2008 | 8.70 |
2009 | 7.20 |
2010 | 6.10 |
2011 | 5.10 |
2012 | 2.80 |
2013 | 5.60 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Zambia | 38 | 6.00 |
Congo | 39 | 5.80 |
Bhutan | 40 | 5.80 |
Bangladesh | 41 | 5.80 |
Azerbaijan | 42 | 5.80 |
Uganda | 43 | 5.60 |
Angola | 44 | 5.60 |
Togo | 45 | 5.50 |
Qatar | 46 | 5.50 |
Papua New Guinea | 47 | 5.40 |
Vietnam | 48 | 5.30 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics