GDP growth rate - Turkey
Value & RankThe GDP growth rate of Turkey is 3.80 (%) with a global rank of 84.
Turkey compared to other CountriesThe GDP growth rate of Turkey is similar to that of Ecuador, Sudan, Chad, Botswana, Yemen, Saudi Arabia, Pakistan, Nepal, Curaçao, Uruguay with a respective GDP growth rate of 4.00, 3.90, 3.90, 3.90, 3.80, 3.60, 3.60, 3.60, 3.60, 3.50 (%) and a global rank of 79, 80, 81, 82, 83, 85, 86, 87, 88, 89.
Turkey compared to other CountriesThe GDP growth rate of Turkey is similar to that of Ecuador, Sudan, Chad, Botswana, Yemen, Saudi Arabia, Pakistan, Nepal, Curaçao, Uruguay with a respective GDP growth rate of 4.00, 3.90, 3.90, 3.90, 3.80, 3.60, 3.60, 3.60, 3.60, 3.50 (%) and a global rank of 79, 80, 81, 82, 83, 85, 86, 87, 88, 89.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 0.72 |
1992 | 5.04 |
1993 | 7.65 |
1994 | -4.67 |
1995 | 7.88 |
1996 | 7.38 |
1997 | 7.58 |
1998 | 2.31 |
1999 | -3.37 |
2000 | 6.77 |
2001 | -5.70 |
2002 | 7.80 |
2003 | 5.80 |
2004 | 9.36 |
2005 | 7.40 |
2006 | 6.90 |
2007 | 4.70 |
2008 | 0.70 |
2009 | -4.70 |
2010 | 9.20 |
2011 | 8.50 |
2012 | 2.20 |
2013 | 3.80 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Ecuador | 79 | 4.00 |
Sudan | 80 | 3.90 |
Chad | 81 | 3.90 |
Botswana | 82 | 3.90 |
Yemen | 83 | 3.80 |
Turkey | 84 | 3.80 |
Saudi Arabia | 85 | 3.60 |
Pakistan | 86 | 3.60 |
Nepal | 87 | 3.60 |
Curaçao | 88 | 3.60 |
Uruguay | 89 | 3.50 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics