GDP growth rate - Sudan
Value & RankThe GDP growth rate of Sudan is 3.90 (%) with a global rank of 80.
Sudan compared to other CountriesThe GDP growth rate of Sudan is similar to that of Solomon Islands, Sint Maarten (Dutch part), Senegal, Latvia, Ecuador, Chad, Botswana, Yemen, Turkey, Saudi Arabia with a respective GDP growth rate of 4.00, 4.00, 4.00, 4.00, 4.00, 3.90, 3.90, 3.80, 3.80, 3.60 (%) and a global rank of 75, 76, 77, 78, 79, 81, 82, 83, 84, 85.
Sudan compared to other CountriesThe GDP growth rate of Sudan is similar to that of Solomon Islands, Sint Maarten (Dutch part), Senegal, Latvia, Ecuador, Chad, Botswana, Yemen, Turkey, Saudi Arabia with a respective GDP growth rate of 4.00, 4.00, 4.00, 4.00, 4.00, 3.90, 3.90, 3.80, 3.80, 3.60 (%) and a global rank of 75, 76, 77, 78, 79, 81, 82, 83, 84, 85.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 7.51 |
1992 | 6.58 |
1993 | 4.57 |
1994 | 1.01 |
1995 | 6.00 |
1996 | 5.92 |
1997 | 10.57 |
1998 | 4.31 |
1999 | 3.10 |
2000 | 6.35 |
2001 | 5.50 |
2002 | 5.10 |
2003 | 5.90 |
2004 | 3.88 |
2005 | 8.00 |
2006 | 11.30 |
2007 | 10.20 |
2008 | 6.80 |
2009 | 6.00 |
2010 | 2.20 |
2011 | -4.50 |
2012 | -3.30 |
2013 | 3.90 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Solomon Islands | 75 | 4.00 |
Sint Maarten (Dutch part) | 76 | 4.00 |
Senegal | 77 | 4.00 |
Latvia | 78 | 4.00 |
Ecuador | 79 | 4.00 |
Sudan | 80 | 3.90 |
Chad | 81 | 3.90 |
Botswana | 82 | 3.90 |
Yemen | 83 | 3.80 |
Turkey | 84 | 3.80 |
Saudi Arabia | 85 | 3.60 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics