GDP growth rate - Saudi Arabia
Value & RankThe GDP growth rate of Saudi Arabia is 3.60 (%) with a global rank of 85.
Saudi Arabia compared to other CountriesThe GDP growth rate of Saudi Arabia is similar to that of Sudan, Chad, Botswana, Yemen, Turkey, Pakistan, Nepal, Curaçao, Uruguay, Romania with a respective GDP growth rate of 3.90, 3.90, 3.90, 3.80, 3.80, 3.60, 3.60, 3.60, 3.50, 3.50 (%) and a global rank of 80, 81, 82, 83, 84, 86, 87, 88, 89, 90.
Saudi Arabia compared to other CountriesThe GDP growth rate of Saudi Arabia is similar to that of Sudan, Chad, Botswana, Yemen, Turkey, Pakistan, Nepal, Curaçao, Uruguay, Romania with a respective GDP growth rate of 3.90, 3.90, 3.90, 3.80, 3.80, 3.60, 3.60, 3.60, 3.50, 3.50 (%) and a global rank of 80, 81, 82, 83, 84, 86, 87, 88, 89, 90.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 9.10 |
1992 | 4.63 |
1993 | 0.03 |
1994 | 0.67 |
1995 | 0.20 |
1996 | 3.38 |
1997 | 2.59 |
1998 | 2.83 |
1999 | -0.75 |
2000 | 4.86 |
2001 | 1.60 |
2002 | 1.00 |
2003 | 5.30 |
2004 | 8.62 |
2005 | 6.50 |
2006 | 3.10 |
2007 | 3.30 |
2008 | 4.20 |
2009 | 0.60 |
2010 | 5.10 |
2011 | 7.10 |
2012 | 5.10 |
2013 | 3.60 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Sudan | 80 | 3.90 |
Chad | 81 | 3.90 |
Botswana | 82 | 3.90 |
Yemen | 83 | 3.80 |
Turkey | 84 | 3.80 |
Saudi Arabia | 85 | 3.60 |
Pakistan | 86 | 3.60 |
Nepal | 87 | 3.60 |
Curaçao | 88 | 3.60 |
Uruguay | 89 | 3.50 |
Romania | 90 | 3.50 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics