GDP growth rate - Romania
Value & RankThe GDP growth rate of Romania is 3.50 (%) with a global rank of 90.
Romania compared to other CountriesThe GDP growth rate of Romania is similar to that of Saudi Arabia, Pakistan, Nepal, Curaçao, Uruguay, Palau, Maldives, Guinea-Bissau, Costa Rica, Comoros with a respective GDP growth rate of 3.60, 3.60, 3.60, 3.60, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50 (%) and a global rank of 85, 86, 87, 88, 89, 91, 92, 93, 94, 95.
Romania compared to other CountriesThe GDP growth rate of Romania is similar to that of Saudi Arabia, Pakistan, Nepal, Curaçao, Uruguay, Palau, Maldives, Guinea-Bissau, Costa Rica, Comoros with a respective GDP growth rate of 3.60, 3.60, 3.60, 3.60, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50 (%) and a global rank of 85, 86, 87, 88, 89, 91, 92, 93, 94, 95.
![]() ![]() | ![]() ![]() |
---|---|
1991 | -12.90 |
1992 | -8.84 |
1993 | 1.51 |
1994 | 3.97 |
1995 | 7.16 |
1996 | 4.01 |
1997 | -6.10 |
1998 | -4.79 |
1999 | -1.20 |
2000 | 2.10 |
2001 | 4.80 |
2002 | 4.90 |
2003 | 4.90 |
2004 | 9.12 |
2005 | 4.10 |
2006 | 7.90 |
2007 | 6.20 |
2008 | 7.30 |
2009 | -7.10 |
2010 | -1.60 |
2011 | 2.50 |
2012 | 0.70 |
2013 | 3.50 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Saudi Arabia | 85 | 3.60 |
Pakistan | 86 | 3.60 |
Nepal | 87 | 3.60 |
Curaçao | 88 | 3.60 |
Uruguay | 89 | 3.50 |
Romania | 90 | 3.50 |
Palau | 91 | 3.50 |
Maldives | 92 | 3.50 |
Guinea-Bissau | 93 | 3.50 |
Costa Rica | 94 | 3.50 |
Comoros | 95 | 3.50 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics