GDP growth rate - Peru
Value & RankThe GDP growth rate of Peru is 5.10 (%) with a global rank of 51.
Peru compared to other CountriesThe GDP growth rate of Peru is similar to that of Qatar, Papua New Guinea, Vietnam, Indonesia, Guyana, Oman, Morocco, Kenya, Malawi, Kazakhstan with a respective GDP growth rate of 5.50, 5.40, 5.30, 5.30, 5.30, 5.10, 5.10, 5.10, 5.00, 5.00 (%) and a global rank of 46, 47, 48, 49, 50, 52, 53, 54, 55, 56.
Peru compared to other CountriesThe GDP growth rate of Peru is similar to that of Qatar, Papua New Guinea, Vietnam, Indonesia, Guyana, Oman, Morocco, Kenya, Malawi, Kazakhstan with a respective GDP growth rate of 5.50, 5.40, 5.30, 5.30, 5.30, 5.10, 5.10, 5.10, 5.00, 5.00 (%) and a global rank of 46, 47, 48, 49, 50, 52, 53, 54, 55, 56.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 2.17 |
1992 | -0.43 |
1993 | 4.76 |
1994 | 12.82 |
1995 | 8.61 |
1996 | 2.52 |
1997 | 6.86 |
1998 | -0.66 |
1999 | 0.91 |
2000 | 2.95 |
2001 | -0.30 |
2002 | 5.30 |
2003 | 4.00 |
2004 | 4.96 |
2005 | 6.40 |
2006 | 7.70 |
2007 | 8.90 |
2008 | 9.80 |
2009 | 0.90 |
2010 | 8.80 |
2011 | 6.90 |
2012 | 6.30 |
2013 | 5.10 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Qatar | 46 | 5.50 |
Papua New Guinea | 47 | 5.40 |
Vietnam | 48 | 5.30 |
Indonesia | 49 | 5.30 |
Guyana | 50 | 5.30 |
Peru | 51 | 5.10 |
Oman | 52 | 5.10 |
Morocco | 53 | 5.10 |
Kenya | 54 | 5.10 |
Malawi | 55 | 5.00 |
Kazakhstan | 56 | 5.00 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics