GDP growth rate - Papua New Guinea
Value & RankThe GDP growth rate of Papua New Guinea is 5.40 (%) with a global rank of 47.
Papua New Guinea compared to other CountriesThe GDP growth rate of Papua New Guinea is similar to that of Azerbaijan, Uganda, Angola, Togo, Qatar, Vietnam, Indonesia, Guyana, Peru, Oman with a respective GDP growth rate of 5.80, 5.60, 5.60, 5.50, 5.50, 5.30, 5.30, 5.30, 5.10, 5.10 (%) and a global rank of 42, 43, 44, 45, 46, 48, 49, 50, 51, 52.
Papua New Guinea compared to other CountriesThe GDP growth rate of Papua New Guinea is similar to that of Azerbaijan, Uganda, Angola, Togo, Qatar, Vietnam, Indonesia, Guyana, Peru, Oman with a respective GDP growth rate of 5.80, 5.60, 5.60, 5.50, 5.50, 5.30, 5.30, 5.30, 5.10, 5.10 (%) and a global rank of 42, 43, 44, 45, 46, 48, 49, 50, 51, 52.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 9.55 |
1992 | 13.85 |
1993 | 18.20 |
1994 | 5.94 |
1995 | -3.31 |
1996 | 7.73 |
1997 | -3.90 |
1998 | -3.77 |
1999 | 1.86 |
2000 | -2.49 |
2001 | -2.50 |
2002 | -3.10 |
2003 | 1.40 |
2004 | 2.72 |
2005 | 3.00 |
2006 | 2.30 |
2007 | 5.60 |
2008 | 6.60 |
2009 | 5.50 |
2010 | 7.60 |
2011 | 8.90 |
2012 | 8.10 |
2013 | 5.40 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Azerbaijan | 42 | 5.80 |
Uganda | 43 | 5.60 |
Angola | 44 | 5.60 |
Togo | 45 | 5.50 |
Qatar | 46 | 5.50 |
Papua New Guinea | 47 | 5.40 |
Vietnam | 48 | 5.30 |
Indonesia | 49 | 5.30 |
Guyana | 50 | 5.30 |
Peru | 51 | 5.10 |
Oman | 52 | 5.10 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics