GDP growth rate - Panama
Value & RankThe GDP growth rate of Panama is 7.50 (%) with a global rank of 17.
Panama compared to other CountriesThe GDP growth rate of Panama is similar to that of Liberia, Côte d'Ivoire, Ghana, China, Rwanda, Isle of Man, Tajikistan, Kyrgyz Republic, Uzbekistan, Tanzania with a respective GDP growth rate of 8.10, 8.00, 7.90, 7.70, 7.50, 7.50, 7.40, 7.40, 7.00, 7.00 (%) and a global rank of 12, 13, 14, 15, 16, 18, 19, 20, 21, 22.
Panama compared to other CountriesThe GDP growth rate of Panama is similar to that of Liberia, Côte d'Ivoire, Ghana, China, Rwanda, Isle of Man, Tajikistan, Kyrgyz Republic, Uzbekistan, Tanzania with a respective GDP growth rate of 8.10, 8.00, 7.90, 7.70, 7.50, 7.50, 7.40, 7.40, 7.00, 7.00 (%) and a global rank of 12, 13, 14, 15, 16, 18, 19, 20, 21, 22.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 9.42 |
1992 | 8.20 |
1993 | 5.46 |
1994 | 2.85 |
1995 | 1.75 |
1996 | 2.81 |
1997 | 6.46 |
1998 | 7.34 |
1999 | 3.92 |
2000 | 2.72 |
2001 | 1.40 |
2002 | 0.70 |
2003 | 4.10 |
2004 | 7.52 |
2005 | 6.40 |
2006 | 8.50 |
2007 | 11.50 |
2008 | 10.10 |
2009 | 3.20 |
2010 | 7.60 |
2011 | 10.60 |
2012 | 10.70 |
2013 | 7.50 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Liberia | 12 | 8.10 |
Côte d'Ivoire | 13 | 8.00 |
Ghana | 14 | 7.90 |
China | 15 | 7.70 |
Rwanda | 16 | 7.50 |
Panama | 17 | 7.50 |
Isle of Man | 18 | 7.50 |
Tajikistan | 19 | 7.40 |
Kyrgyz Republic | 20 | 7.40 |
Uzbekistan | 21 | 7.00 |
Tanzania | 22 | 7.00 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics