GDP growth rate - Palau
Value & RankThe GDP growth rate of Palau is 3.50 (%) with a global rank of 91.
Palau compared to other CountriesThe GDP growth rate of Palau is similar to that of Pakistan, Nepal, Curaçao, Uruguay, Romania, Maldives, Guinea-Bissau, Costa Rica, Comoros, Argentina with a respective GDP growth rate of 3.60, 3.60, 3.60, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50 (%) and a global rank of 86, 87, 88, 89, 90, 92, 93, 94, 95, 96.
Palau compared to other CountriesThe GDP growth rate of Palau is similar to that of Pakistan, Nepal, Curaçao, Uruguay, Romania, Maldives, Guinea-Bissau, Costa Rica, Comoros, Argentina with a respective GDP growth rate of 3.60, 3.60, 3.60, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50 (%) and a global rank of 86, 87, 88, 89, 90, 92, 93, 94, 95, 96.
![]() ![]() | ![]() ![]() |
---|---|
1992 | -6.40 |
1993 | -12.30 |
1994 | 7.30 |
1995 | 10.90 |
1996 | 10.40 |
1997 | 2.30 |
1998 | 2.00 |
1999 | -5.40 |
2000 | 1.75 |
2001 | 1.00 |
2002 | 4.84 |
2003 | 0.15 |
2004 | 8.08 |
2005 | 5.50 |
2006 | -1.51 |
2007 | 1.85 |
2008 | -5.53 |
2009 | 0.00 |
2010 | 3.30 |
2011 | 5.33 |
2012 | 6.30 |
2013 | 3.50 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Pakistan | 86 | 3.60 |
Nepal | 87 | 3.60 |
Curaçao | 88 | 3.60 |
Uruguay | 89 | 3.50 |
Romania | 90 | 3.50 |
Palau | 91 | 3.50 |
Maldives | 92 | 3.50 |
Guinea-Bissau | 93 | 3.50 |
Costa Rica | 94 | 3.50 |
Comoros | 95 | 3.50 |
Argentina | 96 | 3.50 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics