GDP growth rate - Lithuania
Value & RankThe GDP growth rate of Lithuania is 3.40 (%) with a global rank of 98.
Lithuania compared to other CountriesThe GDP growth rate of Lithuania is similar to that of Guinea-Bissau, Costa Rica, Comoros, Argentina, Mauritius, Haiti, Vanuatu, Seychelles, Jordan, Israel with a respective GDP growth rate of 3.50, 3.50, 3.50, 3.50, 3.40, 3.40, 3.30, 3.30, 3.30, 3.30 (%) and a global rank of 93, 94, 95, 96, 97, 99, 100, 101, 102, 103.
Lithuania compared to other CountriesThe GDP growth rate of Lithuania is similar to that of Guinea-Bissau, Costa Rica, Comoros, Argentina, Mauritius, Haiti, Vanuatu, Seychelles, Jordan, Israel with a respective GDP growth rate of 3.50, 3.50, 3.50, 3.50, 3.40, 3.40, 3.30, 3.30, 3.30, 3.30 (%) and a global rank of 93, 94, 95, 96, 97, 99, 100, 101, 102, 103.
![]() ![]() | ![]() ![]() |
---|---|
1991 | -5.68 |
1992 | -21.26 |
1993 | -16.23 |
1994 | -9.77 |
1995 | 3.29 |
1996 | 5.18 |
1997 | 7.47 |
1998 | 7.63 |
1999 | -1.07 |
2000 | 3.25 |
2001 | 6.74 |
2002 | 6.70 |
2003 | 9.00 |
2004 | 7.35 |
2005 | 7.50 |
2006 | 7.80 |
2007 | 8.90 |
2008 | 2.90 |
2009 | -14.70 |
2010 | 1.40 |
2011 | 5.90 |
2012 | 3.60 |
2013 | 3.40 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Guinea-Bissau | 93 | 3.50 |
Costa Rica | 94 | 3.50 |
Comoros | 95 | 3.50 |
Argentina | 96 | 3.50 |
Mauritius | 97 | 3.40 |
Lithuania | 98 | 3.40 |
Haiti | 99 | 3.40 |
Vanuatu | 100 | 3.30 |
Seychelles | 101 | 3.30 |
Jordan | 102 | 3.30 |
Israel | 103 | 3.30 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics