GDP growth rate - Israel
Value & RankThe GDP growth rate of Israel is 3.30 (%) with a global rank of 103.
Israel compared to other CountriesThe GDP growth rate of Israel is similar to that of Lithuania, Haiti, Vanuatu, Seychelles, Jordan, Guatemala, India, Macedonia, Cuba, Algeria with a respective GDP growth rate of 3.40, 3.40, 3.30, 3.30, 3.30, 3.30, 3.20, 3.10, 3.10, 3.10 (%) and a global rank of 98, 99, 100, 101, 102, 104, 105, 106, 107, 108.
Israel compared to other CountriesThe GDP growth rate of Israel is similar to that of Lithuania, Haiti, Vanuatu, Seychelles, Jordan, Guatemala, India, Macedonia, Cuba, Algeria with a respective GDP growth rate of 3.40, 3.40, 3.30, 3.30, 3.30, 3.30, 3.20, 3.10, 3.10, 3.10 (%) and a global rank of 98, 99, 100, 101, 102, 104, 105, 106, 107, 108.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 7.70 |
1992 | 5.63 |
1993 | 5.56 |
1994 | 6.93 |
1995 | 6.53 |
1996 | 5.49 |
1997 | 3.37 |
1998 | 4.12 |
1999 | 3.36 |
2000 | 9.25 |
2001 | -0.22 |
2002 | -0.80 |
2003 | 1.30 |
2004 | 4.84 |
2005 | 5.20 |
2006 | 5.30 |
2007 | 5.20 |
2008 | 4.20 |
2009 | 0.80 |
2010 | 5.70 |
2011 | 4.60 |
2012 | 3.40 |
2013 | 3.30 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Lithuania | 98 | 3.40 |
Haiti | 99 | 3.40 |
Vanuatu | 100 | 3.30 |
Seychelles | 101 | 3.30 |
Jordan | 102 | 3.30 |
Israel | 103 | 3.30 |
Guatemala | 104 | 3.30 |
India | 105 | 3.20 |
Macedonia | 106 | 3.10 |
Cuba | 107 | 3.10 |
Algeria | 108 | 3.10 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics