GDP growth rate - Indonesia
Value & RankThe GDP growth rate of Indonesia is 5.30 (%) with a global rank of 49.
Indonesia compared to other CountriesThe GDP growth rate of Indonesia is similar to that of Angola, Togo, Qatar, Papua New Guinea, Vietnam, Guyana, Peru, Oman, Morocco, Kenya with a respective GDP growth rate of 5.60, 5.50, 5.50, 5.40, 5.30, 5.30, 5.10, 5.10, 5.10, 5.10 (%) and a global rank of 44, 45, 46, 47, 48, 50, 51, 52, 53, 54.
Indonesia compared to other CountriesThe GDP growth rate of Indonesia is similar to that of Angola, Togo, Qatar, Papua New Guinea, Vietnam, Guyana, Peru, Oman, Morocco, Kenya with a respective GDP growth rate of 5.60, 5.50, 5.50, 5.40, 5.30, 5.30, 5.10, 5.10, 5.10, 5.10 (%) and a global rank of 44, 45, 46, 47, 48, 50, 51, 52, 53, 54.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 8.93 |
1992 | 7.22 |
1993 | 7.25 |
1994 | 7.54 |
1995 | 8.40 |
1996 | 7.64 |
1997 | 4.70 |
1998 | -13.13 |
1999 | 0.79 |
2000 | 4.92 |
2001 | 3.30 |
2002 | 3.70 |
2003 | 4.10 |
2004 | 5.03 |
2005 | 5.60 |
2006 | 5.50 |
2007 | 6.30 |
2008 | 6.00 |
2009 | 4.60 |
2010 | 6.20 |
2011 | 6.50 |
2012 | 6.20 |
2013 | 5.30 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Angola | 44 | 5.60 |
Togo | 45 | 5.50 |
Qatar | 46 | 5.50 |
Papua New Guinea | 47 | 5.40 |
Vietnam | 48 | 5.30 |
Indonesia | 49 | 5.30 |
Guyana | 50 | 5.30 |
Peru | 51 | 5.10 |
Oman | 52 | 5.10 |
Morocco | 53 | 5.10 |
Kenya | 54 | 5.10 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics