Population Growth - India
Value & RankThe Population Growth of India is 1.25 (%) with a global rank of 89.
India compared to other CountriesThe Population Growth of India is similar to that of Mongolia, Ecuador, Aruba, Panama, Botswana, Dominican Republic, Antigua and Barbuda, Costa Rica, Iran, Mexico with a respective Population Growth of 1.37, 1.37, 1.36, 1.35, 1.26, 1.25, 1.25, 1.24, 1.22, 1.21 (%) and a global rank of 84, 85, 86, 87, 88, 90, 91, 92, 93, 94.
India compared to other CountriesThe Population Growth of India is similar to that of Mongolia, Ecuador, Aruba, Panama, Botswana, Dominican Republic, Antigua and Barbuda, Costa Rica, Iran, Mexico with a respective Population Growth of 1.37, 1.37, 1.36, 1.35, 1.26, 1.25, 1.25, 1.24, 1.22, 1.21 (%) and a global rank of 84, 85, 86, 87, 88, 90, 91, 92, 93, 94.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 1.99 |
1992 | 1.94 |
1993 | 1.90 |
1994 | 1.87 |
1995 | 1.83 |
1996 | 1.80 |
1997 | 1.76 |
1998 | 1.73 |
1999 | 1.70 |
2000 | 1.67 |
2001 | 1.64 |
2002 | 1.61 |
2003 | 1.57 |
2004 | 1.53 |
2005 | 1.48 |
2006 | 1.42 |
2007 | 1.37 |
2008 | 1.33 |
2009 | 1.31 |
2010 | 1.29 |
2011 | 1.34 |
2012 | 1.31 |
2013 | 1.28 |
2014 | 1.25 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Mongolia | 84 | 1.37 |
Ecuador | 85 | 1.37 |
Aruba | 86 | 1.36 |
Panama | 87 | 1.35 |
Botswana | 88 | 1.26 |
India | 89 | 1.25 |
Dominican Republic | 90 | 1.25 |
Antigua and Barbuda | 91 | 1.25 |
Costa Rica | 92 | 1.24 |
Iran | 93 | 1.22 |
Mexico | 94 | 1.21 |
click on the following link or the worldmap below to view a complete list of countries by Population Growth

Datasource: Compile from multiple sources
CIA - The World Factbook
Workbank - World Development Indicators
CIA - The World Factbook
Workbank - World Development Indicators