GDP growth rate - Guyana
Value & RankThe GDP growth rate of Guyana is 5.30 (%) with a global rank of 50.
Guyana compared to other CountriesThe GDP growth rate of Guyana is similar to that of Togo, Qatar, Papua New Guinea, Vietnam, Indonesia, Peru, Oman, Morocco, Kenya, Malawi with a respective GDP growth rate of 5.50, 5.50, 5.40, 5.30, 5.30, 5.10, 5.10, 5.10, 5.10, 5.00 (%) and a global rank of 45, 46, 47, 48, 49, 51, 52, 53, 54, 55.
Guyana compared to other CountriesThe GDP growth rate of Guyana is similar to that of Togo, Qatar, Papua New Guinea, Vietnam, Indonesia, Peru, Oman, Morocco, Kenya, Malawi with a respective GDP growth rate of 5.50, 5.50, 5.40, 5.30, 5.30, 5.10, 5.10, 5.10, 5.10, 5.00 (%) and a global rank of 45, 46, 47, 48, 49, 51, 52, 53, 54, 55.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 5.98 |
1992 | 7.83 |
1993 | 8.21 |
1994 | 8.52 |
1995 | 4.99 |
1996 | 7.88 |
1997 | 6.23 |
1998 | -1.71 |
1999 | 2.97 |
2000 | -1.38 |
2001 | 2.80 |
2002 | 1.10 |
2003 | 0.50 |
2004 | 3.29 |
2005 | -3.00 |
2006 | 5.10 |
2007 | 5.40 |
2008 | 2.00 |
2009 | 3.30 |
2010 | 4.40 |
2011 | 5.40 |
2012 | 4.80 |
2013 | 5.30 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Togo | 45 | 5.50 |
Qatar | 46 | 5.50 |
Papua New Guinea | 47 | 5.40 |
Vietnam | 48 | 5.30 |
Indonesia | 49 | 5.30 |
Guyana | 50 | 5.30 |
Peru | 51 | 5.10 |
Oman | 52 | 5.10 |
Morocco | 53 | 5.10 |
Kenya | 54 | 5.10 |
Malawi | 55 | 5.00 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics