GDP growth rate - Guinea-Bissau
Value & RankThe GDP growth rate of Guinea-Bissau is 3.50 (%) with a global rank of 93.
Guinea-Bissau compared to other CountriesThe GDP growth rate of Guinea-Bissau is similar to that of Curaçao, Uruguay, Romania, Palau, Maldives, Costa Rica, Comoros, Argentina, Mauritius, Lithuania with a respective GDP growth rate of 3.60, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.40, 3.40 (%) and a global rank of 88, 89, 90, 91, 92, 94, 95, 96, 97, 98.
Guinea-Bissau compared to other CountriesThe GDP growth rate of Guinea-Bissau is similar to that of Curaçao, Uruguay, Romania, Palau, Maldives, Costa Rica, Comoros, Argentina, Mauritius, Lithuania with a respective GDP growth rate of 3.60, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.40, 3.40 (%) and a global rank of 88, 89, 90, 91, 92, 94, 95, 96, 97, 98.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 5.10 |
1992 | 1.10 |
1993 | 2.10 |
1994 | 3.20 |
1995 | 4.40 |
1996 | 11.60 |
1997 | 6.50 |
1998 | -28.10 |
1999 | 1.03 |
2000 | 3.64 |
2001 | 7.20 |
2002 | -4.30 |
2003 | -7.00 |
2004 | -0.75 |
2005 | 2.30 |
2006 | 0.60 |
2007 | 2.70 |
2008 | 3.20 |
2009 | 3.00 |
2010 | 3.50 |
2011 | 5.30 |
2012 | -1.50 |
2013 | 3.50 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Curaçao | 88 | 3.60 |
Uruguay | 89 | 3.50 |
Romania | 90 | 3.50 |
Palau | 91 | 3.50 |
Maldives | 92 | 3.50 |
Guinea-Bissau | 93 | 3.50 |
Costa Rica | 94 | 3.50 |
Comoros | 95 | 3.50 |
Argentina | 96 | 3.50 |
Mauritius | 97 | 3.40 |
Lithuania | 98 | 3.40 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics