Population Growth - Gabon
Value & RankThe Population Growth of Gabon is 1.94 (%) with a global rank of 50.
Gabon compared to other CountriesThe Population Growth of Gabon is similar to that of Solomon Islands, Oman, West Bank and Gaza, Vanuatu, Côte d'Ivoire, Congo, Guinea-Bissau, Singapore, Chad, Belize with a respective Population Growth of 2.07, 2.06, 2.03, 2.01, 1.96, 1.94, 1.93, 1.92, 1.92, 1.92 (%) and a global rank of 45, 46, 47, 48, 49, 51, 52, 53, 54, 55.
Gabon compared to other CountriesThe Population Growth of Gabon is similar to that of Solomon Islands, Oman, West Bank and Gaza, Vanuatu, Côte d'Ivoire, Congo, Guinea-Bissau, Singapore, Chad, Belize with a respective Population Growth of 2.07, 2.06, 2.03, 2.01, 1.96, 1.94, 1.93, 1.92, 1.92, 1.92 (%) and a global rank of 45, 46, 47, 48, 49, 51, 52, 53, 54, 55.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 2.69 |
1992 | 2.67 |
1993 | 2.64 |
1994 | 2.62 |
1995 | 2.60 |
1996 | 2.58 |
1997 | 2.56 |
1998 | 2.53 |
1999 | 2.49 |
2000 | 2.45 |
2001 | 2.40 |
2002 | 2.36 |
2003 | 2.35 |
2004 | 2.35 |
2005 | 2.37 |
2006 | 2.40 |
2007 | 2.41 |
2008 | 2.42 |
2009 | 2.42 |
2010 | 2.41 |
2011 | 2.00 |
2012 | 1.98 |
2013 | 1.96 |
2014 | 1.94 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Solomon Islands | 45 | 2.07 |
Oman | 46 | 2.06 |
West Bank and Gaza | 47 | 2.03 |
Vanuatu | 48 | 2.01 |
Côte d'Ivoire | 49 | 1.96 |
Gabon | 50 | 1.94 |
Congo | 51 | 1.94 |
Guinea-Bissau | 52 | 1.93 |
Singapore | 53 | 1.92 |
Chad | 54 | 1.92 |
Belize | 55 | 1.92 |
click on the following link or the worldmap below to view a complete list of countries by Population Growth

Datasource: Compile from multiple sources
CIA - The World Factbook
Workbank - World Development Indicators
CIA - The World Factbook
Workbank - World Development Indicators