GDP growth rate - Gabon
Value & RankThe GDP growth rate of Gabon is 6.60 (%) with a global rank of 30.
Gabon compared to other CountriesThe GDP growth rate of Gabon is similar to that of Eritrea, Cambodia, Philippines, Myanmar, Bolivia, Burkina Faso, The Gambia, Mauritania, Sri Lanka, Nigeria with a respective GDP growth rate of 7.00, 7.00, 6.80, 6.80, 6.80, 6.50, 6.40, 6.40, 6.30, 6.20 (%) and a global rank of 25, 26, 27, 28, 29, 31, 32, 33, 34, 35.
Gabon compared to other CountriesThe GDP growth rate of Gabon is similar to that of Eritrea, Cambodia, Philippines, Myanmar, Bolivia, Burkina Faso, The Gambia, Mauritania, Sri Lanka, Nigeria with a respective GDP growth rate of 7.00, 7.00, 6.80, 6.80, 6.80, 6.50, 6.40, 6.40, 6.30, 6.20 (%) and a global rank of 25, 26, 27, 28, 29, 31, 32, 33, 34, 35.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 6.11 |
1992 | -3.09 |
1993 | 3.95 |
1994 | 3.71 |
1995 | 4.97 |
1996 | 3.63 |
1997 | 5.74 |
1998 | 3.48 |
1999 | -8.93 |
2000 | -1.88 |
2001 | 2.50 |
2002 | 0.20 |
2003 | 1.20 |
2004 | 1.35 |
2005 | 2.90 |
2006 | 1.20 |
2007 | 5.60 |
2008 | 2.30 |
2009 | -1.40 |
2010 | 6.60 |
2011 | 6.60 |
2012 | 5.60 |
2013 | 6.60 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Eritrea | 25 | 7.00 |
Cambodia | 26 | 7.00 |
Philippines | 27 | 6.80 |
Myanmar | 28 | 6.80 |
Bolivia | 29 | 6.80 |
Gabon | 30 | 6.60 |
Burkina Faso | 31 | 6.50 |
The Gambia | 32 | 6.40 |
Mauritania | 33 | 6.40 |
Sri Lanka | 34 | 6.30 |
Nigeria | 35 | 6.20 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics