GDP growth rate - Ethiopia
Value & RankThe GDP growth rate of Ethiopia is 7.00 (%) with a global rank of 24.
Ethiopia compared to other CountriesThe GDP growth rate of Ethiopia is similar to that of Tajikistan, Kyrgyz Republic, Uzbekistan, Tanzania, Mozambique, Eritrea, Cambodia, Philippines, Myanmar, Bolivia with a respective GDP growth rate of 7.40, 7.40, 7.00, 7.00, 7.00, 7.00, 7.00, 6.80, 6.80, 6.80 (%) and a global rank of 19, 20, 21, 22, 23, 25, 26, 27, 28, 29.
Ethiopia compared to other CountriesThe GDP growth rate of Ethiopia is similar to that of Tajikistan, Kyrgyz Republic, Uzbekistan, Tanzania, Mozambique, Eritrea, Cambodia, Philippines, Myanmar, Bolivia with a respective GDP growth rate of 7.40, 7.40, 7.00, 7.00, 7.00, 7.00, 7.00, 6.80, 6.80, 6.80 (%) and a global rank of 19, 20, 21, 22, 23, 25, 26, 27, 28, 29.
![]() ![]() | ![]() ![]() |
---|---|
1991 | -7.14 |
1992 | -8.67 |
1993 | 13.14 |
1994 | 3.19 |
1995 | 6.13 |
1996 | 12.43 |
1997 | 3.13 |
1998 | -3.46 |
1999 | 5.16 |
2000 | 6.07 |
2001 | 7.30 |
2002 | 3.00 |
2003 | -3.80 |
2004 | 13.57 |
2005 | 8.90 |
2006 | 10.90 |
2007 | 11.10 |
2008 | 11.20 |
2009 | 10.00 |
2010 | 8.00 |
2011 | 7.50 |
2012 | 8.50 |
2013 | 7.00 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Tajikistan | 19 | 7.40 |
Kyrgyz Republic | 20 | 7.40 |
Uzbekistan | 21 | 7.00 |
Tanzania | 22 | 7.00 |
Mozambique | 23 | 7.00 |
Ethiopia | 24 | 7.00 |
Eritrea | 25 | 7.00 |
Cambodia | 26 | 7.00 |
Philippines | 27 | 6.80 |
Myanmar | 28 | 6.80 |
Bolivia | 29 | 6.80 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics