Population Growth - Egypt
Value & RankThe Population Growth of Egypt is 1.84 (%) with a global rank of 61.
Egypt compared to other CountriesThe Population Growth of Egypt is similar to that of São Tomé and Principe, Algeria, Comoros, Guatemala, Papua New Guinea, Nepal, Philippines, Sudan, Tajikistan, Somalia with a respective Population Growth of 1.89, 1.88, 1.87, 1.86, 1.84, 1.82, 1.81, 1.78, 1.75, 1.75 (%) and a global rank of 56, 57, 58, 59, 60, 62, 63, 64, 65, 66.
Egypt compared to other CountriesThe Population Growth of Egypt is similar to that of São Tomé and Principe, Algeria, Comoros, Guatemala, Papua New Guinea, Nepal, Philippines, Sudan, Tajikistan, Somalia with a respective Population Growth of 1.89, 1.88, 1.87, 1.86, 1.84, 1.82, 1.81, 1.78, 1.75, 1.75 (%) and a global rank of 56, 57, 58, 59, 60, 62, 63, 64, 65, 66.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 1.85 |
1992 | 1.70 |
1993 | 1.59 |
1994 | 1.55 |
1995 | 1.54 |
1996 | 1.55 |
1997 | 1.55 |
1998 | 1.56 |
1999 | 1.57 |
2000 | 1.58 |
2001 | 1.60 |
2002 | 1.62 |
2003 | 1.64 |
2004 | 1.66 |
2005 | 1.67 |
2006 | 1.68 |
2007 | 1.68 |
2008 | 1.69 |
2009 | 1.69 |
2010 | 1.68 |
2011 | 1.96 |
2012 | 1.92 |
2013 | 1.88 |
2014 | 1.84 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
São Tomé and Principe | 56 | 1.89 |
Algeria | 57 | 1.88 |
Comoros | 58 | 1.87 |
Guatemala | 59 | 1.86 |
Papua New Guinea | 60 | 1.84 |
Egypt | 61 | 1.84 |
Nepal | 62 | 1.82 |
Philippines | 63 | 1.81 |
Sudan | 64 | 1.78 |
Tajikistan | 65 | 1.75 |
Somalia | 66 | 1.75 |
click on the following link or the worldmap below to view a complete list of countries by Population Growth

Datasource: Compile from multiple sources
CIA - The World Factbook
Workbank - World Development Indicators
CIA - The World Factbook
Workbank - World Development Indicators