GDP growth rate - Ecuador
Value & RankThe GDP growth rate of Ecuador is 4.00 (%) with a global rank of 79.
Ecuador compared to other CountriesThe GDP growth rate of Ecuador is similar to that of United Arab Emirates, Solomon Islands, Sint Maarten (Dutch part), Senegal, Latvia, Sudan, Chad, Botswana, Yemen, Turkey with a respective GDP growth rate of 4.00, 4.00, 4.00, 4.00, 4.00, 3.90, 3.90, 3.90, 3.80, 3.80 (%) and a global rank of 74, 75, 76, 77, 78, 80, 81, 82, 83, 84.
Ecuador compared to other CountriesThe GDP growth rate of Ecuador is similar to that of United Arab Emirates, Solomon Islands, Sint Maarten (Dutch part), Senegal, Latvia, Sudan, Chad, Botswana, Yemen, Turkey with a respective GDP growth rate of 4.00, 4.00, 4.00, 4.00, 4.00, 3.90, 3.90, 3.90, 3.80, 3.80 (%) and a global rank of 74, 75, 76, 77, 78, 80, 81, 82, 83, 84.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 4.29 |
1992 | 2.11 |
1993 | 1.97 |
1994 | 4.26 |
1995 | 2.25 |
1996 | 1.73 |
1997 | 4.33 |
1998 | 3.27 |
1999 | -4.74 |
2000 | 1.09 |
2001 | 4.30 |
2002 | 3.40 |
2003 | 2.50 |
2004 | 8.21 |
2005 | 4.70 |
2006 | 3.90 |
2007 | 2.50 |
2008 | 7.20 |
2009 | 0.40 |
2010 | 3.60 |
2011 | 7.80 |
2012 | 5.10 |
2013 | 4.00 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
United Arab Emirates | 74 | 4.00 |
Solomon Islands | 75 | 4.00 |
Sint Maarten (Dutch part) | 76 | 4.00 |
Senegal | 77 | 4.00 |
Latvia | 78 | 4.00 |
Ecuador | 79 | 4.00 |
Sudan | 80 | 3.90 |
Chad | 81 | 3.90 |
Botswana | 82 | 3.90 |
Yemen | 83 | 3.80 |
Turkey | 84 | 3.80 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics