GDP growth rate - Comoros
Value & RankThe GDP growth rate of Comoros is 3.50 (%) with a global rank of 95.
Comoros compared to other CountriesThe GDP growth rate of Comoros is similar to that of Romania, Palau, Maldives, Guinea-Bissau, Costa Rica, Argentina, Mauritius, Lithuania, Haiti, Vanuatu with a respective GDP growth rate of 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.40, 3.40, 3.40, 3.30 (%) and a global rank of 90, 91, 92, 93, 94, 96, 97, 98, 99, 100.
Comoros compared to other CountriesThe GDP growth rate of Comoros is similar to that of Romania, Palau, Maldives, Guinea-Bissau, Costa Rica, Argentina, Mauritius, Lithuania, Haiti, Vanuatu with a respective GDP growth rate of 3.50, 3.50, 3.50, 3.50, 3.50, 3.50, 3.40, 3.40, 3.40, 3.30 (%) and a global rank of 90, 91, 92, 93, 94, 96, 97, 98, 99, 100.
![]() ![]() | ![]() ![]() |
---|---|
1991 | -5.40 |
1992 | 8.53 |
1993 | 3.01 |
1994 | -5.28 |
1995 | 3.61 |
1996 | -1.29 |
1997 | 4.03 |
1998 | 1.28 |
1999 | 1.92 |
2000 | 1.42 |
2001 | 1.00 |
2002 | 2.00 |
2003 | 2.47 |
2004 | -0.24 |
2005 | 3.00 |
2006 | 1.30 |
2007 | -1.00 |
2008 | 1.00 |
2009 | 1.80 |
2010 | 2.10 |
2011 | 2.20 |
2012 | 3.00 |
2013 | 3.50 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Romania | 90 | 3.50 |
Palau | 91 | 3.50 |
Maldives | 92 | 3.50 |
Guinea-Bissau | 93 | 3.50 |
Costa Rica | 94 | 3.50 |
Comoros | 95 | 3.50 |
Argentina | 96 | 3.50 |
Mauritius | 97 | 3.40 |
Lithuania | 98 | 3.40 |
Haiti | 99 | 3.40 |
Vanuatu | 100 | 3.30 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics