GDP growth rate - Botswana
Value & RankThe GDP growth rate of Botswana is 3.90 (%) with a global rank of 82.
Botswana compared to other CountriesThe GDP growth rate of Botswana is similar to that of Senegal, Latvia, Ecuador, Sudan, Chad, Yemen, Turkey, Saudi Arabia, Pakistan, Nepal with a respective GDP growth rate of 4.00, 4.00, 4.00, 3.90, 3.90, 3.80, 3.80, 3.60, 3.60, 3.60 (%) and a global rank of 77, 78, 79, 80, 81, 83, 84, 85, 86, 87.
Botswana compared to other CountriesThe GDP growth rate of Botswana is similar to that of Senegal, Latvia, Ecuador, Sudan, Chad, Yemen, Turkey, Saudi Arabia, Pakistan, Nepal with a respective GDP growth rate of 4.00, 4.00, 4.00, 3.90, 3.90, 3.80, 3.80, 3.60, 3.60, 3.60 (%) and a global rank of 77, 78, 79, 80, 81, 83, 84, 85, 86, 87.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 7.46 |
1992 | 2.92 |
1993 | 1.92 |
1994 | 3.63 |
1995 | 7.03 |
1996 | 5.83 |
1997 | 8.03 |
1998 | 0.72 |
1999 | 9.67 |
2000 | 1.99 |
2001 | 4.70 |
2002 | 4.20 |
2003 | 7.20 |
2004 | 2.71 |
2005 | 5.50 |
2006 | 5.10 |
2007 | 4.40 |
2008 | 3.10 |
2009 | -3.70 |
2010 | 7.00 |
2011 | 5.10 |
2012 | 4.20 |
2013 | 3.90 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Senegal | 77 | 4.00 |
Latvia | 78 | 4.00 |
Ecuador | 79 | 4.00 |
Sudan | 80 | 3.90 |
Chad | 81 | 3.90 |
Botswana | 82 | 3.90 |
Yemen | 83 | 3.80 |
Turkey | 84 | 3.80 |
Saudi Arabia | 85 | 3.60 |
Pakistan | 86 | 3.60 |
Nepal | 87 | 3.60 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics