GDP growth rate - Bolivia
Value & RankThe GDP growth rate of Bolivia is 6.80 (%) with a global rank of 29.
Bolivia compared to other CountriesThe GDP growth rate of Bolivia is similar to that of Ethiopia, Eritrea, Cambodia, Philippines, Myanmar, Gabon, Burkina Faso, The Gambia, Mauritania, Sri Lanka with a respective GDP growth rate of 7.00, 7.00, 7.00, 6.80, 6.80, 6.60, 6.50, 6.40, 6.40, 6.30 (%) and a global rank of 24, 25, 26, 27, 28, 30, 31, 32, 33, 34.
Bolivia compared to other CountriesThe GDP growth rate of Bolivia is similar to that of Ethiopia, Eritrea, Cambodia, Philippines, Myanmar, Gabon, Burkina Faso, The Gambia, Mauritania, Sri Lanka with a respective GDP growth rate of 7.00, 7.00, 7.00, 6.80, 6.80, 6.60, 6.50, 6.40, 6.40, 6.30 (%) and a global rank of 24, 25, 26, 27, 28, 30, 31, 32, 33, 34.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 5.27 |
1992 | 1.65 |
1993 | 4.27 |
1994 | 4.67 |
1995 | 4.68 |
1996 | 4.36 |
1997 | 4.95 |
1998 | 5.03 |
1999 | 0.43 |
2000 | 2.51 |
2001 | 0.00 |
2002 | 2.80 |
2003 | 2.50 |
2004 | 4.17 |
2005 | 4.10 |
2006 | 4.80 |
2007 | 4.60 |
2008 | 6.10 |
2009 | 3.40 |
2010 | 4.10 |
2011 | 5.20 |
2012 | 5.20 |
2013 | 6.80 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Ethiopia | 24 | 7.00 |
Eritrea | 25 | 7.00 |
Cambodia | 26 | 7.00 |
Philippines | 27 | 6.80 |
Myanmar | 28 | 6.80 |
Bolivia | 29 | 6.80 |
Gabon | 30 | 6.60 |
Burkina Faso | 31 | 6.50 |
The Gambia | 32 | 6.40 |
Mauritania | 33 | 6.40 |
Sri Lanka | 34 | 6.30 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics