GDP growth rate - Argentina
Value & RankThe GDP growth rate of Argentina is 3.50 (%) with a global rank of 96.
Argentina compared to other CountriesThe GDP growth rate of Argentina is similar to that of Palau, Maldives, Guinea-Bissau, Costa Rica, Comoros, Mauritius, Lithuania, Haiti, Vanuatu, Seychelles with a respective GDP growth rate of 3.50, 3.50, 3.50, 3.50, 3.50, 3.40, 3.40, 3.40, 3.30, 3.30 (%) and a global rank of 91, 92, 93, 94, 95, 97, 98, 99, 100, 101.
Argentina compared to other CountriesThe GDP growth rate of Argentina is similar to that of Palau, Maldives, Guinea-Bissau, Costa Rica, Comoros, Mauritius, Lithuania, Haiti, Vanuatu, Seychelles with a respective GDP growth rate of 3.50, 3.50, 3.50, 3.50, 3.50, 3.40, 3.40, 3.40, 3.30, 3.30 (%) and a global rank of 91, 92, 93, 94, 95, 97, 98, 99, 100, 101.
![]() ![]() | ![]() ![]() |
---|---|
1991 | 12.67 |
1992 | 11.94 |
1993 | 5.91 |
1994 | 5.84 |
1995 | -2.85 |
1996 | 5.53 |
1997 | 8.11 |
1998 | 3.85 |
1999 | -3.39 |
2000 | -0.79 |
2001 | -4.41 |
2002 | -10.90 |
2003 | 8.70 |
2004 | 9.03 |
2005 | 9.20 |
2006 | 8.50 |
2007 | 8.70 |
2008 | 5.00 |
2009 | -3.00 |
2010 | 9.20 |
2011 | 8.90 |
2012 | 1.90 |
2013 | 3.50 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Palau | 91 | 3.50 |
Maldives | 92 | 3.50 |
Guinea-Bissau | 93 | 3.50 |
Costa Rica | 94 | 3.50 |
Comoros | 95 | 3.50 |
Argentina | 96 | 3.50 |
Mauritius | 97 | 3.40 |
Lithuania | 98 | 3.40 |
Haiti | 99 | 3.40 |
Vanuatu | 100 | 3.30 |
Seychelles | 101 | 3.30 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics