GDP growth rate - Angola
Value & RankThe GDP growth rate of Angola is 5.60 (%) with a global rank of 44.
Angola compared to other CountriesThe GDP growth rate of Angola is similar to that of Congo, Bhutan, Bangladesh, Azerbaijan, Uganda, Togo, Qatar, Papua New Guinea, Vietnam, Indonesia with a respective GDP growth rate of 5.80, 5.80, 5.80, 5.80, 5.60, 5.50, 5.50, 5.40, 5.30, 5.30 (%) and a global rank of 39, 40, 41, 42, 43, 45, 46, 47, 48, 49.
Angola compared to other CountriesThe GDP growth rate of Angola is similar to that of Congo, Bhutan, Bangladesh, Azerbaijan, Uganda, Togo, Qatar, Papua New Guinea, Vietnam, Indonesia with a respective GDP growth rate of 5.80, 5.80, 5.80, 5.80, 5.60, 5.50, 5.50, 5.40, 5.30, 5.30 (%) and a global rank of 39, 40, 41, 42, 43, 45, 46, 47, 48, 49.
![]() ![]() | ![]() ![]() |
---|---|
1991 | -1.20 |
1992 | -6.90 |
1993 | -24.70 |
1994 | 3.50 |
1995 | 10.40 |
1996 | 11.20 |
1997 | 7.90 |
1998 | 6.80 |
1999 | 3.24 |
2000 | 3.01 |
2001 | 5.40 |
2002 | 9.40 |
2003 | 1.50 |
2004 | 10.88 |
2005 | 19.90 |
2006 | 18.60 |
2007 | 21.10 |
2008 | 13.80 |
2009 | 2.40 |
2010 | 3.40 |
2011 | 3.90 |
2012 | 5.20 |
2013 | 5.60 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Congo | 39 | 5.80 |
Bhutan | 40 | 5.80 |
Bangladesh | 41 | 5.80 |
Azerbaijan | 42 | 5.80 |
Uganda | 43 | 5.60 |
Angola | 44 | 5.60 |
Togo | 45 | 5.50 |
Qatar | 46 | 5.50 |
Papua New Guinea | 47 | 5.40 |
Vietnam | 48 | 5.30 |
Indonesia | 49 | 5.30 |
click on the following link or the worldmap below to view a complete list of countries by GDP growth rate

Datasource: Compile from multiple sources
CIA - The World Factbook
European Commission Statistics
CIA - The World Factbook
European Commission Statistics