Yearly Tourist arrivals to residents ratio - by country
SummaryThe world's average Yearly Tourist arrivals to residents ratio is equal to 15.3 %
Andorra's Yearly Tourist arrivals to residents ratio is 172 times higher than the average Yearly Tourist arrivals to residents ratio of the world.
The countries with the highest Yearly Tourist arrivals to residents ratio are Andorra, Macao SAR, China, Sint Maarten (Dutch part), Monaco, Aruba with a(n) Yearly Tourist arrivals to residents ratio of (2,630), (2,349), (1,169), (957), (883) % respectively.
Hints:
Andorra's Yearly Tourist arrivals to residents ratio is 172 times higher than the average Yearly Tourist arrivals to residents ratio of the world.
The countries with the highest Yearly Tourist arrivals to residents ratio are Andorra, Macao SAR, China, Sint Maarten (Dutch part), Monaco, Aruba with a(n) Yearly Tourist arrivals to residents ratio of (2,630), (2,349), (1,169), (957), (883) % respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Yearly Tourist arrivals to residents ratio for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Yearly Tourist arrivals to residents ratio | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andorra | ![]() ![]() | 1 | Europe & Central Asia | 1 | 2,630 | 31-12-2012 | -14.5 | -44.4 | ||||||||||||||||||||||||||||||||||
Macao SAR, China | ![]() ![]() | 2 | East Asia & Pacific | 1 | 2,349 | 31-12-2012 | -10.4 | 59 | ||||||||||||||||||||||||||||||||||
Sint Maarten (Dutch part) | ![]() ![]() | 3 | Latin America & Caribbean | 1 | 1,169 | 31-12-2012 | -8.1 | -0.1 | ||||||||||||||||||||||||||||||||||
Monaco | ![]() ![]() | 4 | Europe & Central Asia | 2 | 957 | 31-12-2012 | -19.9 | 19 | ||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 5 | Latin America & Caribbean | 2 | 883 | 31-12-2012 | 16 | 30 | ||||||||||||||||||||||||||||||||||
Guam | ![]() ![]() | 6 | East Asia & Pacific | 2 | 802 | 31-12-2012 | -13.2 | 19 | ||||||||||||||||||||||||||||||||||
Northern Mariana Islands | ![]() ![]() | 7 | East Asia & Pacific | 3 | 730 | 31-12-2011 | -9.5 | |||||||||||||||||||||||||||||||||||
Turks and Caicos Islands | ![]() ![]() | 8 | Latin America & Caribbean | 3 | 645 | 31-12-2012 | 29 | -9.5 | ||||||||||||||||||||||||||||||||||
Palau | ![]() ![]() | 9 | East Asia & Pacific | 4 | 566 | 31-12-2012 | -13.6 | 88 | ||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 10 | Latin America & Caribbean | 4 | 559 | 31-12-2012 | -6.1 | -17.4 | ||||||||||||||||||||||||||||||||||
Virgin Islands | ![]() ![]() | 11 | Latin America & Caribbean | 5 | 551 | 31-12-2012 | -0.3 | 15 | ||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 12 | Middle East & North Africa | 1 | 521 | 31-12-2011 | -3.0 | |||||||||||||||||||||||||||||||||||
San Marino | ![]() ![]() | 13 | Europe & Central Asia | 3 | 432 | 31-12-2012 | 196 | 164 | ||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 14 | Latin America & Caribbean | 6 | 382 | 31-12-2012 | -21.5 | -21.9 | ||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 15 | Middle East & North Africa | 2 | 352 | 31-12-2012 | 3.3 | 23 | ||||||||||||||||||||||||||||||||||
Bermuda | ![]() ![]() | 16 | North America | 1 | 336 | 31-12-2012 | -22.4 | -25.6 | ||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 17 | East Asia & Pacific | 5 | 332 | 31-12-2012 | 5.2 | 110 | ||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 18 | Europe & Central Asia | 4 | 294 | 31-12-2012 | 4.1 | 28 | ||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 19 | Latin America & Caribbean | 7 | 277 | 31-12-2012 | -10.9 | 1.9 | ||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 20 | Latin America & Caribbean | 8 | 276 | 31-12-2012 | 51 | 63 | ||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 21 | South Asia | 1 | 243 | 31-12-2012 | 3.2 | 42 | ||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 22 | Europe & Central Asia | 5 | 231 | 31-12-2012 | 9.1 | 48 | ||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 23 | Sub-Saharan Africa | 1 | 231 | 31-12-2012 | 8.6 | 47 | ||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 24 | Europe & Central Asia | 6 | 217 | 31-12-2012 | -14.3 | -12.2 | ||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 25 | Europe & Central Asia | 7 | 215 | 31-12-2012 | 7.1 | 118 | ||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 26 | Europe & Central Asia | 8 | 215 | 31-12-2012 | 12 | 117 | ||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 27 | East Asia & Pacific | 6 | 207 | 31-12-2012 | -12.9 | 48 | ||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 28 | Latin America & Caribbean | 9 | 205 | 31-12-2012 | -35.6 | 39 | ||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 29 | Europe & Central Asia | 9 | 192 | 31-12-2012 | 175 | 766 | ||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 30 | Latin America & Caribbean | 10 | 189 | 31-12-2012 | -12.2 | 20 | ||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 31 | Latin America & Caribbean | 11 | 186 | 31-12-2012 | -9.2 | 0.8 | ||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 32 | Europe & Central Asia | 10 | 178 | 31-12-2012 | -11.4 | -10.4 | ||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 33 | Middle East & North Africa | 3 | 172 | 31-12-2005 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 34 | Europe & Central Asia | 11 | 160 | 31-12-2012 | -15.3 | -2.9 | ||||||||||||||||||||||||||||||||||
Liechtenstein | ![]() ![]() | 35 | Europe & Central Asia | 12 | 147 | 31-12-2012 | -7.6 | 1.5 | ||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 36 | Europe & Central Asia | 13 | 146 | 31-12-2012 | -9.1 | 128 | ||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 37 | Europe & Central Asia | 14 | 144 | 31-12-2012 | -7.5 | 12 | ||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 38 | Europe & Central Asia | 15 | 126 | 31-12-2012 | -3.1 | 1.4 | ||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 39 | Middle East & North Africa | 4 | 126 | 31-12-2012 | 8.5 | 35 | ||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 40 | Europe & Central Asia | 16 | 123 | 31-12-2012 | -13.9 | 1.0 | ||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 41 | Europe & Central Asia | 17 | 117 | 31-12-2012 | 104 | 660 | ||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 42 | Europe & Central Asia | 18 | 114 | 31-12-2012 | -19.7 | |||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 43 | Sub-Saharan Africa | 2 | 109 | 31-12-2010 | 43 | |||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 44 | Europe & Central Asia | 19 | 108 | 31-12-2012 | 1.9 | 15 | ||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 45 | Latin America & Caribbean | 12 | 108 | 31-12-2012 | -11.1 | 9.3 | ||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 46 | Europe & Central Asia | 20 | 108 | 31-12-2012 | 11 | 65 | ||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 47 | Latin America & Caribbean | 13 | 106 | 31-12-2012 | -5.2 | -17.7 | ||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 48 | Europe & Central Asia | 21 | 106 | 31-12-2011 | 3.1 | |||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 49 | Europe & Central Asia | 22 | 104 | 31-12-2012 | -1.7 | |||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 50 | Europe & Central Asia | 23 | 96.9 | 31-12-2012 | 52 | 1,316 | ||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 51 | Europe & Central Asia | 24 | 92.9 | 31-12-2012 | 15 | 113 | ||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 52 | Sub-Saharan Africa | 3 | 92.1 | 31-12-2012 | 18 | 235 | ||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 53 | Sub-Saharan Africa | 4 | 88.8 | 31-12-2012 | 1.3 | 275 | ||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 54 | Europe & Central Asia | 25 | 87.5 | 31-12-2012 | -9.1 | |||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 55 | East Asia & Pacific | 7 | 85.8 | 31-12-2012 | 28 | 58 | ||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 56 | Latin America & Caribbean | 14 | 84.5 | 31-12-2012 | -12.9 | 6.4 | ||||||||||||||||||||||||||||||||||
Puerto Rico | ![]() ![]() | 57 | Latin America & Caribbean | 15 | 83.2 | 31-12-2012 | -13.0 | 3.0 | ||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 58 | Latin America & Caribbean | 16 | 81.8 | 31-12-2012 | 16 | 116 | ||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 59 | Europe & Central Asia | 26 | 80.3 | 31-12-2012 | 0.0 | 45 | ||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 60 | Europe & Central Asia | 27 | 75.7 | 31-12-2012 | 3.6 | 8.5 | ||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 61 | East Asia & Pacific | 8 | 74.3 | 31-12-2012 | -4.1 | 52 | ||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 62 | Sub-Saharan Africa | 5 | 73.5 | 31-12-2012 | 8.6 | 30 | ||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 63 | Europe & Central Asia | 28 | 72.7 | 31-12-2012 | -4.8 | 12 | ||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 64 | Latin America & Caribbean | 17 | 71.5 | 31-12-2012 | -22.9 | -0.9 | ||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 65 | Europe & Central Asia | 29 | 69.8 | 31-12-2012 | -8.6 | 17 | ||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 66 | Europe & Central Asia | 30 | 69.6 | 31-12-2012 | 1.0 | 30 | ||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 67 | Latin America & Caribbean | 18 | 68.7 | 31-12-2012 | 7.9 | 42 | ||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 68 | Europe & Central Asia | 31 | 65.5 | 31-12-2012 | -10.7 | 78 | ||||||||||||||||||||||||||||||||||
Samoa | ![]() ![]() | 69 | East Asia & Pacific | 9 | 64.8 | 31-12-2012 | 8.7 | 29 | ||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 70 | Middle East & North Africa | 5 | 63.9 | 31-12-2012 | 10.0 | 35 | ||||||||||||||||||||||||||||||||||
French Polynesia | ![]() ![]() | 71 | East Asia & Pacific | 10 | 61.6 | 31-12-2012 | -30.0 | -20.2 | ||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 72 | East Asia & Pacific | 11 | 57.1 | 31-12-2012 | -3.7 | 11 | ||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 73 | Middle East & North Africa | 6 | 55.4 | 31-12-2012 | 2.2 | 7.1 | ||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 74 | Europe & Central Asia | 32 | 54.3 | 31-12-2012 | -3.4 | 13 | ||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 75 | Europe & Central Asia | 33 | 53.9 | 31-12-2012 | -36.4 | 30 | ||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 76 | Europe & Central Asia | 34 | 51.3 | 31-12-2012 | 12 | 135 | ||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 77 | East Asia & Pacific | 12 | 51.1 | 31-12-2012 | -5.6 | |||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 78 | Latin America & Caribbean | 19 | 50.5 | 31-12-2012 | 6.4 | 86 | ||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 79 | Middle East & North Africa | 7 | 50.5 | 31-12-2012 | 20 | 47 | ||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 80 | Sub-Saharan Africa | 6 | 47.8 | 31-12-2011 | 13 | |||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 81 | North America | 2 | 47.7 | 31-12-2012 | -16.6 | -25.5 | ||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 82 | Europe & Central Asia | 35 | 46.4 | 31-12-2012 | -10.1 | 24 | ||||||||||||||||||||||||||||||||||
Tonga | ![]() ![]() | 83 | East Asia & Pacific | 13 | 46.2 | 31-12-2012 | 16 | 24 | ||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 84 | Latin America & Caribbean | 20 | 45.8 | 31-12-2012 | 35 | 172 | ||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 85 | Latin America & Caribbean | 21 | 45.2 | 31-12-2012 | -3.4 | 44 | ||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 86 | Europe & Central Asia | 36 | 44.8 | 31-12-2012 | 54 | 128 | ||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 87 | Europe & Central Asia | 37 | 43.8 | 31-12-2012 | 76 | 1,460 | ||||||||||||||||||||||||||||||||||
New Caledonia | ![]() ![]() | 88 | East Asia & Pacific | 14 | 43.1 | 31-12-2012 | -3.9 | -8.3 | ||||||||||||||||||||||||||||||||||
Suriname | ![]() ![]() | 89 | Latin America & Caribbean | 22 | 42.9 | 31-12-2012 | -4.8 | 243 | ||||||||||||||||||||||||||||||||||
Vanuatu | ![]() ![]() | 90 | East Asia & Pacific | 15 | 42.2 | 31-12-2012 | 38 | 67 | ||||||||||||||||||||||||||||||||||
American Samoa | ![]() ![]() | 91 | East Asia & Pacific | 16 | 39.3 | 31-12-2012 | -2.0 | -36.5 | ||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 92 | Europe & Central Asia | 38 | 38.6 | 31-12-2012 | -24.1 | 5.6 | ||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 93 | Middle East & North Africa | 8 | 38.0 | 31-12-2012 | 20 | 190 | ||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 94 | Europe & Central Asia | 39 | 37.4 | 31-12-2012 | 3.4 | 72 | ||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 95 | Middle East & North Africa | 9 | 37.4 | 31-12-2010 | -8.1 | |||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 96 | Europe & Central Asia | 40 | 36.3 | 31-12-2012 | 31 | 65 | ||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 97 | East Asia & Pacific | 17 | 33.5 | 31-12-2012 | 1.8 | 96 | ||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 98 | Middle East & North Africa | 10 | 33.0 | 31-12-2012 | 67 | 21 | ||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 99 | Latin America & Caribbean | 23 | 32.8 | 31-12-2011 | -10.4 | |||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 100 | East Asia & Pacific | 18 | 32.5 | 31-12-2012 | 38 | 738 | ||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 101 | Middle East & North Africa | 11 | 29.0 | 31-12-2012 | 24 | 91 | ||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 102 | Europe & Central Asia | 41 | 28.4 | 31-12-2012 | 52 | 434 | ||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 103 | East Asia & Pacific | 19 | 27.9 | 31-12-2012 | -3.7 | 13 | ||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 104 | Europe & Central Asia | 42 | 27.4 | 31-12-2012 | -19.2 | 44 | ||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 105 | Latin America & Caribbean | 24 | 25.4 | 31-12-2012 | 12 | 72 | ||||||||||||||||||||||||||||||||||
Micronesia | ![]() ![]() | 106 | East Asia & Pacific | 20 | 24.9 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 107 | East Asia & Pacific | 21 | 24.1 | 31-12-2012 | 22 | 289 | ||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 108 | Middle East & North Africa | 12 | 23.1 | 31-12-2011 | 29 | |||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 109 | East Asia & Pacific | 22 | 22.8 | 31-12-2012 | 25 | 103 | ||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 110 | Latin America & Caribbean | 25 | 22.3 | 31-12-2012 | 22 | 61 | ||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 111 | North America | 3 | 21.3 | 31-12-2012 | 4.9 | 41 | ||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 112 | Europe & Central Asia | 43 | 20.9 | 31-12-2012 | 40 | 197 | ||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 113 | Latin America & Caribbean | 26 | 20.8 | 31-12-2012 | 19 | 133 | ||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 114 | Latin America & Caribbean | 27 | 20.6 | 31-12-2012 | -15.9 | 55 | ||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 115 | Latin America & Caribbean | 28 | 20.6 | 31-12-2012 | 20 | 129 | ||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 116 | Sub-Saharan Africa | 7 | 20.6 | 31-12-2012 | -10.1 | 103 | ||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 117 | Latin America & Caribbean | 29 | 20.4 | 31-12-2012 | 0.8 | 10 | ||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 118 | Europe & Central Asia | 44 | 19.8 | 31-12-2012 | -4.7 | 23 | ||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 119 | Sub-Saharan Africa | 8 | 19.5 | 31-12-2005 | ||||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 120 | Sub-Saharan Africa | 9 | 17.6 | 31-12-2012 | -19.7 | 25 | ||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 121 | Europe & Central Asia | 45 | 16.9 | 31-12-2012 | 28 | 184 | ||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 122 | East Asia & Pacific | 23 | 15.0 | 31-12-2012 | 7.4 | 60 | ||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 123 | South Asia | 2 | 14.2 | 31-12-2012 | 28 | 1,312 | ||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 124 | Latin America & Caribbean | 30 | 13.8 | 31-12-2012 | 9.9 | 84 | ||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 125 | Middle East & North Africa | 13 | 13.4 | 31-12-2012 | 31 | 86 | ||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 126 | Latin America & Caribbean | 31 | 13.2 | 31-12-2012 | 0.6 | 77 | ||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 127 | Sub-Saharan Africa | 10 | 13.1 | 31-12-2012 | -12.9 | -19.0 | ||||||||||||||||||||||||||||||||||
West Bank and Gaza | ![]() | 128 | Middle East & North Africa | 14 | 12.1 | 31-12-2012 | 196 | 1,028 | ||||||||||||||||||||||||||||||||||
Tuvalu | ![]() ![]() | 129 | East Asia & Pacific | 24 | 11.4 | 31-12-2011 | 44 | |||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 130 | Europe & Central Asia | 46 | 11.3 | 31-12-2012 | 22 | 176 | ||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 131 | Latin America & Caribbean | 32 | 11.3 | 31-12-2012 | 6.6 | 33 | ||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 132 | Latin America & Caribbean | 33 | 10.8 | 31-12-2012 | 23 | 187 | ||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 133 | Latin America & Caribbean | 34 | 9.6 | 31-12-2012 | 20 | 142 | ||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 134 | Middle East & North Africa | 15 | 9.2 | 31-12-2012 | 36 | 97 | ||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 135 | Latin America & Caribbean | 35 | 8.9 | 31-12-2012 | 7.2 | 97 | ||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 136 | Sub-Saharan Africa | 11 | 8.5 | 31-12-2012 | 3.4 | 38 | ||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 137 | Sub-Saharan Africa | 12 | 8.4 | 31-12-2012 | 103 | 199 | ||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 138 | Latin America & Caribbean | 36 | 8.4 | 31-12-2012 | 9.4 | 59 | ||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 139 | Sub-Saharan Africa | 13 | 7.9 | 31-12-2011 | -13.9 | |||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 140 | East Asia & Pacific | 25 | 7.5 | 31-12-2012 | 1.3 | 126 | ||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 141 | Sub-Saharan Africa | 14 | 7.1 | 31-12-2012 | -6.8 | 451 | ||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 142 | Middle East & North Africa | 16 | 7.1 | 31-12-2012 | 11 | 132 | ||||||||||||||||||||||||||||||||||
Marshall Islands | ![]() ![]() | 143 | East Asia & Pacific | 26 | 6.7 | 31-12-2012 | -10.4 | -41.6 | ||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 144 | Sub-Saharan Africa | 15 | 6.7 | 31-12-2011 | 15 | |||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 145 | East Asia & Pacific | 27 | 6.6 | 31-12-2012 | -7.3 | 60 | ||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 146 | Middle East & North Africa | 17 | 6.5 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 147 | Sub-Saharan Africa | 16 | 6.1 | 31-12-2012 | -13.8 | 15 | ||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 148 | Middle East & North Africa | 18 | 4.9 | 31-12-2010 | 708 | |||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 149 | Middle East & North Africa | 19 | 4.9 | 31-12-2012 | -25.3 | 108 | ||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 150 | Sub-Saharan Africa | 17 | 4.8 | 31-12-2011 | 8.1 | |||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 151 | Latin America & Caribbean | 37 | 4.8 | 31-12-2012 | 11 | 249 | ||||||||||||||||||||||||||||||||||
Kiribati | ![]() ![]() | 152 | East Asia & Pacific | 28 | 4.8 | 31-12-2012 | -15.3 | -15.9 | ||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 153 | Sub-Saharan Africa | 18 | 4.7 | 31-12-2012 | 87 | 602 | ||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 154 | South Asia | 3 | 4.7 | 31-12-2012 | -22.3 | 125 | ||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 155 | East Asia & Pacific | 29 | 4.3 | 31-12-2012 | 0.4 | 50 | ||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 156 | East Asia & Pacific | 30 | 4.1 | 31-12-2012 | 0.9 | 72 | ||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 157 | East Asia & Pacific | 31 | 4.1 | 31-12-2012 | 53 | 239 | ||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 158 | Sub-Saharan Africa | 19 | 3.8 | 31-12-2010 | 50 | |||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 159 | Sub-Saharan Africa | 20 | 3.8 | 31-12-2012 | 2.2 | |||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 160 | Sub-Saharan Africa | 21 | 3.6 | 31-12-2010 | -12.2 | |||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 161 | Sub-Saharan Africa | 22 | 3.5 | 31-12-2012 | 48 | 213 | ||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 162 | Europe & Central Asia | 47 | 3.4 | 31-12-2010 | 107 | |||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 163 | Sub-Saharan Africa | 23 | 3.3 | 31-12-2012 | 35 | 236 | ||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 164 | East Asia & Pacific | 32 | 3.2 | 31-12-2012 | 24 | 38 | ||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 165 | Europe & Central Asia | 48 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 166 | Sub-Saharan Africa | 24 | 2.9 | 31-12-2012 | 174 | 378 | ||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 167 | Latin America & Caribbean | 38 | 2.9 | 31-12-2012 | 245 | 83 | ||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 168 | Latin America & Caribbean | 39 | 2.9 | 31-12-2012 | -6.9 | 35 | ||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 169 | Sub-Saharan Africa | 25 | 2.8 | 31-12-2012 | 83 | 75 | ||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 170 | South Asia | 4 | 2.7 | 31-12-2012 | 28 | 135 | ||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 171 | East Asia & Pacific | 33 | 2.7 | 31-12-2011 | 50 | |||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 172 | Latin America & Caribbean | 40 | 2.5 | 31-12-2012 | -21.8 | 48 | ||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 173 | Sub-Saharan Africa | 26 | 2.4 | 31-12-2011 | -64.9 | |||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 174 | Sub-Saharan Africa | 27 | 2.2 | 31-12-2012 | -3.5 | 125 | ||||||||||||||||||||||||||||||||||
