Vehicles per km of road - by country
SummaryThe world's average Vehicles per km of road is equal to 32.0 per km of road
Monaco's Vehicles per km of road is 12 times higher than the average Vehicles per km of road of the world.
The countries with the highest Vehicles per km of road are Monaco, Portugal, Hong Kong SAR, China, United Arab Emirates, Singapore with a(n) Vehicles per km of road of (388), (278), (271), (271), (230) per km of road respectively.
Hints:
Monaco's Vehicles per km of road is 12 times higher than the average Vehicles per km of road of the world.
The countries with the highest Vehicles per km of road are Monaco, Portugal, Hong Kong SAR, China, United Arab Emirates, Singapore with a(n) Vehicles per km of road of (388), (278), (271), (271), (230) per km of road respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Vehicles per km of road for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Vehicles per km of road | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | ![]() ![]() | 1 | Europe & Central Asia | 1 | 388 | 31-12-2010 | 6.4 | |||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 2 | Europe & Central Asia | 2 | 278 | 31-12-2011 | 11 | |||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 3 | East Asia & Pacific | 1 | 271 | 31-12-2011 | 1.2 | |||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 4 | Middle East & North Africa | 1 | 271 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 5 | East Asia & Pacific | 2 | 230 | 31-12-2011 | 8.5 | |||||||||||||||||||||||||||||||||||
Macao SAR, China | ![]() ![]() | 6 | East Asia & Pacific | 3 | 228 | 31-12-2011 | 4.2 | |||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 7 | East Asia & Pacific | 4 | 222 | 31-12-2011 | -4.0 | |||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 8 | Middle East & North Africa | 2 | 217 | 31-12-2011 | 2.7 | |||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 9 | East Asia & Pacific | 5 | 174 | 31-12-2011 | 5.4 | |||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 10 | Europe & Central Asia | 3 | 157 | 31-12-2011 | 40 | |||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 11 | Middle East & North Africa | 3 | 152 | 31-12-2011 | 47 | |||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 12 | Middle East & North Africa | 4 | 138 | 31-12-2011 | 7.8 | |||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 13 | Middle East & North Africa | 5 | 112 | 31-12-2011 | 18 | |||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 14 | Sub-Saharan Africa | 1 | 107 | 31-12-2010 | 15 | |||||||||||||||||||||||||||||||||||
Puerto Rico | ![]() ![]() | 15 | Latin America & Caribbean | 1 | 91.6 | 31-12-2010 | -3.2 | |||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 16 | Middle East & North Africa | 6 | 87.7 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 17 | Latin America & Caribbean | 2 | 86.7 | 31-12-2011 | 22 | |||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 18 | Latin America & Caribbean | 3 | 85.4 | 31-12-2011 | 18 | |||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 19 | Europe & Central Asia | 4 | 80.2 | 31-12-2005 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 20 | Europe & Central Asia | 5 | 77.1 | 31-12-2011 | 2.3 | |||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 21 | Europe & Central Asia | 6 | 74.7 | 31-12-2011 | 2.1 | |||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 22 | Middle East & North Africa | 7 | 71.5 | 31-12-2011 | 29 | |||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 23 | East Asia & Pacific | 6 | 70.1 | 31-12-2011 | -24.3 | |||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 24 | Latin America & Caribbean | 4 | 69.0 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 25 | Middle East & North Africa | 8 | 65.9 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 26 | Europe & Central Asia | 7 | 64.4 | 31-12-2011 | 3.2 | |||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 27 | Latin America & Caribbean | 5 | 63.6 | 31-12-2011 | 27 | |||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 28 | Europe & Central Asia | 8 | 63.4 | 31-12-2011 | 2.7 | |||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 29 | Latin America & Caribbean | 6 | 63.1 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 30 | Europe & Central Asia | 9 | 63.0 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 31 | Europe & Central Asia | 10 | 57.1 | 31-12-2011 | 3.7 | |||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 32 | Europe & Central Asia | 11 | 56.0 | 31-12-2011 | 11 | |||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 33 | Middle East & North Africa | 9 | 55.0 | 31-12-2006 | ||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 34 | Europe & Central Asia | 12 | 54.1 | 31-12-2011 | 33 | |||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 35 | Europe & Central Asia | 13 | 51.8 | 31-12-2011 | 15 | |||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 36 | South Asia | 1 | 50.4 | 31-12-2005 | ||||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 37 | Europe & Central Asia | 14 | 50.0 | 31-12-2011 | 15 | |||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 38 | Middle East & North Africa | 10 | 49.7 | 31-12-2011 | 21 | |||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 39 | East Asia & Pacific | 7 | 49.6 | 31-12-2006 | ||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 40 | Middle East & North Africa | 11 | 47.6 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 41 | Europe & Central Asia | 15 | 47.6 | 31-12-2011 | 23 | |||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 42 | East Asia & Pacific | 8 | 46.1 | 31-12-2011 | 6.5 | |||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 43 | Europe & Central Asia | 16 | 45.9 | 31-12-2011 | 24 | |||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 44 | Europe & Central Asia | 17 | 45.5 | 31-12-2011 | 29 | |||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 45 | Europe & Central Asia | 18 | 45.4 | 31-12-2011 | 18 | |||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 46 | Latin America & Caribbean | 7 | 44.0 | 31-12-2011 | 20 | |||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 47 | Europe & Central Asia | 19 | 43.0 | 31-12-2011 | 1.3 | |||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 48 | Europe & Central Asia | 20 | 41.9 | 31-12-2011 | 41 | |||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 49 | Europe & Central Asia | 21 | 41.7 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 50 | South Asia | 2 | 41.6 | 31-12-2010 | 15 | |||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 51 | Europe & Central Asia | 22 | 41.1 | 31-12-2011 | 4.4 | |||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 52 | Europe & Central Asia | 23 | 40.2 | 31-12-2011 | 3.6 | |||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 53 | Europe & Central Asia | 24 | 39.8 | 31-12-2011 | 9.3 | |||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 54 | Europe & Central Asia | 25 | 39.4 | 31-12-2011 | 34 | |||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 55 | Europe & Central Asia | 26 | 38.3 | 31-12-2009 | 12 | |||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 56 | Europe & Central Asia | 27 | 38.0 | 31-12-2011 | -0.1 | |||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 57 | North America | 1 | 37.3 | 31-12-2011 | -0.4 | |||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 58 | Europe & Central Asia | 28 | 36.9 | 31-12-2011 | 16 | |||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 59 | Europe & Central Asia | 29 | 36.3 | 31-12-2011 | 1.5 | |||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 60 | Europe & Central Asia | 30 | 36.2 | 31-12-2011 | -1.5 | |||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 61 | Middle East & North Africa | 12 | 35.6 | 31-12-2010 | 30 | |||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 62 | Europe & Central Asia | 31 | 35.5 | 31-12-2011 | 76 | |||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 63 | East Asia & Pacific | 9 | 33.8 | 31-12-2011 | 15 | |||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 64 | East Asia & Pacific | 10 | 33.1 | 31-12-2011 | 1.5 | |||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 65 | Europe & Central Asia | 32 | 32.6 | 31-12-2011 | 11 | |||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 66 | Latin America & Caribbean | 8 | 32.0 | 31-12-2010 | 14 | |||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 67 | Europe & Central Asia | 33 | 31.2 | 31-12-2011 | 6.6 | |||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 68 | Sub-Saharan Africa | 2 | 30.9 | 31-12-2011 | 22 | |||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 69 | Latin America & Caribbean | 9 | 30.7 | 31-12-2000 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 70 | Europe & Central Asia | 34 | 29.9 | 31-12-2011 | 7.6 | |||||||||||||||||||||||||||||||||||
West Bank and Gaza | ![]() | 71 | Middle East & North Africa | 13 | 29.0 | 31-12-2011 | 19 | |||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 72 | Europe & Central Asia | 35 | 28.8 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 73 | Middle East & North Africa | 14 | 27.2 | 31-12-2009 | -12.0 | |||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 74 | Europe & Central Asia | 36 | 24.9 | 31-12-2011 | 16 | |||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 75 | Europe & Central Asia | 37 | 24.9 | 31-12-2011 | 16 | |||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 76 | Sub-Saharan Africa | 3 | 24.7 | 31-12-2002 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 77 | Latin America & Caribbean | 10 | 24.6 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Suriname | ![]() ![]() | 78 | Latin America & Caribbean | 11 | 23.4 | 31-12-2003 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 79 | Europe & Central Asia | 38 | 23.3 | 31-12-2010 | 7.8 | |||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 80 | East Asia & Pacific | 11 | 22.6 | 31-12-2011 | 49 | |||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 81 | Europe & Central Asia | 39 | 22.5 | 31-12-2011 | 3.6 | |||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 82 | Latin America & Caribbean | 12 | 21.9 | 31-12-2011 | 31 | |||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 83 | Middle East & North Africa | 15 | 21.5 | 31-12-2010 | 10 | |||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 84 | Latin America & Caribbean | 13 | 21.0 | 31-12-2011 | 6.2 | |||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 85 | Middle East & North Africa | 16 | 20.1 | 31-12-2005 | ||||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 86 | Latin America & Caribbean | 14 | 19.6 | 31-12-2003 | ||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 87 | East Asia & Pacific | 12 | 19.1 | 31-12-2011 | 12 | |||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 88 | Europe & Central Asia | 40 | 18.5 | 31-12-2011 | 6.2 | |||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 89 | Latin America & Caribbean | 15 | 18.4 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 90 | Sub-Saharan Africa | 4 | 17.9 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 91 | Europe & Central Asia | 41 | 17.1 | 31-12-2011 | -0.9 | |||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 92 | Sub-Saharan Africa | 5 | 16.2 | 31-12-2001 | ||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 93 | Latin America & Caribbean | 16 | 15.8 | 31-12-2009 | -17.3 | |||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 94 | Latin America & Caribbean | 17 | 15.3 | 31-12-2011 | 11 | |||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 95 | North America | 2 | 14.3 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 96 | Sub-Saharan Africa | 6 | 13.6 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 97 | South Asia | 3 | 13.6 | 31-12-2011 | 39 | |||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 98 | Latin America & Caribbean | 18 | 13.5 | 31-12-2011 | 15 | |||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 99 | East Asia & Pacific | 13 | 13.5 | 31-12-2002 | ||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 100 | Europe & Central Asia | 42 | 12.5 | 31-12-2002 | ||||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 101 | Middle East & North Africa | 17 | 12.0 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 102 | Latin America & Caribbean | 19 | 11.5 | 31-12-2000 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 103 | Europe & Central Asia | 43 | 11.3 | 31-12-2011 | -5.6 | |||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 104 | Sub-Saharan Africa | 7 | 11.1 | 31-12-2011 | 27 | |||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 105 | Latin America & Caribbean | 20 | 10.6 | 31-12-2009 | -39.3 | |||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 106 | Latin America & Caribbean | 21 | 10.5 | 31-12-2009 | 27 | |||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 107 | Europe & Central Asia | 44 | 9.9 | 31-12-2011 | 3.4 | |||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 108 | East Asia & Pacific | 14 | 9.3 | 31-12-2011 | 4.8 | |||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 109 | Europe & Central Asia | 45 | 9.1 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 110 | South Asia | 4 | 8.8 | 31-12-2010 | -9.3 | |||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 111 | Europe & Central Asia | 46 | 8.6 | 31-12-2011 | -24.2 | |||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 112 | South Asia | 5 | 7.7 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 113 | Latin America & Caribbean | 22 | 7.5 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 114 | Sub-Saharan Africa | 8 | 7.5 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 115 | Sub-Saharan Africa | 9 | 7.3 | 31-12-2009 | -35.6 | |||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 116 | Sub-Saharan Africa | 10 | 7.2 | 31-12-2005 | ||||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 117 | East Asia & Pacific | 15 | 7.2 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 118 | Sub-Saharan Africa | 11 | 7.1 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 119 | East Asia & Pacific | 16 | 7.1 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 120 | Sub-Saharan Africa | 12 | 6.9 | 31-12-2011 | 283 | |||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 121 | Sub-Saharan Africa | 13 | 6.4 | 31-12-2011 | 34 | |||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 122 | South Asia | 6 | 6.2 | 31-12-2011 | -2.6 | |||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 123 | Sub-Saharan Africa | 14 | 6.0 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 124 | Sub-Saharan Africa | 15 | 6.0 | 31-12-2009 | 30 | |||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 125 | Sub-Saharan Africa | 16 | 5.8 | 31-12-2011 | 29 | |||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 126 | Sub-Saharan Africa | 17 | 5.7 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 127 | Sub-Saharan Africa | 18 | 5.3 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 128 | Sub-Saharan Africa | 19 | 5.0 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 129 | South Asia | 7 | 4.6 | 31-12-2009 | 5.9 | |||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 130 | East Asia & Pacific | 17 | 3.5 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 131 | Sub-Saharan Africa | 20 | 3.0 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 132 | Sub-Saharan Africa | 21 | 2.2 | 31-12-2000 | ||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 133 | East Asia & Pacific | 18 | 2.1 | 31-12-2002 | ||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 134 | Sub-Saharan Africa | 22 | 1.8 | 31-12-2000 | ||||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 135 | Sub-Saharan Africa | 23 | 1.7 | 31-12-2002 | ||||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 136 | Sub-Saharan Africa | 24 | 1.4 | 31-12-2006 | ||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 137 | South Asia | 8 | 1.2 | 31-12-2003 | ||||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 138 | Sub-Saharan Africa | 25 | 1.1 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 139 | Sub-Saharan Africa | 26 | 1.0 | 31-12-2000 | ||||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 140 | Sub-Saharan Africa | 27 | 0.90 | 31-12-2000 | ||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 141 | Sub-Saharan Africa | 28 | 0.57 | 31-12-2002 |
Vehicles per kilometer of road include cars, buses, and freight vehicles but do not include two-wheelers. Roads refer to motorways, highways, main or national roads, secondary or regional roads, and other roads. A motorway is a road specially designed and built for motor traffic that separates the traffic flowing in opposite directions.
Datasource: Workbank - World Development Indicators