Unemployment - by continent
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|---|---|---|
America | 8 | 8 | 8 | 7 | 7 |
Europe | 10 | 10 | 10 | 11 | 11 |
Asia | 7 | 7 | 7 | 6 | 7 |
Africa | 10 | 8 | 11 | 10 | 10 |
Oceanica | 5 | 5 | 5 | 5 | 6 |
Datasource: Compile from multiple sources
CIA - The World Factbook
Workbank - World Development Indicators
CIA - The World Factbook
Workbank - World Development Indicators