Unemployment - by country
SummaryThe world's average Unemployment is equal to 8.4 %
Djibouti's Unemployment is 7 times higher than the average Unemployment of the world.
The countries with the highest Unemployment are Djibouti, Congo, Bosnia and Herzegovina, Marshall Islands, Yemen with a(n) Unemployment of (59), (53), (44), (36), (35) % respectively.
Hints:
Djibouti's Unemployment is 7 times higher than the average Unemployment of the world.
The countries with the highest Unemployment are Djibouti, Congo, Bosnia and Herzegovina, Marshall Islands, Yemen with a(n) Unemployment of (59), (53), (44), (36), (35) % respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Unemployment for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Unemployment | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Djibouti | ![]() ![]() | 1 | Middle East & North Africa | 1 | 59.0 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 2 | Sub-Saharan Africa | 1 | 53.0 | 31-12-2012 | -1.4 | 636 | ||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 3 | Europe & Central Asia | 1 | 44.3 | 31-12-2013 | 39 | 10 | ||||||||||||||||||||||||||||||||||
Marshall Islands | ![]() ![]() | 4 | East Asia & Pacific | 1 | 36.0 | 31-12-2006 | ||||||||||||||||||||||||||||||||||||
Yemen | ![]() ![]() | 5 | Middle East & North Africa | 2 | 35.0 | 31-12-2003 | ||||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 6 | Latin America & Caribbean | 1 | 33.5 | 31-12-2013 | 168 | 168 | ||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 7 | Sub-Saharan Africa | 2 | 31.0 | 31-12-2012 | -2.2 | -3.1 | ||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 8 | Europe & Central Asia | 2 | 30.9 | 31-12-2013 | 171 | 86 | ||||||||||||||||||||||||||||||||||
American Samoa | ![]() ![]() | 9 | East Asia & Pacific | 2 | 29.8 | 31-12-2005 | ||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 10 | Europe & Central Asia | 3 | 28.6 | 31-12-2013 | -10.6 | -16.2 | ||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 11 | South Asia | 1 | 28.0 | 31-12-2012 | -15.3 | 135 | ||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 12 | Europe & Central Asia | 4 | 27.9 | 31-12-2013 | 2.2 | 136 | ||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 13 | Sub-Saharan Africa | 3 | 27.4 | 31-12-2012 | 460 | 45 | ||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 14 | Sub-Saharan Africa | 4 | 26.5 | 31-12-2012 | -21.4 | -41.1 | ||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 15 | Europe & Central Asia | 5 | 26.3 | 31-12-2013 | 122 | 122 | ||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 16 | Sub-Saharan Africa | 5 | 24.9 | 31-12-2013 | -5.9 | -7.7 | ||||||||||||||||||||||||||||||||||
West Bank and Gaza | ![]() | 17 | Middle East & North Africa | 3 | 23.0 | 31-12-2012 | 2.2 | -25.1 | ||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 18 | Latin America & Caribbean | 2 | 23.0 | 31-12-2000 | ||||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 19 | Sub-Saharan Africa | 6 | 22.5 | 31-12-2012 | -42.8 | -1.3 | ||||||||||||||||||||||||||||||||||
Micronesia | ![]() ![]() | 20 | East Asia & Pacific | 3 | 22.0 | 31-12-2000 | ||||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 21 | Latin America & Caribbean | 3 | 21.7 | 31-12-2012 | -29.1 | -11.4 | ||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 22 | Europe & Central Asia | 6 | 21.6 | 31-12-2013 | 34 | -12.0 | ||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 23 | Sub-Saharan Africa | 7 | 20.3 | 31-12-2012 | -3.8 | 6.8 | ||||||||||||||||||||||||||||||||||
Serbia | ![]() ![]() | 24 | Europe & Central Asia | 7 | 20.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 25 | Latin America & Caribbean | 4 | 20.0 | 31-12-2003 | ||||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 26 | Sub-Saharan Africa | 8 | 20.0 | 31-12-2012 | -0.7 | 7.0 | ||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 27 | Europe & Central Asia | 8 | 19.1 | 31-12-2012 | -22.7 | -6.8 | ||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 28 | Latin America & Caribbean | 5 | 18.8 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Timor-Leste | ![]() ![]() | 29 | East Asia & Pacific | 4 | 18.4 | 31-12-2010 | -8.0 | |||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 30 | Middle East & North Africa | 4 | 17.8 | 31-12-2013 | 3.7 | -10.0 | ||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 31 | Sub-Saharan Africa | 9 | 17.7 | 31-12-2012 | 1.1 | -19.9 | ||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 32 | Sub-Saharan Africa | 10 | 17.5 | 31-12-2012 | 0.0 | 150 | ||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 33 | Europe & Central Asia | 9 | 17.4 | 31-12-2013 | -4.4 | 261 | ||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 34 | Europe & Central Asia | 10 | 17.3 | 31-12-2012 | 153 | -37.8 | ||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 35 | Middle East & North Africa | 5 | 17.2 | 31-12-2013 | -4.3 | 13 | ||||||||||||||||||||||||||||||||||
New Caledonia | ![]() ![]() | 36 | East Asia & Pacific | 5 | 17.1 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 37 | Europe & Central Asia | 11 | 16.8 | 31-12-2013 | 25 | 234 | ||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 38 | Latin America & Caribbean | 6 | 16.3 | 31-12-2013 | 0.9 | -11.0 | ||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 39 | Latin America & Caribbean | 7 | 16.2 | 31-12-2013 | 87 | 56 | ||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 40 | Middle East & North Africa | 6 | 16.0 | 31-12-2012 | -15.0 | -12.6 | ||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 41 | Middle East & North Africa | 7 | 16.0 | 31-12-2013 | 3.4 | -1.3 | ||||||||||||||||||||||||||||||||||
Puerto Rico | ![]() ![]() | 42 | Latin America & Caribbean | 8 | 15.9 | 31-12-2012 | 35 | 32 | ||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 43 | Latin America & Caribbean | 9 | 15.5 | 31-12-2013 | 39 | 24 | ||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 44 | Europe & Central Asia | 12 | 15.0 | 31-12-2013 | 24 | 19 | ||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 45 | Latin America & Caribbean | 10 | 15.0 | 31-12-2013 | -6.9 | -1.4 | ||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 46 | Europe & Central Asia | 13 | 14.7 | 31-12-2012 | 4.8 | 11 | ||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 47 | Europe & Central Asia | 14 | 14.4 | 31-12-2013 | 12 | -20.9 | ||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 48 | Europe & Central Asia | 15 | 13.5 | 31-12-2013 | 174 | 242 | ||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 49 | Middle East & North Africa | 8 | 13.4 | 31-12-2013 | -8.7 | 25 | ||||||||||||||||||||||||||||||||||
Tonga | ![]() ![]() | 50 | East Asia & Pacific | 6 | 13.3 | 31-12-1996 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 51 | Sub-Saharan Africa | 11 | 13.1 | 31-12-2012 | 11 | -9.7 | ||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 52 | Europe & Central Asia | 16 | 13.1 | 31-12-2013 | -4.2 | 9.1 | ||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 53 | Latin America & Caribbean | 11 | 13.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Suriname | ![]() ![]() | 54 | Latin America & Caribbean | 12 | 12.7 | 31-12-2012 | 8.3 | -2.3 | ||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 55 | Europe & Central Asia | 17 | 12.4 | 31-12-2013 | 11 | 18 | ||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 56 | Europe & Central Asia | 18 | 12.4 | 31-12-2013 | 145 | 1.5 | ||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 57 | Middle East & North Africa | 9 | 12.2 | 31-12-2012 | -7.9 | -24.7 | ||||||||||||||||||||||||||||||||||
Sint Maarten (Dutch part) | ![]() ![]() | 58 | Latin America & Caribbean | 13 | 12.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
French Polynesia | ![]() ![]() | 59 | East Asia & Pacific | 7 | 11.7 | 31-12-2010 | 0.0 | |||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 60 | Europe & Central Asia | 19 | 11.6 | 31-12-2013 | -20.8 | -38.3 | ||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 61 | Latin America & Caribbean | 14 | 11.4 | 31-12-2013 | 15 | 13 | ||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 62 | Europe & Central Asia | 20 | 11.3 | 31-12-2012 | -1.7 | -2.6 | ||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 63 | Europe & Central Asia | 21 | 11.3 | 31-12-2012 | -90.4 | 0.0 | ||||||||||||||||||||||||||||||||||
Northern Mariana Islands | ![]() ![]() | 64 | East Asia & Pacific | 8 | 11.2 | 31-12-2010 | 40 | |||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 65 | Latin America & Caribbean | 15 | 11.0 | 31-12-2001 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 66 | Europe & Central Asia | 22 | 10.9 | 31-12-2013 | 207 | 8.5 | ||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 67 | Europe & Central Asia | 23 | 10.5 | 31-12-2013 | 35 | 84 | ||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 68 | Middle East & North Africa | 10 | 10.5 | 31-12-2013 | 67 | -57.6 | ||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 69 | Middle East & North Africa | 11 | 10.3 | 31-12-2013 | -35.0 | -65.5 | ||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 70 | Europe & Central Asia | 24 | 10.3 | 31-12-2013 | -26.2 | -29.3 | ||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 71 | Europe & Central Asia | 25 | 10.2 | 31-12-2013 | 4.6 | 7.7 | ||||||||||||||||||||||||||||||||||
Turks and Caicos Islands | ![]() ![]() | 72 | Latin America & Caribbean | 16 | 10.0 | 31-12-1997 | ||||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 73 | Sub-Saharan Africa | 12 | 9.9 | 31-12-2012 | 0.0 | -2.0 | ||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 74 | Europe & Central Asia | 26 | 9.8 | 31-12-2013 | 163 | -13.6 | ||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 75 | Latin America & Caribbean | 17 | 9.7 | 31-12-2013 | 8.1 | -40.2 | ||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 76 | Europe & Central Asia | 27 | 9.7 | 31-12-2012 | -90.3 | -4.9 | ||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 77 | Middle East & North Africa | 12 | 9.5 | 31-12-2013 | 18 | -52.6 | ||||||||||||||||||||||||||||||||||
Greenland | ![]() ![]() | 78 | Europe & Central Asia | 28 | 9.4 | 31-12-2013 | -42.5 | -6.0 | ||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 79 | Europe & Central Asia | 29 | 9.2 | 31-12-2012 | 38 | -11.5 | ||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 80 | Sub-Saharan Africa | 13 | 9.2 | 31-12-2012 | -1.1 | -5.2 | ||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 81 | Middle East & North Africa | 13 | 8.9 | 31-12-2012 | -3.3 | -3.3 | ||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 82 | Middle East & North Africa | 14 | 8.9 | 31-12-2012 | -55.5 | 8.5 | ||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 83 | South Asia | 2 | 8.8 | 31-12-2013 | 24 | -3.4 | ||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 84 | Europe & Central Asia | 30 | 8.8 | 31-12-2013 | -2.5 | 5.6 | ||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 85 | South Asia | 3 | 8.6 | 31-12-2012 | 3.6 | 3.6 | ||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 86 | East Asia & Pacific | 9 | 8.4 | 31-12-2012 | 34 | 45 | ||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 87 | Europe & Central Asia | 31 | 8.4 | 31-12-2012 | 1.2 | -32.8 | ||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 88 | Sub-Saharan Africa | 14 | 8.3 | 31-12-2013 | -22.3 | -8.0 | ||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 89 | Europe & Central Asia | 32 | 8.3 | 31-12-2013 | -12.7 | 77 | ||||||||||||||||||||||||||||||||||
Guam | ![]() ![]() | 90 | East Asia & Pacific | 10 | 8.2 | 31-12-2010 | -28.1 | |||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 91 | Middle East & North Africa | 15 | 8.1 | 31-12-2012 | -1.2 | -6.9 | ||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 92 | Sub-Saharan Africa | 15 | 8.1 | 31-12-2012 | 2.4 | -3.6 | ||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 93 | Europe & Central Asia | 33 | 8.1 | 31-12-2013 | 17 | -8.2 | ||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 94 | Europe & Central Asia | 34 | 8.1 | 31-12-2013 | 48 | 100 | ||||||||||||||||||||||||||||||||||
Bermuda | ![]() ![]() | 95 | North America | 1 | 8.0 | 31-12-2012 | 281 | 60 | ||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 96 | Europe & Central Asia | 35 | 8.0 | 31-12-2013 | 29 | -21.9 | ||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 97 | Sub-Saharan Africa | 16 | 7.9 | 31-12-2012 | -2.4 | -6.0 | ||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 98 | Latin America & Caribbean | 18 | 7.9 | 31-12-2013 | 27 | 24 | ||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 99 | Latin America & Caribbean | 19 | 7.9 | 31-12-2013 | -11.2 | -54.1 | ||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 100 | Sub-Saharan Africa | 17 | 7.8 | 31-12-2012 | 1.3 | 2.6 | ||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 101 | Sub-Saharan Africa | 18 | 7.7 | 31-12-2012 | -2.5 | -3.8 | ||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 102 | Latin America & Caribbean | 20 | 7.7 | 31-12-2012 | 55 | 31 | ||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 103 | Sub-Saharan Africa | 19 | 7.7 | 31-12-2012 | -1.2 | -4.9 | ||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 104 | Sub-Saharan Africa | 20 | 7.6 | 31-12-2012 | -1.3 | -3.8 | ||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 105 | Sub-Saharan Africa | 21 | 7.6 | 31-12-2012 | -3.8 | -1.3 | ||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 106 | Sub-Saharan Africa | 22 | 7.6 | 31-12-2012 | 0.0 | -5.0 | ||||||||||||||||||||||||||||||||||
Somalia | ![]() ![]() | 107 | Sub-Saharan Africa | 23 | 7.6 | 31-12-2012 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 108 | Sub-Saharan Africa | 24 | 7.6 | 31-12-2012 | 193 | 7.0 | ||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 109 | Latin America & Caribbean | 21 | 7.5 | 31-12-2013 | 0.0 | -59.8 | ||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 110 | Sub-Saharan Africa | 25 | 7.5 | 31-12-2012 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 111 | Sub-Saharan Africa | 26 | 7.5 | 31-12-2012 | 1.3 | -1.3 | ||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 112 | Sub-Saharan Africa | 27 | 7.5 | 31-12-2012 | 4.1 | 1.4 | ||||||||||||||||||||||||||||||||||
Central African Republic | ![]() ![]() | 113 | Sub-Saharan Africa | 28 | 7.5 | 31-12-2012 | 0.0 | -2.6 | ||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 114 | Sub-Saharan Africa | 29 | 7.5 | 31-12-2012 | 31 | -2.6 | ||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 115 | Middle East & North Africa | 16 | 7.4 | 31-12-2012 | -10.6 | 14 | ||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 116 | Latin America & Caribbean | 22 | 7.4 | 31-12-2013 | 49 | 39 | ||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 117 | East Asia & Pacific | 11 | 7.4 | 31-12-2013 | -5.1 | -31.4 | ||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 118 | North America | 2 | 7.3 | 31-12-2013 | 94 | 40 | ||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 119 | Europe & Central Asia | 36 | 7.3 | 31-12-2013 | 28 | -32.5 | ||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 120 | Europe & Central Asia | 37 | 7.2 | 31-12-2013 | 162 | 54 | ||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 121 | North America | 3 | 7.1 | 31-12-2013 | 30 | -3.9 | ||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 122 | Europe & Central Asia | 38 | 7.1 | 31-12-2013 | -3.6 | -30.6 | ||||||||||||||||||||||||||||||||||
San Marino | ![]() ![]() | 123 | Europe & Central Asia | 39 | 7.0 | 31-12-2012 | 29 | 169 | ||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 124 | Sub-Saharan Africa | 30 | 7.0 | 31-12-2012 | -2.7 | -4.1 | ||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 125 | Latin America & Caribbean | 23 | 7.0 | 31-12-2012 | -2.7 | -9.1 | ||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 126 | Latin America & Caribbean | 24 | 6.9 | 31-12-2005 | ||||||||||||||||||||||||||||||||||||
Faeroe Islands | ![]() ![]() | 127 | Europe & Central Asia | 40 | 6.8 | 31-12-2011 | 86 | |||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 128 | South Asia | 4 | 6.6 | 31-12-2013 | 136 | -23.1 | ||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 129 | Latin America & Caribbean | 25 | 6.6 | 31-12-2013 | 18 | -62.1 | ||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 130 | East Asia & Pacific | 12 | 6.6 | 31-12-2013 | -36.8 | -42.5 | ||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 131 | Latin America & Caribbean | 26 | 6.5 | 31-12-2013 | -32.4 | -69.1 | ||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 132 | East Asia & Pacific | 13 | 6.4 | 31-12-2013 | 63 | 30 | ||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 133 | Middle East & North Africa | 17 | 6.4 | 31-12-2013 | 1.4 | -8.6 | ||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 134 | Latin America & Caribbean | 27 | 6.3 | 31-12-2013 | 11 | -1.6 | ||||||||||||||||||||||||||||||||||
Virgin Islands | ![]() ![]() | 135 | Latin America & Caribbean | 28 | 6.2 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 136 | Latin America & Caribbean | 29 | 6.0 | 31-12-2013 | 23 | -31.5 | ||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 137 | Europe & Central Asia | 41 | 6.0 | 31-12-2013 | -86.8 | 1.8 | ||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 138 | Europe & Central Asia | 42 | 6.0 | 31-12-2013 | 24 | 18 | ||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 139 | Latin America & Caribbean | 30 | 5.9 | 31-12-2013 | -17.1 | -48.1 | ||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 140 | Europe & Central Asia | 43 | 5.8 | 31-12-2013 | -13.5 | -17.6 | ||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 141 | Middle East & North Africa | 18 | 5.8 | 31-12-2013 | -8.4 | -33.7 | ||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 142 | Europe & Central Asia | 44 | 5.8 | 31-12-2013 | 18 | -30.4 | ||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 143 | Latin America & Caribbean | 31 | 5.7 | 31-12-2013 | -15.6 | -39.6 | ||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 144 | East Asia & Pacific | 14 | 5.7 | 31-12-2013 | 14 | -17.5 | ||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 145 | Europe & Central Asia | 45 | 5.3 | 31-12-2013 | -10.8 | -39.8 | ||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 146 | Europe & Central Asia | 46 | 5.3 | 31-12-2013 | -25.2 | -43.9 | ||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 147 | East Asia & Pacific | 15 | 5.2 | 31-12-2013 | -52.0 | 29 | ||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 148 | East Asia & Pacific | 16 | 5.2 | 31-12-2012 | 80 | -30.7 | ||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 149 | South Asia | 5 | 5.1 | 31-12-2013 | -25.0 | -50.0 | ||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 150 | Sub-Saharan Africa | 31 | 5.1 | 31-12-2012 | 0.0 | 2.0 | ||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 151 | Latin America & Caribbean | 32 | 4.9 | 31-12-2012 | 72 | 69 | ||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 152 | Europe & Central Asia | 47 | 4.9 | 31-12-2013 | 39 | 49 | ||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 153 | Europe & Central Asia | 48 | 4.9 | 31-12-2013 | 47 | 2.1 | ||||||||||||||||||||||||||||||||||
North Korea | ![]() ![]() | 154 | East Asia & Pacific | 17 | 4.6 | 31-12-2012 | 8.9 | 0.0 | ||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 155 | East Asia & Pacific | 18 | 4.6 | 31-12-2012 | 11 | -13.2 | ||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 156 | East Asia & Pacific | 19 | 4.5 | 31-12-2012 | 10 | 2.3 | ||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 157 | Latin America & Caribbean | 33 | 4.5 | 31-12-2013 | -27.3 | -72.5 | ||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 158 | South Asia | 6 | 4.5 | 31-12-2012 | 21 | 32 | ||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 159 | Latin America & Caribbean | 34 | 4.5 | 31-12-1997 | ||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 160 | Europe & Central Asia | 49 | 4.5 | 31-12-2013 | 515 | 107 | ||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 161 | Latin America & Caribbean | 35 | 4.5 | 31-12-2013 | -88.5 | -84.3 | ||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 162 | Latin America & Caribbean | 36 | 4.3 | 31-12-2013 | -10.5 | 15 | ||||||||||||||||||||||||||||||||||
Palau | ![]() ![]() | 163 | East Asia & Pacific | 20 | 4.2 | 31-12-2005 | ||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 164 | Latin America & Caribbean | 37 | 4.2 | 31-12-2013 | 35 | -42.4 | ||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 165 | Sub-Saharan Africa | 32 | 4.2 | 31-12-2012 | 110 | 20 | ||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 166 | Latin America & Caribbean | 38 | 4.2 | 31-12-2012 | 11 | 35 | ||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 167 | East Asia & Pacific | 21 | 4.1 | 31-12-2013 | 22 | -18.5 | ||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 168 | Sub-Saharan Africa | 33 | 4.0 | 31-12-2012 | 2,162 | -94.3 | ||||||||||||||||||||||||||||||||||
Andorra | ![]() ![]() | 169 | Europe & Central Asia | 50 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 170 | Latin America & Caribbean | 39 | 4.0 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 171 | Sub-Saharan Africa | 34 | 4.0 | 31-12-2012 | -2.4 | -2.4 | ||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 172 | Sub-Saharan Africa | 35 | 3.8 | 31-12-2012 | 24 | -30.9 | ||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 173 | East Asia & Pacific | 22 | 3.8 | 31-12-2012 | -12.5 | 19 | ||||||||||||||||||||||||||||||||||
