Services Confidence Indicator - by country
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Services Confidence Indicator for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Services Confidence Indicator | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | ![]() ![]() | 1 | Europe & Central Asia | 1 | 29.6 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 2 | Europe & Central Asia | 2 | 29.0 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 3 | Europe & Central Asia | 3 | 25.5 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 4 | Middle East & North Africa | 1 | 23.4 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 5 | Europe & Central Asia | 4 | 23.1 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 6 | Europe & Central Asia | 5 | 18.4 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 7 | Europe & Central Asia | 6 | 16.1 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 8 | Europe & Central Asia | 7 | 15.0 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 9 | Europe & Central Asia | 8 | 12.7 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 10 | Europe & Central Asia | 9 | 12.6 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 11 | Europe & Central Asia | 10 | 12.5 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 12 | Europe & Central Asia | 11 | 8.4 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 13 | Europe & Central Asia | 12 | 7.1 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 14 | Europe & Central Asia | 13 | 6.8 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 15 | Europe & Central Asia | 14 | 6.3 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 16 | Europe & Central Asia | 15 | 4.5 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 17 | Europe & Central Asia | 16 | 3.0 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 18 | Europe & Central Asia | 17 | 2.8 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 19 | Europe & Central Asia | 18 | 2.3 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 20 | Europe & Central Asia | 19 | 2.3 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 21 | Europe & Central Asia | 20 | 1.4 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 22 | Europe & Central Asia | 21 | 0.60 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 23 | Europe & Central Asia | 22 | -0.70 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 24 | Europe & Central Asia | 23 | -1.50 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 25 | Europe & Central Asia | 24 | -7.80 | 2014-06-01 | ||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 26 | Europe & Central Asia | 25 | -10.30 | 2014-06-01 |
Business surveys provide a rapid means of compiling simple statistics with the results available before those of traditional statistical methods, and provide also information on areas not covered by quantitative statistics. Details provided by respondents are generally of very high quality since the questions related to subjects with which they are familiar, thus the past and future performance of their business is highly reliable. Similarly, consumers provide a very high quality information on their purchasing information and price trend. Source: DG ECFIN
Datasource: European Commission Statistics