Reserves of foreign exchange and gold - by country
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Reserves of foreign exchange and gold for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Reserves of foreign exchange and gold | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | ![]() ![]() | 1 | East Asia & Pacific | 1 | 3,821,000,000 | 31-12-2013 | 126 | |||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 2 | East Asia & Pacific | 2 | 1,268,000,000 | 31-12-2012 | 16 | |||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 3 | Middle East & North Africa | 1 | 739,500,000 | 31-12-2013 | 1,377 | |||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 4 | Europe & Central Asia | 1 | 536,300,000 | 31-12-2013 | 80 | |||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 5 | Europe & Central Asia | 2 | 515,600,000 | 31-12-2013 | 45 | |||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 6 | Latin America & Caribbean | 1 | 378,300,000 | 31-12-2013 | 343 | |||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 7 | East Asia & Pacific | 3 | 341,800,000 | 31-12-2013 | 13 | |||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 8 | East Asia & Pacific | 4 | 311,200,000 | 31-12-2013 | 92 | |||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 9 | South Asia | 1 | 295,000,000 | 31-12-2013 | 56 | |||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 10 | East Asia & Pacific | 5 | 273,100,000 | 31-12-2013 | 38 | |||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 11 | Europe & Central Asia | 3 | 248,900,000 | 31-12-2012 | 62 | |||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 12 | Europe & Central Asia | 4 | 198,700,000 | 31-12-2012 | 15 | |||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 13 | Middle East & North Africa | 2 | 192,500,000 | 31-12-2013 | 91 | |||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 14 | Europe & Central Asia | 5 | 181,700,000 | 31-12-2012 | 75 | |||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 15 | East Asia & Pacific | 6 | 167,200,000 | 31-12-2013 | 107 | |||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 16 | Latin America & Caribbean | 2 | 167,100,000 | 31-12-2013 | 31 | |||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 17 | North America | 1 | 150,200,000 | 31-12-2012 | 99 | |||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 18 | East Asia & Pacific | 7 | 139,400,000 | 31-12-2013 | 18 | |||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 19 | Middle East & North Africa | 3 | 120,900,000 | 31-12-2013 | 66 | |||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 20 | Europe & Central Asia | 6 | 117,600,000 | 31-12-2013 | 18 | |||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 21 | Europe & Central Asia | 7 | 107,800,000 | 31-12-2013 | 64 | |||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 22 | Europe & Central Asia | 8 | 89,500,000 | 31-12-2013 | 123 | |||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 23 | Europe & Central Asia | 9 | 87,480,000 | 31-12-2013 | 42 | |||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 24 | East Asia & Pacific | 8 | 85,040,000 | 31-12-2013 | 93 | |||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 25 | East Asia & Pacific | 9 | 83,450,000 | 31-12-2013 | 56 | |||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 26 | Middle East & North Africa | 4 | 80,740,000 | 31-12-2013 | 108 | |||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 27 | Europe & Central Asia | 10 | 71,950,000 | 31-12-2013 | 66 | |||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 28 | Middle East & North Africa | 5 | 71,240,000 | 31-12-2013 | 120 | |||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 29 | North America | 2 | 68,550,000 | 31-12-2012 | 55 | |||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 30 | Middle East & North Africa | 6 | 68,060,000 | 31-12-2013 | 39 | |||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 31 | Latin America & Caribbean | 3 | 65,150,000 | 31-12-2013 | 91 | |||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 32 | Middle East & North Africa | 7 | 58,040,000 | 31-12-2013 | 31 | |||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 33 | Europe & Central Asia | 11 | 56,220,000 | 31-12-2013 | 32 | |||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 34 | Europe & Central Asia | 12 | 52,230,000 | 31-12-2012 | 52 | |||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 35 | Middle East & North Africa | 8 | 51,950,000 | 31-12-2013 | 104 | |||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 36 | Europe & Central Asia | 13 | 51,860,000 | 31-12-2012 | -19.7 | |||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 37 | Europe & Central Asia | 14 | 50,590,000 | 31-12-2012 | 46 | |||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 38 | East Asia & Pacific | 10 | 48,800,000 | 31-12-2013 | -24.2 | |||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 39 | Europe & Central Asia | 15 | 48,780,000 | 31-12-2013 | 46 | |||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 40 | Sub-Saharan Africa | 1 | 48,460,000 | 31-12-2013 | 55 | |||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 41 | Sub-Saharan Africa | 2 | 47,700,000 | 31-12-2013 | 5.8 | |||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 42 | Latin America & Caribbean | 4 | 43,740,000 | 31-12-2013 | 62 | |||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 43 | Middle East & North Africa | 9 | 40,090,000 | 31-12-2013 | 249 | |||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 44 | Latin America & Caribbean | 5 | 39,890,000 | 31-12-2013 | 30 | |||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 45 | Europe & Central Asia | 16 | 38,490,000 | 31-12-2013 | 105 | |||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 46 | Sub-Saharan Africa | 3 | 37,940,000 | 31-12-2013 | 59 | |||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 47 | Middle East & North Africa | 10 | 34,350,000 | 31-12-2013 | 61 | |||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 48 | Latin America & Caribbean | 6 | 33,650,000 | 31-12-2013 | 50 | |||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 49 | East Asia & Pacific | 11 | 32,490,000 | 31-12-2013 | 24 | |||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 50 | Europe & Central Asia | 17 | 30,770,000 | 31-12-2012 | 78 | |||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 51 | Europe & Central Asia | 18 | 29,340,000 | 31-12-2013 | 21 | |||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 52 | Europe & Central Asia | 19 | 27,210,000 | 31-12-2012 | -0.9 | |||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 53 | Europe & Central Asia | 20 | 22,660,000 | 31-12-2012 | 62 | |||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 54 | Europe & Central Asia | 21 | 22,350,000 | 31-12-2013 | 374 | |||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 55 | Europe & Central Asia | 22 | 21,950,000 | 31-12-2013 | 19 | |||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 56 | Latin America & Caribbean | 7 | 21,150,000 | 31-12-2013 | -4.6 | |||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 57 | Europe & Central Asia | 23 | 20,690,000 | 31-12-2013 | 57 | |||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 58 | East Asia & Pacific | 12 | 20,010,000 | 31-12-2013 | 11 | |||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 59 | Middle East & North Africa | 11 | 19,160,000 | 31-12-2013 | 13 | |||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 60 | Middle East & North Africa | 12 | 17,700,000 | 31-12-2013 | 143 | |||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 61 | Middle East & North Africa | 13 | 17,030,000 | 31-12-2013 | 33 | |||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 62 | Europe & Central Asia | 24 | 17,000,000 | 31-12-2013 | 109 | |||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 63 | Latin America & Caribbean | 8 | 16,320,000 | 31-12-2013 | 160 | |||||||||||||||||||||||||||||||||||
Macao SAR, China | ![]() ![]() | 64 | East Asia & Pacific | 13 | 16,150,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Serbia | ![]() ![]() | 65 | Europe & Central Asia | 25 | 15,870,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 66 | South Asia | 2 | 15,740,000 | 31-12-2013 | 167 | |||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 67 | Latin America & Caribbean | 9 | 14,430,000 | 31-12-2013 | 169 | |||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 68 | Europe & Central Asia | 26 | 13,080,000 | 31-12-2013 | 115 | |||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 69 | Middle East & North Africa | 14 | 11,830,000 | 31-12-2013 | 74 | |||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 70 | Europe & Central Asia | 27 | 11,460,000 | 31-12-2013 | 30 | |||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 71 | South Asia | 3 | 11,180,000 | 31-12-2013 | 7.4 | |||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 72 | Europe & Central Asia | 28 | 10,600,000 | 31-12-2013 | 53 | |||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 73 | Europe & Central Asia | 29 | 10,370,000 | 31-12-2013 | 15 | |||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 74 | Latin America & Caribbean | 10 | 10,070,000 | 31-12-2013 | 40 | |||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 75 | East Asia & Pacific | 14 | 8,278,000 | 31-12-2013 | 185 | |||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 76 | Middle East & North Africa | 15 | 8,113,000 | 31-12-2013 | 63 | |||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 77 | Sub-Saharan Africa | 4 | 7,933,000 | 31-12-2013 | 8.9 | |||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 78 | Latin America & Caribbean | 11 | 7,406,000 | 31-12-2013 | 31 | |||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 79 | Europe & Central Asia | 30 | 7,255,000 | 31-12-2012 | 95 | |||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 80 | Europe & Central Asia | 31 | 7,220,000 | 31-12-2013 | 53 | |||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 81 | South Asia | 4 | 7,200,000 | 31-12-2013 | 82 | |||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 82 | Latin America & Caribbean | 12 | 7,118,000 | 31-12-2013 | 27 | |||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 83 | South Asia | 5 | 6,574,000 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 84 | Latin America & Caribbean | 13 | 6,336,000 | 31-12-2013 | 127 | |||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 85 | Sub-Saharan Africa | 5 | 6,016,000 | 31-12-2013 | 40 | |||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 86 | South Asia | 6 | 5,983,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 87 | Middle East & North Africa | 16 | 5,933,000 | 31-12-2013 | 26 | |||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 88 | Europe & Central Asia | 32 | 5,604,000 | 31-12-2013 | 66 | |||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 89 | Sub-Saharan Africa | 6 | 5,541,000 | 31-12-2013 | 59 | |||||||||||||||||||||||||||||||||||
Yemen | ![]() ![]() | 90 | Middle East & North Africa | 17 | 5,538,000 | 31-12-2013 | -7.3 | |||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 91 | East Asia & Pacific | 15 | 5,415,000 | 31-12-2013 | 133 | |||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 92 | Sub-Saharan Africa | 7 | 5,239,000 | 31-12-2013 | 106 | |||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 93 | Europe & Central Asia | 33 | 5,002,000 | 31-12-2014 | 35 | |||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 94 | Latin America & Caribbean | 14 | 4,993,000 | 31-12-2013 | 35 | |||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 95 | Europe & Central Asia | 34 | 4,513,000 | 31-12-2013 | 340 | |||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 96 | Latin America & Caribbean | 15 | 4,379,000 | 31-12-2013 | 37 | |||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 97 | Sub-Saharan Africa | 8 | 4,343,000 | 31-12-2013 | 41 | |||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 98 | Sub-Saharan Africa | 9 | 4,085,000 | 31-12-2013 | 82 | |||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 99 | Sub-Saharan Africa | 10 | 4,027,000 | 31-12-2013 | 6.0 | |||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 100 | Sub-Saharan Africa | 11 | 3,579,000 | 31-12-2013 | 65 | |||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 101 | Sub-Saharan Africa | 12 | 3,382,000 | 31-12-2013 | 114 | |||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 102 | Sub-Saharan Africa | 13 | 3,353,000 | 31-12-2013 | 112 | |||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 103 | Europe & Central Asia | 35 | 3,317,000 | 31-12-2013 | 127 | |||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 104 | Sub-Saharan Africa | 14 | 3,286,000 | 31-12-2013 | 77 | |||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 105 | Sub-Saharan Africa | 15 | 2,990,000 | 31-12-2013 | 82 | |||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 106 | East Asia & Pacific | 16 | 2,926,000 | 31-12-2013 | 83 | |||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 107 | Latin America & Caribbean | 16 | 2,855,000 | 31-12-2013 | 57 | |||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 108 | Sub-Saharan Africa | 16 | 2,833,000 | 31-12-2013 | 163 | |||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 109 | Europe & Central Asia | 36 | 2,827,000 | 31-12-2013 | 31 | |||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 110 | Europe & Central Asia | 37 | 2,814,000 | 31-12-2013 | 91 | |||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 111 | Europe & Central Asia | 38 | 2,747,000 | 31-12-2013 | 21 | |||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 112 | Latin America & Caribbean | 17 | 2,666,000 | 31-12-2013 | 127 | |||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 113 | Latin America & Caribbean | 18 | 2,625,000 | 31-12-2014 | 87 | |||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 114 | Sub-Saharan Africa | 17 | 2,470,000 | 31-12-2013 | 78 | |||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 115 | Latin America & Caribbean | 19 | 2,414,000 | 31-12-2013 | -20.1 | |||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 116 | East Asia & Pacific | 17 | 2,288,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 117 | Sub-Saharan Africa | 18 | 2,267,000 | 31-12-2013 | 311 | |||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 118 | Europe & Central Asia | 39 | 2,258,000 | 31-12-2013 | -86.4 | |||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 119 | Europe & Central Asia | 40 | 2,199,000 | 31-12-2013 | 94 | |||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 120 | Sub-Saharan Africa | 19 | 2,150,000 | 31-12-2013 | 59 | |||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 121 | Latin America & Caribbean | 20 | 1,993,000 | 31-12-2013 | 71 | |||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 122 | Latin America & Caribbean | 21 | 1,900,000 | 31-12-2013 | -10.4 | |||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 123 | Middle East & North Africa | 18 | 1,895,000 | 31-12-2013 | 205 | |||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 124 | Europe & Central Asia | 41 | 1,863,000 | 31-12-2013 | 87 | |||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 125 | Europe & Central Asia | 42 | 1,707,000 | 31-12-2012 | 133 | |||||||||||||||||||||||||||||||||||
Dem. Rep. Congo | ![]() ![]() | 126 | Sub-Saharan Africa | 20 | 1,582,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 127 | East Asia & Pacific | 18 | 1,563,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 128 | Sub-Saharan Africa | 21 | 1,354,000 | 31-12-2013 | 69 | |||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 129 | Latin America & Caribbean | 22 | 1,335,000 | 31-12-2013 | 211 | |||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 130 | Sub-Saharan Africa | 22 | 1,304,000 | 31-12-2013 | -2.5 | |||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 131 | Sub-Saharan Africa | 23 | 1,292,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 132 | Sub-Saharan Africa | 24 | 1,249,000 | 31-12-2013 | 98 | |||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 133 | Sub-Saharan Africa | 25 | 1,115,000 | 31-12-2013 | 134 | |||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 134 | Europe & Central Asia | 43 | 1,072,000 | 31-12-2013 | 130 | |||||||||||||||||||||||||||||||||||
Suriname | ![]() ![]() | 135 | Latin America & Caribbean | 23 | 1,008,000 | 31-12-2012 | 176 | |||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 136 | South Asia | 7 | 1,002,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 137 | Europe & Central Asia | 44 | 991,000 | 31-12-2012 | 289 | |||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 138 | East Asia & Pacific | 19 | 963,700 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 139 | Europe & Central Asia | 45 | 889,000 | 31-12-2013 | -84.9 | |||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 140 | Sub-Saharan Africa | 26 | 857,900 | 31-12-2013 | 36 | |||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 141 | Latin America & Caribbean | 24 | 854,700 | 31-12-2013 | 126 | |||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 142 | Europe & Central Asia | 46 | 853,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 143 | East Asia & Pacific | 20 | 845,400 | 31-12-2013 | 85 | |||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 144 | Latin America & Caribbean | 25 | 830,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 145 | Sub-Saharan Africa | 27 | 801,400 | 31-12-2013 | 157 | |||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 146 | Sub-Saharan Africa | 28 | 760,300 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 147 | Latin America & Caribbean | 26 | 725,100 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 148 | Sub-Saharan Africa | 29 | 720,300 | 31-12-2013 | 35 | |||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 149 | Latin America & Caribbean | 27 | 712,600 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 150 | Sub-Saharan Africa | 30 | 575,600 | 31-12-2012 | 151 | |||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 151 | Sub-Saharan Africa | 31 | 531,400 | 31-12-2013 | 88 | |||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 152 | Sub-Saharan Africa | 32 | 426,200 | 31-12-2013 | 44 | |||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 153 | Sub-Saharan Africa | 33 | 409,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Timor-Leste | ![]() ![]() | 154 | East Asia & Pacific | 21 | 406,200 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 155 | Europe & Central Asia | 47 | 400,000 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 156 | Sub-Saharan Africa | 34 | 399,800 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 157 | Middle East & North Africa | 19 | 377,000 | 31-12-2013 | -81.9 | |||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 158 | Europe & Central Asia | 48 | 372,300 | 31-12-2013 | 43 | |||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 159 | Sub-Saharan Africa | 35 | 364,200 | 31-12-2013 | 22 | |||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 160 | Sub-Saharan Africa | 36 | 362,400 | 31-12-2013 | 69 | |||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 161 | South Asia | 8 | 356,000 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 162 | Sub-Saharan Africa | 37 | 314,600 | 31-12-2013 | 146 | |||||||||||||||||||||||||||||||||||
San Marino | ![]() ![]() | 163 | Europe & Central Asia | 49 | 308,600 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 164 | Sub-Saharan Africa | 38 | 280,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 165 | Latin America & Caribbean | 28 | 273,000 | 31-12-2013 | 88 | |||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 166 | East Asia & Pacific | 22 | 265,800 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 167 | Sub-Saharan Africa | 39 | 251,200 | 31-12-2013 | 85 | |||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 168 | Middle East & North Africa | 20 | 230,600 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 169 | Latin America & Caribbean | 29 | 206,300 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 170 | Sub-Saharan Africa | 40 | 202,200 | 31-12-2013 | -46.0 | |||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 171 | Sub-Saharan Africa | 41 | 192,900 | 31-12-2013 | 174 | |||||||||||||||||||||||||||||||||||
Central African Republic | ![]() ![]() | 172 | Sub-Saharan Africa | 42 | 186,000 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 173 | Sub-Saharan Africa | 43 | 183,100 | 31-12-2013 | -27.8 | |||||||||||||||||||||||||||||||||||
Vanuatu | ![]() ![]() | 174 | East Asia & Pacific | 23 | 174,200 | 31-12-2013 | -7.9 | |||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 175 | Latin America & Caribbean | 30 | 168,900 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Samoa | ![]() ![]() | 176 | East Asia & Pacific | 24 | 168,700 | 31-12-2012 | 136 | |||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 177 | Sub-Saharan Africa | 44 | 168,600 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Tonga | ![]() ![]() | 178 | East Asia & Pacific | 25 | 147,100 | 31-12-2013 | 251 | |||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 179 | Sub-Saharan Africa | 45 | 146,100 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 180 | Latin America & Caribbean | 31 | 115,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 181 | Latin America & Caribbean | 32 | 90,000 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Micronesia | ![]() ![]() | 182 | East Asia & Pacific | 26 | 75,060 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 183 | Sub-Saharan Africa | 46 | 46,600 | 31-12-2013 | 7.2 | |||||||||||||||||||||||||||||||||||
Kiribati | ![]() ![]() | 184 | East Asia & Pacific | 27 | 8,370 | 31-12-2010 |
This entry gives the dollar value for the stock of all financial assets that are available to the central monetary authority for use in meeting a country's balance of payments needs as of the end-date of the period specified. This category includes not only foreign currency and gold, but also a country's holdings of Special Drawing Rights in the International Monetary Fund, and its reserve position in the Fund.
Datasource: CIA - The World Factbook