Religions - by country
List of countries by Religions | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | ![]() ![]() | 1 | South Asia | 1 | Sunni Muslim 80%, Shia Muslim 19%, other 1% | |||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 2 | Europe & Central Asia | 1 | percentages are estimates; there are no available current statistics on religious affiliation; all mosques and churches were closed in 1967 and religious observances prohibited; in November 1990, Albania began allowing private religious practice | |||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 3 | Middle East & North Africa | 1 | Sunni Muslim (state religion) 99%, Christian and Jewish 1% | |||||||||||||||||||||||||||||||||||||
American Samoa | ![]() ![]() | 4 | East Asia & Pacific | 1 | Christian Congregationalist 50%, Roman Catholic 20%, Protestant and other 30% | |||||||||||||||||||||||||||||||||||||
Andorra | ![]() ![]() | 5 | Europe & Central Asia | 2 | Roman Catholic (predominant) | |||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 6 | Sub-Saharan Africa | 1 | indigenous beliefs 47%, Roman Catholic 38%, Protestant 15% (1998 est.) | |||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 7 | Latin America & Caribbean | 1 | Protestant 76.4% (Anglican 25.7%, Seventh-Day Adventist 12.3%, Pentecostal 10.6%, Moravian 10.5%, Methodist 7.9%, Baptist 4.9%, Church of God 4.5%), Roman Catholic 10.4%, other Christian 5.4%, other 2%, none or unspecified 5.8% (2001 census) | |||||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 8 | Latin America & Caribbean | 2 | nominally Roman Catholic 92% (less than 20% practicing), Protestant 2%, Jewish 2%, other 4% | |||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 9 | Europe & Central Asia | 3 | Armenian Apostolic 94.7%, other Christian 4%, Yezidi (monotheist with elements of nature worship) 1.3% | |||||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 10 | Latin America & Caribbean | 3 | Roman Catholic 80.8%, Protestant 7.8% (Evangelist 4.1%, Methodist 1.2%, other Protestant 2.5%), Jehovah's Witnesses 1.5%, Jewish 0.2%, other 5.1%, none or unspecified 4.6% | |||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 11 | East Asia & Pacific | 2 | Protestant 27.4% (Anglican 18.7%, Uniting Church 5.7%, Presbyterian and Reformed 3%), Catholic 25.8%, Eastern Orthodox 2.7%, other Christian 7.9%, Buddhist 2.1%, Muslim 1.7%, other 2.4%, unspecified 11.3%, none 18.7% (2006 Census) | |||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 12 | Europe & Central Asia | 4 | Roman Catholic 73.6%, Protestant 4.7%, Muslim 4.2%, other 3.5%, unspecified 2%, none 12% (2001 census) | |||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 13 | Europe & Central Asia | 5 | religious affiliation is still nominal in Azerbaijan; percentages for actual practicing adherents are much lower | |||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 14 | Middle East & North Africa | 2 | Muslim (Shia and Sunni) 81.2%, Christian 9%, other 9.8% (2001 census) | |||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 15 | South Asia | 2 | Muslim 89.5%, Hindu 9.6%, other 0.9% (2004) | |||||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 16 | Latin America & Caribbean | 4 | Protestant 63.4% (Anglican 28.3%, Pentecostal 18.7%, Methodist 5.1%, other 11.3%), Roman Catholic 4.2%, other Christian 7%, other 4.8%, none or unspecified 20.6% (2008 est.) | |||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 17 | Europe & Central Asia | 6 | Eastern Orthodox 80%, other (including Roman Catholic, Protestant, Jewish, and Muslim) 20% (1997 est.) | |||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 18 | Europe & Central Asia | 7 | Roman Catholic 75%, other (includes Protestant) 25% | |||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 19 | Latin America & Caribbean | 5 | Roman Catholic 39.3%, Pentacostal 8.3%, Seventh Day Adventist 5.3%, Anglican 4.5%, Mennonite 3.7%, Baptist 3.5%, Methodist 2.8%, Nazarene 2.8%, Jehovah's Witnesses 1.6%, other 9.9% (includes Baha'i Faith, Buddhism, Hinduism, Islam, and Mormon), other (unknown) 3.1%, none 15.2% (2010 census) | |||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 20 | Sub-Saharan Africa | 2 | Catholic 27.1%, Muslim 24.4%, Vodoun 17.3%, Protestant 10.4% (Celestial 5%, Methodist 3.2%, other Protestant 2.2%), other Christian 5.3%, other 15.5% (2002 census) | |||||||||||||||||||||||||||||||||||||
Bermuda | ![]() ![]() | 21 | North America | 1 | Protestant 49.2% (Anglican 15.8%, African Methodist Episcopal 8.6%, Seventh-Day Adventist 6.7, other Protestant 18.1%), Roman Catholic 14.5%, other 12.4%, unspecified 6.2%, none 17.7% (2010 census) | |||||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 22 | South Asia | 3 | Lamaistic Buddhist 75%, Indian- and Nepalese-influenced Hinduism 25% | |||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 23 | Latin America & Caribbean | 6 | Roman Catholic 95%, Protestant (Evangelical Methodist) 5% | |||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 24 | Europe & Central Asia | 8 | Muslim 40%, Orthodox 31%, Roman Catholic 15%, other 14% | |||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 25 | Sub-Saharan Africa | 3 | Christian 71.6%, Badimo 6%, other 1.4%, unspecified 0.4%, none 20.6% (2001 census) | |||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 26 | Latin America & Caribbean | 7 | Roman Catholic (nominal) 73.6%, Protestant 15.4%, Spiritualist 1.3%, Bantu/Voodoo 0.3%, other 1.8%, unspecified 0.2%, none 7.4% (2000 census) | |||||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 27 | East Asia & Pacific | 3 | Muslim (official) 67%, Buddhist 13%, Christian 10%, other (includes indigenous beliefs) 10% | |||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 28 | Europe & Central Asia | 9 | Eastern Orthodox 59.4%, Muslim (Sunni) 7.4%, Muslim (Shia) 0.4%, other (including Catholic, Protestant, Armenian Apostolic Orthodox, and Judaism) 1.7%, other (unknown) 27.4%, none 3.7% (2011 census) | |||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 29 | Sub-Saharan Africa | 4 | Muslim 60.5%, Catholic 19%, animist 15.3%, Protestant 4.2%, other 0.6%, none 0.4% | |||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 30 | Sub-Saharan Africa | 5 | Christian 82.8% (Roman Catholic 61.4%, Protestant 21.4%), Muslim 2.5%, Adventist 2.3%, other 6.5%, unknown 5.9% (2008 census) | |||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 31 | East Asia & Pacific | 4 | Buddhist (official) 96.4%, Muslim 2.1%, other 1.3%, unspecified 0.2% (1998 census) | |||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 32 | Sub-Saharan Africa | 6 | indigenous beliefs 40%, Christian 40%, Muslim 20% | |||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 33 | North America | 2 | Roman Catholic 42.6%, Protestant 23.3% (United Church 9.5%, Anglican 6.8%, Baptist 2.4%, Lutheran 2%), other Christian 4.4%, Muslim 1.9%, other and unspecified 11.8%, none 16% (2001 census) | |||||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 34 | Sub-Saharan Africa | 7 | Roman Catholic (infused with indigenous beliefs), Protestant (mostly Church of the Nazarene) | |||||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 35 | Latin America & Caribbean | 8 | Protestant 67.7% (Church of God 25.5%, Presbyterian/United Church 9.2%, Seventh-Day Adventist 8.4%, Baptist 8.3%, Pentecostal 6.7%, Anglican 3.9%, non-denominational 5.7%), Roman Catholic 12.6%, other religions 4%, other 6.5%, none 6.1%, unspecified 3.2% (2007) | |||||||||||||||||||||||||||||||||||||
Central African Republic | ![]() ![]() | 36 | Sub-Saharan Africa | 8 | animistic beliefs and practices strongly influence the Christian majority | |||||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 37 | Sub-Saharan Africa | 9 | Muslim 53.1%, Catholic 20.1%, Protestant 14.2%, animist 7.3%, other 0.5%, unknown 1.7%, atheist 3.1% (1993 census) | |||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 38 | Latin America & Caribbean | 9 | Roman Catholic 70%, Evangelical 15.1%, Jehovah's Witnesses 1.1%, other Christian 1%, other 4.6%, none 8.3% (2002 census) | |||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 39 | East Asia & Pacific | 5 | officially atheist (2002 est.) | |||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 40 | Latin America & Caribbean | 10 | Roman Catholic 90%, other 10% | |||||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 41 | Sub-Saharan Africa | 10 | Sunni Muslim 98%, Roman Catholic 2% | |||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 42 | Sub-Saharan Africa | 11 | Christian 50%, animist 48%, Muslim 2% | |||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 43 | Latin America & Caribbean | 11 | Roman Catholic 76.3%, Evangelical 13.7%, Jehovah's Witnesses 1.3%, other Protestant 0.7%, other 4.8%, none 3.2% | |||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 44 | Sub-Saharan Africa | 12 | the majority of foreigners (migratory workers) are Muslim (70%) and Christian (20%) | |||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 45 | Europe & Central Asia | 10 | Roman Catholic 87.8%, Orthodox 4.4%, other Christian 0.4%, Muslim 1.3%, other and unspecified 0.9%, none 5.2% (2001 census) | |||||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 46 | Latin America & Caribbean | 12 | prior to CASTRO assuming power | |||||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 47 | Latin America & Caribbean | 13 | Roman Catholic 80.1%, Protestant 11.2% (Pentecostal 3.5%, Seventh-Day Adventist 2.2%, other Protestant 5.5%), none 4.6%, Jehovah's Witnesses 1.7%, Jewish 0.8%, other 1.3%, not reported 0.3% (2001 census) | |||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 48 | Europe & Central Asia | 11 | Greek Orthodox 78%, Muslim 18%, other (includes Maronite and Armenian Apostolic) 4% | |||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 49 | Europe & Central Asia | 12 | Roman Catholic 10.3%, Protestant (includes Czech Brethren and Hussite) 0.8%, other and unspecified 54.6%, none 34.2% (2011 census) | |||||||||||||||||||||||||||||||||||||
Dem. Rep. Congo | ![]() ![]() | 50 | Sub-Saharan Africa | 13 | Roman Catholic 50%, Protestant 20%, Kimbanguist 10%, Muslim 10%, other (includes syncretic sects and indigenous beliefs) 10% | |||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 51 | Europe & Central Asia | 13 | Evangelical Lutheran (official) 95%, other Christian (includes Protestant and Roman Catholic) 3%, Muslim 2% | |||||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 52 | Middle East & North Africa | 3 | Muslim 94%, Christian 6% | |||||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 53 | Latin America & Caribbean | 14 | Roman Catholic 61.4%, Protestant 20.6% (Seventh-Day Adventist 6%, Pentecostal 5.6%, Baptist 4.1%, Methodist 3.7%, Church of God 1.2%), Jehovah's Witnesses 1.2%, other Christian 7.7%, Rastafarian 1.3%, other or unspecified 1.6%, none 6.1% (2001 census) | |||||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 54 | Latin America & Caribbean | 15 | Roman Catholic 95%, other 5% | |||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 55 | Latin America & Caribbean | 16 | Roman Catholic 95%, other 5% | |||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 56 | Middle East & North Africa | 4 | Muslim (mostly Sunni) 90%, Coptic 9%, other Christian 1% | |||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 57 | Latin America & Caribbean | 17 | Roman Catholic 57.1%, Protestant 21.2%, Jehovah's Witnesses 1.9%, Mormon 0.7%, other religions 2.3%, none 16.8% (2003 est.) | |||||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 58 | Sub-Saharan Africa | 14 | nominally Christian and predominantly Roman Catholic, pagan practices | |||||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 59 | Sub-Saharan Africa | 15 | Muslim, Coptic Christian, Roman Catholic, Protestant | |||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 60 | Europe & Central Asia | 14 | Evangelical Lutheran 13.6%, Orthodox 12.8%, other Christian (including Methodist, Seventh-Day Adventist, Roman Catholic, Pentecostal) 1.4%, unaffiliated 34.1%, other and unspecified 32%, none 6.1% (2000 census) | |||||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 61 | Sub-Saharan Africa | 16 | Ethiopian Orthodox 43.5%, Muslim 33.9%, Protestant 18.6%, traditional 2.6%, Catholic 0.7%, other 0.7% (2007 Census) | |||||||||||||||||||||||||||||||||||||
Faeroe Islands | ![]() ![]() | 62 | Europe & Central Asia | 15 | Evangelical Lutheran 83.8%, other and unspecified 16.2% (2006 census) | |||||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 63 | East Asia & Pacific | 6 | Protestant 55.4% (Methodist 34.6%, Assembly of God 5.7%, Seventh-Day Adventist 3.9%, Anglican 0.8%, other 10.4%), Hindu 27.9%, Roman Catholic 9.1%, Muslim 6.3%, Sikh 0.3%, other or unspecified 0.3%, none 0.7% (2007 census) | |||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 64 | Europe & Central Asia | 16 | Lutheran Church of Finland 82.5%, Orthodox Church 1.1%, other Christian 1.1%, other 0.1%, none 15.1% (2006) | |||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 65 | Europe & Central Asia | 17 | Roman Catholic 83%-88%, Protestant 2%, Jewish 1%, Muslim 5%-10%, unaffiliated 4% | |||||||||||||||||||||||||||||||||||||
French Polynesia | ![]() ![]() | 66 | East Asia & Pacific | 7 | Protestant 54%, Roman Catholic 30%, other 10%, no religion 6% | |||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 67 | Sub-Saharan Africa | 17 | Christian 55%-75%, animist, Muslim less than 1% | |||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 68 | Europe & Central Asia | 18 | Orthodox Christian (official) 83.9%, Muslim 9.9%, Armenian-Gregorian 3.9%, Catholic 0.8%, other 0.8%, none 0.7% (2002 census) | |||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 69 | Europe & Central Asia | 19 | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% | |||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 70 | Sub-Saharan Africa | 18 | Christian 71.2% (Pentecostal/Charismatic 28.3%, Protestant 18.4%, Catholic 13.1%, other 11.4%), Muslim 17.6%, traditional 5.2%, other 0.8%, none 5.2% (2010 census) | |||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 71 | Europe & Central Asia | 20 | Greek Orthodox (official) 98%, Muslim 1.3%, other 0.7% | |||||||||||||||||||||||||||||||||||||
Greenland | ![]() ![]() | 72 | Europe & Central Asia | 21 | Evangelical Lutheran, traditional Inuit spiritual beliefs | |||||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 73 | Latin America & Caribbean | 18 | Roman Catholic 53%, Anglican 13.8%, other Protestant 33.2% | |||||||||||||||||||||||||||||||||||||
Guam | ![]() ![]() | 74 | East Asia & Pacific | 8 | Roman Catholic 85%, other 15% (1999 est.) | |||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 75 | Latin America & Caribbean | 19 | Roman Catholic, Protestant, indigenous Mayan beliefs | |||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 76 | Sub-Saharan Africa | 19 | Muslim 85%, Christian 8%, indigenous beliefs 7% | |||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 77 | Sub-Saharan Africa | 20 | Muslim 50%, indigenous beliefs 40%, Christian 10% | |||||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 78 | Latin America & Caribbean | 20 | Protestant 30.5% (Pentecostal 16.9%, Anglican 6.9%, Seventh-Day Adventist 5%, Methodist 1.7%), Hindu 28.4%, Roman Catholic 8.1%, Jehovah's Witnesses 1.1%, Muslim 7.2%, other Christian 17.7%, other 4.3%, none 4.3% (2002 census) | |||||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 79 | Latin America & Caribbean | 21 | roughly half of the population practices voodoo | |||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 80 | Latin America & Caribbean | 22 | Roman Catholic 97%, Protestant 3% | |||||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 81 | East Asia & Pacific | 9 | eclectic mixture of local religions 90%, Christian 10% | |||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 82 | Europe & Central Asia | 22 | Roman Catholic 51.9%, Calvinist 15.9%, Lutheran 3%, Greek Catholic 2.6%, other Christian 1%, other or unspecified 11.1%, unaffiliated 14.5% (2001 census) | |||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 83 | Europe & Central Asia | 23 | Lutheran Church of Iceland (official) 80.7%, Roman Catholic 2.5%, Reykjavik Free Church 2.4%, Hafnarfjorour Free Church 1.6%, other religions 3.6%, unaffiliated 3%, other or unspecified 6.2% (2006 est.) | |||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 84 | South Asia | 4 | Hindu 80.5%, Muslim 13.4%, Christian 2.3%, Sikh 1.9%, other 1.8%, unspecified 0.1% (2001 census) | |||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 85 | East Asia & Pacific | 10 | Muslim 86.1%, Protestant 5.7%, Roman Catholic 3%, Hindu 1.8%, other or unspecified 3.4% (2000 census) | |||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 86 | Middle East & North Africa | 5 | Muslim (official) 98% (Shia 89%, Sunni 9%), other (includes Zoroastrian, Jewish, Christian, and Baha'i) 2% | |||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 87 | Middle East & North Africa | 6 | while there has been voluntary relocation of many Christian families to northern Iraq, recent reporting indicates that the overall Christian population may have dropped by as much as 50 percent since the fall of the Saddam HUSSEIN regime in 2003, with many fleeing to Syria, Jordan, and Lebanon | |||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 88 | Europe & Central Asia | 24 | Roman Catholic 87.4%, Church of Ireland 2.9%, other Christian 1.9%, other 2.1%, unspecified 1.5%, none 4.2% (2006 census) | |||||||||||||||||||||||||||||||||||||
Isle of Man | ![]() ![]() | 89 | Europe & Central Asia | 25 | Protestant (Anglican, Methodist, Baptist, Presbyterian, Society of Friends), Roman Catholic | |||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 90 | Middle East & North Africa | 7 | Jewish 75.6%, Muslim 16.9%, Christian 2%, Druze 1.7%, other 3.8% (2008) | |||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 91 | Europe & Central Asia | 26 | Christian 80% (overwhelming Roman Catholic with very small groups of Jehova Witnesses and Protestants), Muslims NEGL (about 700,000 but growing), Atheists and Agnostics 20% | |||||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 92 | Latin America & Caribbean | 23 | Protestant 62.5% (Seventh-Day Adventist 10.8%, Pentecostal 9.5%, Other Church of God 8.3%, Baptist 7.2%, New Testament Church of God 6.3%, Church of God in Jamaica 4.8%, Church of God of Prophecy 4.3%, Anglican 3.6%, other Christian 7.7%), Roman Catholic 2.6%, other or unspecified 14.2%, none 20.9% (2001 census) | |||||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 93 | East Asia & Pacific | 11 | total adherents exceeds 100% because many people belong to both Shintoism and Buddhism (2005) | |||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 94 | Middle East & North Africa | 8 | Sunni Muslim 92% (official), Christian 6% (majority Greek Orthodox, but some Greek and Roman Catholics, Syrian Orthodox, Coptic Orthodox, Armenian Orthodox, and Protestant denominations), other 2% (several small Shia Muslim and Druze populations) (2001 est.) | |||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 95 | Europe & Central Asia | 27 | Muslim 70.2%, Christian 26.2% (Russian Orthodox 23.9%, other Christian 2.3%), Buddhist 0.1%, other 0.2%, atheist 2.8%, unspecified 0.5% (2009 Census) | |||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 96 | Sub-Saharan Africa | 21 | Christian 82.5% (Protestant 47.4%, Catholic 23.3%, other 11.8%), Muslim 11.1%, Traditionalists 1.6%, other 1.7%, none 2.4%, unspecified 0.7% (2009 census) | |||||||||||||||||||||||||||||||||||||
Kiribati | ![]() ![]() | 97 | East Asia & Pacific | 12 | Roman Catholic 55%, Protestant 36%, Mormon 3.1%, Baha'i 2.2%, Seventh-Day Adventist 1.9%, other 1.8% (2005 census) | |||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 98 | East Asia & Pacific | 13 | Christian 31.6% (Protestant 24%, Roman Catholic 7.6%), Buddhist 24.2%, other or unknown 0.9%, none 43.3% (2010 survey) | |||||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 99 | Europe & Central Asia | 28 | Muslim, Serbian Orthodox, Roman Catholic | |||||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 100 | Middle East & North Africa | 9 | Muslim (official) 85% (Sunni 70%, Shia 30%), other (includes Christian, Hindu, Parsi) 15% | |||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 101 | Europe & Central Asia | 29 | Muslim 75%, Russian Orthodox 20%, other 5% | |||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 102 | East Asia & Pacific | 14 | Buddhist 67%, Christian 1.5%, other and unspecified 31.5% (2005 census) | |||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 103 | Europe & Central Asia | 30 | Lutheran 19.6%, Orthodox 15.3%, other Christian 1%, other 0.4%, unspecified 63.7% (2006) | |||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 104 | Middle East & North Africa | 10 | 17 religious sects recognized | |||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 105 | Sub-Saharan Africa | 22 | Christian 80%, indigenous beliefs 20% | |||||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 106 | Sub-Saharan Africa | 23 | Christian 85.6%, Muslim 12.2%, Traditional 0.6%, other 0.2%, none 1.4% (2008 Census) | |||||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 107 | Middle East & North Africa | 11 | Sunni Muslim (official) 97%, other 3% | |||||||||||||||||||||||||||||||||||||
Liechtenstein | ![]() ![]() | 108 | Europe & Central Asia | 31 | Roman Catholic (official) 76.2%, Protestant 7%, unknown 10.6%, other 6.2% (June 2002) | |||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 109 | Europe & Central Asia | 32 | Roman Catholic 79%, Russian Orthodox 4.1%, Protestant (including Lutheran and Evangelical Christian Baptist) 1.9%, other or unspecified 5.5%, none 9.5% (2001 census) | |||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 110 | Europe & Central Asia | 33 | Roman Catholic 87%, other (includes Protestant, Jewish, and Muslim) 13% (2000) | |||||||||||||||||||||||||||||||||||||
Macao SAR, China | ![]() ![]() | 111 | East Asia & Pacific | 15 | Buddhist 50%, Roman Catholic 15%, none or other 35% (1997 est.) | |||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 112 | Europe & Central Asia | 34 | Macedonian Orthodox 64.7%, Muslim 33.3%, other Christian 0.37%, other and unspecified 1.63% (2002 census) | |||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 113 | Sub-Saharan Africa | 24 | indigenous beliefs 52%, Christian 41%, Muslim 7% | |||||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 114 | Sub-Saharan Africa | 25 | Christian 82.7%, Muslim 13%, other 1.9%, none 2.5% (1998 census) | |||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 115 | East Asia & Pacific | 16 | Muslim (or Islam - official) 60.4%, Buddhist 19.2%, Christian 9.1%, Hindu 6.3%, Confucianism, Taoism, other traditional Chinese religions 2.6%, other or unknown 1.5%, none 0.8% (2000 census) | |||||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 116 | South Asia | 5 | Sunni Muslim (official) | |||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 117 | Sub-Saharan Africa | 26 | Muslim 94.8%, Christian 2.4%, Animist 2%, none 0.5%, unspecified 0.3% (2009 Census) | |||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 118 | Middle East & North Africa | 12 | Roman Catholic (official) 98% | |||||||||||||||||||||||||||||||||||||
Marshall Islands | ![]() ![]() | 119 | East Asia & Pacific | 17 | Protestant 54.8%, Assembly of God 25.8%, Roman Catholic 8.4%, Bukot nan Jesus 2.8%, Mormon 2.1%, other Christian 3.6%, other 1%, none 1.5% (1999 census) | |||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 120 | Sub-Saharan Africa | 27 | Muslim (official) 100% | |||||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 121 | Sub-Saharan Africa | 28 | Hindu 48%, Roman Catholic 23.6%, Muslim 16.6%, other Christian 8.6%, other 2.5%, unspecified 0.3%, none 0.4% (2000 census) | |||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 122 | Latin America & Caribbean | 24 | Roman Catholic 82.7%, Protestant 1.6%, Jehovah's Witnesses 1.4%, other Evangelical Churches 5%, other 1.9%, none 4.7%, unspecified 2.7% (2000 census) | |||||||||||||||||||||||||||||||||||||
Micronesia | ![]() ![]() | 123 | East Asia & Pacific | 18 | Roman Catholic 52.7%, Protestant 41.7% (Congregational 40.1%, Baptist 0.9%, Seventh-Day Adventist 0.7%), other 3.8%, none or unspecified 0.8% (2000 Census) | |||||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 124 | Europe & Central Asia | 35 | Eastern Orthodox 98%, Jewish 1.5%, Baptist and other 0.5% (2000) | |||||||||||||||||||||||||||||||||||||
Monaco | ![]() ![]() | 125 | Europe & Central Asia | 36 | Roman Catholic 90% (official), other 10% | |||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 126 | East Asia & Pacific | 19 | Buddhist Lamaist 50%, Shamanist and Christian 6%, Muslim 4%, none 40% (2004) | |||||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 127 | Europe & Central Asia | 37 | Orthodox 74.2%, Muslim 17.7%, Catholic 3.5%, other 0.6%, unspecified 3%, atheist 1% (2003 census) | |||||||||||||||||||||||||||||||||||||
