Public debt (Percentage of GDP) - by country
SummaryThe world's average Public debt (Percentage of GDP) is equal to 63.3 % of GDP
Zimbabwe's Public debt (Percentage of GDP) is 4 times higher than the average Public debt (Percentage of GDP) of the world.
The countries with the highest Public debt (Percentage of GDP) are Zimbabwe, Japan, Greece, Italy, Iceland with a(n) Public debt (Percentage of GDP) of (244), (226), (175), (133), (131) % of GDP respectively.
Hints:
Zimbabwe's Public debt (Percentage of GDP) is 4 times higher than the average Public debt (Percentage of GDP) of the world.
The countries with the highest Public debt (Percentage of GDP) are Zimbabwe, Japan, Greece, Italy, Iceland with a(n) Public debt (Percentage of GDP) of (244), (226), (175), (133), (131) % of GDP respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Public debt (Percentage of GDP) for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Public debt (Percentage of GDP) | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe | ![]() ![]() | 1 | Sub-Saharan Africa | 1 | 244 | 31-12-2012 | 187 | |||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 2 | East Asia & Pacific | 1 | 226 | 31-12-2013 | 9.3 | |||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 3 | Europe & Central Asia | 1 | 175 | 31-12-2013 | 55 | |||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 4 | Europe & Central Asia | 2 | 133 | 31-12-2013 | 8.6 | |||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 5 | Europe & Central Asia | 3 | 131 | 31-12-2013 | 265 | |||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 6 | Europe & Central Asia | 4 | 128 | 31-12-2013 | 27 | |||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 7 | Europe & Central Asia | 5 | 124 | 31-12-2013 | 162 | |||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 8 | Latin America & Caribbean | 1 | 124 | 31-12-2013 | -5.4 | |||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 9 | Middle East & North Africa | 1 | 120 | 31-12-2013 | -22.1 | |||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 10 | Europe & Central Asia | 6 | 113 | 31-12-2013 | -22.6 | |||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 11 | Sub-Saharan Africa | 2 | 111 | 31-12-2013 | 66 | |||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 12 | Latin America & Caribbean | 2 | 110 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 13 | East Asia & Pacific | 2 | 106 | 31-12-2013 | 11 | |||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 14 | Sub-Saharan Africa | 3 | 105 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 15 | Europe & Central Asia | 7 | 102 | 31-12-2013 | 13 | |||||||||||||||||||||||||||||||||||
Puerto Rico | ![]() ![]() | 16 | Latin America & Caribbean | 3 | 96.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 17 | Europe & Central Asia | 8 | 93.7 | 31-12-2013 | 34 | |||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 18 | Europe & Central Asia | 9 | 93.4 | 31-12-2013 | 23 | |||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 19 | Middle East & North Africa | 2 | 92.2 | 31-12-2013 | -26.4 | |||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 20 | Europe & Central Asia | 10 | 91.1 | 31-12-2013 | 60 | |||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 21 | Latin America & Caribbean | 4 | 90.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 22 | Latin America & Caribbean | 5 | 89.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 23 | North America | 1 | 86.3 | 31-12-2013 | 23 | |||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 24 | Sub-Saharan Africa | 4 | 86.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 25 | Latin America & Caribbean | 6 | 83.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 26 | Europe & Central Asia | 11 | 79.9 | 31-12-2013 | 8.4 | |||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 27 | Europe & Central Asia | 12 | 79.8 | 31-12-2013 | 21 | |||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 28 | Middle East & North Africa | 3 | 79.1 | 31-12-2013 | -14.5 | |||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 29 | South Asia | 1 | 78.4 | 31-12-2013 | -7.4 | |||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 30 | Latin America & Caribbean | 7 | 77.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 31 | Middle East & North Africa | 4 | 76.9 | 31-12-2013 | -15.6 | |||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 32 | Europe & Central Asia | 13 | 75.7 | 31-12-2013 | 12 | |||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 33 | Middle East & North Africa | 5 | 75.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 34 | Latin America & Caribbean | 8 | 75.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 35 | Europe & Central Asia | 14 | 74.3 | 31-12-2013 | 23 | |||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 36 | North America | 2 | 71.8 | 31-12-2013 | -16.4 | |||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 37 | Europe & Central Asia | 15 | 71.7 | 31-12-2013 | 22 | |||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 38 | Europe & Central Asia | 16 | 70.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 39 | Latin America & Caribbean | 9 | 70.0 | 31-12-2012 | -8.2 | |||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 40 | Latin America & Caribbean | 10 | 68.0 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 41 | Middle East & North Africa | 6 | 67.1 | 31-12-2013 | -8.2 | |||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 42 | Latin America & Caribbean | 11 | 67.0 | 31-12-2013 | 45 | |||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 43 | Europe & Central Asia | 17 | 66.2 | 31-12-2013 | 7.8 | |||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 44 | Sub-Saharan Africa | 5 | 65.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 45 | Latin America & Caribbean | 12 | 62.8 | 31-12-2013 | -16.2 | |||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 46 | Latin America & Caribbean | 13 | 62.0 | 31-12-2013 | 27 | |||||||||||||||||||||||||||||||||||
Serbia | ![]() ![]() | 47 | Europe & Central Asia | 18 | 61.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 48 | Middle East & North Africa | 7 | 61.2 | 31-12-2013 | 37 | |||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 49 | Latin America & Caribbean | 14 | 59.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 50 | Latin America & Caribbean | 15 | 59.2 | 31-12-2013 | 35 | |||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 51 | Middle East & North Africa | 8 | 58.9 | 31-12-2013 | -31.7 | |||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 52 | Sub-Saharan Africa | 6 | 58.0 | 31-12-2013 | -9.0 | |||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 53 | Europe & Central Asia | 19 | 56.5 | 31-12-2013 | 13 | |||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 54 | East Asia & Pacific | 3 | 56.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 55 | Europe & Central Asia | 20 | 55.5 | 31-12-2013 | 1.1 | |||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 56 | Latin America & Caribbean | 16 | 55.0 | 31-12-2013 | -18.7 | |||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 57 | South Asia | 2 | 54.6 | 31-12-2013 | -8.9 | |||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 58 | East Asia & Pacific | 4 | 54.6 | 31-12-2013 | 26 | |||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 59 | Sub-Saharan Africa | 7 | 53.5 | 31-12-2013 | -2.9 | |||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 60 | Sub-Saharan Africa | 8 | 53.1 | 31-12-2013 | -30.6 | |||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 61 | Europe & Central Asia | 21 | 52.1 | 31-12-2012 | 18 | |||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 62 | Sub-Saharan Africa | 9 | 51.8 | 31-12-2013 | -56.0 | |||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 63 | South Asia | 3 | 51.8 | 31-12-2013 | -10.6 | |||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 64 | Middle East & North Africa | 9 | 51.1 | 31-12-2013 | -16.2 | |||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 65 | Sub-Saharan Africa | 10 | 50.8 | 31-12-2013 | -4.1 | |||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 66 | Sub-Saharan Africa | 11 | 50.4 | 31-12-2013 | -61.5 | |||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 67 | Latin America & Caribbean | 17 | 50.4 | 31-12-2013 | -23.2 | |||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 68 | East Asia & Pacific | 5 | 50.2 | 31-12-2013 | -14.1 | |||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 69 | Europe & Central Asia | 22 | 48.8 | 31-12-2013 | 29 | |||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 70 | East Asia & Pacific | 6 | 48.2 | 31-12-2013 | 14 | |||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 71 | Europe & Central Asia | 23 | 48.2 | 31-12-2013 | 8.4 | |||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 72 | Sub-Saharan Africa | 12 | 47.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Yemen | ![]() ![]() | 73 | Middle East & North Africa | 10 | 47.1 | 31-12-2013 | 21 | |||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 74 | Europe & Central Asia | 24 | 47.0 | 31-12-2013 | 39 | |||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 75 | Latin America & Caribbean | 18 | 47.0 | 31-12-2013 | -15.2 | |||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 76 | Sub-Saharan Africa | 13 | 46.7 | 31-12-2013 | 81 | |||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 77 | East Asia & Pacific | 7 | 46.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 78 | Europe & Central Asia | 25 | 45.9 | 31-12-2013 | 22 | |||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 79 | East Asia & Pacific | 8 | 45.9 | 31-12-2013 | 9.0 | |||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 80 | Latin America & Caribbean | 19 | 45.8 | 31-12-2013 | -24.1 | |||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 81 | Sub-Saharan Africa | 14 | 45.4 | 31-12-2013 | -19.5 | |||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 82 | Sub-Saharan Africa | 15 | 45.2 | 31-12-2013 | -19.8 | |||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 83 | Sub-Saharan Africa | 16 | 42.7 | 31-12-2013 | 16 | |||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 84 | Middle East & North Africa | 11 | 41.7 | 31-12-2013 | 240 | |||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 85 | Europe & Central Asia | 26 | 41.5 | 31-12-2013 | -10.5 | |||||||||||||||||||||||||||||||||||
Andorra | ![]() ![]() | 86 | Europe & Central Asia | 27 | 41.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 87 | Latin America & Caribbean | 20 | 40.6 | 31-12-2013 | -22.9 | |||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 88 | Europe & Central Asia | 28 | 40.6 | 31-12-2013 | 146 | |||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 89 | Europe & Central Asia | 29 | 40.2 | 31-12-2013 | 63 | |||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 90 | Latin America & Caribbean | 21 | 39.8 | 31-12-2013 | -21.9 | |||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 91 | Latin America & Caribbean | 22 | 39.6 | 31-12-2013 | -21.1 | |||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 92 | Europe & Central Asia | 30 | 39.2 | 31-12-2013 | 271 | |||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 93 | South Asia | 4 | 38.9 | 31-12-2013 | -29.0 | |||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 94 | Europe & Central Asia | 31 | 38.6 | 31-12-2013 | 69 | |||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 95 | Middle East & North Africa | 12 | 38.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 96 | East Asia & Pacific | 9 | 38.4 | 31-12-2013 | 9.9 | |||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 97 | Sub-Saharan Africa | 17 | 38.4 | 31-12-2013 | 94 | |||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 98 | Latin America & Caribbean | 23 | 37.7 | 31-12-2013 | 58 | |||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 99 | Europe & Central Asia | 32 | 37.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 100 | Latin America & Caribbean | 24 | 37.1 | 31-12-2013 | -30.1 | |||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 101 | Europe & Central Asia | 33 | 36.6 | 31-12-2013 | -22.4 | |||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 102 | Europe & Central Asia | 34 | 36.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 103 | Latin America & Caribbean | 25 | 36.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 104 | Latin America & Caribbean | 26 | 35.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 105 | East Asia & Pacific | 10 | 35.8 | 31-12-2013 | -6.7 | |||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 106 | East Asia & Pacific | 11 | 35.6 | 31-12-2013 | 183 | |||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 107 | Europe & Central Asia | 35 | 34.3 | 31-12-2013 | -42.7 | |||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 108 | Latin America & Caribbean | 27 | 34.2 | 31-12-2013 | -25.9 | |||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 109 | Europe & Central Asia | 36 | 33.8 | 31-12-2013 | -23.5 | |||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 110 | Latin America & Caribbean | 28 | 33.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 111 | East Asia & Pacific | 12 | 32.6 | 31-12-2013 | 40 | |||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 112 | Sub-Saharan Africa | 18 | 32.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 113 | Sub-Saharan Africa | 19 | 31.8 | 31-12-2013 | -27.2 | |||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 114 | Europe & Central Asia | 37 | 31.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 115 | Sub-Saharan Africa | 20 | 31.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 116 | Latin America & Caribbean | 29 | 31.0 | 31-12-2013 | 22 | |||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 117 | South Asia | 5 | 30.9 | 31-12-2013 | -10.6 | |||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 118 | Sub-Saharan Africa | 21 | 30.7 | 31-12-2013 | 7.7 | |||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 119 | Middle East & North Africa | 13 | 30.6 | 31-12-2013 | -48.5 | |||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 120 | Sub-Saharan Africa | 22 | 30.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 121 | Sub-Saharan Africa | 23 | 30.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 122 | Europe & Central Asia | 38 | 30.1 | 31-12-2013 | 19 | |||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 123 | Sub-Saharan Africa | 24 | 29.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 124 | East Asia & Pacific | 13 | 28.1 | 31-12-2013 | -30.2 | |||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 125 | South Asia | 6 | 28.0 | 31-12-1970 | ||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 126 | Sub-Saharan Africa | 25 | 27.2 | 31-12-2013 | -51.8 | |||||||||||||||||||||||||||||||||||
San Marino | ![]() ![]() | 127 | Europe & Central Asia | 39 | 25.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 128 | East Asia & Pacific | 14 | 24.2 | 31-12-2013 | -31.6 | |||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 129 | Sub-Saharan Africa | 26 | 23.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 130 | Sub-Saharan Africa | 27 | 23.2 | 31-12-2013 | -45.6 | |||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 131 | Latin America & Caribbean | 30 | 23.2 | 31-12-2013 | -39.7 | |||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 132 | Europe & Central Asia | 40 | 22.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 133 | East Asia & Pacific | 15 | 22.4 | 31-12-2013 | -25.3 | |||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 134 | Sub-Saharan Africa | 28 | 19.3 | 31-12-2013 | -2.5 | |||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 135 | Middle East & North Africa | 14 | 18.7 | 31-12-2013 | -21.6 | |||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 136 | Europe & Central Asia | 41 | 18.4 | 31-12-2013 | -44.3 | |||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 137 | Sub-Saharan Africa | 29 | 17.9 | 31-12-2013 | 167 | |||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 138 | Sub-Saharan Africa | 30 | 16.7 | 31-12-2013 | -38.1 | |||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 139 | Europe & Central Asia | 42 | 16.6 | 31-12-2013 | -18.7 | |||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 140 | Latin America & Caribbean | 31 | 15.7 | 31-12-2013 | -18.7 | |||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 141 | Europe & Central Asia | 43 | 15.6 | 31-12-2013 | 8.0 | |||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 142 | Latin America & Caribbean | 32 | 14.9 | 31-12-2013 | -16.3 | |||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 143 | Sub-Saharan Africa | 31 | 14.7 | 31-12-2013 | -9.0 | |||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 144 | Latin America & Caribbean | 33 | 13.9 | 31-12-2013 | 15 | |||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 145 | Middle East & North Africa | 15 | 13.2 | 31-12-2013 | -36.7 | |||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 146 | Middle East & North Africa | 16 | 12.2 | 31-12-2013 | -30.4 | |||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 147 | Sub-Saharan Africa | 32 | 11.0 | 31-12-2013 | -15.6 | |||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 148 | Europe & Central Asia | 44 | 9.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 149 | Europe & Central Asia | 45 | 7.9 | 31-12-2013 | 7.8 | |||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 150 | Europe & Central Asia | 46 | 7.6 | 31-12-2013 | -60.9 | |||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 151 | Europe & Central Asia | 47 | 7.5 | 31-12-2013 | 7.2 | |||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 152 | Middle East & North Africa | 17 | 6.4 | 31-12-2013 | 34 | |||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 153 | Europe & Central Asia | 48 | 6.0 | 31-12-2013 | 73 | |||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 154 | Middle East & North Africa | 18 | 4.8 | 31-12-2013 | -27.8 | |||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 155 | Middle East & North Africa | 19 | 4.4 | 31-12-2013 | 59 | |||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 156 | Sub-Saharan Africa | 33 | 3.3 | 31-12-2013 |
This entry records the cumulative total of all government borrowings less repayments that are denominated in a country's home currency. Public debt should not be confused with external debt, which reflects the foreign currency liabilities of both the private and public sector and must be financed out of foreign exchange earnings.
Datasource: CIA - The World Factbook