Population Growth - by continent
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|---|---|---|---|
America | 1 | 1 | 1 | 1 | 1 | 1 |
Europe | 0 | 0 | 0 | 0 | 0 | 0 |
Asia | 1 | 1 | 1 | 1 | 1 | 1 |
Africa | 2 | 2 | 2 | 2 | 2 | 2 |
Oceanica | 2 | 2 | 1 | 1 | 1 | 1 |
Datasource: Compile from multiple sources
CIA - The World Factbook
Workbank - World Development Indicators
CIA - The World Factbook
Workbank - World Development Indicators