Population Growth - by country
SummaryThe world's average Population Growth is equal to 1.1 %
Hints:
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Population Growth for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Population Growth | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebanon | ![]() ![]() | 1 | Middle East & North Africa | 1 | 9.4 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 2 | Sub-Saharan Africa | 1 | 4.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
South Sudan | ![]() ![]() | 3 | Sub-Saharan Africa | 2 | 4.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 4 | Middle East & North Africa | 2 | 3.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 5 | Middle East & North Africa | 3 | 3.6 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 6 | Sub-Saharan Africa | 3 | 3.3 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 7 | Sub-Saharan Africa | 4 | 3.3 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 8 | Sub-Saharan Africa | 5 | 3.3 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 9 | Sub-Saharan Africa | 6 | 3.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 10 | Middle East & North Africa | 4 | 3.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 11 | Sub-Saharan Africa | 7 | 3.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 12 | Sub-Saharan Africa | 8 | 3.0 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 13 | Sub-Saharan Africa | 9 | 2.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 14 | Sub-Saharan Africa | 10 | 2.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 15 | Sub-Saharan Africa | 11 | 2.8 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 16 | Sub-Saharan Africa | 12 | 2.8 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 17 | Sub-Saharan Africa | 13 | 2.8 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Yemen | ![]() ![]() | 18 | Middle East & North Africa | 5 | 2.7 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 19 | Sub-Saharan Africa | 14 | 2.7 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 20 | Middle East & North Africa | 6 | 2.7 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 21 | Sub-Saharan Africa | 15 | 2.6 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 22 | Sub-Saharan Africa | 16 | 2.6 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 23 | Sub-Saharan Africa | 17 | 2.6 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 24 | Sub-Saharan Africa | 18 | 2.6 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Turks and Caicos Islands | ![]() ![]() | 25 | Latin America & Caribbean | 1 | 2.6 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 26 | Sub-Saharan Africa | 19 | 2.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 27 | Sub-Saharan Africa | 20 | 2.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Dem. Rep. Congo | ![]() ![]() | 28 | Sub-Saharan Africa | 21 | 2.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 29 | Middle East & North Africa | 7 | 2.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 30 | Sub-Saharan Africa | 22 | 2.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 31 | Sub-Saharan Africa | 23 | 2.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 32 | Sub-Saharan Africa | 24 | 2.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Timor-Leste | ![]() ![]() | 33 | East Asia & Pacific | 1 | 2.4 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 34 | Sub-Saharan Africa | 25 | 2.3 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 35 | Sub-Saharan Africa | 26 | 2.3 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 36 | South Asia | 1 | 2.3 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 37 | Sub-Saharan Africa | 27 | 2.3 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 38 | Middle East & North Africa | 8 | 2.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 39 | Middle East & North Africa | 9 | 2.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 40 | Sub-Saharan Africa | 28 | 2.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 41 | Sub-Saharan Africa | 29 | 2.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 42 | Latin America & Caribbean | 2 | 2.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Central African Republic | ![]() ![]() | 43 | Sub-Saharan Africa | 30 | 2.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 44 | Sub-Saharan Africa | 31 | 2.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 45 | East Asia & Pacific | 2 | 2.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 46 | Middle East & North Africa | 10 | 2.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
West Bank and Gaza | ![]() | 47 | Middle East & North Africa | 11 | 2.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Vanuatu | ![]() ![]() | 48 | East Asia & Pacific | 3 | 2.0 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 49 | Sub-Saharan Africa | 32 | 2.0 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 50 | Sub-Saharan Africa | 33 | 1.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 51 | Sub-Saharan Africa | 34 | 1.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 52 | Sub-Saharan Africa | 35 | 1.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 53 | Sub-Saharan Africa | 36 | 1.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 54 | Latin America & Caribbean | 3 | 1.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 55 | East Asia & Pacific | 4 | 1.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 56 | Sub-Saharan Africa | 37 | 1.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 57 | Middle East & North Africa | 12 | 1.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 58 | Sub-Saharan Africa | 38 | 1.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 59 | Latin America & Caribbean | 4 | 1.9 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 60 | Middle East & North Africa | 13 | 1.8 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 61 | East Asia & Pacific | 5 | 1.8 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 62 | South Asia | 2 | 1.8 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 63 | East Asia & Pacific | 6 | 1.8 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 64 | Sub-Saharan Africa | 39 | 1.8 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 65 | Europe & Central Asia | 1 | 1.8 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Somalia | ![]() ![]() | 66 | Sub-Saharan Africa | 40 | 1.8 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 67 | Latin America & Caribbean | 5 | 1.7 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Marshall Islands | ![]() ![]() | 68 | East Asia & Pacific | 7 | 1.7 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 69 | Middle East & North Africa | 14 | 1.7 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 70 | East Asia & Pacific | 8 | 1.7 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 71 | East Asia & Pacific | 9 | 1.6 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 72 | Latin America & Caribbean | 6 | 1.6 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 73 | South Asia | 3 | 1.6 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 74 | East Asia & Pacific | 10 | 1.6 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Sint Maarten (Dutch part) | ![]() ![]() | 75 | Latin America & Caribbean | 7 | 1.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 76 | South Asia | 4 | 1.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 77 | Middle East & North Africa | 15 | 1.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 78 | Europe & Central Asia | 2 | 1.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 79 | East Asia & Pacific | 11 | 1.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 80 | Middle East & North Africa | 16 | 1.5 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 81 | Latin America & Caribbean | 8 | 1.4 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
New Caledonia | ![]() ![]() | 82 | East Asia & Pacific | 12 | 1.4 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 83 | Sub-Saharan Africa | 41 | 1.4 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 84 | Latin America & Caribbean | 9 | 1.4 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 85 | East Asia & Pacific | 13 | 1.4 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 86 | Latin America & Caribbean | 10 | 1.4 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 87 | Latin America & Caribbean | 11 | 1.4 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 88 | Sub-Saharan Africa | 42 | 1.3 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 89 | Latin America & Caribbean | 12 | 1.3 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 90 | Latin America & Caribbean | 13 | 1.3 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 91 | South Asia | 5 | 1.3 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 92 | Latin America & Caribbean | 14 | 1.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 93 | Middle East & North Africa | 17 | 1.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 94 | Latin America & Caribbean | 15 | 1.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 95 | Europe & Central Asia | 3 | 1.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 96 | Latin America & Caribbean | 16 | 1.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 97 | Europe & Central Asia | 4 | 1.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Kiribati | ![]() ![]() | 98 | East Asia & Pacific | 14 | 1.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 99 | Europe & Central Asia | 5 | 1.2 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 100 | Sub-Saharan Africa | 43 | 1.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 101 | Europe & Central Asia | 6 | 1.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 102 | South Asia | 6 | 1.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Northern Mariana Islands | ![]() ![]() | 103 | East Asia & Pacific | 15 | 1.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 104 | Europe & Central Asia | 7 | 1.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 105 | Europe & Central Asia | 8 | 1.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Suriname | ![]() ![]() | 106 | Latin America & Caribbean | 17 | 1.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 107 | East Asia & Pacific | 16 | 1.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 108 | Latin America & Caribbean | 18 | 1.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 109 | Latin America & Caribbean | 19 | 1.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 110 | Europe & Central Asia | 9 | 1.0 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 111 | East Asia & Pacific | 17 | 1.0 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 112 | Latin America & Caribbean | 20 | 1.0 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 113 | Middle East & North Africa | 18 | 1.0 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 114 | East Asia & Pacific | 18 | 1.0 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 115 | Latin America & Caribbean | 21 | 0.99 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 116 | Europe & Central Asia | 10 | 0.99 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
St. Martin (French part) | ![]() ![]() | 117 | Latin America & Caribbean | 22 | 0.98 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
French Polynesia | ![]() ![]() | 118 | East Asia & Pacific | 19 | 0.97 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 119 | Latin America & Caribbean | 23 | 0.95 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 120 | East Asia & Pacific | 20 | 0.95 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 121 | Latin America & Caribbean | 24 | 0.95 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 122 | Europe & Central Asia | 11 | 0.93 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 123 | Europe & Central Asia | 12 | 0.93 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 124 | Middle East & North Africa | 19 | 0.92 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 125 | Sub-Saharan Africa | 44 | 0.87 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 126 | Latin America & Caribbean | 25 | 0.87 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
San Marino | ![]() ![]() | 127 | Europe & Central Asia | 13 | 0.87 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 128 | South Asia | 7 | 0.86 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 129 | Latin America & Caribbean | 26 | 0.84 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 130 | East Asia & Pacific | 21 | 0.83 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Macao SAR, China | ![]() ![]() | 131 | East Asia & Pacific | 22 | 0.83 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Liechtenstein | ![]() ![]() | 132 | Europe & Central Asia | 14 | 0.82 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 133 | Europe & Central Asia | 15 | 0.81 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Isle of Man | ![]() ![]() | 134 | Europe & Central Asia | 16 | 0.80 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 135 | Latin America & Caribbean | 27 | 0.80 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Tuvalu | ![]() ![]() | 136 | East Asia & Pacific | 23 | 0.80 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 137 | Europe & Central Asia | 17 | 0.79 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 138 | Latin America & Caribbean | 28 | 0.78 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 139 | Europe & Central Asia | 18 | 0.78 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 140 | North America | 1 | 0.77 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 141 | North America | 2 | 0.76 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 142 | East Asia & Pacific | 24 | 0.70 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 143 | Latin America & Caribbean | 29 | 0.69 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 144 | Sub-Saharan Africa | 45 | 0.67 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 145 | Sub-Saharan Africa | 46 | 0.66 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 146 | Europe & Central Asia | 19 | 0.65 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Samoa | ![]() ![]() | 147 | East Asia & Pacific | 25 | 0.59 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 148 | Europe & Central Asia | 20 | 0.54 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
North Korea | ![]() ![]() | 149 | East Asia & Pacific | 26 | 0.53 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Bermuda | ![]() ![]() | 150 | North America | 3 | 0.52 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 151 | Latin America & Caribbean | 30 | 0.50 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Faeroe Islands | ![]() ![]() | 152 | Europe & Central Asia | 21 | 0.49 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 153 | Europe & Central Asia | 22 | 0.45 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Guam | ![]() ![]() | 154 | East Asia & Pacific | 27 | 0.44 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 155 | East Asia & Pacific | 28 | 0.44 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 156 | Europe & Central Asia | 23 | 0.42 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 157 | East Asia & Pacific | 29 | 0.41 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Palau | ![]() ![]() | 158 | East Asia & Pacific | 30 | 0.37 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 159 | East Asia & Pacific | 31 | 0.35 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 160 | Latin America & Caribbean | 31 | 0.35 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 161 | Sub-Saharan Africa | 47 | 0.34 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 162 | Middle East & North Africa | 20 | 0.33 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 163 | Latin America & Caribbean | 32 | 0.33 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 164 | Europe & Central Asia | 24 | 0.30 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 165 | Europe & Central Asia | 25 | 0.30 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 166 | Latin America & Caribbean | 33 | 0.27 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 167 | Latin America & Caribbean | 34 | 0.26 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 168 | Europe & Central Asia | 26 | 0.22 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 169 | Latin America & Caribbean | 35 | 0.22 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 170 | Europe & Central Asia | 27 | 0.21 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Andorra | ![]() ![]() | 171 | Europe & Central Asia | 28 | 0.17 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 172 | Europe & Central Asia | 29 | 0.17 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 173 | East Asia & Pacific | 32 | 0.16 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 174 | Europe & Central Asia | 30 | 0.12 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Tonga | ![]() ![]() | 175 | East Asia & Pacific | 33 | 0.09 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Monaco | ![]() ![]() | 176 | Europe & Central Asia | 31 | 0.06 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 177 | Europe & Central Asia | 32 | 0.05 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 178 | Europe & Central Asia | 33 | 0.05 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 179 | Europe & Central Asia | 34 | 0.03 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Greenland | ![]() ![]() | 180 | Europe & Central Asia | 35 | 0.02 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 181 | Europe & Central Asia | 36 | 0.01 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 182 | Europe & Central Asia | 37 | 0.01 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 183 | Europe & Central Asia | 38 | -0.03 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 184 | South Asia | 8 | -0.09 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 185 | Europe & Central Asia | 39 | -0.11 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 186 | Europe & Central Asia | 40 | -0.11 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 187 | Europe & Central Asia | 41 | -0.11 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 188 | Latin America & Caribbean | 36 | -0.11 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 189 | Latin America & Caribbean | 37 | -0.11 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 190 | Europe & Central Asia | 42 | -0.12 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 191 | Europe & Central Asia | 43 | -0.13 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 192 | East Asia & Pacific | 34 | -0.13 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 193 | Latin America & Caribbean | 38 | -0.14 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 194 | Europe & Central Asia | 44 | -0.18 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 195 | Europe & Central Asia | 45 | -0.19 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 196 | Europe & Central Asia | 46 | -0.21 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 197 | Europe & Central Asia | 47 | -0.23 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 198 | Latin America & Caribbean | 39 | -0.29 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 199 | Europe & Central Asia | 48 | -0.29 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
