Population density - by country
SummaryThe world's average Population density is equal to 14.1 capita per square kilometer
Macao SAR, China's Population density is 1,482 times higher than the average Population density of the world.
The countries with the highest Population density are Macao SAR, China, Monaco, Singapore, Hong Kong SAR, China, Bahrain with a(n) Population density of (20,848), (15,254), (7,988), (6,443), (1,729) capita per square kilometer respectively.
Hints:
Macao SAR, China's Population density is 1,482 times higher than the average Population density of the world.
The countries with the highest Population density are Macao SAR, China, Monaco, Singapore, Hong Kong SAR, China, Bahrain with a(n) Population density of (20,848), (15,254), (7,988), (6,443), (1,729) capita per square kilometer respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Population density for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Population density | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macao SAR, China | ![]() ![]() | 1 | East Asia & Pacific | 1 | 20,848 | 31-12-2014 | 8.7 | 30 | ||||||||||||||||||||||||||||||||||
Monaco | ![]() ![]() | 2 | Europe & Central Asia | 1 | 15,254 | 31-12-2013 | 5.7 | -6.6 | ||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 3 | East Asia & Pacific | 2 | 7,988 | 31-12-2014 | 13 | 28 | ||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 4 | East Asia & Pacific | 3 | 6,443 | 31-12-2014 | 1.7 | 6.1 | ||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 5 | Middle East & North Africa | 1 | 1,729 | 31-12-2013 | 25 | 80 | ||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 6 | South Asia | 1 | 1,321 | 31-12-2014 | 5.6 | 40 | ||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 7 | Middle East & North Africa | 2 | 1,306 | 31-12-2014 | 1.8 | 3.5 | ||||||||||||||||||||||||||||||||||
Bermuda | ![]() ![]() | 8 | North America | 1 | 1,293 | 31-12-2014 | 1.7 | 9.8 | ||||||||||||||||||||||||||||||||||
Sint Maarten (Dutch part) | ![]() ![]() | 9 | Latin America & Caribbean | 1 | 1,167 | 31-12-2013 | 2.2 | 20 | ||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 10 | South Asia | 2 | 1,155 | 31-12-2014 | 3.2 | 18 | ||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 11 | Latin America & Caribbean | 2 | 674 | 31-12-2014 | 1.5 | 6.8 | ||||||||||||||||||||||||||||||||||
West Bank and Gaza | ![]() | 12 | Middle East & North Africa | 3 | 670 | 31-12-2013 | 8.7 | 32 | ||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 13 | Sub-Saharan Africa | 1 | 653 | 31-12-2014 | 1.8 | 8.5 | ||||||||||||||||||||||||||||||||||
St. Martin (French part) | ![]() ![]() | 14 | Latin America & Caribbean | 3 | 580 | 31-12-2014 | 4.9 | 13 | ||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 15 | Latin America & Caribbean | 4 | 572 | 31-12-2013 | 0.6 | 7.8 | ||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 16 | Middle East & North Africa | 4 | 566 | 31-12-2014 | 4.1 | 18 | ||||||||||||||||||||||||||||||||||
San Marino | ![]() ![]() | 17 | Europe & Central Asia | 2 | 537 | 31-12-2014 | 1.9 | 15 | ||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 18 | East Asia & Pacific | 4 | 492 | 31-12-2014 | 1.7 | 2.6 | ||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 19 | Sub-Saharan Africa | 2 | 468 | 31-12-2014 | 9.0 | 27 | ||||||||||||||||||||||||||||||||||
Tuvalu | ![]() ![]() | 20 | East Asia & Pacific | 5 | 415 | 31-12-2014 | 0.8 | 11 | ||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 21 | Europe & Central Asia | 3 | 406 | 31-12-2014 | 1.1 | 3.6 | ||||||||||||||||||||||||||||||||||
Marshall Islands | ![]() ![]() | 22 | East Asia & Pacific | 6 | 392 | 31-12-2014 | 0.5 | 31 | ||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 23 | South Asia | 3 | 376 | 31-12-2014 | 4.1 | 12 | ||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 24 | Sub-Saharan Africa | 3 | 374 | 31-12-2014 | 11 | 40 | ||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 25 | Middle East & North Africa | 5 | 371 | 31-12-2013 | 6.1 | 16 | ||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 26 | Latin America & Caribbean | 5 | 360 | 31-12-2014 | 4.0 | 15 | ||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 27 | East Asia & Pacific | 7 | 359 | 31-12-2014 | 5.2 | 28 | ||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 28 | Sub-Saharan Africa | 4 | 343 | 31-12-2014 | 8.0 | 33 | ||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 29 | Europe & Central Asia | 4 | 342 | 31-12-2014 | 2.4 | 1.0 | ||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 30 | East Asia & Pacific | 8 | 336 | 31-12-2014 | -0.2 | -0.1 | ||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 31 | South Asia | 4 | 333 | 31-12-2014 | 3.0 | 14 | ||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 32 | Latin America & Caribbean | 6 | 331 | 31-12-2013 | 4.0 | 18 | ||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 33 | Latin America & Caribbean | 7 | 320 | 31-12-2014 | 1.0 | 6.8 | ||||||||||||||||||||||||||||||||||
Guam | ![]() ![]() | 34 | East Asia & Pacific | 9 | 296 | 31-12-2014 | 0.1 | 1.7 | ||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 35 | Latin America & Caribbean | 8 | 291 | 31-12-2014 | 1.4 | 1.4 | ||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 36 | East Asia & Pacific | 10 | 282 | 31-12-2014 | 3.3 | 15 | ||||||||||||||||||||||||||||||||||
American Samoa | ![]() ![]() | 37 | East Asia & Pacific | 11 | 274 | 31-12-2014 | -4.1 | -6.4 | ||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 38 | Latin America & Caribbean | 9 | 267 | 31-12-2014 | 1.1 | 10 | ||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 39 | Latin America & Caribbean | 10 | 265 | 31-12-2014 | 4.5 | 1.2 | ||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 40 | Latin America & Caribbean | 11 | 265 | 31-12-2014 | 0.3 | -4.3 | ||||||||||||||||||||||||||||||||||
Puerto Rico | ![]() ![]() | 41 | Latin America & Caribbean | 12 | 263 | 31-12-2014 | -1.7 | -3.5 | ||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 42 | Europe & Central Asia | 5 | 262 | 31-12-2014 | 2.3 | 6.2 | ||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 43 | South Asia | 5 | 246 | 31-12-2014 | 5.7 | 27 | ||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 44 | Latin America & Caribbean | 13 | 239 | 31-12-2014 | 1.5 | -4.0 | ||||||||||||||||||||||||||||||||||
Liechtenstein | ![]() ![]() | 45 | Europe & Central Asia | 6 | 233 | 31-12-2014 | 2.3 | 8.6 | ||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 46 | Europe & Central Asia | 7 | 227 | 31-12-2014 | -0.6 | -1.4 | ||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 47 | Latin America & Caribbean | 14 | 213 | 31-12-2014 | 4.3 | 13 | ||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 48 | South Asia | 6 | 211 | 31-12-2014 | 3.6 | 24 | ||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 49 | Latin America & Caribbean | 15 | 208 | 31-12-2013 | 8.5 | 29 | ||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 50 | Latin America & Caribbean | 16 | 206 | 31-12-2014 | 3.4 | 11 | ||||||||||||||||||||||||||||||||||
North Korea | ![]() ![]() | 51 | East Asia & Pacific | 12 | 206 | 31-12-2014 | 1.7 | 5.8 | ||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 52 | Europe & Central Asia | 8 | 205 | 31-12-2014 | 1.6 | 7.4 | ||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 53 | Sub-Saharan Africa | 5 | 201 | 31-12-2014 | 3.2 | 7.6 | ||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 54 | Europe & Central Asia | 9 | 201 | 31-12-2014 | 5.3 | 14 | ||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 55 | Sub-Saharan Africa | 6 | 198 | 31-12-2014 | 9.1 | 27 | ||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 56 | Latin America & Caribbean | 17 | 197 | 31-12-2014 | 3.8 | 8.1 | ||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 57 | Europe & Central Asia | 10 | 195 | 31-12-2014 | 3.5 | 8.8 | ||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 58 | Sub-Saharan Africa | 7 | 192 | 31-12-2014 | 8.4 | 31 | ||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 59 | Middle East & North Africa | 6 | 183 | 31-12-2014 | 62 | 210 | ||||||||||||||||||||||||||||||||||
Andorra | ![]() ![]() | 60 | Europe & Central Asia | 11 | 183 | 31-12-2014 | -3.9 | 19 | ||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 61 | Europe & Central Asia | 12 | 171 | 31-12-2014 | 2.4 | 7.9 | ||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 62 | Sub-Saharan Africa | 8 | 170 | 31-12-2014 | 9.8 | 41 | ||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 63 | Middle East & North Africa | 7 | 154 | 31-12-2014 | 18 | 59 | ||||||||||||||||||||||||||||||||||
Isle of Man | ![]() ![]() | 64 | Europe & Central Asia | 13 | 152 | 31-12-2014 | 2.7 | 9.0 | ||||||||||||||||||||||||||||||||||
Micronesia | ![]() ![]() | 65 | East Asia & Pacific | 13 | 151 | 31-12-2014 | -1.6 | -0.5 | ||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 66 | Sub-Saharan Africa | 9 | 149 | 31-12-2014 | 11 | 40 | ||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 67 | Sub-Saharan Africa | 10 | 147 | 31-12-2014 | 9.5 | 33 | ||||||||||||||||||||||||||||||||||
Tonga | ![]() ![]() | 68 | East Asia & Pacific | 14 | 142 | 31-12-2014 | 1.9 | 7.1 | ||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 69 | East Asia & Pacific | 15 | 141 | 31-12-2014 | 1.5 | 4.9 | ||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 70 | Europe & Central Asia | 14 | 135 | 31-12-2014 | 2.0 | -0.2 | ||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 71 | Latin America & Caribbean | 18 | 135 | 31-12-2014 | 7.6 | 20 | ||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 72 | Sub-Saharan Africa | 11 | 134 | 31-12-2014 | 0.8 | 14 | ||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 73 | East Asia & Pacific | 16 | 133 | 31-12-2014 | 4.3 | 16 | ||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 74 | East Asia & Pacific | 17 | 132 | 31-12-2014 | 0.6 | 4.7 | ||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 75 | Sub-Saharan Africa | 12 | 129 | 31-12-2014 | 8.1 | 30 | ||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 76 | Europe & Central Asia | 15 | 129 | 31-12-2014 | 1.6 | 3.1 | ||||||||||||||||||||||||||||||||||
Kiribati | ![]() ![]() | 77 | East Asia & Pacific | 18 | 129 | 31-12-2014 | 4.7 | 19 | ||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 78 | Europe & Central Asia | 16 | 127 | 31-12-2014 | 4.0 | 16 | ||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 79 | Europe & Central Asia | 17 | 123 | 31-12-2014 | 0.0 | 0.5 | ||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 80 | Middle East & North Africa | 8 | 121 | 31-12-2013 | 12 | 5.6 | ||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 81 | Europe & Central Asia | 18 | 117 | 31-12-2014 | 0.4 | 3.5 | ||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 82 | Europe & Central Asia | 19 | 112 | 31-12-2014 | 5.5 | 16 | ||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 83 | Europe & Central Asia | 20 | 111 | 31-12-2014 | 0.2 | 2.0 | ||||||||||||||||||||||||||||||||||
Northern Mariana Islands | ![]() ![]() | 84 | East Asia & Pacific | 19 | 111 | 31-12-2014 | -11.2 | -25.0 | ||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 85 | Sub-Saharan Africa | 13 | 108 | 31-12-2014 | 7.9 | 28 | ||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 86 | Europe & Central Asia | 21 | 107 | 31-12-2014 | -0.5 | -2.0 | ||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 87 | Europe & Central Asia | 22 | 106 | 31-12-2014 | -0.5 | 0.9 | ||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 88 | Europe & Central Asia | 23 | 105 | 31-12-2014 | -2.8 | -1.6 | ||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 89 | Europe & Central Asia | 24 | 104 | 31-12-2014 | 3.8 | 23 | ||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 90 | Europe & Central Asia | 25 | 103 | 31-12-2014 | 1.7 | 6.3 | ||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 91 | Europe & Central Asia | 26 | 103 | 31-12-2014 | -1.2 | -2.5 | ||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 92 | Latin America & Caribbean | 19 | 99.7 | 31-12-2014 | -0.1 | -1.2 | ||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 93 | Europe & Central Asia | 27 | 98.1 | 31-12-2014 | 1.6 | 0.1 | ||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 94 | Europe & Central Asia | 28 | 98.0 | 31-12-2014 | 1.2 | 1.7 | ||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 95 | Latin America & Caribbean | 20 | 97.8 | 31-12-2014 | 0.4 | 4.8 | ||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 96 | Europe & Central Asia | 29 | 94.5 | 31-12-2014 | 4.4 | 14 | ||||||||||||||||||||||||||||||||||
Serbia | ![]() ![]() | 97 | Europe & Central Asia | 30 | 93.1 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 98 | Latin America & Caribbean | 21 | 93.1 | 31-12-2014 | 4.8 | 13 | ||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 99 | East Asia & Pacific | 20 | 91.2 | 31-12-2014 | 5.6 | 20 | ||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 100 | Europe & Central Asia | 31 | 91.2 | 31-12-2014 | -3.9 | 0.5 | ||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 101 | Sub-Saharan Africa | 14 | 90.2 | 31-12-2014 | 9.4 | 36 | ||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 102 | Middle East & North Africa | 9 | 88.8 | 31-12-2014 | 6.8 | 29 | ||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 103 | Sub-Saharan Africa | 15 | 87.5 | 31-12-2014 | 8.4 | 31 | ||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 104 | Middle East & North Africa | 10 | 86.8 | 31-12-2014 | 5.2 | 23 | ||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 105 | East Asia & Pacific | 21 | 85.4 | 31-12-2014 | 4.3 | 17 | ||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 106 | East Asia & Pacific | 22 | 82.4 | 31-12-2014 | 2.1 | 7.2 | ||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 107 | Sub-Saharan Africa | 16 | 81.8 | 31-12-2014 | 5.0 | 14 | ||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 108 | Europe & Central Asia | 32 | 81.7 | 31-12-2014 | 0.5 | -2.0 | ||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 109 | Europe & Central Asia | 33 | 81.4 | 31-12-2014 | 0.3 | 0.4 | ||||||||||||||||||||||||||||||||||
Timor-Leste | ![]() ![]() | 110 | East Asia & Pacific | 23 | 80.8 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 111 | Sub-Saharan Africa | 17 | 80.1 | 31-12-2014 | 6.8 | 22 | ||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 112 | Europe & Central Asia | 34 | 79.0 | 31-12-2014 | -0.2 | 0.9 | ||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 113 | Sub-Saharan Africa | 18 | 77.6 | 31-12-2014 | 8.3 | 31 | ||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 114 | Latin America & Caribbean | 22 | 76.7 | 31-12-2014 | 6.1 | 22 | ||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 115 | Europe & Central Asia | 35 | 75.6 | 31-12-2014 | -0.6 | -0.5 | ||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 116 | Middle East & North Africa | 11 | 74.3 | 31-12-2014 | 7.5 | 23 | ||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 117 | Middle East & North Africa | 12 | 73.9 | 31-12-2014 | 2.9 | 10 | ||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 118 | Europe & Central Asia | 36 | 73.4 | 31-12-2014 | -1.6 | -6.9 | ||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 119 | East Asia & Pacific | 24 | 73.3 | 31-12-2014 | 5.3 | 18 | ||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 120 | Sub-Saharan Africa | 19 | 70.9 | 31-12-2014 | 5.3 | 19 | ||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 121 | Europe & Central Asia | 37 | 70.8 | 31-12-2014 | 0.3 | 4.9 | ||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 122 | Sub-Saharan Africa | 20 | 69.3 | 31-12-2014 | 8.7 | 25 | ||||||||||||||||||||||||||||||||||
Samoa | ![]() ![]() | 123 | East Asia & Pacific | 25 | 69.1 | 31-12-2013 | 2.0 | 10 | ||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 124 | Europe & Central Asia | 38 | 68.8 | 31-12-2014 | 6.1 | 20 | ||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 125 | Middle East & North Africa | 13 | 67.3 | 31-12-2013 | 58 | 186 | ||||||||||||||||||||||||||||||||||
French Polynesia | ![]() ![]() | 126 | East Asia & Pacific | 26 | 67.2 | 31-12-2014 | 3.0 | 12 | ||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 127 | Sub-Saharan Africa | 21 | 67.0 | 31-12-2014 | 9.2 | 34 | ||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 128 | Middle East & North Africa | 14 | 66.9 | 31-12-2014 | 3.1 | 9.7 | ||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 129 | Europe & Central Asia | 39 | 64.7 | 31-12-2014 | 4.8 | 12 | ||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 130 | Sub-Saharan Africa | 22 | 64.0 | 31-12-2014 | 2.5 | 8.8 | ||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 131 | Europe & Central Asia | 40 | 62.5 | 31-12-2014 | -3.3 | -10.6 | ||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 132 | Latin America & Caribbean | 23 | 61.2 | 31-12-2014 | 3.8 | 7.7 | ||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 133 | Europe & Central Asia | 41 | 56.3 | 31-12-2014 | 7.1 | 21 | ||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 134 | Latin America & Caribbean | 24 | 55.2 | 31-12-2014 | 5.2 | 17 | ||||||||||||||||||||||||||||||||||
Virgin Islands | ![]() ![]() | 135 | Latin America & Caribbean | 25 | 54.5 | 31-12-2014 | -0.9 | -2.7 | ||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 136 | Sub-Saharan Africa | 23 | 54.3 | 31-12-2014 | 10 | 42 | ||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 137 | Europe & Central Asia | 42 | 53.8 | 31-12-2013 | -3.3 | 2.4 | ||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 138 | Sub-Saharan Africa | 24 | 52.4 | 31-12-2014 | 9.3 | 33 | ||||||||||||||||||||||||||||||||||
Turks and Caicos Islands | ![]() ![]() | 139 | Latin America & Caribbean | 26 | 51.8 | 31-12-2014 | 9.4 | 113 | ||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 140 | East Asia & Pacific | 27 | 49.4 | 31-12-2014 | 2.9 | 9.0 | ||||||||||||||||||||||||||||||||||
Yemen | ![]() ![]() | 141 | Middle East & North Africa | 15 | 49.4 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 142 | Middle East & North Africa | 16 | 49.1 | 31-12-2014 | 3.6 | 16 | ||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 143 | South Asia | 7 | 48.8 | 31-12-2014 | 8.1 | 34 | ||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 144 | Sub-Saharan Africa | 25 | 48.7 | 31-12-2014 | 8.0 | 29 | ||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 145 | Latin America & Caribbean | 27 | 47.8 | 31-12-2014 | 5.5 | 10 | ||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 146 | Europe & Central Asia | 43 | 47.1 | 31-12-2014 | 0.4 | 7.4 | ||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 147 | Sub-Saharan Africa | 26 | 46.9 | 31-12-2014 | 6.8 | 22 | ||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 148 | Sub-Saharan Africa | 27 | 46.7 | 31-12-2014 | 8.1 | 20 | ||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 149 | Europe & Central Asia | 44 | 46.3 | 31-12-2014 | -1.0 | -2.2 | ||||||||||||||||||||||||||||||||||
Palau | ![]() ![]() | 150 | East Asia & Pacific | 28 | 46.2 | 31-12-2014 | 1.7 | 7.4 | ||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 151 | Latin America & Caribbean | 28 | 44.9 | 31-12-2014 | 4.0 | 9.1 | ||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 152 | Sub-Saharan Africa | 28 | 43.5 | 31-12-2013 | 4.0 | 14 | ||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 153 | Latin America & Caribbean | 29 | 40.6 | 31-12-2014 | 4.5 | 9.8 | ||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 154 | Sub-Saharan Africa | 29 | 39.5 | 31-12-2014 | 8.9 | 31 | ||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 155 | Sub-Saharan Africa | 30 | 36.8 | 31-12-2014 | 13 | 27 | ||||||||||||||||||||||||||||||||||
Faeroe Islands | ![]() ![]() | 156 | Europe & Central Asia | 45 | 35.9 | 31-12-2014 | 0.4 | 3.6 | ||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 157 | Sub-Saharan Africa | 31 | 35.2 | 31-12-2014 | 1.3 | 8.6 | ||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 158 | Middle East & North Africa | 17 | 34.9 | 31-12-2014 | 4.4 | 4.0 | ||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 159 | Europe & Central Asia | 46 | 33.5 | 31-12-2014 | -3.5 | -5.1 | ||||||||||||||||||||||||||||||||||
Dem. Rep. Congo | ![]() ![]() | 160 | Sub-Saharan Africa | 32 | 33.0 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 161 | North America | 2 | 32.5 | 31-12-2014 | 2.8 | 9.1 | ||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 162 | Latin America & Caribbean | 30 | 31.7 | 31-12-2014 | 5.1 | 11 | ||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 163 | Sub-Saharan Africa | 33 | 30.9 | 31-12-2014 | 8.2 | 30 | ||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 164 | East Asia & Pacific | 29 | 28.7 | 31-12-2014 | 6.3 | 19 | ||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 165 | Europe & Central Asia | 47 | 28.0 | 31-12-2014 | 3.2 | 10 | ||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 166 | Europe & Central Asia | 48 | 27.8 | 31-12-2014 | -0.9 | -7.6 | ||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 167 | Sub-Saharan Africa | 34 | 25.8 | 31-12-2014 | 8.9 | 24 | ||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 168 | Latin America & Caribbean | 31 | 23.8 | 31-12-2014 | 2.8 | 11 | ||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 169 | Latin America & Caribbean | 32 | 23.5 | 31-12-2014 | 3.2 | 11 | ||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 170 | Latin America & Caribbean | 33 | 23.2 | 31-12-2014 | 5.6 | 20 | ||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 171 | Latin America & Caribbean | 34 | 23.0 | 31-12-2014 | 3.0 | 7.9 | ||||||||||||||||||||||||||||||||||
Vanuatu | ![]() ![]() | 172 | East Asia & Pacific | 30 | 21.9 | 31-12-2014 | 7.5 | 32 | ||||||||||||||||||||||||||||||||||
