Mobile cellular subscriptions - by country
SummaryThe world's average Mobile cellular subscriptions is equal to 92.6 per 100 people
Macao SAR, China's Mobile cellular subscriptions is 3 times higher than the average Mobile cellular subscriptions of the world.
The countries with the highest Mobile cellular subscriptions are Macao SAR, China, Hong Kong SAR, China, Gabon, Kuwait, Maldives with a(n) Mobile cellular subscriptions of (304), (239), (215), (190), (181) per 100 people respectively.
Hints:
Macao SAR, China's Mobile cellular subscriptions is 3 times higher than the average Mobile cellular subscriptions of the world.
The countries with the highest Mobile cellular subscriptions are Macao SAR, China, Hong Kong SAR, China, Gabon, Kuwait, Maldives with a(n) Mobile cellular subscriptions of (304), (239), (215), (190), (181) per 100 people respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Mobile cellular subscriptions for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Mobile cellular subscriptions | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macao SAR, China | ![]() ![]() | 1 | East Asia & Pacific | 1 | 304 | 31-12-2013 | 50 | 366 | ||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 2 | East Asia & Pacific | 2 | 239 | 31-12-2013 | 32 | 148 | ||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 3 | Sub-Saharan Africa | 1 | 215 | 31-12-2013 | 50 | 726 | ||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 4 | Middle East & North Africa | 1 | 190 | 31-12-2013 | 88 | 162 | ||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 5 | South Asia | 1 | 181 | 31-12-2013 | 60 | 1,018 | ||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 6 | Europe & Central Asia | 1 | 181 | 31-12-2013 | 112 | 2,546 | ||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 7 | Middle East & North Africa | 2 | 177 | 31-12-2013 | 116 | 717 | ||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 8 | Middle East & North Africa | 3 | 172 | 31-12-2013 | 22 | 99 | ||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 9 | Europe & Central Asia | 2 | 172 | 31-12-2013 | 34 | 98 | ||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 10 | Latin America & Caribbean | 1 | 168 | 31-12-2013 | 8.2 | 304 | ||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 11 | Middle East & North Africa | 4 | 166 | 31-12-2013 | 23 | 204 | ||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 12 | Middle East & North Africa | 5 | 165 | 31-12-2013 | 131 | 11,784 | ||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 13 | Latin America & Caribbean | 2 | 163 | 31-12-2013 | 165 | 888 | ||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 14 | Sub-Saharan Africa | 2 | 161 | 31-12-2013 | 121 | 737 | ||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 15 | Europe & Central Asia | 3 | 160 | 31-12-2013 | 100 | |||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 16 | Europe & Central Asia | 4 | 160 | 31-12-2013 | -4.2 | 145 | ||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 17 | Latin America & Caribbean | 3 | 159 | 31-12-2013 | 62 | 797 | ||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 18 | Europe & Central Asia | 5 | 159 | 31-12-2013 | 9.8 | 69 | ||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 19 | Europe & Central Asia | 6 | 156 | 31-12-2013 | 22 | 93 | ||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 20 | East Asia & Pacific | 3 | 156 | 31-12-2013 | 34 | 90 | ||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 21 | Middle East & North Africa | 6 | 155 | 31-12-2013 | 110 | 694 | ||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 22 | Latin America & Caribbean | 4 | 155 | 31-12-2013 | 75 | 853 | ||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 23 | Europe & Central Asia | 7 | 153 | 31-12-2013 | 53 | 1,101 | ||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 24 | Middle East & North Africa | 7 | 153 | 31-12-2013 | 31 | 200 | ||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 25 | Europe & Central Asia | 8 | 151 | 31-12-2013 | 9.8 | 243 | ||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 26 | Europe & Central Asia | 9 | 150 | 31-12-2013 | 22 | 290 | ||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 27 | Europe & Central Asia | 10 | 149 | 31-12-2013 | -5.5 | 36 | ||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 28 | Sub-Saharan Africa | 3 | 147 | 31-12-2013 | 13 | 340 | ||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 29 | Sub-Saharan Africa | 4 | 147 | 31-12-2013 | 53 | 173 | ||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 30 | Latin America & Caribbean | 5 | 146 | 31-12-2013 | 29 | 812 | ||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 31 | Europe & Central Asia | 11 | 145 | 31-12-2013 | 30 | 349 | ||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 32 | Latin America & Caribbean | 6 | 145 | 31-12-2013 | 20 | 585 | ||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 33 | East Asia & Pacific | 4 | 145 | 31-12-2013 | 47 | 281 | ||||||||||||||||||||||||||||||||||
Bermuda | ![]() ![]() | 34 | North America | 1 | 144 | 31-12-2013 | 40 | 195 | ||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 35 | Latin America & Caribbean | 7 | 142 | 31-12-2013 | 43 | 1,231 | ||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 36 | Middle East & North Africa | 8 | 142 | 31-12-2013 | 22 | 415 | ||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 37 | Latin America & Caribbean | 8 | 140 | 31-12-2013 | 124 | 928 | ||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 38 | Europe & Central Asia | 12 | 138 | 31-12-2013 | 13 | 1,601 | ||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 39 | East Asia & Pacific | 5 | 138 | 31-12-2013 | 63 | 365 | ||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 40 | Europe & Central Asia | 13 | 137 | 31-12-2013 | 9.7 | 183 | ||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 41 | Latin America & Caribbean | 9 | 136 | 31-12-2013 | 94 | 828 | ||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 42 | Latin America & Caribbean | 10 | 135 | 31-12-2013 | 65 | 543 | ||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 43 | Latin America & Caribbean | 11 | 135 | 31-12-2013 | 17 | 103 | ||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 44 | Latin America & Caribbean | 12 | 134 | 31-12-2013 | 28 | 247 | ||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 45 | East Asia & Pacific | 6 | 134 | 31-12-2013 | 249 | 4,199 | ||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 46 | Europe & Central Asia | 14 | 134 | 31-12-2013 | 21 | 67 | ||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 47 | Europe & Central Asia | 15 | 131 | 31-12-2013 | 3.2 | 50 | ||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 48 | East Asia & Pacific | 7 | 131 | 31-12-2013 | 405 | 6,307 | ||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 49 | Latin America & Caribbean | 13 | 130 | 31-12-2013 | 37 | 774 | ||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 50 | Middle East & North Africa | 9 | 130 | 31-12-2013 | 20 | 84 | ||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 51 | Sub-Saharan Africa | 5 | 129 | 31-12-2013 | 168 | 23,188 | ||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 52 | Middle East & North Africa | 10 | 129 | 31-12-2013 | 54 | 467 | ||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 53 | Latin America & Caribbean | 14 | 128 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 54 | Europe & Central Asia | 16 | 127 | 31-12-2013 | 15 | 56 | ||||||||||||||||||||||||||||||||||
Suriname | ![]() ![]() | 55 | Latin America & Caribbean | 15 | 127 | 31-12-2013 | 132 | 372 | ||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 56 | Latin America & Caribbean | 16 | 127 | 31-12-2013 | 18 | 200 | ||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 57 | Latin America & Caribbean | 17 | 126 | 31-12-2013 | 145 | 1,565 | ||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 58 | Europe & Central Asia | 17 | 124 | 31-12-2013 | 6.1 | 40 | ||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 59 | East Asia & Pacific | 8 | 124 | 31-12-2013 | 178 | 1,265 | ||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 60 | Europe & Central Asia | 18 | 124 | 31-12-2013 | 7.2 | 51 | ||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 61 | Sub-Saharan Africa | 6 | 123 | 31-12-2013 | 40 | 314 | ||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 62 | Middle East & North Africa | 11 | 123 | 31-12-2013 | -0.2 | 20 | ||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 63 | East Asia & Pacific | 9 | 122 | 31-12-2013 | 146 | 1,999 | ||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 64 | Middle East & North Africa | 12 | 122 | 31-12-2013 | 192 | 1,722 | ||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 65 | Europe & Central Asia | 19 | 121 | 31-12-2013 | 243 | 11,604 | ||||||||||||||||||||||||||||||||||
Faeroe Islands | ![]() ![]() | 66 | Europe & Central Asia | 20 | 121 | 31-12-2013 | 14 | 63 | ||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 67 | Europe & Central Asia | 21 | 119 | 31-12-2013 | 23 | 58 | ||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 68 | Europe & Central Asia | 22 | 119 | 31-12-2013 | 64 | 2,318 | ||||||||||||||||||||||||||||||||||
San Marino | ![]() ![]() | 69 | Europe & Central Asia | 23 | 117 | 31-12-2013 | 69 | 93 | ||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 70 | Europe & Central Asia | 24 | 117 | 31-12-2013 | 848 | 64,096 | ||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 71 | Europe & Central Asia | 25 | 117 | 31-12-2013 | 21 | 42 | ||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 72 | Europe & Central Asia | 26 | 116 | 31-12-2013 | 6.2 | 40 | ||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 73 | Europe & Central Asia | 27 | 116 | 31-12-2013 | 19 | 71 | ||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 74 | Latin America & Caribbean | 18 | 116 | 31-12-2013 | 72 | 1,237 | ||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 75 | Europe & Central Asia | 28 | 116 | 31-12-2013 | 30 | 324 | ||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 76 | Middle East & North Africa | 13 | 116 | 31-12-2013 | 29 | 1,905 | ||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 77 | East Asia & Pacific | 10 | 115 | 31-12-2013 | 16 | 69 | ||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 78 | Europe & Central Asia | 29 | 115 | 31-12-2013 | 68 | 889 | ||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 79 | Latin America & Caribbean | 19 | 115 | 31-12-2013 | 38 | 1,158 | ||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 80 | Europe & Central Asia | 30 | 115 | 31-12-2013 | 7.1 | 121 | ||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 81 | Europe & Central Asia | 31 | 114 | 31-12-2013 | 12 | 106 | ||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 82 | Europe & Central Asia | 32 | 114 | 31-12-2013 | 15 | 56 | ||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 83 | Europe & Central Asia | 33 | 113 | 31-12-2013 | -3.9 | 37 | ||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 84 | Europe & Central Asia | 34 | 112 | 31-12-2013 | 76 | 4,679 | ||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 85 | East Asia & Pacific | 11 | 112 | 31-12-2013 | 30 | 157 | ||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 86 | Latin America & Caribbean | 20 | 112 | 31-12-2013 | 76 | 2,061 | ||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 87 | Latin America & Caribbean | 21 | 111 | 31-12-2013 | 48 | 787 | ||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 88 | East Asia & Pacific | 12 | 111 | 31-12-2013 | 17 | 57 | ||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 89 | Europe & Central Asia | 35 | 111 | 31-12-2013 | 17 | 42 | ||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 90 | Sub-Saharan Africa | 7 | 110 | 31-12-2013 | 157 | 1,140 | ||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 91 | Europe & Central Asia | 36 | 110 | 31-12-2013 | 13 | 29 | ||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 92 | Sub-Saharan Africa | 8 | 108 | 31-12-2013 | 169 | 5,067 | ||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 93 | Europe & Central Asia | 37 | 108 | 31-12-2013 | 7.8 | 19 | ||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 94 | Latin America & Caribbean | 22 | 108 | 31-12-2013 | 40 | 242 | ||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 95 | Europe & Central Asia | 38 | 108 | 31-12-2013 | 125 | 1,034 | ||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 96 | Europe & Central Asia | 39 | 107 | 31-12-2013 | 7.5 | 34 | ||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 97 | East Asia & Pacific | 13 | 107 | 31-12-2013 | 6.4 | 64 | ||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 98 | Europe & Central Asia | 40 | 106 | 31-12-2013 | 53 | 503 | ||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 99 | Europe & Central Asia | 41 | 106 | 31-12-2013 | 62 | 1,097 | ||||||||||||||||||||||||||||||||||
Greenland | ![]() ![]() | 100 | Europe & Central Asia | 42 | 106 | 31-12-2013 | -0.2 | 197 | ||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 101 | East Asia & Pacific | 14 | 106 | 31-12-2013 | 20 | 79 | ||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 102 | Europe & Central Asia | 43 | 106 | 31-12-2013 | 58 | 357 | ||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 103 | Sub-Saharan Africa | 9 | 105 | 31-12-2013 | 193 | 1,362 | ||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 104 | East Asia & Pacific | 15 | 105 | 31-12-2013 | 68 | 455 | ||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 105 | Latin America & Caribbean | 23 | 104 | 31-12-2013 | 36 | 822 | ||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 106 | Latin America & Caribbean | 24 | 104 | 31-12-2013 | 65 | 240 | ||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 107 | Europe & Central Asia | 44 | 103 | 31-12-2013 | -3.9 | 41 | ||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 108 | Sub-Saharan Africa | 10 | 103 | 31-12-2013 | 90 | 1,134 | ||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 109 | Middle East & North Africa | 14 | 102 | 31-12-2013 | 48 | 6,955 | ||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 110 | Latin America & Caribbean | 25 | 102 | 31-12-2013 | 42 | 295 | ||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 111 | East Asia & Pacific | 16 | 101 | 31-12-2013 | 118 | 791 | ||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 112 | Latin America & Caribbean | 26 | 100 | 31-12-2013 | 28 | 107 | ||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 113 | Sub-Saharan Africa | 11 | 100 | 31-12-2013 | 165 | 820 | ||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 114 | Sub-Saharan Africa | 12 | 100.0 | 31-12-2013 | 196 | 1,013 | ||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 115 | Europe & Central Asia | 45 | 98.5 | 31-12-2013 | 10 | 52 | ||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 116 | Latin America & Caribbean | 27 | 98.1 | 31-12-2013 | 162 | 1,036 | ||||||||||||||||||||||||||||||||||
Liechtenstein | ![]() ![]() | 117 | Europe & Central Asia | 46 | 97.8 | 31-12-2013 | 19 | 189 | ||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 118 | Latin America & Caribbean | 28 | 97.7 | 31-12-2013 | 114 | 682 | ||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 119 | Sub-Saharan Africa | 13 | 96.4 | 31-12-2013 | 364 | 3,329 | ||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 120 | Middle East & North Africa | 15 | 96.1 | 31-12-2013 | 100 | 102,907 | ||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 121 | Latin America & Caribbean | 29 | 95.9 | 31-12-2013 | 253 | 1,748 | ||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 122 | North America | 2 | 95.5 | 31-12-2013 | 16 | 97 | ||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 123 | South Asia | 2 | 95.5 | 31-12-2013 | 194 | 1,795 | ||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 124 | Sub-Saharan Africa | 14 | 95.5 | 31-12-2013 | 208 | 1,381 | ||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 125 | Europe & Central Asia | 47 | 95.2 | 31-12-2013 | 8.3 | 131 | ||||||||||||||||||||||||||||||||||
New Caledonia | ![]() ![]() | 126 | East Asia & Pacific | 17 | 93.8 | 31-12-2013 | 29 | 148 | ||||||||||||||||||||||||||||||||||
Monaco | ![]() ![]() | 127 | Europe & Central Asia | 48 | 93.7 | 31-12-2013 | 19 | 94 | ||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 128 | Sub-Saharan Africa | 15 | 93.3 | 31-12-2013 | 336 | 2,735 | ||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 129 | Europe & Central Asia | 49 | 93.0 | 31-12-2013 | 15 | 155 | ||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 130 | Sub-Saharan Africa | 16 | 92.9 | 31-12-2013 | 113 | 1,469 | ||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 131 | Europe & Central Asia | 50 | 91.8 | 31-12-2013 | 113 | 39,445 | ||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 132 | Europe & Central Asia | 51 | 91.2 | 31-12-2013 | 74 | 356 | ||||||||||||||||||||||||||||||||||
Palau | ![]() ![]() | 133 | East Asia & Pacific | 18 | 90.4 | 31-12-2013 | 50 | 558 | ||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 134 | East Asia & Pacific | 19 | 88.7 | 31-12-2013 | 59 | 408 | ||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 135 | Latin America & Caribbean | 30 | 88.4 | 31-12-2013 | 80 | 357 | ||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 136 | Sub-Saharan Africa | 17 | 86.3 | 31-12-2013 | 80 | 929 | ||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 137 | Latin America & Caribbean | 31 | 85.8 | 31-12-2013 | 45 | 243 | ||||||||||||||||||||||||||||||||||
French Polynesia | ![]() ![]() | 138 | East Asia & Pacific | 20 | 85.6 | 31-12-2013 | 33 | 287 | ||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 139 | Middle East & North Africa | 16 | 84.3 | 31-12-2013 | 230 | 2,161 | ||||||||||||||||||||||||||||||||||
Puerto Rico | ![]() ![]() | 140 | Latin America & Caribbean | 32 | 83.7 | 31-12-2013 | 24 | 90 | ||||||||||||||||||||||||||||||||||
Andorra | ![]() ![]() | 141 | Europe & Central Asia | 52 | 80.7 | 31-12-2013 | -2.6 | 78 | ||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 142 | Middle East & North Africa | 17 | 80.6 | 31-12-2013 | 108 | 267 | ||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 143 | North America | 3 | 78.4 | 31-12-2013 | 23 | 111 | ||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 144 | Latin America & Caribbean | 33 | 76.1 | 31-12-2013 | 34 | 105 | ||||||||||||||||||||||||||||||||||
Virgin Islands | ![]() ![]() | 145 | Latin America & Caribbean | 34 | 74.5 | 31-12-2005 | ||||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 146 | Europe & Central Asia | 53 | 74.3 | 31-12-2013 | 524 | 9,529 | ||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 147 | Sub-Saharan Africa | 18 | 74.1 | 31-12-2013 | 234 | |||||||||||||||||||||||||||||||||||
West Bank and Gaza | ![]() | 148 | Middle East & North Africa | 18 | 73.7 | 31-12-2013 | 104 | 893 | ||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 149 | Sub-Saharan Africa | 19 | 73.3 | 31-12-2013 | 113 | 5,401 | ||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 150 | Sub-Saharan Africa | 20 | 72.9 | 31-12-2013 | 204 | 13,860 | ||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 151 | South Asia | 3 | 72.2 | 31-12-2013 | 290 | |||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 152 | Sub-Saharan Africa | 21 | 71.5 | 31-12-2013 | 143 | 5,612 | ||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 153 | Sub-Saharan Africa | 22 | 71.5 | 31-12-2013 | 153 | 941 | ||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 154 | South Asia | 4 | 71.5 | 31-12-2013 | 367 | 66,490 | ||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 155 | South Asia | 5 | 70.8 | 31-12-2013 | 204 | 5,691 | ||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 156 | Sub-Saharan Africa | 23 | 70.6 | 31-12-2013 | 143 | 1,879 | ||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 157 | Sub-Saharan Africa | 24 | 70.4 | 31-12-2013 | 136 | 1,345 | ||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 158 | South Asia | 6 | 70.1 | 31-12-2013 | 159 | 5,810 | ||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 159 | South Asia | 7 | 70.0 | 31-12-2013 | 285 | 58,029 | ||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 160 | Latin America & Caribbean | 35 | 69.4 | 31-12-2013 | 20 | 550 | ||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 161 | Latin America & Caribbean | 36 | 69.4 | 31-12-2013 | 192 | 3,691 | ||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 162 | Sub-Saharan Africa | 25 | 67.5 | 31-12-2013 | 53 | 1,073 | ||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 163 | South Asia | 8 | 67.1 | 31-12-2013 | 160 | 7,906 | ||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 164 | Sub-Saharan Africa | 26 | 66.4 | 31-12-2013 | 244 | 6,613 | ||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 165 | East Asia & Pacific | 21 | 66.2 | 31-12-2013 | 201 | 6,405 | ||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 166 | Sub-Saharan Africa | 27 | 64.9 | 31-12-2013 | 302 | 4,638 | ||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 167 | Sub-Saharan Africa | 28 | 63.3 | 31-12-2013 | 1,569 | 4,760 | ||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 168 | Sub-Saharan Africa | 29 | 62.5 | 31-12-2013 | 186 | 1,447 | ||||||||||||||||||||||||||||||||||
Guam | ![]() ![]() | 169 | East Asia & Pacific | 22 | 62.0 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 170 | Sub-Saharan Africa | 30 | 61.9 | 31-12-2013 | 140 | 6,429 | ||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 171 | Sub-Saharan Africa | 31 | 59.5 | 31-12-2013 | 243 | 34,980 | ||||||||||||||||||||||||||||||||||
Vanuatu | ![]() ![]() | 172 | East Asia & Pacific | 23 | 59.3 | 31-12-2013 | 716 | 2,239 | ||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 173 | East Asia & Pacific | 24 | 57.6 | 31-12-2013 | 567 | 23,832 | ||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 174 | Sub-Saharan Africa | 32 | 56.8 | 31-12-2013 | 609 | 5,318 | ||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 175 | Middle East & North Africa | 19 | 56.0 | 31-12-2013 | 92 | 2,419 | ||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 176 | Sub-Saharan Africa | 33 | 55.7 | 31-12-2013 | 185 | 3,261 | ||||||||||||||||||||||||||||||||||
Tonga | ![]() ![]() | 177 | East Asia & Pacific | 25 | 54.6 | 31-12-2013 | 73 | 1,476 | ||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 178 | Latin America & Caribbean | 37 | 52.9 | 31-12-2013 | 27 | 159 | ||||||||||||||||||||||||||||||||||
