Military expenditure as % of GDP - by country
SummaryThe world's average Military expenditure as % of GDP is equal to 2.4 % of GDP
Hints:
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Military expenditure as % of GDP for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Military expenditure as % of GDP | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eritrea | ![]() ![]() | 1 | Sub-Saharan Africa | 1 | 20.9 | 31-12-2003 | ||||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 2 | Middle East & North Africa | 1 | 11.5 | 31-12-2013 | -15.0 | 27 | ||||||||||||||||||||||||||||||||||
South Sudan | ![]() ![]() | 3 | Sub-Saharan Africa | 2 | 9.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 4 | Middle East & North Africa | 2 | 9.0 | 31-12-2013 | 23 | -21.6 | ||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 5 | South Asia | 1 | 6.2 | 31-12-2013 | 16 | |||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 6 | Middle East & North Africa | 3 | 5.6 | 31-12-2013 | -11.7 | -39.3 | ||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 7 | Sub-Saharan Africa | 3 | 5.0 | 31-12-2013 | -6.9 | 2.5 | ||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 8 | Middle East & North Africa | 4 | 5.0 | 31-12-2012 | 68 | 1.7 | ||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 9 | Middle East & North Africa | 5 | 5.0 | 31-12-2013 | 46 | 24 | ||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 10 | Europe & Central Asia | 1 | 4.7 | 31-12-2013 | -2.7 | 111 | ||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 11 | Sub-Saharan Africa | 4 | 4.4 | 31-12-2006 | ||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 12 | Middle East & North Africa | 6 | 4.4 | 31-12-2013 | -12.3 | -14.2 | ||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 13 | Europe & Central Asia | 2 | 4.2 | 31-12-2013 | 21 | -0.5 | ||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 14 | Middle East & North Africa | 7 | 4.1 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 15 | Europe & Central Asia | 3 | 4.1 | 31-12-2013 | 41 | 42 | ||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 16 | Sub-Saharan Africa | 5 | 4.0 | 31-12-2009 | 63 | |||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 17 | Middle East & North Africa | 8 | 3.9 | 31-12-2013 | 3.3 | -2.8 | ||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 18 | North America | 1 | 3.8 | 31-12-2013 | 22 | 30 | ||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 19 | Middle East & North Africa | 9 | 3.8 | 31-12-2013 | 14 | -24.3 | ||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 20 | Middle East & North Africa | 10 | 3.7 | 31-12-2012 | 227 | 60 | ||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 21 | Middle East & North Africa | 11 | 3.6 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 22 | Middle East & North Africa | 12 | 3.6 | 31-12-2013 | 27 | -26.0 | ||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 23 | Sub-Saharan Africa | 6 | 3.6 | 31-12-2013 | 41 | 29 | ||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 24 | Middle East & North Africa | 13 | 3.5 | 31-12-2013 | 40 | |||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 25 | Latin America & Caribbean | 1 | 3.4 | 31-12-2013 | 18 | -7.5 | ||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 26 | South Asia | 2 | 3.4 | 31-12-2013 | -10.6 | -21.0 | ||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 27 | Latin America & Caribbean | 2 | 3.3 | 31-12-2011 | 4.4 | |||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 28 | East Asia & Pacific | 1 | 3.3 | 31-12-2013 | -0.7 | -34.6 | ||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 29 | Europe & Central Asia | 4 | 3.2 | 31-12-2013 | 0.2 | 18 | ||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 30 | Middle East & North Africa | 14 | 3.2 | 31-12-2012 | 12 | -57.4 | ||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 31 | Sub-Saharan Africa | 7 | 3.2 | 31-12-2013 | 37 | 16 | ||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 32 | Latin America & Caribbean | 3 | 3.1 | 31-12-2013 | 54 | 74 | ||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 33 | Sub-Saharan Africa | 8 | 3.0 | 31-12-2013 | 61 | 88 | ||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 34 | Europe & Central Asia | 5 | 2.9 | 31-12-2013 | 3.0 | -6.0 | ||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 35 | Europe & Central Asia | 6 | 2.9 | 31-12-1999 | ||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 36 | Sub-Saharan Africa | 9 | 2.8 | 31-12-2013 | -65.1 | -76.1 | ||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 37 | Europe & Central Asia | 7 | 2.7 | 31-12-2013 | 7.3 | 188 | ||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 38 | South Asia | 3 | 2.7 | 31-12-2013 | 29 | -22.6 | ||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 39 | East Asia & Pacific | 2 | 2.6 | 31-12-2013 | 8.8 | 12 | ||||||||||||||||||||||||||||||||||
Central African Republic | ![]() ![]() | 40 | Sub-Saharan Africa | 10 | 2.6 | 31-12-2010 | 59 | |||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 41 | East Asia & Pacific | 3 | 2.6 | 31-12-2013 | 28 | -37.3 | ||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 42 | Europe & Central Asia | 8 | 2.5 | 31-12-2013 | 14 | -26.5 | ||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 43 | South Asia | 4 | 2.5 | 31-12-2013 | 15 | -12.4 | ||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 44 | Europe & Central Asia | 9 | 2.3 | 31-12-2013 | 6.3 | -41.0 | ||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 45 | Europe & Central Asia | 10 | 2.3 | 31-12-2013 | 13 | -4.8 | ||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 46 | Europe & Central Asia | 11 | 2.2 | 31-12-2013 | 5.6 | -8.3 | ||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 47 | Sub-Saharan Africa | 11 | 2.2 | 31-12-2013 | -32.1 | -56.1 | ||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 48 | Sub-Saharan Africa | 12 | 2.2 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 49 | East Asia & Pacific | 4 | 2.2 | 31-12-2013 | 17 | -18.6 | ||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 50 | Europe & Central Asia | 12 | 2.2 | 31-12-2013 | 4.8 | -0.9 | ||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 51 | Europe & Central Asia | 13 | 2.2 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 52 | Sub-Saharan Africa | 13 | 2.2 | 31-12-2013 | -9.9 | -0.3 | ||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 53 | Sub-Saharan Africa | 14 | 2.2 | 31-12-2013 | 12 | -24.3 | ||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 54 | Middle East & North Africa | 15 | 2.1 | 31-12-2012 | -42.9 | -9.6 | ||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 55 | East Asia & Pacific | 5 | 2.1 | 31-12-2013 | 7.3 | -6.4 | ||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 56 | Sub-Saharan Africa | 15 | 2.0 | 31-12-2013 | 21 | -45.6 | ||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 57 | Sub-Saharan Africa | 16 | 2.0 | 31-12-2012 | -21.9 | 29 | ||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 58 | Middle East & North Africa | 16 | 2.0 | 31-12-2013 | -10.1 | 21 | ||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 59 | Sub-Saharan Africa | 17 | 2.0 | 31-12-2011 | 464 | |||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 60 | Latin America & Caribbean | 4 | 2.0 | 31-12-2013 | -9.3 | -18.0 | ||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 61 | Europe & Central Asia | 14 | 2.0 | 31-12-2013 | 19 | 17 | ||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 62 | Sub-Saharan Africa | 18 | 2.0 | 31-12-2013 | 13 | 24 | ||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 63 | East Asia & Pacific | 6 | 1.9 | 31-12-2004 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 64 | Latin America & Caribbean | 5 | 1.9 | 31-12-2013 | 3.5 | -23.2 | ||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 65 | Europe & Central Asia | 15 | 1.8 | 31-12-2012 | -5.0 | -20.9 | ||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 66 | Europe & Central Asia | 16 | 1.8 | 31-12-2013 | -5.3 | -3.8 | ||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 67 | Sub-Saharan Africa | 19 | 1.7 | 31-12-2013 | -14.7 | -13.2 | ||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 68 | Middle East & North Africa | 17 | 1.7 | 31-12-2013 | -22.0 | -52.2 | ||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 69 | Europe & Central Asia | 17 | 1.7 | 31-12-2013 | 6.5 | -38.5 | ||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 70 | Sub-Saharan Africa | 20 | 1.7 | 31-12-2012 | 18 | 107 | ||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 71 | East Asia & Pacific | 7 | 1.6 | 31-12-2013 | 2.0 | -13.0 | ||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 72 | East Asia & Pacific | 8 | 1.6 | 31-12-2013 | 74 | -2.1 | ||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 73 | Latin America & Caribbean | 6 | 1.6 | 31-12-2013 | 8.1 | 20 | ||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 74 | Europe & Central Asia | 18 | 1.6 | 31-12-2013 | -12.3 | -44.8 | ||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 75 | Europe & Central Asia | 19 | 1.6 | 31-12-2013 | 1.7 | -15.7 | ||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 76 | Sub-Saharan Africa | 21 | 1.6 | 31-12-2011 | 14 | |||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 77 | Europe & Central Asia | 20 | 1.6 | 31-12-2013 | -19.9 | |||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 78 | East Asia & Pacific | 9 | 1.6 | 31-12-2013 | -2.4 | -30.5 | ||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 79 | East Asia & Pacific | 10 | 1.5 | 31-12-2013 | 72 | 3.9 | ||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 80 | Middle East & North Africa | 18 | 1.5 | 31-12-2010 | 14 | |||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 81 | Latin America & Caribbean | 7 | 1.5 | 31-12-2013 | 27 | -27.9 | ||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 82 | South Asia | 5 | 1.4 | 31-12-2013 | -5.9 | -12.0 | ||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 83 | Latin America & Caribbean | 8 | 1.4 | 31-12-2013 | 0.8 | -15.2 | ||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 84 | Europe & Central Asia | 21 | 1.4 | 31-12-2013 | 11 | -32.6 | ||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 85 | Sub-Saharan Africa | 22 | 1.4 | 31-12-2013 | 8.6 | 23 | ||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 86 | Sub-Saharan Africa | 23 | 1.4 | 31-12-2013 | 2.8 | -2.5 | ||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 87 | Latin America & Caribbean | 9 | 1.4 | 31-12-2013 | 5.1 | -20.9 | ||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 88 | Europe & Central Asia | 22 | 1.4 | 31-12-2013 | -1.7 | -9.4 | ||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 89 | South Asia | 6 | 1.4 | 31-12-2013 | 2.8 | 14 | ||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 90 | Sub-Saharan Africa | 24 | 1.4 | 31-12-2013 | 17 | 116 | ||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 91 | Europe & Central Asia | 23 | 1.4 | 31-12-2013 | -19.7 | -14.4 | ||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 92 | East Asia & Pacific | 11 | 1.3 | 31-12-2013 | 0.3 | -15.8 | ||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 93 | Europe & Central Asia | 24 | 1.3 | 31-12-2013 | 9.7 | -7.2 | ||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 94 | Sub-Saharan Africa | 25 | 1.3 | 31-12-2013 | 8.4 | 95 | ||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 95 | Europe & Central Asia | 25 | 1.3 | 31-12-2013 | -26.2 | -40.1 | ||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 96 | Sub-Saharan Africa | 26 | 1.3 | 31-12-2013 | -26.1 | -26.8 | ||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 97 | Latin America & Caribbean | 10 | 1.3 | 31-12-2009 | 147 | |||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 98 | Europe & Central Asia | 26 | 1.3 | 31-12-2013 | 34 | 13 | ||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 99 | Europe & Central Asia | 27 | 1.3 | 31-12-2013 | 1.0 | -10.5 | ||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 100 | East Asia & Pacific | 12 | 1.3 | 31-12-2013 | -4.4 | -21.4 | ||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 101 | Europe & Central Asia | 28 | 1.3 | 31-12-2013 | 9.3 | 4.3 | ||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 102 | Europe & Central Asia | 29 | 1.3 | 31-12-2013 | 13 | 20 | ||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 103 | Latin America & Caribbean | 11 | 1.2 | 31-12-2013 | 55 | 24 | ||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 104 | Europe & Central Asia | 30 | 1.2 | 31-12-2013 | -11.3 | -55.5 | ||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 105 | Latin America & Caribbean | 12 | 1.2 | 31-12-2013 | -25.3 | 13 | ||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 106 | Europe & Central Asia | 31 | 1.2 | 31-12-2012 | 4.2 | -15.5 | ||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 107 | Sub-Saharan Africa | 27 | 1.2 | 31-12-2013 | -5.9 | -29.1 | ||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 108 | Europe & Central Asia | 32 | 1.2 | 31-12-2013 | -10.7 | -31.3 | ||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 109 | Sub-Saharan Africa | 28 | 1.2 | 31-12-2013 | -0.3 | -1.9 | ||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 110 | Europe & Central Asia | 33 | 1.1 | 31-12-2013 | -1.4 | -67.1 | ||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 111 | Sub-Saharan Africa | 29 | 1.1 | 31-12-2010 | 2.1 | |||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 112 | Europe & Central Asia | 34 | 1.1 | 31-12-2012 | -5.7 | -38.2 | ||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 113 | East Asia & Pacific | 13 | 1.1 | 31-12-2012 | -28.5 | -38.7 | ||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 114 | Sub-Saharan Africa | 30 | 1.1 | 31-12-2013 | -17.6 | -63.3 | ||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 115 | Latin America & Caribbean | 13 | 1.1 | 31-12-2013 | 4.3 | -19.6 | ||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 116 | Europe & Central Asia | 35 | 1.1 | 31-12-2013 | -16.5 | -40.7 | ||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 117 | Latin America & Caribbean | 14 | 1.1 | 31-12-2013 | 25 | -42.3 | ||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 118 | Europe & Central Asia | 36 | 1.1 | 31-12-2012 | -7.0 | -34.9 | ||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 119 | Latin America & Caribbean | 15 | 1.0 | 31-12-2013 | 28 | 14 | ||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 120 | Europe & Central Asia | 37 | 1.0 | 31-12-2013 | 10 | -14.0 | ||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 121 | Sub-Saharan Africa | 31 | 1.0 | 31-12-2013 | 4.3 | 12 | ||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 122 | Sub-Saharan Africa | 32 | 1.0 | 31-12-2013 | -27.6 | -46.8 | ||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 123 | Sub-Saharan Africa | 33 | 1.0 | 31-12-2012 | -14.2 | 8.2 | ||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 124 | North America | 2 | 1.0 | 31-12-2013 | 22 | -1.3 | ||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 125 | East Asia & Pacific | 14 | 1.0 | 31-12-2013 | 11 | -3.4 | ||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 126 | East Asia & Pacific | 15 | 0.99 | 31-12-2013 | 5.6 | 2.0 | ||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 127 | Latin America & Caribbean | 16 | 0.98 | 31-12-1999 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 128 | Europe & Central Asia | 38 | 0.94 | 31-12-2013 | -0.2 | -8.8 | ||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 129 | Europe & Central Asia | 39 | 0.93 | 31-12-2012 | -23.7 | -41.3 | ||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 130 | East Asia & Pacific | 16 | 0.90 | 31-12-2013 | -14.5 | 13 | ||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 131 | Sub-Saharan Africa | 34 | 0.89 | 31-12-2010 | 7.7 | |||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 132 | Latin America & Caribbean | 17 | 0.85 | 31-12-2013 | 55 | 49 | ||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 133 | Sub-Saharan Africa | 35 | 0.82 | 31-12-2013 | -47.8 | -75.3 | ||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 134 | Europe & Central Asia | 40 | 0.78 | 31-12-2013 | -3.1 | -27.7 | ||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 135 | Europe & Central Asia | 41 | 0.78 | 31-12-2013 | 7.0 | -10.8 | ||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 136 | Europe & Central Asia | 42 | 0.78 | 31-12-2012 | -6.0 | -39.4 | ||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 137 | Latin America & Caribbean | 18 | 0.76 | 31-12-2013 | -9.3 | -1.1 | ||||||||||||||||||||||||||||||||||
Somalia | ![]() ![]() | 138 | Sub-Saharan Africa | 36 | 0.75 | 31-12-1989 | ||||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 139 | Sub-Saharan Africa | 37 | 0.75 | 31-12-2013 | -4.3 | -97.3 | ||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 140 | Latin America & Caribbean | 19 | 0.74 | 31-12-2013 | 12 | -16.3 | ||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 141 | Latin America & Caribbean | 20 | 0.62 | 31-12-2013 | 28 | 25 | ||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 142 | Latin America & Caribbean | 21 | 0.61 | 31-12-2013 | -4.7 | -44.3 | ||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 143 | East Asia & Pacific | 17 | 0.57 | 31-12-2013 | 17 | 1.9 | ||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 144 | Middle East & North Africa | 19 | 0.57 | 31-12-2012 | 5.0 | -13.6 | ||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 145 | Sub-Saharan Africa | 38 | 0.57 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 146 | Europe & Central Asia | 43 | 0.55 | 31-12-2013 | 17 | -16.7 | ||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 147 | Europe & Central Asia | 44 | 0.54 | 31-12-2003 | ||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 148 | Sub-Saharan Africa | 39 | 0.53 | 31-12-2013 | 17 | -56.4 | ||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 149 | Sub-Saharan Africa | 40 | 0.51 | 31-12-2013 | -15.4 | -47.0 | ||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 150 | Europe & Central Asia | 45 | 0.51 | 31-12-2013 | -3.7 | -20.1 | ||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 151 | Sub-Saharan Africa | 41 | 0.50 | 31-12-2013 | -22.1 | -31.3 | ||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 152 | Latin America & Caribbean | 22 | 0.48 | 31-12-2013 | -9.6 | -41.6 | ||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 153 | Sub-Saharan Africa | 42 | 0.47 | 31-12-2013 | 66 | -66.6 | ||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 154 | Europe & Central Asia | 46 | 0.31 | 31-12-2013 | -5.0 | -27.1 | ||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 155 | East Asia & Pacific | 18 | 0.21 | 31-12-2012 | -37.7 | -67.3 | ||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 156 | Sub-Saharan Africa | 43 | 0.20 | 31-12-2013 | 8.0 | -32.1 | ||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 157 | Europe & Central Asia | 47 | 0.13 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 158 | Latin America & Caribbean | 23 | 0.10 | 31-12-1995 | ||||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 159 | Sub-Saharan Africa | 44 | 0.00 | 31-12-2013 | 2.2 | -99.9 | ||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 160 | Sub-Saharan Africa | 45 | 0.00 | 31-12-2013 | -27.8 | -100.0 |
Military expenditures data from SIPRI are derived from the NATO definition, which includes all current and capital expenditures on the armed forces, including peacekeeping forces; defense ministries and other government agencies engaged in defense projects; paramilitary forces, if these are judged to be trained and equipped for military operations; and military space activities. Such expenditures include military and civil personnel, including retirement pensions of military personnel and social services for personnel; operation and maintenance; procurement; military research and development; and military aid (in the military expenditures of the donor country). Excluded are civil defense and current expenditures for previous military activities, such as for veterans' benefits, demobilization, conversion, and destruction of weapons. This definition cannot be applied for all countries, however, since that would require much more detailed information than is available about what is included in military budgets and off-budget military expenditure items. (For example, military budgets might or might not cover civil defense, reserves and auxiliary forces, police and paramilitary forces, dual-purpose forces such as military and civilian police, military grants in kind, pensions for military personnel, and social security contributions paid by one part of government to another.)
Datasource: Workbank - World Development Indicators