Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time - by country
SummaryThe world's average Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time is equal to 3.3 1=low to 5=high
Singapore's Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time is 1 times higher than the average Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time of the world.
The countries with the highest Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time are Singapore, Germany, Canada, Hong Kong SAR, China, Sweden with a(n) Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time of (4), (4), (4), (4), (4) 1=low to 5=high respectively.
Hints:
Singapore's Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time is 1 times higher than the average Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time of the world.
The countries with the highest Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time are Singapore, Germany, Canada, Hong Kong SAR, China, Sweden with a(n) Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time of (4), (4), (4), (4), (4) 1=low to 5=high respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Logistics performance index: Frequency with which shipments reach consignee within scheduled or expected time | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singapore | ![]() ![]() | 1 | East Asia & Pacific | 1 | 4.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 2 | Europe & Central Asia | 1 | 4.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 3 | North America | 1 | 4.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 4 | East Asia & Pacific | 2 | 4.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 5 | Europe & Central Asia | 2 | 4.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 6 | Europe & Central Asia | 3 | 4.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 7 | North America | 2 | 4.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 8 | East Asia & Pacific | 3 | 4.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 9 | Europe & Central Asia | 4 | 4.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 10 | Europe & Central Asia | 5 | 4.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 11 | Europe & Central Asia | 6 | 4.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 12 | Europe & Central Asia | 7 | 4.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 13 | Europe & Central Asia | 8 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 14 | Middle East & North Africa | 1 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 15 | Europe & Central Asia | 9 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 16 | Europe & Central Asia | 10 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 17 | East Asia & Pacific | 4 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 18 | Europe & Central Asia | 11 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 19 | Sub-Saharan Africa | 1 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 20 | Europe & Central Asia | 12 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 21 | Europe & Central Asia | 13 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 22 | East Asia & Pacific | 5 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 23 | Europe & Central Asia | 14 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 24 | Middle East & North Africa | 2 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 25 | Europe & Central Asia | 15 | 3.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 26 | Europe & Central Asia | 16 | 3.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 27 | East Asia & Pacific | 6 | 3.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 28 | Europe & Central Asia | 17 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 29 | East Asia & Pacific | 7 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 30 | Middle East & North Africa | 3 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 31 | Europe & Central Asia | 18 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 32 | Europe & Central Asia | 19 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 33 | Middle East & North Africa | 4 | 3.8 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 34 | Middle East & North Africa | 5 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 35 | Middle East & North Africa | 6 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 36 | Sub-Saharan Africa | 2 | 3.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 37 | Europe & Central Asia | 20 | 3.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 38 | East Asia & Pacific | 8 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 39 | East Asia & Pacific | 9 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 40 | Europe & Central Asia | 21 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 41 | East Asia & Pacific | 10 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 42 | Europe & Central Asia | 22 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 43 | Europe & Central Asia | 23 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 44 | South Asia | 1 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 45 | Europe & Central Asia | 24 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 46 | Europe & Central Asia | 25 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 47 | Europe & Central Asia | 26 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 48 | Latin America & Caribbean | 1 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 49 | East Asia & Pacific | 11 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 50 | Europe & Central Asia | 27 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 51 | Europe & Central Asia | 28 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 52 | Sub-Saharan Africa | 3 | 3.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 53 | Sub-Saharan Africa | 4 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 54 | Middle East & North Africa | 7 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 55 | Europe & Central Asia | 29 | 3.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 56 | Latin America & Caribbean | 2 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 57 | Latin America & Caribbean | 3 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 58 | Latin America & Caribbean | 4 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 59 | South Asia | 2 | 3.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 60 | Latin America & Caribbean | 5 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 61 | Sub-Saharan Africa | 5 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 62 | Middle East & North Africa | 8 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 63 | Latin America & Caribbean | 6 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 64 | Europe & Central Asia | 30 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 65 | Europe & Central Asia | 31 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 66 | Latin America & Caribbean | 7 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 67 | Middle East & North Africa | 9 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 68 | Sub-Saharan Africa | 6 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 69 | Europe & Central Asia | 32 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 70 | Europe & Central Asia | 33 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 71 | East Asia & Pacific | 12 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 72 | Sub-Saharan Africa | 7 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 73 | Latin America & Caribbean | 8 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 74 | Middle East & North Africa | 10 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 75 | Europe & Central Asia | 34 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 76 | Europe & Central Asia | 35 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 77 | Latin America & Caribbean | 9 | 3.2 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 78 | Sub-Saharan Africa | 8 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 79 | Latin America & Caribbean | 10 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 80 | Latin America & Caribbean | 11 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 81 | Latin America & Caribbean | 12 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 82 | Middle East & North Africa | 11 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 83 | Latin America & Caribbean | 13 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 84 | South Asia | 3 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 85 | Sub-Saharan Africa | 9 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 86 | East Asia & Pacific | 13 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 87 | Middle East & North Africa | 12 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 88 | Middle East & North Africa | 13 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 89 | Sub-Saharan Africa | 10 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 90 | Latin America & Caribbean | 14 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 91 | Europe & Central Asia | 36 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 92 | Europe & Central Asia | 37 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 93 | Sub-Saharan Africa | 11 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 94 | East Asia & Pacific | 14 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 95 | Europe & Central Asia | 38 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 96 | East Asia & Pacific | 15 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 97 | Sub-Saharan Africa | 12 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 98 | East Asia & Pacific | 16 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 99 | Latin America & Caribbean | 15 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 100 | Sub-Saharan Africa | 13 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 101 | Latin America & Caribbean | 16 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 102 | Europe & Central Asia | 39 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 103 | South Asia | 4 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 104 | East Asia & Pacific | 17 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 105 | Latin America & Caribbean | 17 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 106 | Middle East & North Africa | 14 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 107 | Sub-Saharan Africa | 14 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 108 | Latin America & Caribbean | 18 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 109 | Latin America & Caribbean | 19 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 110 | Sub-Saharan Africa | 15 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 111 | Sub-Saharan Africa | 16 | 2.9 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 112 | South Asia | 5 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 113 | South Asia | 6 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 114 | Europe & Central Asia | 40 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 115 | Sub-Saharan Africa | 17 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 116 | Europe & Central Asia | 41 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 117 | Europe & Central Asia | 42 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 118 | Middle East & North Africa | 15 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 119 | Sub-Saharan Africa | 18 | 2.9 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 120 | Sub-Saharan Africa | 19 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 121 | East Asia & Pacific | 18 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 122 | South Asia | 7 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 123 | Europe & Central Asia | 43 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 124 | Sub-Saharan Africa | 20 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 125 | Middle East & North Africa | 16 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 126 | Sub-Saharan Africa | 21 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 127 | Sub-Saharan Africa | 22 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 128 | Sub-Saharan Africa | 23 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 129 | Europe & Central Asia | 44 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 130 | Sub-Saharan Africa | 24 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 131 | Latin America & Caribbean | 20 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 132 | Latin America & Caribbean | 21 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 133 | Sub-Saharan Africa | 25 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 134 | Sub-Saharan Africa | 26 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 135 | Europe & Central Asia | 45 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 136 | Sub-Saharan Africa | 27 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 137 | Sub-Saharan Africa | 28 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 138 | Europe & Central Asia | 46 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 139 | Latin America & Caribbean | 22 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 140 | Sub-Saharan Africa | 29 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 141 | Middle East & North Africa | 17 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 142 | Sub-Saharan Africa | 30 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 143 | Sub-Saharan Africa | 31 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 144 | East Asia & Pacific | 19 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 145 | Sub-Saharan Africa | 32 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 146 | Sub-Saharan Africa | 33 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 147 | Sub-Saharan Africa | 34 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 148 | Middle East & North Africa | 18 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 149 | Europe & Central Asia | 47 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 150 | Sub-Saharan Africa | 35 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 151 | Sub-Saharan Africa | 36 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 152 | Sub-Saharan Africa | 37 | 2.4 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 153 | Sub-Saharan Africa | 38 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 154 | Latin America & Caribbean | 23 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 155 | Sub-Saharan Africa | 39 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 156 | South Asia | 8 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 157 | Middle East & North Africa | 19 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 158 | Sub-Saharan Africa | 40 | 1.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Somalia | ![]() ![]() | 159 | Sub-Saharan Africa | 41 | 1.4 | 31-12-2010 |
Data are from Logistics Performance Index surveys conducted by the World Bank in partnership with academic and international institutions and private companies and individuals engaged in international logistics. 2009 round of surveys covered more than 5,000 country assessments by nearly 1,000 international freight forwarders. Respondents evaluate eight markets on six core dimensions on a scale from 1 (worst) to 5 (best). The markets are chosen based on the most important export and import markets of the respondent's country, random selection, and, for landlocked countries, neighboring countries that connect them with international markets. Details of the survey methodology are in Arvis and others' Connecting to Compete 2010: Trade Logistics in the Global Economy (2010). Respondents assessed how often the shipments to assessed markets reach the consignee within the scheduled or expected delivery time, on a rating ranging from 1 (hardly ever) to 5 (nearly always). Scores are averaged across all respondents.
Datasource: Workbank - World Development Indicators