Logistics performance index: Efficiency of customs clearance - by country
SummaryThe world's average Logistics performance index: Efficiency of customs clearance is equal to 2.7 1=low to 5=high
Singapore's Logistics performance index: Efficiency of customs clearance is 2 times higher than the average Logistics performance index: Efficiency of customs clearance of the world.
The countries with the highest Logistics performance index: Efficiency of customs clearance are Singapore, Finland, Hong Kong SAR, China, Denmark, Switzerland with a(n) Logistics performance index: Efficiency of customs clearance of (4), (4), (4), (4), (4) 1=low to 5=high respectively.
Hints:
Singapore's Logistics performance index: Efficiency of customs clearance is 2 times higher than the average Logistics performance index: Efficiency of customs clearance of the world.
The countries with the highest Logistics performance index: Efficiency of customs clearance are Singapore, Finland, Hong Kong SAR, China, Denmark, Switzerland with a(n) Logistics performance index: Efficiency of customs clearance of (4), (4), (4), (4), (4) 1=low to 5=high respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Logistics performance index: Efficiency of customs clearance for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Logistics performance index: Efficiency of customs clearance | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singapore | ![]() ![]() | 1 | East Asia & Pacific | 1 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 2 | Europe & Central Asia | 1 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 3 | East Asia & Pacific | 2 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 4 | Europe & Central Asia | 2 | 3.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 5 | Europe & Central Asia | 3 | 3.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 6 | Europe & Central Asia | 4 | 3.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 7 | Europe & Central Asia | 5 | 3.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 8 | Europe & Central Asia | 6 | 3.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 9 | Europe & Central Asia | 7 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 10 | Europe & Central Asia | 8 | 3.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 11 | East Asia & Pacific | 3 | 3.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 12 | Europe & Central Asia | 9 | 3.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 13 | North America | 1 | 3.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 14 | Europe & Central Asia | 10 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 15 | Middle East & North Africa | 1 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 16 | East Asia & Pacific | 4 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 17 | North America | 2 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 18 | Europe & Central Asia | 11 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 19 | Europe & Central Asia | 12 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 20 | East Asia & Pacific | 5 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 21 | Europe & Central Asia | 13 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 22 | East Asia & Pacific | 6 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 23 | Europe & Central Asia | 14 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 24 | Europe & Central Asia | 15 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 25 | Sub-Saharan Africa | 1 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 26 | Europe & Central Asia | 16 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 27 | Europe & Central Asia | 17 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 28 | East Asia & Pacific | 7 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 29 | East Asia & Pacific | 8 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 30 | Europe & Central Asia | 18 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 31 | Europe & Central Asia | 19 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 32 | Middle East & North Africa | 2 | 3.1 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 33 | Middle East & North Africa | 3 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 34 | Middle East & North Africa | 4 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 35 | Latin America & Caribbean | 1 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 36 | Middle East & North Africa | 5 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 37 | Europe & Central Asia | 20 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 38 | Europe & Central Asia | 21 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 39 | Europe & Central Asia | 22 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 40 | Latin America & Caribbean | 2 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 41 | Europe & Central Asia | 23 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 42 | East Asia & Pacific | 9 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 43 | Europe & Central Asia | 24 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 44 | Europe & Central Asia | 25 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 45 | Europe & Central Asia | 26 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 46 | South Asia | 1 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 47 | Sub-Saharan Africa | 2 | 2.8 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 48 | Sub-Saharan Africa | 3 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 49 | Europe & Central Asia | 27 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 50 | Middle East & North Africa | 6 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 51 | Sub-Saharan Africa | 4 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 52 | Middle East & North Africa | 7 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 53 | South Asia | 2 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 54 | Middle East & North Africa | 8 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 55 | Sub-Saharan Africa | 5 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 56 | Europe & Central Asia | 28 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 57 | Europe & Central Asia | 29 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 58 | Latin America & Caribbean | 3 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 59 | Latin America & Caribbean | 4 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 60 | Sub-Saharan Africa | 6 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 61 | Middle East & North Africa | 9 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 62 | Latin America & Caribbean | 5 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 63 | East Asia & Pacific | 10 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 64 | Europe & Central Asia | 30 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 65 | Europe & Central Asia | 31 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 66 | Middle East & North Africa | 10 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 67 | Latin America & Caribbean | 6 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 68 | East Asia & Pacific | 11 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 69 | Latin America & Caribbean | 7 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 70 | Middle East & North Africa | 11 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 71 | Sub-Saharan Africa | 7 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 72 | South Asia | 3 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 73 | Europe & Central Asia | 32 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 74 | Sub-Saharan Africa | 8 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 75 | Latin America & Caribbean | 8 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 76 | Latin America & Caribbean | 9 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 77 | East Asia & Pacific | 12 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 78 | Europe & Central Asia | 33 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 79 | Latin America & Caribbean | 10 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 80 | Sub-Saharan Africa | 9 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 81 | Latin America & Caribbean | 11 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 82 | Sub-Saharan Africa | 10 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 83 | Latin America & Caribbean | 12 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 84 | Europe & Central Asia | 34 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 85 | Europe & Central Asia | 35 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 86 | Europe & Central Asia | 36 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 87 | Sub-Saharan Africa | 11 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 88 | Europe & Central Asia | 37 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 89 | Latin America & Caribbean | 13 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 90 | Latin America & Caribbean | 14 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 91 | Sub-Saharan Africa | 12 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 92 | East Asia & Pacific | 13 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 93 | Europe & Central Asia | 38 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 94 | East Asia & Pacific | 14 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 95 | Sub-Saharan Africa | 13 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 96 | Latin America & Caribbean | 15 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 97 | Latin America & Caribbean | 16 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 98 | Sub-Saharan Africa | 14 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 99 | Sub-Saharan Africa | 15 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 100 | Sub-Saharan Africa | 16 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 101 | Sub-Saharan Africa | 17 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 102 | Middle East & North Africa | 12 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 103 | South Asia | 4 | 2.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 104 | South Asia | 5 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 105 | Sub-Saharan Africa | 18 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 106 | Europe & Central Asia | 39 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 107 | Sub-Saharan Africa | 19 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 108 | East Asia & Pacific | 15 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 109 | Latin America & Caribbean | 17 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 110 | Sub-Saharan Africa | 20 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 111 | South Asia | 6 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 112 | Sub-Saharan Africa | 21 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 113 | Latin America & Caribbean | 18 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 114 | Europe & Central Asia | 40 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 115 | Middle East & North Africa | 13 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 116 | Middle East & North Africa | 14 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 117 | Europe & Central Asia | 41 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 118 | South Asia | 7 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 119 | Europe & Central Asia | 42 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 120 | Latin America & Caribbean | 19 | 2.2 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 121 | Europe & Central Asia | 43 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 122 | East Asia & Pacific | 16 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 123 | Latin America & Caribbean | 20 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 124 | Middle East & North Africa | 15 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 125 | South Asia | 8 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 126 | Sub-Saharan Africa | 22 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 127 | Middle East & North Africa | 16 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 128 | Latin America & Caribbean | 21 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 129 | Europe & Central Asia | 44 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 130 | Sub-Saharan Africa | 23 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 131 | Sub-Saharan Africa | 24 | 2.2 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 132 | Sub-Saharan Africa | 25 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 133 | Europe & Central Asia | 45 | 2.1 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 134 | Sub-Saharan Africa | 26 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 135 | Latin America & Caribbean | 22 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 136 | Sub-Saharan Africa | 27 | 2.1 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 137 | Middle East & North Africa | 17 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 138 | Sub-Saharan Africa | 28 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 139 | East Asia & Pacific | 17 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 140 | Europe & Central Asia | 46 | 2.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 141 | Sub-Saharan Africa | 29 | 2.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 142 | Sub-Saharan Africa | 30 | 2.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 143 | Sub-Saharan Africa | 31 | 2.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 144 | Sub-Saharan Africa | 32 | 2.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 145 | Sub-Saharan Africa | 33 | 2.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 146 | East Asia & Pacific | 18 | 2.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 147 | East Asia & Pacific | 19 | 2.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 148 | Sub-Saharan Africa | 34 | 2.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 149 | Sub-Saharan Africa | 35 | 2.0 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 150 | Europe & Central Asia | 47 | 1.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 151 | Sub-Saharan Africa | 36 | 1.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 152 | Sub-Saharan Africa | 37 | 1.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 153 | Latin America & Caribbean | 23 | 1.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 154 | Sub-Saharan Africa | 38 | 1.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 155 | Middle East & North Africa | 18 | 1.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 156 | Sub-Saharan Africa | 39 | 1.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 157 | Middle East & North Africa | 19 | 1.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 158 | Sub-Saharan Africa | 40 | 1.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Somalia | ![]() ![]() | 159 | Sub-Saharan Africa | 41 | 1.3 | 31-12-2010 |
Data are from Logistics Performance Index surveys conducted by the World Bank in partnership with academic and international institutions and private companies and individuals engaged in international logistics. 2009 round of surveys covered more than 5,000 country assessments by nearly 1,000 international freight forwarders. Respondents evaluate eight markets on six core dimensions on a scale from 1 (worst) to 5 (best). The markets are chosen based on the most important export and import markets of the respondent's country, random selection, and, for landlocked countries, neighboring countries that connect them with international markets. Details of the survey methodology are in Arvis and others' Connecting to Compete 2010: Trade Logistics in the Global Economy (2010). Respondents evaluated efficiency of customs clearance processes (i.e. speed, simplicity and predictability of formalities), on a rating ranging from 1 (very low) to 5 (very high). Scores are averaged across all respondents.
Datasource: Workbank - World Development Indicators