Logistics performance index: Ability to track and trace consignments - by country
SummaryThe world's average Logistics performance index: Ability to track and trace consignments is equal to 2.9 1=low to 5=high
Finland's Logistics performance index: Ability to track and trace consignments is 1 times higher than the average Logistics performance index: Ability to track and trace consignments of the world.
The countries with the highest Logistics performance index: Ability to track and trace consignments are Finland, Netherlands, United States, Denmark, Hong Kong SAR, China with a(n) Logistics performance index: Ability to track and trace consignments of (4), (4), (4), (4), (4) 1=low to 5=high respectively.
Hints:
Finland's Logistics performance index: Ability to track and trace consignments is 1 times higher than the average Logistics performance index: Ability to track and trace consignments of the world.
The countries with the highest Logistics performance index: Ability to track and trace consignments are Finland, Netherlands, United States, Denmark, Hong Kong SAR, China with a(n) Logistics performance index: Ability to track and trace consignments of (4), (4), (4), (4), (4) 1=low to 5=high respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Logistics performance index: Ability to track and trace consignments for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Logistics performance index: Ability to track and trace consignments | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finland | ![]() ![]() | 1 | Europe & Central Asia | 1 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 2 | Europe & Central Asia | 2 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 3 | North America | 1 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 4 | Europe & Central Asia | 3 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 5 | East Asia & Pacific | 1 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 6 | East Asia & Pacific | 2 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 7 | Europe & Central Asia | 4 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 8 | Europe & Central Asia | 5 | 4.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 9 | East Asia & Pacific | 3 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 10 | Europe & Central Asia | 6 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 11 | Europe & Central Asia | 7 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 12 | Europe & Central Asia | 8 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 13 | Europe & Central Asia | 9 | 3.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 14 | North America | 2 | 3.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 15 | Sub-Saharan Africa | 1 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 16 | Europe & Central Asia | 10 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 17 | Europe & Central Asia | 11 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 18 | Middle East & North Africa | 1 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 19 | East Asia & Pacific | 4 | 3.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 20 | Europe & Central Asia | 12 | 3.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 21 | East Asia & Pacific | 5 | 3.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 22 | Europe & Central Asia | 13 | 3.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 23 | Europe & Central Asia | 14 | 3.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 24 | Europe & Central Asia | 15 | 3.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 25 | Europe & Central Asia | 16 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 26 | East Asia & Pacific | 6 | 3.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 27 | Europe & Central Asia | 17 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 28 | East Asia & Pacific | 7 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 29 | East Asia & Pacific | 8 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 30 | Europe & Central Asia | 18 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 31 | Middle East & North Africa | 2 | 3.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 32 | Latin America & Caribbean | 1 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 33 | Middle East & North Africa | 3 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 34 | Europe & Central Asia | 19 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 35 | Middle East & North Africa | 4 | 3.4 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 36 | Europe & Central Asia | 20 | 3.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 37 | Europe & Central Asia | 21 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 38 | East Asia & Pacific | 9 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 39 | Latin America & Caribbean | 2 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 40 | Middle East & North Africa | 5 | 3.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 41 | Latin America & Caribbean | 3 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 42 | Middle East & North Africa | 6 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 43 | Europe & Central Asia | 22 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 44 | Europe & Central Asia | 23 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 45 | East Asia & Pacific | 10 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 46 | Europe & Central Asia | 24 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 47 | East Asia & Pacific | 11 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 48 | Europe & Central Asia | 25 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 49 | Europe & Central Asia | 26 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 50 | Latin America & Caribbean | 4 | 3.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 51 | East Asia & Pacific | 12 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 52 | Europe & Central Asia | 27 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 53 | South Asia | 1 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 54 | Middle East & North Africa | 7 | 3.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 55 | Middle East & North Africa | 8 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 56 | Latin America & Caribbean | 5 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 57 | Europe & Central Asia | 28 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 58 | Latin America & Caribbean | 6 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 59 | Middle East & North Africa | 9 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 60 | Europe & Central Asia | 29 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 61 | Latin America & Caribbean | 7 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 62 | Europe & Central Asia | 30 | 3.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 63 | Sub-Saharan Africa | 2 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 64 | Middle East & North Africa | 10 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 65 | Sub-Saharan Africa | 3 | 2.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 66 | Europe & Central Asia | 31 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 67 | Sub-Saharan Africa | 4 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 68 | Europe & Central Asia | 32 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 69 | Europe & Central Asia | 33 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 70 | Latin America & Caribbean | 8 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 71 | Sub-Saharan Africa | 5 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 72 | Latin America & Caribbean | 9 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 73 | Sub-Saharan Africa | 6 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 74 | Sub-Saharan Africa | 7 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 75 | East Asia & Pacific | 13 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 76 | Sub-Saharan Africa | 8 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 77 | Europe & Central Asia | 34 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 78 | Europe & Central Asia | 35 | 2.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 79 | Europe & Central Asia | 36 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 80 | Sub-Saharan Africa | 9 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 81 | Latin America & Caribbean | 10 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 82 | Sub-Saharan Africa | 10 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 83 | Latin America & Caribbean | 11 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
The Bahamas | ![]() ![]() | 84 | Latin America & Caribbean | 12 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 85 | South Asia | 2 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 86 | Europe & Central Asia | 37 | 2.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 87 | South Asia | 3 | 2.6 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 88 | Europe & Central Asia | 38 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 89 | South Asia | 4 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 90 | Middle East & North Africa | 11 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 91 | Latin America & Caribbean | 13 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 92 | Middle East & North Africa | 12 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 93 | Latin America & Caribbean | 14 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 94 | Europe & Central Asia | 39 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 95 | Latin America & Caribbean | 15 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 96 | Sub-Saharan Africa | 11 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 97 | Europe & Central Asia | 40 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 98 | Latin America & Caribbean | 16 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 99 | Europe & Central Asia | 41 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 100 | Sub-Saharan Africa | 12 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 101 | South Asia | 5 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 102 | Sub-Saharan Africa | 13 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 103 | Middle East & North Africa | 13 | 2.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 104 | Europe & Central Asia | 42 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 105 | East Asia & Pacific | 14 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 106 | Latin America & Caribbean | 17 | 2.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 107 | Sub-Saharan Africa | 14 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 108 | Latin America & Caribbean | 18 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 109 | Sub-Saharan Africa | 15 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 110 | Middle East & North Africa | 14 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 111 | East Asia & Pacific | 15 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 112 | East Asia & Pacific | 16 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 113 | Middle East & North Africa | 15 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 114 | Sub-Saharan Africa | 16 | 2.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 115 | Sub-Saharan Africa | 17 | 2.5 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 116 | Europe & Central Asia | 43 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 117 | South Asia | 6 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 118 | Latin America & Caribbean | 19 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 119 | Sub-Saharan Africa | 18 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 120 | Europe & Central Asia | 44 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 121 | East Asia & Pacific | 17 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 122 | Sub-Saharan Africa | 19 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 123 | Europe & Central Asia | 45 | 2.4 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 124 | Middle East & North Africa | 16 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 125 | Middle East & North Africa | 17 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 126 | Sub-Saharan Africa | 20 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 127 | Latin America & Caribbean | 20 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 128 | Sub-Saharan Africa | 21 | 2.4 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 129 | Sub-Saharan Africa | 22 | 2.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 130 | Sub-Saharan Africa | 23 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 131 | East Asia & Pacific | 18 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 132 | Sub-Saharan Africa | 24 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 133 | Sub-Saharan Africa | 25 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 134 | Sub-Saharan Africa | 26 | 2.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 135 | Europe & Central Asia | 46 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 136 | East Asia & Pacific | 19 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 137 | Sub-Saharan Africa | 27 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 138 | Sub-Saharan Africa | 28 | 2.3 | 31-12-2010 | ||||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 139 | Latin America & Caribbean | 21 | 2.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 140 | Sub-Saharan Africa | 29 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 141 | Sub-Saharan Africa | 30 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 142 | Latin America & Caribbean | 22 | 2.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 143 | Latin America & Caribbean | 23 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 144 | Sub-Saharan Africa | 31 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 145 | Europe & Central Asia | 47 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 146 | Sub-Saharan Africa | 32 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 147 | Sub-Saharan Africa | 33 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 148 | Sub-Saharan Africa | 34 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 149 | South Asia | 7 | 2.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 150 | Sub-Saharan Africa | 35 | 2.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 151 | Sub-Saharan Africa | 36 | 2.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 152 | South Asia | 8 | 2.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 153 | Sub-Saharan Africa | 37 | 1.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 154 | Middle East & North Africa | 18 | 1.9 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 155 | Sub-Saharan Africa | 38 | 1.8 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 156 | Middle East & North Africa | 19 | 1.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 157 | Sub-Saharan Africa | 39 | 1.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 158 | Sub-Saharan Africa | 40 | 1.6 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Somalia | ![]() ![]() | 159 | Sub-Saharan Africa | 41 | 1.2 | 31-12-2010 |
Data are from Logistics Performance Index surveys conducted by the World Bank in partnership with academic and international institutions and private companies and individuals engaged in international logistics. 2009 round of surveys covered more than 5,000 country assessments by nearly 1,000 international freight forwarders. Respondents evaluate eight markets on six core dimensions on a scale from 1 (worst) to 5 (best). The markets are chosen based on the most important export and import markets of the respondent's country, random selection, and, for landlocked countries, neighboring countries that connect them with international markets. Details of the survey methodology are in Arvis and others' Connecting to Compete 2010: Trade Logistics in the Global Economy (2010). Respondents evaluated the ability to track and trace consignments when shipping to the market, on a rating ranging from 1 (very low) to 5 (very high). Scores are averaged across all respondents.
Datasource: Workbank - World Development Indicators