Inflation - by country
SummaryThe world's average Inflation is equal to 2.7 %
Hints:
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Inflation for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Inflation | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrian Arab Republic | ![]() ![]() | 1 | Middle East & North Africa | 1 | 59.1 | 31-12-2013 | -74.0 | 4,000 | ||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 2 | Latin America & Caribbean | 1 | 56.2 | 31-12-2013 | 98 | -32.4 | ||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 3 | Middle East & North Africa | 2 | 42.3 | 31-12-2013 | 13 | 30 | ||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 4 | Sub-Saharan Africa | 1 | 26.9 | 31-12-2013 | -40.0 | 45 | ||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 5 | Sub-Saharan Africa | 2 | 25.0 | 31-12-2013 | 56 | 307 | ||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 6 | Latin America & Caribbean | 2 | 20.8 | 31-12-2013 | 47 | 533 | ||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 7 | Europe & Central Asia | 1 | 19.0 | 31-12-2013 | 84 | 38 | ||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 8 | Sub-Saharan Africa | 3 | 13.0 | 31-12-2013 | 33 | 13 | ||||||||||||||||||||||||||||||||||
Marshall Islands | ![]() ![]() | 9 | East Asia & Pacific | 1 | 12.9 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 10 | Europe & Central Asia | 2 | 12.8 | 31-12-2011 | 104 | |||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 11 | Sub-Saharan Africa | 4 | 11.9 | 31-12-2013 | -70.0 | 153 | ||||||||||||||||||||||||||||||||||
Yemen | ![]() ![]() | 12 | Middle East & North Africa | 3 | 11.8 | 31-12-2013 | -74.0 | -18.9 | ||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 13 | Sub-Saharan Africa | 5 | 11.1 | 31-12-2013 | 830 | 1,190 | ||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 14 | South Asia | 1 | 11.0 | 31-12-2013 | -14.0 | 263 | ||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 15 | Sub-Saharan Africa | 6 | 11.0 | 31-12-2013 | 77 | -36.6 | ||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 16 | South Asia | 2 | 9.6 | 31-12-2013 | 76 | 80 | ||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 17 | Latin America & Caribbean | 3 | 9.4 | 31-12-2013 | 12 | -1.4 | ||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 18 | Sub-Saharan Africa | 7 | 9.3 | 31-12-2013 | 293 | 50 | ||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 19 | Europe & Central Asia | 3 | 9.0 | 31-12-2013 | -65.2 | 70 | ||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 20 | Middle East & North Africa | 4 | 9.0 | 31-12-2013 | 53 | 65 | ||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 21 | Sub-Saharan Africa | 8 | 8.9 | 31-12-2013 | 4.5 | -90.3 | ||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 22 | Sub-Saharan Africa | 9 | 8.8 | 31-12-2013 | -16.7 | -59.8 | ||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 23 | Sub-Saharan Africa | 10 | 8.7 | 31-12-2013 | -26.4 | 18 | ||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 24 | Sub-Saharan Africa | 11 | 8.7 | 31-12-2013 | 40 | -14.1 | ||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 25 | Sub-Saharan Africa | 12 | 8.4 | 31-12-2013 | -37.0 | 1,285 | ||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 26 | Latin America & Caribbean | 4 | 8.3 | 31-12-2013 | 11 | -42.6 | ||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 27 | East Asia & Pacific | 2 | 8.2 | 31-12-2013 | 24 | 900 | ||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 28 | Sub-Saharan Africa | 13 | 8.2 | 31-12-2012 | -99.5 | -93.9 | ||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 29 | Sub-Saharan Africa | 14 | 7.8 | 31-12-2013 | 98 | 233 | ||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 30 | East Asia & Pacific | 3 | 7.7 | 31-12-2013 | -63.4 | -63.9 | ||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 31 | South Asia | 3 | 7.7 | 31-12-2013 | 72 | 149 | ||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 32 | South Asia | 4 | 7.7 | 31-12-2013 | -87.6 | |||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 33 | Europe & Central Asia | 4 | 7.6 | 31-12-2013 | -40.0 | -80.3 | ||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 34 | South Asia | 5 | 7.6 | 31-12-2013 | -20.6 | 113 | ||||||||||||||||||||||||||||||||||
Dem. Rep. Congo | ![]() ![]() | 35 | Sub-Saharan Africa | 15 | 7.1 | 31-12-2013 | 153 | -40.6 | ||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 36 | Sub-Saharan Africa | 16 | 7.1 | 31-12-2013 | 49 | -68.6 | ||||||||||||||||||||||||||||||||||
Central African Republic | ![]() ![]() | 37 | Sub-Saharan Africa | 17 | 7.0 | 31-12-2013 | -47.7 | 149 | ||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 38 | Europe & Central Asia | 5 | 6.8 | 31-12-2013 | 23 | 29 | ||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 39 | Europe & Central Asia | 6 | 6.8 | 31-12-2013 | 21 | -66.0 | ||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 40 | East Asia & Pacific | 4 | 6.8 | 31-12-2013 | -6.7 | 133 | ||||||||||||||||||||||||||||||||||
Solomon Islands | ![]() ![]() | 41 | East Asia & Pacific | 5 | 6.7 | 31-12-2013 | -36.7 | -71.1 | ||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 42 | Latin America & Caribbean | 5 | 6.5 | 31-12-2013 | -23.3 | 385 | ||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 43 | East Asia & Pacific | 6 | 6.5 | 31-12-2013 | -100.0 | -57.0 | ||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 44 | Latin America & Caribbean | 6 | 6.3 | 31-12-2013 | -100.0 | -36.1 | ||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 45 | Europe & Central Asia | 7 | 6.2 | 31-12-2013 | 17 | 136 | ||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 46 | Latin America & Caribbean | 7 | 6.2 | 31-12-2013 | 17 | -34.9 | ||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 47 | Sub-Saharan Africa | 18 | 6.2 | 31-12-2013 | 103 | 13,900 | ||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 48 | Sub-Saharan Africa | 19 | 6.1 | 31-12-2013 | 30 | -24.6 | ||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 49 | Middle East & North Africa | 5 | 6.1 | 31-12-2013 | -22.2 | 124 | ||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 50 | Sub-Saharan Africa | 20 | 6.1 | 31-12-2013 | -29.6 | -7.4 | ||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 51 | Sub-Saharan Africa | 21 | 6.0 | 31-12-2013 | 207 | -16.4 | ||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 52 | Sub-Saharan Africa | 22 | 6.0 | 31-12-2013 | 42 | 1.7 | ||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 53 | Latin America & Caribbean | 8 | 6.0 | 31-12-2013 | -77.4 | -22.5 | ||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 54 | Sub-Saharan Africa | 23 | 5.9 | 31-12-2013 | 18 | 15 | ||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 55 | Middle East & North Africa | 6 | 5.9 | 31-12-2013 | -111.3 | 45 | ||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 56 | Sub-Saharan Africa | 24 | 5.8 | 31-12-2013 | 57 | -42.4 | ||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 57 | Europe & Central Asia | 8 | 5.8 | 31-12-2013 | -15.1 | -15.0 | ||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 58 | Sub-Saharan Africa | 25 | 5.8 | 31-12-2013 | -36.6 | 395 | ||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 59 | East Asia & Pacific | 7 | 5.7 | 31-12-2013 | -92.5 | -97.2 | ||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 60 | Latin America & Caribbean | 9 | 5.7 | 31-12-2013 | -59.3 | 95 | ||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 61 | Latin America & Caribbean | 10 | 5.6 | 31-12-2013 | -32.2 | -50.5 | ||||||||||||||||||||||||||||||||||
Macao SAR, China | ![]() ![]() | 62 | East Asia & Pacific | 8 | 5.5 | 31-12-2013 | -84.7 | 335 | ||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 63 | Sub-Saharan Africa | 26 | 5.5 | 31-12-2013 | 73 | -18.8 | ||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 64 | Latin America & Caribbean | 11 | 5.4 | 31-12-2013 | -15.7 | 114 | ||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 65 | Latin America & Caribbean | 12 | 5.3 | 31-12-2013 | -57.2 | 1,744 | ||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 66 | Latin America & Caribbean | 13 | 5.2 | 31-12-2013 | -1.8 | -32.5 | ||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 67 | Sub-Saharan Africa | 27 | 5.2 | 31-12-2013 | 0.8 | -54.7 | ||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 68 | Middle East & North Africa | 7 | 5.0 | 31-12-2013 | -70.0 | 83 | ||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 69 | Sub-Saharan Africa | 28 | 5.0 | 31-12-2013 | 18 | -39.0 | ||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 70 | Latin America & Caribbean | 14 | 5.0 | 31-12-2013 | -81.6 | -30.2 | ||||||||||||||||||||||||||||||||||
Isle of Man | ![]() ![]() | 71 | Europe & Central Asia | 9 | 5.0 | 31-12-2010 | 61 | |||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 72 | South Asia | 6 | 4.7 | 31-12-2013 | -75.2 | -21.9 | ||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 73 | Sub-Saharan Africa | 29 | 4.6 | 31-12-2013 | -68.0 | 63 | ||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 74 | Europe & Central Asia | 10 | 4.6 | 31-12-2013 | -100.8 | -18.2 | ||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 75 | Sub-Saharan Africa | 30 | 4.5 | 31-12-2013 | 25 | 70 | ||||||||||||||||||||||||||||||||||
Timor-Leste | ![]() ![]() | 76 | East Asia & Pacific | 9 | 4.5 | 31-12-2013 | -50.0 | |||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 77 | Sub-Saharan Africa | 31 | 4.4 | 31-12-2013 | -77.3 | -86.2 | ||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 78 | Latin America & Caribbean | 15 | 4.4 | 31-12-2013 | -71.2 | -53.1 | ||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 79 | East Asia & Pacific | 10 | 4.4 | 31-12-2013 | -70.0 | 37 | ||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 80 | Sub-Saharan Africa | 32 | 4.3 | 31-12-2013 | 8,050 | 1,320 | ||||||||||||||||||||||||||||||||||
Suriname | ![]() ![]() | 81 | Latin America & Caribbean | 16 | 4.2 | 31-12-2013 | -100.9 | -70.6 | ||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 82 | Latin America & Caribbean | 17 | 4.1 | 31-12-2013 | 118 | 467 | ||||||||||||||||||||||||||||||||||
Guam | ![]() ![]() | 83 | East Asia & Pacific | 11 | 4.0 | 31-12-2011 | 60 | |||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 84 | Latin America & Caribbean | 18 | 4.0 | 31-12-2013 | 47 | -35.9 | ||||||||||||||||||||||||||||||||||
Sint Maarten (Dutch part) | ![]() ![]() | 85 | Latin America & Caribbean | 19 | 4.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 86 | Europe & Central Asia | 11 | 4.0 | 31-12-2012 | 19 | |||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 87 | Middle East & North Africa | 8 | 3.9 | 31-12-2013 | 119 | 197 | ||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 88 | Europe & Central Asia | 12 | 3.9 | 31-12-2013 | 79 | 0.0 | ||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 89 | Latin America & Caribbean | 20 | 3.9 | 31-12-2013 | -59.7 | -48.9 | ||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 90 | East Asia & Pacific | 12 | 3.8 | 31-12-2013 | 138 | -76.5 | ||||||||||||||||||||||||||||||||||
Tuvalu | ![]() ![]() | 91 | East Asia & Pacific | 13 | 3.8 | 31-12-2006 | ||||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 92 | Middle East & North Africa | 9 | 3.7 | 31-12-2013 | 132 | 190 | ||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 93 | Europe & Central Asia | 13 | 3.7 | 31-12-2013 | -46.2 | -52.7 | ||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 94 | Sub-Saharan Africa | 33 | 3.5 | 31-12-2013 | -71.9 | -39.1 | ||||||||||||||||||||||||||||||||||
Micronesia | ![]() ![]() | 95 | East Asia & Pacific | 14 | 3.4 | 31-12-2011 | 59 | |||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 96 | Europe & Central Asia | 14 | 3.4 | 31-12-2013 | -102.3 | 5.4 | ||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 97 | Middle East & North Africa | 10 | 3.2 | 31-12-2013 | -11.1 | 162 | ||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 98 | Europe & Central Asia | 15 | 3.2 | 31-12-2013 | -15.2 | -85.3 | ||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 99 | East Asia & Pacific | 15 | 3.2 | 31-12-2013 | -114.9 | -12.1 | ||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 100 | Middle East & North Africa | 11 | 3.1 | 31-12-2013 | 33 | 460 | ||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 101 | Middle East & North Africa | 12 | 3.1 | 31-12-2013 | -141.5 | 0.0 | ||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 102 | Latin America & Caribbean | 21 | 3.0 | 31-12-2013 | -105.6 | 41 | ||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 103 | East Asia & Pacific | 16 | 3.0 | 31-12-2013 | 49 | 175 | ||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 104 | Sub-Saharan Africa | 34 | 2.9 | 31-12-2013 | -62.5 | -59.4 | ||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 105 | Latin America & Caribbean | 22 | 2.9 | 31-12-2013 | 45 | 1,750 | ||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 106 | Latin America & Caribbean | 23 | 2.8 | 31-12-2013 | -86.9 | 40 | ||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 107 | Europe & Central Asia | 16 | 2.8 | 31-12-2013 | -125.0 | 200 | ||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 108 | East Asia & Pacific | 17 | 2.8 | 31-12-2013 | -33.3 | 3.2 | ||||||||||||||||||||||||||||||||||
Greenland | ![]() ![]() | 109 | Europe & Central Asia | 17 | 2.8 | 31-12-2011 | 70 | |||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 110 | Middle East & North Africa | 13 | 2.8 | 31-12-2013 | 33 | 45 | ||||||||||||||||||||||||||||||||||
Samoa | ![]() ![]() | 111 | East Asia & Pacific | 18 | 2.7 | 31-12-2013 | 70 | -73.9 | ||||||||||||||||||||||||||||||||||
Palau | ![]() ![]() | 112 | East Asia & Pacific | 19 | 2.7 | 31-12-2011 | -40.7 | |||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 113 | East Asia & Pacific | 20 | 2.6 | 31-12-2013 | -141.2 | 425 | ||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 114 | Latin America & Caribbean | 24 | 2.6 | 31-12-2013 | 58 | -59.2 | ||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 115 | Sub-Saharan Africa | 35 | 2.6 | 31-12-2013 | -41.2 | -35.6 | ||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 116 | Sub-Saharan Africa | 36 | 2.5 | 31-12-2013 | 42 | 78 | ||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 117 | Middle East & North Africa | 14 | 2.5 | 31-12-2013 | -70.6 | -66.7 | ||||||||||||||||||||||||||||||||||
Turks and Caicos Islands | ![]() ![]() | 118 | Latin America & Caribbean | 25 | 2.5 | 31-12-2013 | -62.5 | -37.5 | ||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 119 | Middle East & North Africa | 15 | 2.5 | 31-12-2013 | -51.2 | 295 | ||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 120 | Europe & Central Asia | 18 | 2.5 | 31-12-2013 | 9.1 | -17.6 | ||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 121 | Sub-Saharan Africa | 37 | 2.4 | 31-12-2013 | -42.1 | 106 | ||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 122 | Latin America & Caribbean | 26 | 2.4 | 31-12-2013 | -107.0 | 661 | ||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 123 | East Asia & Pacific | 21 | 2.4 | 31-12-2013 | -48.6 | -35.7 | ||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 124 | Europe & Central Asia | 19 | 2.4 | 31-12-2013 | -81.9 | -57.7 | ||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 125 | East Asia & Pacific | 22 | 2.4 | 31-12-2013 | -40.0 | 1,250 | ||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 126 | South Asia | 7 | 2.3 | 31-12-2013 | 111 | 410 | ||||||||||||||||||||||||||||||||||
Faeroe Islands | ![]() ![]() | 127 | Europe & Central Asia | 20 | 2.3 | 31-12-2011 | -161.1 | |||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 128 | Latin America & Caribbean | 27 | 2.3 | 31-12-2013 | -72.9 | -64.8 | ||||||||||||||||||||||||||||||||||
Virgin Islands | ![]() ![]() | 129 | Latin America & Caribbean | 28 | 2.2 | 31-12-2003 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 130 | Europe & Central Asia | 21 | 2.2 | 31-12-2013 | 0.0 | 68 | ||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 131 | Sub-Saharan Africa | 38 | 2.2 | 31-12-2013 | -9.1 | -35.0 | ||||||||||||||||||||||||||||||||||
Serbia | ![]() ![]() | 132 | Europe & Central Asia | 22 | 2.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 133 | East Asia & Pacific | 23 | 2.2 | 31-12-2013 | -119.6 | 400 | ||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 134 | Latin America & Caribbean | 29 | 2.2 | 31-12-2013 | -2.3 | -48.4 | ||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 135 | Latin America & Caribbean | 30 | 2.2 | 31-12-2013 | -76.4 | -31.4 | ||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 136 | Europe & Central Asia | 23 | 2.2 | 31-12-2013 | -25.0 | 55 | ||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 137 | East Asia & Pacific | 24 | 2.1 | 31-12-2013 | -83.3 | -12.9 | ||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 138 | Europe & Central Asia | 24 | 2.1 | 31-12-2013 | -71.4 | 17 | ||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 139 | Sub-Saharan Africa | 39 | 2.1 | 31-12-2013 | 13 | 75 | ||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 140 | Latin America & Caribbean | 31 | 2.1 | 31-12-2013 | -39.8 | 900 | ||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 141 | Europe & Central Asia | 25 | 2.0 | 31-12-2013 | -4.3 | 33 | ||||||||||||||||||||||||||||||||||
Tonga | ![]() ![]() | 142 | East Asia & Pacific | 25 | 2.0 | 31-12-2013 | -78.3 | -88.3 | ||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 143 | Middle East & North Africa | 16 | 2.0 | 31-12-2013 | -105.3 | -91.3 | ||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 144 | Sub-Saharan Africa | 40 | 1.9 | 31-12-2013 | -81.5 | -16.7 | ||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 145 | Sub-Saharan Africa | 41 | 1.9 | 31-12-2013 | 10,521 | -83.3 | ||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 146 | Europe & Central Asia | 26 | 1.9 | 31-12-2013 | -8.7 | -45.7 | ||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 147 | Europe & Central Asia | 27 | 1.9 | 31-12-2013 | 2.4 | 7.5 | ||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 148 | Sub-Saharan Africa | 42 | 1.9 | 31-12-2013 | -187.0 | -47.5 | ||||||||||||||||||||||||||||||||||
Vanuatu | ![]() ![]() | 149 | East Asia & Pacific | 26 | 1.9 | 31-12-2013 | 106 | -30.0 | ||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 150 | Europe & Central Asia | 28 | 1.8 | 31-12-2013 | -105.7 | -20.0 | ||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 151 | Latin America & Caribbean | 32 | 1.8 | 31-12-2013 | -100.0 | 723 | ||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 152 | Europe & Central Asia | 29 | 1.8 | 31-12-2013 | -487.7 | |||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 153 | Europe & Central Asia | 30 | 1.8 | 31-12-2013 | -64.0 | -64.9 | ||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 154 | Europe & Central Asia | 31 | 1.8 | 31-12-2013 | -85.2 | 69 | ||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 155 | Latin America & Caribbean | 33 | 1.8 | 31-12-2013 | -134.1 | -57.1 | ||||||||||||||||||||||||||||||||||
Bermuda | ![]() ![]() | 156 | North America | 1 | 1.8 | 31-12-2013 | -35.7 | 4.3 | ||||||||||||||||||||||||||||||||||
New Caledonia | ![]() ![]() | 157 | East Asia & Pacific | 27 | 1.7 | 31-12-2013 | -35.7 | 21 | ||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 158 | Latin America & Caribbean | 34 | 1.7 | 31-12-2014 | ||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 159 | Sub-Saharan Africa | 43 | 1.7 | 31-12-2013 | -9.1 | -2.5 | ||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 160 | Middle East & North Africa | 17 | 1.7 | 31-12-2013 | 57 | -70.2 | ||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 161 | Latin America & Caribbean | 35 | 1.7 | 31-12-2013 | -55.9 | 20 | ||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 162 | Europe & Central Asia | 32 | 1.7 | 31-12-2013 | -4.2 | -66.7 | ||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 163 | Europe & Central Asia | 33 | 1.7 | 31-12-2013 | -64.4 | 9.1 | ||||||||||||||||||||||||||||||||||
West Bank and Gaza | ![]() | 164 | Middle East & North Africa | 18 | 1.7 | 31-12-2013 | -30.6 | -51.2 | ||||||||||||||||||||||||||||||||||
South Sudan | ![]() ![]() | 165 | Sub-Saharan Africa | 44 | 1.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
San Marino | ![]() ![]() | 166 | Europe & Central Asia | 34 | 1.6 | 31-12-2013 | 247 | 265 | ||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 167 | Europe & Central Asia | 35 | 1.6 | 31-12-2013 | -82.4 | 62 | ||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 168 | Middle East & North Africa | 19 | 1.6 | 31-12-2013 | 9.4 | 680 | ||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 169 | North America | 2 | 1.5 | 31-12-2013 | -109.4 | 31 | ||||||||||||||||||||||||||||||||||
Monaco | ![]() ![]() | 170 | Europe & Central Asia | 36 | 1.5 | 31-12-2010 | -21.1 | |||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 171 | Europe & Central Asia | 37 | 1.5 | 31-12-2013 | -61.6 | -49.2 | ||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 172 | Europe & Central Asia | 38 | 1.4 | 31-12-2013 | -60.0 | 450 | ||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 173 | Middle East & North Africa | 20 | 1.3 | 31-12-2013 | -88.1 | |||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 174 | Latin America & Caribbean | 36 | 1.3 | 31-12-2013 | -125.6 | -31.6 | ||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 175 | East Asia & Pacific | 28 | 1.3 | 31-12-2013 | -38.2 | -59.3 | ||||||||||||||||||||||||||||||||||
