Industry % of GDP - by country
SummaryThe world's average Industry % of GDP is equal to 30.7 %
Equatorial Guinea's Industry % of GDP is 3 times higher than the average Industry % of GDP of the world.
The countries with the highest Industry % of GDP are Equatorial Guinea, Timor-Leste, Andorra, Congo, Qatar with a(n) Industry % of GDP of (87), (82), (79), (74), (72) % respectively.
Hints:
Equatorial Guinea's Industry % of GDP is 3 times higher than the average Industry % of GDP of the world.
The countries with the highest Industry % of GDP are Equatorial Guinea, Timor-Leste, Andorra, Congo, Qatar with a(n) Industry % of GDP of (87), (82), (79), (74), (72) % respectively.
Hints:
- Click on the worldmap above to change the used color scheme
Click on the flag in the table below to view the Key economic indicators of a country
Click on the mini blue chart in the table below to view the details related to Industry % of GDP for a specific country
- Click on the green up-arrow
to sort a column in ascending order and on the down-arrow
to sort the column in descending order.
List of countries by Industry % of GDP | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equatorial Guinea | ![]() ![]() | 1 | Sub-Saharan Africa | 1 | 87.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Timor-Leste | ![]() ![]() | 2 | East Asia & Pacific | 1 | 81.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Andorra | ![]() ![]() | 3 | Europe & Central Asia | 1 | 79.0 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 4 | Sub-Saharan Africa | 2 | 73.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 5 | Middle East & North Africa | 1 | 72.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 6 | East Asia & Pacific | 2 | 70.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 7 | Middle East & North Africa | 2 | 64.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 8 | Middle East & North Africa | 3 | 64.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 9 | Sub-Saharan Africa | 3 | 63.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 10 | Europe & Central Asia | 2 | 63.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 11 | Middle East & North Africa | 4 | 62.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 12 | Middle East & North Africa | 5 | 62.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 13 | Sub-Saharan Africa | 4 | 61.4 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
United Arab Emirates | ![]() ![]() | 14 | Middle East & North Africa | 6 | 61.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 15 | Middle East & North Africa | 7 | 58.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Trinidad and Tobago | ![]() ![]() | 16 | Latin America & Caribbean | 1 | 57.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 17 | Sub-Saharan Africa | 5 | 54.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 18 | Middle East & North Africa | 8 | 50.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Puerto Rico | ![]() ![]() | 19 | Latin America & Caribbean | 2 | 48.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Swaziland | ![]() ![]() | 20 | Sub-Saharan Africa | 6 | 47.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
North Korea | ![]() ![]() | 21 | East Asia & Pacific | 3 | 47.2 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 22 | Middle East & North Africa | 9 | 46.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 23 | East Asia & Pacific | 4 | 46.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 24 | Sub-Saharan Africa | 7 | 46.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 25 | Europe & Central Asia | 3 | 46.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 26 | Middle East & North Africa | 10 | 44.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 27 | East Asia & Pacific | 5 | 43.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Thailand | ![]() ![]() | 28 | East Asia & Pacific | 6 | 43.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 29 | Sub-Saharan Africa | 8 | 43.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 30 | Europe & Central Asia | 4 | 42.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 31 | South Asia | 1 | 41.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 32 | East Asia & Pacific | 7 | 40.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
San Marino | ![]() ![]() | 33 | Europe & Central Asia | 5 | 39.2 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 34 | East Asia & Pacific | 8 | 39.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 35 | East Asia & Pacific | 9 | 39.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Vietnam | ![]() ![]() | 36 | East Asia & Pacific | 10 | 38.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 37 | Latin America & Caribbean | 3 | 38.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 38 | Latin America & Caribbean | 4 | 38.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 39 | Europe & Central Asia | 6 | 37.9 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 40 | Latin America & Caribbean | 5 | 37.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 41 | Middle East & North Africa | 11 | 37.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 42 | Europe & Central Asia | 7 | 37.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 43 | Latin America & Caribbean | 6 | 37.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 44 | Europe & Central Asia | 8 | 37.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 45 | Europe & Central Asia | 9 | 37.3 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Liechtenstein | ![]() ![]() | 46 | Europe & Central Asia | 10 | 37.0 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 47 | Latin America & Caribbean | 7 | 36.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Suriname | ![]() ![]() | 48 | Latin America & Caribbean | 8 | 36.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 49 | Sub-Saharan Africa | 9 | 35.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Venezuela | ![]() ![]() | 50 | Latin America & Caribbean | 9 | 35.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 51 | Latin America & Caribbean | 10 | 35.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 52 | Latin America & Caribbean | 11 | 35.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 53 | Sub-Saharan Africa | 10 | 34.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 54 | Europe & Central Asia | 11 | 34.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 55 | Europe & Central Asia | 12 | 34.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Zambia | ![]() ![]() | 56 | Sub-Saharan Africa | 11 | 33.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Togo | ![]() ![]() | 57 | Sub-Saharan Africa | 12 | 33.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Sudan | ![]() ![]() | 58 | Sub-Saharan Africa | 13 | 33.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 59 | Europe & Central Asia | 13 | 33.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 60 | Latin America & Caribbean | 12 | 33.3 | 31-12-2002 | ||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 61 | East Asia & Pacific | 11 | 32.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Sri Lanka | ![]() ![]() | 62 | South Asia | 2 | 32.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Uzbekistan | ![]() ![]() | 63 | Europe & Central Asia | 14 | 32.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 64 | East Asia & Pacific | 12 | 32.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Serbia | ![]() ![]() | 65 | Europe & Central Asia | 15 | 31.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 66 | Middle East & North Africa | 12 | 31.7 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 67 | East Asia & Pacific | 13 | 31.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Sweden | ![]() ![]() | 68 | Europe & Central Asia | 16 | 31.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 69 | Middle East & North Africa | 13 | 31.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Yemen | ![]() ![]() | 70 | Middle East & North Africa | 14 | 30.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Slovak Republic | ![]() ![]() | 71 | Europe & Central Asia | 17 | 30.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Tunisia | ![]() ![]() | 72 | Middle East & North Africa | 15 | 30.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 73 | Europe & Central Asia | 18 | 30.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 74 | Europe & Central Asia | 19 | 30.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
New Caledonia | ![]() ![]() | 75 | East Asia & Pacific | 14 | 30.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 76 | Europe & Central Asia | 20 | 30.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 77 | Middle East & North Africa | 16 | 29.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 78 | Latin America & Caribbean | 13 | 29.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Ukraine | ![]() ![]() | 79 | Europe & Central Asia | 21 | 29.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 80 | Sub-Saharan Africa | 14 | 29.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 81 | Latin America & Caribbean | 14 | 29.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Singapore | ![]() ![]() | 82 | East Asia & Pacific | 15 | 29.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 83 | Latin America & Caribbean | 15 | 29.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 84 | Latin America & Caribbean | 16 | 29.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Faeroe Islands | ![]() ![]() | 85 | Europe & Central Asia | 22 | 29.0 | 31-12-2007 | ||||||||||||||||||||||||||||||||||||
South Africa | ![]() ![]() | 86 | Sub-Saharan Africa | 15 | 29.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Greenland | ![]() ![]() | 87 | Europe & Central Asia | 23 | 29.0 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Slovenia | ![]() ![]() | 88 | Europe & Central Asia | 24 | 28.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 89 | South Asia | 3 | 28.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 90 | Sub-Saharan Africa | 16 | 28.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 91 | Europe & Central Asia | 25 | 28.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 92 | North America | 1 | 28.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 93 | Europe & Central Asia | 26 | 28.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 94 | Latin America & Caribbean | 17 | 28.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 95 | Europe & Central Asia | 27 | 28.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 96 | Europe & Central Asia | 28 | 28.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 97 | Europe & Central Asia | 29 | 27.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 98 | East Asia & Pacific | 16 | 27.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 99 | Latin America & Caribbean | 18 | 27.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Turkey | ![]() ![]() | 100 | Europe & Central Asia | 30 | 27.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 101 | Sub-Saharan Africa | 17 | 27.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Tuvalu | ![]() ![]() | 102 | East Asia & Pacific | 17 | 27.2 | 31-12-2002 | ||||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 103 | Sub-Saharan Africa | 18 | 26.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Uganda | ![]() ![]() | 104 | Sub-Saharan Africa | 19 | 26.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Switzerland | ![]() ![]() | 105 | Europe & Central Asia | 31 | 26.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 106 | Europe & Central Asia | 32 | 26.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 107 | Latin America & Caribbean | 19 | 26.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Spain | ![]() ![]() | 108 | Europe & Central Asia | 33 | 26.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Samoa | ![]() ![]() | 109 | East Asia & Pacific | 18 | 25.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 110 | South Asia | 4 | 25.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 111 | Europe & Central Asia | 34 | 25.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 112 | Europe & Central Asia | 35 | 25.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Afghanistan | ![]() ![]() | 113 | South Asia | 5 | 25.6 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 114 | East Asia & Pacific | 19 | 25.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 115 | East Asia & Pacific | 20 | 25.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 116 | Latin America & Caribbean | 20 | 25.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 117 | Europe & Central Asia | 36 | 25.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 118 | Middle East & North Africa | 17 | 25.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() ![]() | 119 | Sub-Saharan Africa | 20 | 25.1 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 120 | Europe & Central Asia | 37 | 25.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Tanzania | ![]() ![]() | 121 | Sub-Saharan Africa | 21 | 25.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 122 | Sub-Saharan Africa | 22 | 24.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 123 | East Asia & Pacific | 21 | 24.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Turkmenistan | ![]() ![]() | 124 | Europe & Central Asia | 38 | 24.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 125 | Europe & Central Asia | 39 | 24.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 126 | Sub-Saharan Africa | 23 | 24.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 127 | Latin America & Caribbean | 21 | 23.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 128 | Sub-Saharan Africa | 24 | 23.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Tajikistan | ![]() ![]() | 129 | Europe & Central Asia | 40 | 23.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
St. Kitts and Nevis | ![]() ![]() | 130 | Latin America & Caribbean | 22 | 23.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 131 | Latin America & Caribbean | 23 | 23.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 132 | Europe & Central Asia | 41 | 22.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Senegal | ![]() ![]() | 133 | Sub-Saharan Africa | 25 | 22.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 134 | Europe & Central Asia | 42 | 22.6 | 31-12-2009 | ||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 135 | Europe & Central Asia | 43 | 22.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Turks and Caicos Islands | ![]() ![]() | 136 | Latin America & Caribbean | 24 | 22.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 137 | Latin America & Caribbean | 25 | 22.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Syrian Arab Republic | ![]() ![]() | 138 | Middle East & North Africa | 18 | 22.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 139 | Europe & Central Asia | 44 | 22.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 140 | Sub-Saharan Africa | 26 | 22.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Tonga | ![]() ![]() | 141 | East Asia & Pacific | 22 | 21.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Dem. Rep. Congo | ![]() ![]() | 142 | Sub-Saharan Africa | 27 | 21.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 143 | Europe & Central Asia | 45 | 21.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 144 | Europe & Central Asia | 46 | 21.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 145 | South Asia | 6 | 21.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Uruguay | ![]() ![]() | 146 | Latin America & Caribbean | 26 | 21.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 147 | Sub-Saharan Africa | 28 | 21.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 148 | Latin America & Caribbean | 27 | 21.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
United Kingdom | ![]() ![]() | 149 | Europe & Central Asia | 47 | 20.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 150 | East Asia & Pacific | 23 | 20.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
St. Vincent and the Grenadines | ![]() ![]() | 151 | Latin America & Caribbean | 28 | 20.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
French Polynesia | ![]() ![]() | 152 | East Asia & Pacific | 24 | 20.0 | 31-12-2006 | ||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 153 | Middle East & North Africa | 19 | 20.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Palau | ![]() ![]() | 154 | East Asia & Pacific | 25 | 20.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 155 | Europe & Central Asia | 48 | 19.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 156 | Latin America & Caribbean | 29 | 19.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
United States | ![]() ![]() | 157 | North America | 2 | 19.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 158 | Sub-Saharan Africa | 29 | 19.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Virgin Islands | ![]() ![]() | 159 | Latin America & Caribbean | 30 | 19.0 | 31-12-2003 | ||||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 160 | Sub-Saharan Africa | 30 | 18.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 161 | Sub-Saharan Africa | 31 | 18.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 162 | Europe & Central Asia | 49 | 18.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Seychelles | ![]() ![]() | 163 | Sub-Saharan Africa | 32 | 18.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Sierra Leone | ![]() ![]() | 164 | Sub-Saharan Africa | 33 | 18.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 165 | Sub-Saharan Africa | 34 | 18.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Sint Maarten (Dutch part) | ![]() ![]() | 166 | Latin America & Caribbean | 31 | 18.3 | 31-12-2008 | ||||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 167 | East Asia & Pacific | 26 | 18.1 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 168 | Latin America & Caribbean | 32 | 17.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 169 | Latin America & Caribbean | 33 | 17.7 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 170 | Sub-Saharan Africa | 35 | 17.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
St. Lucia | ![]() ![]() | 171 | Latin America & Caribbean | 34 | 17.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 172 | Middle East & North Africa | 20 | 17.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 173 | South Asia | 7 | 17.0 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 174 | Latin America & Caribbean | 35 | 16.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 175 | Sub-Saharan Africa | 36 | 16.4 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 176 | Europe & Central Asia | 50 | 16.0 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 177 | Europe & Central Asia | 51 | 15.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 178 | Latin America & Caribbean | 36 | 15.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 179 | Latin America & Caribbean | 37 | 15.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 180 | Latin America & Caribbean | 38 | 15.5 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 181 | Europe & Central Asia | 52 | 15.4 | 31-12-2012 | ||||||||||||||||||||||||||||||||||||
St. Martin (French part) | ![]() ![]() | 182 | Latin America & Caribbean | 39 | 15.0 | 31-12-2000 | ||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 183 | Sub-Saharan Africa | 37 | 14.8 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 184 | South Asia | 8 | 14.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Central African Republic | ![]() ![]() | 185 | Sub-Saharan Africa | 38 | 14.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 186 | Sub-Saharan Africa | 39 | 14.2 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Marshall Islands | ![]() ![]() | 187 | East Asia & Pacific | 27 | 13.9 | 31-12-2011 | ||||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 188 | Latin America & Caribbean | 40 | 13.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 189 | Sub-Saharan Africa | 40 | 13.5 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 190 | Europe & Central Asia | 53 | 13.3 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 191 | Sub-Saharan Africa | 41 | 12.9 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
The Gambia | ![]() ![]() | 192 | Sub-Saharan Africa | 42 | 12.6 | 31-12-2013 | ||||||||||||||||||||||||||||||||||||
