Industrial products - by country
List of countries by Industrial products | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | ![]() ![]() | 1 | South Asia | 1 | small-scale production of bricks, textiles, soap, furniture, shoes, fertilizer, apparel, food-products, non-alcoholic beverages, mineral water, cement; handwoven carpets; natural gas, coal, copper | |||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 2 | Europe & Central Asia | 1 | perfumes and cosmetic products, food and tobacco products; textiles and clothing; lumber, oil, cement, chemicals, mining, basic metals, hydropower | |||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 3 | Middle East & North Africa | 1 | petroleum, natural gas, light industries, mining, electrical, petrochemical, food processing | |||||||||||||||||||||||||||||||||||||
American Samoa | ![]() ![]() | 4 | East Asia & Pacific | 1 | tuna canneries (largely supplied by foreign fishing vessels), handicrafts | |||||||||||||||||||||||||||||||||||||
Andorra | ![]() ![]() | 5 | Europe & Central Asia | 2 | tourism (particularly skiing), banking, tobacco, cattle raising, timber, furniture | |||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 6 | Sub-Saharan Africa | 1 | petroleum; diamonds, iron ore, phosphates, feldspar, bauxite, uranium, and gold; cement; basic metal products; fish processing; food processing, brewing, tobacco products, sugar; textiles; ship repair | |||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 7 | Latin America & Caribbean | 1 | tourism, construction, light manufacturing (clothing, alcohol, household appliances) | |||||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 8 | Latin America & Caribbean | 2 | food processing, motor vehicles, consumer durables, textiles, chemicals and petrochemicals, printing, metallurgy, steel | |||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 9 | Europe & Central Asia | 3 | diamond-processing, metal-cutting machine tools, forging-pressing machines, electric motors, tires, knitted wear, hosiery, shoes, silk fabric, chemicals, trucks, instruments, microelectronics, jewelry manufacturing, software development, food processing, brandy, mining | |||||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 10 | Latin America & Caribbean | 3 | tourism, transshipment facilities, banking | |||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 11 | East Asia & Pacific | 2 | mining, industrial and transportation equipment, food processing, chemicals, steel | |||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 12 | Europe & Central Asia | 4 | construction, machinery, vehicles and parts, food, metals, chemicals, lumber and wood processing, paper and paperboard, communications equipment, tourism | |||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 13 | Europe & Central Asia | 5 | petroleum and natural gas, petroleum products, oilfield equipment; steel, iron ore; cement; chemicals and petrochemicals; textiles | |||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 14 | Middle East & North Africa | 2 | petroleum processing and refining, aluminum smelting, iron pelletization, fertilizers, Islamic and offshore banking, insurance, ship repairing, tourism | |||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 15 | South Asia | 2 | jute, cotton, garments, paper, leather, fertilizer, iron and steel, cement, petroleum products, tobacco, drugs and pharmaceuticals, ceramics, tea, salt, sugar, edible oils, soap and detergent, fabricated metal products, electricity and natural gas | |||||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 16 | Latin America & Caribbean | 4 | tourism, sugar, light manufacturing, component assembly for export | |||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 17 | Europe & Central Asia | 6 | metal-cutting machine tools, tractors, trucks, earthmovers, motorcycles, televisions, synthetic fibers, fertilizer, textiles, radios, refrigerators | |||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 18 | Europe & Central Asia | 7 | engineering and metal products, motor vehicle assembly, transportation equipment, scientific instruments, processed food and beverages, chemicals, basic metals, textiles, glass, petroleum | |||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 19 | Latin America & Caribbean | 5 | garment production, food processing, tourism, construction, oil | |||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 20 | Sub-Saharan Africa | 2 | textiles, food processing, construction materials, cement | |||||||||||||||||||||||||||||||||||||
Bermuda | ![]() ![]() | 21 | North America | 1 | international business, tourism, light manufacturing | |||||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 22 | South Asia | 3 | cement, wood products, processed fruits, alcoholic beverages, calcium carbide, tourism | |||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 23 | Latin America & Caribbean | 6 | mining, smelting, petroleum, food and beverages, tobacco, handicrafts, clothing, jewelry | |||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 24 | Europe & Central Asia | 8 | steel, coal, iron ore, lead, zinc, manganese, bauxite, aluminum, vehicle assembly, textiles, tobacco products, wooden furniture, ammunition, domestic appliances, oil refining | |||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 25 | Sub-Saharan Africa | 3 | diamonds, copper, nickel, salt, soda ash, potash, coal, iron ore, silver; livestock processing; textiles | |||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 26 | Latin America & Caribbean | 7 | textiles, shoes, chemicals, cement, lumber, iron ore, tin, steel, aircraft, motor vehicles and parts, other machinery and equipment | |||||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 27 | East Asia & Pacific | 3 | petroleum, petroleum refining, liquefied natural gas, construction, agriculture, transportation | |||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 28 | Europe & Central Asia | 9 | electricity, gas, water; food, beverages, tobacco; machinery and equipment, base metals, chemical products, coke, refined petroleum, nuclear fuel | |||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 29 | Sub-Saharan Africa | 4 | cotton lint, beverages, agricultural processing, soap, cigarettes, textiles, gold | |||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 30 | Sub-Saharan Africa | 5 | light consumer goods such as blankets, shoes, soap, and beer; assembly of imported components; public works construction; food processing | |||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 31 | East Asia & Pacific | 4 | tourism, garments, construction, rice milling, fishing, wood and wood products, rubber, cement, gem mining, textiles | |||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 32 | Sub-Saharan Africa | 6 | petroleum production and refining, aluminum production, food processing, light consumer goods, textiles, lumber, ship repair | |||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 33 | North America | 2 | transportation equipment, chemicals, processed and unprocessed minerals, food products, wood and paper products, fish products, petroleum and natural gas | |||||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 34 | Sub-Saharan Africa | 7 | food and beverages, fish processing, shoes and garments, salt mining, ship repair | |||||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 35 | Latin America & Caribbean | 8 | tourism, banking, insurance and finance, construction, construction materials, furniture | |||||||||||||||||||||||||||||||||||||
Central African Republic | ![]() ![]() | 36 | Sub-Saharan Africa | 8 | gold and diamond mining, logging, brewing, sugar refining | |||||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 37 | Sub-Saharan Africa | 9 | oil, cotton textiles, meatpacking, brewing, natron (sodium carbonate), soap, cigarettes, construction materials | |||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 38 | Latin America & Caribbean | 9 | copper, lithium, other minerals, foodstuffs, fish processing, iron and steel, wood and wood products, transport equipment, cement, textiles | |||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 39 | East Asia & Pacific | 5 | world leader in gross value of industrial output; mining and ore processing, iron, steel, aluminum, and other metals, coal; machine building; armaments; textiles and apparel; petroleum; cement; chemicals; fertilizers; consumer products, including footwear, toys, and electronics; food processing; transportation equipment, including automobiles, rail cars and locomotives, ships, and aircraft; telecommunications equipment, commercial space launch vehicles, satellites | |||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 40 | Latin America & Caribbean | 10 | textiles, food processing, oil, clothing and footwear, beverages, chemicals, cement; gold, coal, emeralds | |||||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 41 | Sub-Saharan Africa | 10 | fishing, tourism, perfume distillation | |||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 42 | Sub-Saharan Africa | 11 | petroleum extraction, cement, lumber, brewing, sugar, palm oil, soap, flour, cigarettes | |||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 43 | Latin America & Caribbean | 11 | microprocessors, food processing, medical equipment, textiles and clothing, construction materials, fertilizer, plastic products | |||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 44 | Sub-Saharan Africa | 12 | foodstuffs, beverages; wood products, oil refining, gold mining, truck and bus assembly, textiles, fertilizer, building materials, electricity | |||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 45 | Europe & Central Asia | 10 | chemicals and plastics, machine tools, fabricated metal, electronics, pig iron and rolled steel products, aluminum, paper, wood products, construction materials, textiles, shipbuilding, petroleum and petroleum refining, food and beverages, tourism | |||||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 46 | Latin America & Caribbean | 12 | petroleum, nickel/cobalt, pharmaceuticals, tobacco, construction, steel, cement, agricultural machinery, sugar | |||||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 47 | Latin America & Caribbean | 13 | tourism, petroleum refining, petroleum transshipment facilities, light manufacturing | |||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 48 | Europe & Central Asia | 11 | tourism, food and beverage processing, cement and gypsum production, ship repair and refurbishment, textiles, light chemicals, metal products, wood, paper, stone and clay products | |||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 49 | Europe & Central Asia | 12 | motor vehicles, metallurgy, machinery and equipment, glass, armaments | |||||||||||||||||||||||||||||||||||||
Dem. Rep. Congo | ![]() ![]() | 50 | Sub-Saharan Africa | 13 | mining (copper, cobalt, gold, diamonds, coltan, zinc, tin, tungsten), mineral processing, consumer products (textiles, plastics, footwear, cigarettes), metal products, processed foods and beverages, timber, cement, commercial ship repair | |||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 51 | Europe & Central Asia | 13 | iron, steel, nonferrous metals, chemicals, food processing, machinery and transportation equipment, textiles and clothing, electronics, construction, furniture and other wood products, shipbuilding and refurbishment, windmills, pharmaceuticals, medical equipment | |||||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 52 | Middle East & North Africa | 3 | construction, agricultural processing | |||||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 53 | Latin America & Caribbean | 14 | soap, coconut oil, tourism, copra, furniture, cement blocks, shoes | |||||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 54 | Latin America & Caribbean | 15 | tourism, sugar processing, ferronickel and gold mining, textiles, cement, tobacco | |||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 55 | Latin America & Caribbean | 16 | petroleum, food processing, textiles, wood products, chemicals | |||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 56 | Middle East & North Africa | 4 | textiles, food processing, tourism, chemicals, pharmaceuticals, hydrocarbons, construction, cement, metals, light manufactures | |||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 57 | Latin America & Caribbean | 17 | food processing, beverages, petroleum, chemicals, fertilizer, textiles, furniture, light metals | |||||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 58 | Sub-Saharan Africa | 14 | petroleum, natural gas, sawmilling | |||||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 59 | Sub-Saharan Africa | 15 | food processing, beverages, clothing and textiles, light manufacturing, salt, cement | |||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 60 | Europe & Central Asia | 14 | engineering, electronics, wood and wood products, textiles; information technology, telecommunications | |||||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 61 | Sub-Saharan Africa | 16 | food processing, beverages, textiles, leather, chemicals, metals processing, cement | |||||||||||||||||||||||||||||||||||||
Faeroe Islands | ![]() ![]() | 62 | Europe & Central Asia | 15 | fishing, fish processing, small ship repair and refurbishment, handicrafts | |||||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 63 | East Asia & Pacific | 6 | tourism, sugar, clothing, copra, gold, silver, lumber, small cottage industries | |||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 64 | Europe & Central Asia | 16 | metals and metal products, electronics, machinery and scientific instruments, shipbuilding, pulp and paper, foodstuffs, chemicals, textiles, clothing | |||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 65 | Europe & Central Asia | 17 | machinery, chemicals, automobiles, metallurgy, aircraft, electronics; textiles, food processing; tourism | |||||||||||||||||||||||||||||||||||||
French Polynesia | ![]() ![]() | 66 | East Asia & Pacific | 7 | tourism, pearls, agricultural processing, handicrafts, phosphates | |||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 67 | Sub-Saharan Africa | 17 | petroleum extraction and refining; manganese, gold; chemicals, ship repair, food and beverages, textiles, lumbering and plywood, cement | |||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 68 | Europe & Central Asia | 18 | steel, machine tools, electrical appliances, mining (manganese, copper, and gold), chemicals, wood products, wine | |||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 69 | Europe & Central Asia | 19 | among the world's largest and most technologically advanced producers of iron, steel, coal, cement, chemicals, machinery, vehicles, machine tools, electronics, food and beverages, shipbuilding, textiles | |||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 70 | Sub-Saharan Africa | 18 | mining, lumbering, light manufacturing, aluminum smelting, food processing, cement, small commercial ship building | |||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 71 | Europe & Central Asia | 20 | tourism, food and tobacco processing, textiles, chemicals, metal products; mining, petroleum | |||||||||||||||||||||||||||||||||||||
Greenland | ![]() ![]() | 72 | Europe & Central Asia | 21 | fish processing (mainly shrimp and Greenland halibut); gold, niobium, tantalite, uranium, iron and diamond mining; handicrafts, hides and skins, small shipyards | |||||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 73 | Latin America & Caribbean | 18 | food and beverages, textiles, light assembly operations, tourism, construction | |||||||||||||||||||||||||||||||||||||
Guam | ![]() ![]() | 74 | East Asia & Pacific | 8 | national defense, tourism, construction, transshipment services, concrete products, printing and publishing, food processing, textiles | |||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 75 | Latin America & Caribbean | 19 | sugar, textiles and clothing, furniture, chemicals, petroleum, metals, rubber, tourism | |||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 76 | Sub-Saharan Africa | 19 | bauxite, gold, diamonds, iron; alumina refining; light manufacturing, and agricultural processing | |||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 77 | Sub-Saharan Africa | 20 | agricultural products processing, beer, soft drinks | |||||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 78 | Latin America & Caribbean | 20 | bauxite, sugar, rice milling, timber, textiles, gold mining | |||||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 79 | Latin America & Caribbean | 21 | textiles, sugar refining, flour milling, cement, light assembly based on imported parts | |||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 80 | Latin America & Caribbean | 22 | sugar, coffee, woven and knit apparel, wood products, cigars | |||||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 81 | East Asia & Pacific | 9 | textiles, clothing, tourism, banking, shipping, electronics, plastics, toys, watches, clocks | |||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 82 | Europe & Central Asia | 22 | mining, metallurgy, construction materials, processed foods, textiles, chemicals (especially pharmaceuticals), motor vehicles | |||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 83 | Europe & Central Asia | 23 | fish processing; aluminum smelting, ferrosilicon production; geothermal power, hydropower, tourism | |||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 84 | South Asia | 4 | textiles, chemicals, food processing, steel, transportation equipment, cement, mining, petroleum, machinery, software, pharmaceuticals | |||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 85 | East Asia & Pacific | 10 | petroleum and natural gas, textiles, automotive, electrical appliances, apparel, footwear, mining, cement, medical instuments and appliances, handicrafts, chemical fertilizers, plywood, rubber, processed food, jewelry, and tourism | |||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 86 | Middle East & North Africa | 5 | petroleum, petrochemicals, fertilizers, caustic soda, textiles, cement and other construction materials, food processing (particularly sugar refining and vegetable oil production), ferrous and non-ferrous metal fabrication, armaments | |||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 87 | Middle East & North Africa | 6 | petroleum, chemicals, textiles, leather, construction materials, food processing, fertilizer, metal fabrication/processing | |||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 88 | Europe & Central Asia | 24 | pharmaceuticals, chemicals, computer hardware and software, food products, beverages and brewing; medical devices | |||||||||||||||||||||||||||||||||||||
Isle of Man | ![]() ![]() | 89 | Europe & Central Asia | 25 | financial services, light manufacturing, tourism | |||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 90 | Middle East & North Africa | 7 | high-technology products (including aviation, communications, computer-aided design and manufactures, medical electronics, fiber optics), wood and paper products, potash and phosphates, food, beverages, and tobacco, caustic soda, cement, construction, metals products, chemical products, plastics, diamond cutting, textiles, footwear | |||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 91 | Europe & Central Asia | 26 | tourism, machinery, iron and steel, chemicals, food processing, textiles, motor vehicles, clothing, footwear, ceramics | |||||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 92 | Latin America & Caribbean | 23 | tourism, bauxite/alumina, agro-processing, light manufactures, rum, cement, metal, paper, chemical products, telecommunications | |||||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 93 | East Asia & Pacific | 11 | among world's largest and technologically advanced producers of motor vehicles, electronic equipment, machine tools, steel and nonferrous metals, ships, chemicals, textiles, processed foods | |||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 94 | Middle East & North Africa | 8 | clothing, fertilizers, potash, phosphate mining, pharmaceuticals, petroleum refining, cement, inorganic chemicals, light manufacturing, tourism | |||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 95 | Europe & Central Asia | 27 | oil, coal, iron ore, manganese, chromite, lead, zinc, copper, titanium, bauxite, gold, silver, phosphates, sulfur, uranium, iron and steel; tractors and other agricultural machinery, electric motors, construction materials | |||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 96 | Sub-Saharan Africa | 21 | small-scale consumer goods (plastic, furniture, batteries, textiles, clothing, soap, cigarettes, flour), agricultural products, horticulture, oil refining; aluminum, steel, lead; cement, commercial ship repair, tourism | |||||||||||||||||||||||||||||||||||||
Kiribati | ![]() ![]() | 97 | East Asia & Pacific | 12 | fishing, handicrafts | |||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 98 | East Asia & Pacific | 13 | electronics, telecommunications, automobile production, chemicals, shipbuilding, steel | |||||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 99 | Europe & Central Asia | 28 | mineral mining, construction materials, base metals, leather, machinery, appliances, foodstuffs and beverages, textiles | |||||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 100 | Middle East & North Africa | 9 | petroleum, petrochemicals, cement, shipbuilding and repair, water desalination, food processing, construction materials | |||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 101 | Europe & Central Asia | 29 | small machinery, textiles, food processing, cement, shoes, sawn logs, refrigerators, furniture, electric motors, gold, rare earth metals | |||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 102 | East Asia & Pacific | 14 | mining (copper, tin, gold, and gypsum); timber, electric power, agricultural processing, rubber, construction, garments, cement, tourism | |||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 103 | Europe & Central Asia | 30 | processed foods, processed wood products, textiles, processed metals, pharmaceuticals, railroad cars, synthetic fibers, electronics | |||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 104 | Middle East & North Africa | 10 | banking, tourism, food processing, wine, jewelry, cement, textiles, mineral and chemical products, wood and furniture products, oil refining, metal fabricating | |||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 105 | Sub-Saharan Africa | 22 | food, beverages, textiles, apparel assembly, handicrafts, construction, tourism | |||||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 106 | Sub-Saharan Africa | 23 | rubber processing, palm oil processing, timber, diamonds | |||||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 107 | Middle East & North Africa | 11 | petroleum, petrochemicals, aluminum, iron and steel, food processing, textiles, handicrafts, cement | |||||||||||||||||||||||||||||||||||||
Liechtenstein | ![]() ![]() | 108 | Europe & Central Asia | 31 | electronics, metal manufacturing, dental products, ceramics, pharmaceuticals, food products, precision instruments, tourism, optical instruments | |||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 109 | Europe & Central Asia | 32 | metal-cutting machine tools, electric motors, television sets, refrigerators and freezers, petroleum refining, shipbuilding (small ships), furniture making, textiles, food processing, fertilizers, agricultural machinery, optical equipment, electronic components, computers, amber jewelry | |||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 110 | Europe & Central Asia | 33 | banking and financial services, iron and steel, information technology, telecommunications, cargo transportation, food processing, chemicals, metal products, engineering, tires, glass, aluminum, tourism | |||||||||||||||||||||||||||||||||||||
Macao SAR, China | ![]() ![]() | 111 | East Asia & Pacific | 15 | tourism, gambling, clothing, textiles, electronics, footwear, toys | |||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 112 | Europe & Central Asia | 34 | food processing, beverages, textiles, chemicals, iron, steel, cement, energy, pharmaceuticals | |||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 113 | Sub-Saharan Africa | 24 | meat processing, seafood, soap, breweries, tanneries, sugar, textiles, glassware, cement, automobile assembly plant, paper, petroleum, tourism | |||||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 114 | Sub-Saharan Africa | 25 | tobacco, tea, sugar, sawmill products, cement, consumer goods | |||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 115 | East Asia & Pacific | 16 | Peninsular Malaysia - rubber and oil palm processing and manufacturing, petroleum and natural gas, light manufacturing, pharmaceuticals, medical technology, electronics and semi-conductors, timber processing; Sabah - logging, petroleum and natural gas production; Sarawak - agriculture processing, petroleum and natural gas production, logging | |||||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 116 | South Asia | 5 | tourism, fish processing, shipping, boat building, coconut processing, woven mats, rope, handicrafts, coral and sand mining | |||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 117 | Sub-Saharan Africa | 26 | food processing; construction; phosphate and gold mining | |||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 118 | Middle East & North Africa | 12 | tourism, electronics, ship building and repair, construction, food and beverages, pharmaceuticals, footwear, clothing, tobacco, aviation services, financial services, information technology services | |||||||||||||||||||||||||||||||||||||
Marshall Islands | ![]() ![]() | 119 | East Asia & Pacific | 17 | copra, tuna processing, tourism, craft items (from seashells, wood, and pearls) | |||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 120 | Sub-Saharan Africa | 27 | gypsum deposits have never been exploited | |||||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 121 | Sub-Saharan Africa | 28 | food processing (largely sugar milling), textiles, clothing, mining, chemicals, metal products, transport equipment, nonelectrical machinery, tourism | |||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 122 | Latin America & Caribbean | 24 | food and beverages, tobacco, chemicals, iron and steel, petroleum, mining, textiles, clothing, motor vehicles, consumer durables, tourism | |||||||||||||||||||||||||||||||||||||
Micronesia | ![]() ![]() | 123 | East Asia & Pacific | 18 | tourism, construction; fish processing, specialized aquaculture; craft items (from shell, wood, and pearls) | |||||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 124 | Europe & Central Asia | 35 | sugar, vegetable oil, food processing, agricultural machinery; foundry equipment, refrigerators and freezers, washing machines; hosiery, shoes, textiles | |||||||||||||||||||||||||||||||||||||
Monaco | ![]() ![]() | 125 | Europe & Central Asia | 36 | tourism, construction, small-scale industrial and consumer products | |||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 126 | East Asia & Pacific | 19 | construction and construction materials; mining (coal, copper, molybdenum, fluorspar, tin, tungsten, and gold); oil; food and beverages; processing of animal products, cashmere and natural fiber manufacturing | |||||||||||||||||||||||||||||||||||||
Montenegro | ![]() ![]() | 127 | Europe & Central Asia | 37 | steelmaking, aluminum, agricultural processing, consumer goods, tourism | |||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 128 | Middle East & North Africa | 13 | phosphate rock mining and processing, food processing, leather goods, textiles, construction, energy, tourism | |||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 129 | Sub-Saharan Africa | 29 | aluminum, petroleum products, chemicals (fertilizer, soap, paints), textiles, cement, glass, asbestos, tobacco, food, beverages | |||||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 130 | East Asia & Pacific | 20 | agricultural processing; wood and wood products; copper, tin, tungsten, iron; cement, construction materials; pharmaceuticals; fertilizer; oil and natural gas; garments, jade and gems | |||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 131 | Sub-Saharan Africa | 30 | meatpacking, fish processing, dairy products, pasta and beverages; mining (diamonds, lead, zinc, tin, silver, tungsten, uranium, copper) | |||||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 132 | South Asia | 6 | tourism, carpets, textiles; small rice, jute, sugar, and oilseed mills; cigarettes, cement and brick production | |||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 133 | Europe & Central Asia | 38 | agroindustries, metal and engineering products, electrical machinery and equipment, chemicals, petroleum, construction, microelectronics, fishing | |||||||||||||||||||||||||||||||||||||
New Caledonia | ![]() ![]() | 134 | East Asia & Pacific | 21 | nickel mining and smelting | |||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 135 | East Asia & Pacific | 22 | food processing, wood and paper products, textiles, machinery, transportation equipment, banking and insurance, tourism, mining | |||||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 136 | Latin America & Caribbean | 25 | food processing, chemicals, machinery and metal products, knit and woven apparel, petroleum refining and distribution, beverages, footwear, wood, electric wire harness manufacturing, mining | |||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 137 | Sub-Saharan Africa | 31 | uranium mining, cement, brick, soap, textiles, food processing, chemicals, slaughterhouses | |||||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 138 | Sub-Saharan Africa | 32 | crude oil, coal, tin, columbite; rubber products, wood; hides and skins, textiles, cement and other construction materials, food products, footwear, chemicals, fertilizer, printing, ceramics, steel | |||||||||||||||||||||||||||||||||||||
