Imports - by country
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Afghanistan | machinery and other capital goods, food, textiles, petroleum products | Pakistan 24.3%, US 18%, Russia 8.7%, India 5.8%, China 5.6%, Germany 4.4% (2012) |
Albania | machinery and equipment, foodstuffs, textiles, chemicals | Italy 31.9%, Greece 9.5%, China 6.4%, Germany 6%, Turkey 5.7% (2012) |
Algeria | capital goods, foodstuffs, consumer goods | France 12.8%, China 11.8%, Italy 10.3%, Spain 8.6%, Germany 5.2% (2012) |
American Samoa | raw materials for canneries, food, petroleum products, machinery and parts | |
Andorra | consumer goods, food, electricity | |
Angola | machinery and electrical equipment, vehicles and spare parts; medicines, food, textiles, military goods | China 20.9%, Portugal 19.5%, US 7.7%, South Africa 7.1%, Brazil 5.9% (2012) |
Antigua and Barbuda | food and live animals, machinery and transport equipment, manufactures, chemicals, oil | |
Argentina | machinery, motor vehicles, petroleum and natural gas, organic chemicals, plastics | Brazil 27.2%, US 15.6%, China 11.9%, Germany 4.5% (2012) |
Armenia | natural gas, petroleum, tobacco products, foodstuffs, diamonds | Russia 24.8%, China 9.4%, Germany 6.2%, Iran 5.2%, Ukraine 5.1%, Turkey 5% (2012) |
Aruba | machinery and electrical equipment, crude oil for refining and reexport, chemicals; foodstuffs | US 46.4%, Netherlands 11.5%, UK 5.4% (2012) |
Australia | machinery and transport equipment, computers and office machines, telecommunication equipment and parts; crude oil and petroleum products | China 18.4%, US 11.7%, Japan 7.9%, Singapore 6%, Germany 4.6%, Thailand 4.2%, South Korea 4.1% (2012) |
Austria | machinery and equipment, motor vehicles, chemicals, metal goods, oil and oil products; foodstuffs | Germany 42.1%, Italy 6.6%, Switzerland 5.1% (2012) |
Azerbaijan | machinery and equipment, oil products, foodstuffs, metals, chemicals | Turkey 17.8%, Russia 13.7%, China 7.5%, Germany 6.9%, UK 6.8%, Ukraine 5.5%, US 4.9% (2012) |
Bahrain | crude oil, machinery, chemicals | Saudi Arabia 27.4%, US 9.6%, China 9.5%, Japan 6.4%, India 4.9%, France 4.7% (2012) |
Bangladesh | machinery and equipment, chemicals, iron and steel, textiles, foodstuffs, petroleum products, cement | China 17.8%, India 13.8%, Malaysia 5%, Singapore 4.6%, South Korea 4.4% (2012) |
Barbados | consumer goods, machinery, foodstuffs, construction materials, chemicals, fuel, electrical components | Trinidad and Tobago 35.9%, US 26.9%, China 5.6% (2012) |
Belarus | mineral products, machinery and equipment, chemicals, foodstuffs, metals | Russia 59.4%, Germany 5.9%, China 5.1%, Ukraine 5% (2012) |
Belgium | raw materials, machinery and equipment, chemicals, raw diamonds, pharmaceuticals, foodstuffs, transportation equipment, oil products | Netherlands 20.9%, Germany 14.2%, France 10.6%, US 6.1%, UK 5.5%, Ireland 4.4% (2012) |
Belize | machinery and transport equipment, manufactured goods; fuels, chemicals, pharmaceuticals; food, beverages, tobacco | US 23.6%, Germany 15%, Mexico 11.5%, Cuba 8.4%, Guatemala 4.8%, China 4.7%, Singapore 4% (2012) |
Benin | foodstuffs, capital goods, petroleum products | China 37.2%, US 8.9%, India 6.7%, France 5.6%, Malaysia 5.3% (2012) |
Bermuda | clothing, fuels, machinery and transport equipment, construction materials, chemicals, food and live animals | South Korea 46.2%, US 21%, Singapore 9.9%, China 7%, Turkmenistan 4.8% (2012) |
Bhutan | fuel and lubricants, passenger cars, machinery and parts, fabrics, rice | |
Bolivia | petroleum products, plastics, paper, aircraft and aircraft parts, prepared foods, automobiles, insecticides | Chile 21.3%, Brazil 20.3%, Argentina 10.9%, US 10.1%, Peru 6.5%, Venezuela 6.2%, China 4.9% (2012) |
Bosnia and Herzegovina | machinery and equipment, chemicals, fuels, foodstuffs | Croatia 21.9%, Germany 13%, Slovenia 12.8%, Italy 9.3%, Russia 7.6%, Austria 6.3%, Hungary 5.1% (2012) |
Botswana | foodstuffs, machinery, electrical goods, transport equipment, textiles, fuel and petroleum products, wood and paper products, metal and metal products | |
Brazil | machinery, electrical and transport equipment, chemical products, oil, automotive parts, electronics | China 15.3%, US 14.6%, Argentina 7.4%, Germany 6.4%, South Korea 4.1% (2012) |
Brunei | iron and steel, motor vehicles, machinery and transport equipment, manufactured goods, food, chemicals | Singapore 26.3%, China 21.3%, UK 21.3%, Malaysia 11.8% (2012) |
Bulgaria | machinery and equipment; metals and ores; chemicals and plastics; fuels, minerals, and raw materials | Russia 20.9%, Germany 11.3%, Italy 6.7%, Romania 6.6%, Greece 6.1%, Turkey 4.6%, Spain 4.5% (2012) |
Burkina Faso | capital goods, foodstuffs, petroleum | Cote dIvoire 17.6%, France 15.2%, Ghana 4.8%, Togo 4.4% (2012) |
Burundi | capital goods, petroleum products, foodstuffs | Saudi Arabia 11.3%, Belgium 10.1%, China 9.1%, India 7.9%, Tanzania 6.5%, Kenya 6%, Uganda 5.7%, Zambia 4.6%, US 4.1% (2012) |
Cambodia | petroleum products, cigarettes, gold, construction materials, machinery, motor vehicles, pharmaceutical products | Thailand 27.1%, Vietnam 20.3%, China 19.5%, Singapore 7.1%, Hong Kong 5.8%, South Korea 4.3% (2012) |
Cameroon | machinery, electrical equipment, transport equipment, fuel, food | China 18.7%, France 14.9%, Nigeria 12.3%, Belgium 5.2%, US 4.4%, India 4.2% (2012) |
Canada | machinery and equipment, motor vehicles and parts, crude oil, chemicals, electricity, durable consumer goods | US 50.6%, China 11%, Mexico 5.5% (2012) |
Cape Verde | foodstuffs, industrial products, transport equipment, fuels | Portugal 38.1%, Netherlands 21.5%, China 7.9%, Spain 7% (2012) |
Cayman Islands | foodstuffs, manufactured goods, fuels | |
Central African Republic | food, textiles, petroleum products, machinery, electrical equipment, motor vehicles, chemicals, pharmaceuticals | Netherlands 20.3%, France 9.7%, Cameroon 9.1%, South Korea 9.1% (2012) |
Chad | machinery and transportation equipment, industrial goods, foodstuffs, textiles | China 20.2%, Cameroon 18.2%, France 16.1%, Saudi Arabia 5.6%, US 4.2% (2012) |
Chile | petroleum and petroleum products, chemicals, electrical and telecommunications equipment, industrial machinery, vehicles, natural gas | US 22.9%, China 18.2%, Argentina 6.6%, Brazil 6.5% (2012) |
China | electrical and other machinery, oil and mineral fuels, optical and medical equipment, metal ores, motor vehicles | Japan 9.8%, South Korea 9.2%, US 7.1%, Germany 5.1%, Australia 4.3% (2012) |
Colombia | industrial equipment, transportation equipment, consumer goods, chemicals, paper products, fuels, electricity | US 24.2%, China 16.3%, Mexico 10.9%, Brazil 4.8% (2012) |
Comoros | rice and other foodstuffs, consumer goods, petroleum products, cement, transport equipment | Pakistan 15.7%, France 14.2%, UAE 11.5%, India 8.5%, China 6.7%, Kenya 5.3%, Singapore 5.2% (2012) |
Congo | capital equipment, construction materials, foodstuffs | France 19.5%, China 13.5%, Brazil 9.1%, US 6.1%, India 5.8%, Italy 4.8%, Belgium 4.4% (2012) |
Costa Rica | raw materials, consumer goods, capital equipment, petroleum, construction materials | US 49.8%, China 8.2%, Mexico 6.6% (2012) |
Côte d'Ivoire | fuel, capital equipment, foodstuffs | Nigeria 25%, France 11%, China 7.2% (2012) |
Croatia | machinery, transport and electrical equipment; chemicals, fuels and lubricants; foodstuffs | Italy 16.7%, Germany 12.9%, Russia 7.6%, China 7.1%, Slovenia 5.9%, Austria 4.5% (2012) |
Cuba | petroleum, food, machinery and equipment, chemicals | Venezuela 38.3%, China 10.8%, Spain 8.9%, Brazil 5.2%, US 4.3% (2012) |
Curaçao | crude petroleum, food, manufactures | |
Cyprus | consumer goods, petroleum and lubricants, machinery, transport equipment | Greece 21.6%, Israel 11.9%, Italy 8.3%, UK 7.3%, Germany 7.1%, Netherlands 6.7%, France 6%, China 4.5% (2012) |
Czech Republic | machinery and transport equipment, raw materials and fuels, chemicals | Germany 29.5%, Poland 7.7%, Slovakia 7.4%, China 6.3%, Netherlands 5.8%, Russia 5.3%, Austria 4.3% (2012) |
Dem. Rep. Congo | foodstuffs, mining and other machinery, transport equipment, fuels | South Africa 22.3%, China 15.3%, Belgium 8%, Zambia 6.9%, Zimbabwe 5.6%, France 4.9%, Kenya 4.7% (2012) |
Denmark | machinery and equipment, raw materials and semimanufactures for industry, chemicals, grain and foodstuffs, consumer goods | Germany 21.2%, Sweden 13.5%, Netherlands 7.5%, China 6.4%, Norway 6.3%, UK 5.6% (2012) |
Djibouti | foods, beverages, transport equipment, chemicals, petroleum products | China 24.4%, Saudi Arabia 16.4%, India 10.6%, Indonesia 7.3% (2012) |
Dominica | manufactured goods, machinery and equipment, food, chemicals | Japan 39.3%, US 15.6%, Trinidad and Tobago 13.5%, China 5.1% (2012) |
Dominican Republic | foodstuffs, petroleum, cotton and fabrics, chemicals and pharmaceuticals | US 43.3%, Venezuela 7.7%, China 6.3%, Mexico 5.3%, Colombia 4.1% (2012) |
Ecuador | industrial materials, fuels and lubricants, nondurable consumer goods | US 28.4%, China 11.3%, Colombia 8.8%, Peru 4.5% (2012) |
Egypt | machinery and equipment, foodstuffs, chemicals, wood products, fuels | China 9.5%, US 7.6%, Germany 6.7%, Russia 5.3%, Ukraine 5.3%, Turkey 5.1%, Italy 5% (2012) |
El Salvador | raw materials, consumer goods, capital goods, fuels, foodstuffs, petroleum, electricity | US 35.4%, Guatemala 12.7%, Mexico 7%, China 5.6%, Germany 4.2% (2012) |
Equatorial Guinea | petroleum sector equipment, other equipment, construction materials, vehicles | Spain 18.4%, China 17.4%, US 11.1%, France 8%, Italy 5.9%, Cote dIvoire 5.3%, Brazil 4.4% (2012) |
Eritrea | machinery, petroleum products, food, manufactured goods | |
Estonia | machinery and electrical equipment, mineral fuels, chemical products, foodstuffs, plastics, textiles | Finland 15.1%, Germany 10.7%, Sweden 10.7%, Latvia 10%, Lithuania 9%, Poland 6.6%, China 4.4%, Russia 4.1% (2012) |
Ethiopia | food and live animals, petroleum and petroleum products, chemicals, machinery, motor vehicles, cereals, textiles | China 13.1%, US 11%, Saudi Arabia 8.4%, India 5.4% (2012) |
Faeroe Islands | goods for household consumption 24%, machinery and transport equipment 23.5%, fuels 21.4%, raw materials and semi-manufactures, salt | Denmark 42%, Norway 32%, Germany 8.7%, Iceland 5.3% (2012) |
Fiji | manufactured goods, machinery and transport equipment, petroleum products, food, chemicals | Singapore 32.8%, Australia 15.5%, NZ 14.5%, China 10.7% (2012) |
Finland | foodstuffs, petroleum and petroleum products, chemicals, transport equipment, iron and steel, machinery, computers, electronic industry products, textile yarn and fabrics, grains | Russia 17.7%, Sweden 14.8%, Germany 13.9%, Netherlands 8.1%, China 4.4% (2012) |
France | machinery and equipment, vehicles, crude oil, aircraft, plastics, chemicals | Germany 19.5%, Belgium 11.3%, Italy 7.6%, Netherlands 7.4%, Spain 6.6%, UK 5.1%, China 4.9% (2012) |
French Polynesia | fuels, foodstuffs, machinery and equipment | |
Gabon | machinery and equipment, foodstuffs, chemicals, construction materials | France 28.2%, China 12.6%, US 9.4%, Belgium 5.8%, Cameroon 4.3% (2012) |
Georgia | fuels, vehicles, machinery and parts, grain and other foods, pharmaceuticals | Turkey 17.8%, Azerbaijan 8.1%, Ukraine 7.6%, China 7.2%, Germany 6.9%, Russia 6% (2012) |
Germany | machinery, data processing equipment, vehicles, chemicals, oil and gas, metals, electric equipment, pharmaceuticals, foodstuffs, agricultural products | Netherlands 14.1%, France 7.5%, China 6.7%, Belgium 6.4%, Italy 5.5%, UK 4.9%, Austria 4.4%, Russia 4.4%, Czech Republic 4.1% (2012) |
Ghana | capital equipment, petroleum, foodstuffs | China 25.6%, Nigeria 11%, US 7%, Netherlands 6.2%, Singapore 4.5%, UK 4.1%, India 4% (2012) |
Greece | machinery, transport equipment, fuels, chemicals | Russia 12.1%, Germany 9.5%, Italy 8.3%, Saudi Arabia 5.5%, Netherlands 4.7%, China 4.5%, France 4.4% (2012) |
Greenland | machinery and transport equipment, manufactured goods, food, petroleum products | Denmark 65.4%, Sweden 17.5%, Netherlands 5.5% (2012) |
Grenada | food, manufactured goods, machinery, chemicals, fuel | Trinidad and Tobago 44.3%, US 16.4%, China 4.6% (2012) |
Guam | petroleum and petroleum products, food, manufactured goods | |
Guatemala | fuels, machinery and transport equipment, construction materials, grain, fertilizers, electricity, mineral products, chemical products, plastic materials and products | US 38%, Mexico 11.3%, China 7.4%, El Salvador 4.6% (2012) |
Guinea | petroleum products, metals, machinery, transport equipment, textiles, grain and other foodstuffs | China 14.2%, Netherlands 7.6% (2012) |
Guinea-Bissau | foodstuffs, machinery and transport equipment, petroleum products | Portugal 28.8%, Senegal 17.5%, US 7.3%, China 5% (2012) |
Guyana | manufactures, machinery, petroleum, food | US 22.2%, Trinidad and Tobago 21.9%, China 12.3%, Cuba 6.1%, Suriname 4% (2012) |
Haiti | food, manufactured goods, machinery and transport equipment, fuels, raw materials | Dominican Republic 34.5%, US 26.2%, Netherlands Antilles 9.4%, China 7% (2012) |
Honduras | machinery and transport equipment, industrial raw materials, chemical products, fuels, foodstuffs | US 44.3%, Guatemala 8.5%, El Salvador 5.7%, Mexico 5.6%, China 4.7%, Costa Rica 4.1% (2012) |
Hong Kong SAR, China | raw materials and semi-manufactures, consumer goods, capital goods, foodstuffs, fuel (most is reexported) | China 46.9%, Japan 8.4%, Taiwan 7.5%, South Korea 5%, US 4.7% (2012 est.) |
Hungary | machinery and equipment 45.4%, other manufactures 34.3%, fuels and electricity 12.6%, food products 5.3%, raw materials 2.5% (2012) | Germany 25.1%, Russia 8.8%, China 7.4%, Austria 7.1%, Slovakia 5.6%, Poland 4.8%, Italy 4.5%, Netherlands 4.2% (2012) |
Iceland | machinery and equipment, petroleum products, foodstuffs, textiles | Norway 16.6%, US 10.2%, Germany 9.2%, China 7.2%, Brazil 6.7%, Netherlands 6%, Denmark 5.7%, UK 4.6% (2012) |
India | crude oil, precious stones, machinery, fertilizer, iron and steel, chemicals | China 10.7%, UAE 7.8%, Saudi Arabia 6.8%, Switzerland 6.2%, US 5.1% (2012) |
Indonesia | machinery and equipment, chemicals, fuels, foodstuffs | China 15.3%, Singapore 13.6%, Japan 11.9%, Malaysia 6.4%, South Korea 6.2%, US 6.1%, Thailand 6% (2012) |
Iran | industrial supplies, capital goods, foodstuffs and other consumer goods, technical services | UAE 33.2%, China 13.8%, Turkey 11.8%, South Korea 7.4% (2012) |
Iraq | food, medicine, manufactures | Turkey 27.5%, Syria 16.2%, China 12.5%, US 5.2%, South Korea 4.7% (2012) |
Ireland | data processing equipment, other machinery and equipment, chemicals, petroleum and petroleum products, textiles, clothing | UK 39.8%, US 13.2%, Germany 7.6%, Netherlands 5.7% (2012) |
Isle of Man | timber, fertilizers, fish | |
Israel | raw materials, military equipment, investment goods, rough diamonds, fuels, grain, consumer goods | US 12.9%, China 7.3%, Germany 6.3%, Switzerland 5.5%, Belgium 4.8% (2012) |
Italy | engineering products, chemicals, transport equipment, energy products, minerals and nonferrous metals, textiles and clothing; food, beverages, and tobacco | Germany 15.7%, France 8.9%, China 7%, Netherlands 5.8%, Spain 4.8%, Belgium 4.1% (2012) |
Jamaica | food and other consumer goods, industrial supplies, fuel, parts and accessories of capital goods, machinery and transport equipment, construction materials | US 36.1%, Venezuela 15.6%, Trinidad and Tobago 10.8%, China 4.8%, Mexico 4% (2012) |
Japan | petroleum 15.5%; liquid natural gas 5.7%; clothing 3.9%; semiconductors 3.5%; coal 3.5%; audio and visual apparatus 2.7% (2011 est.) | China 21.3%, US 8.8%, Australia 6.4%, Saudi Arabia 6.2%, UAE 5%, South Korea 4.6%, Qatar 4% (2012) |
Jordan | crude oil, machinery, transport equipment, iron, cereals | Saudi Arabia 23.6%, China 9.4%, US 6.7%, Italy 4.7%, Turkey 4.6% (2012) |
Kazakhstan | machinery and equipment, metal products, foodstuffs | China 28%, Ukraine 10.9%, Germany 8.5%, US 7.9% (2012) |
Kenya | machinery and transportation equipment, petroleum products, motor vehicles, iron and steel, resins and plastics | India 20.9%, China 15.4%, UAE 9.8%, Saudi Arabia 6.9% (2012) |
Kiribati | foodstuffs, machinery and equipment, miscellaneous manufactured goods, fuel | |
Korea | machinery, electronics and electronic equipment, oil, steel, transport equipment, organic chemicals, plastics | China 16.5%, Japan 13%, US 8.5%, Saudi Arabia 7.1%, Australia 5% (2011 est.) |
Kosovo | foodstuffs, livestock, wood, petroleum, chemicals, machinery, minerals, textiles, stone, ceramic and glass products, electrical equipment | |
Kuwait | food, construction materials, vehicles and parts, clothing | US 11.8%, China 9.2%, Saudi Arabia 8.6%, Japan 8.2%, South Korea 6.9%, Germany 5.1%, Italy 4.7%, India 4.6%, UAE 4.4% (2012) |
Kyrgyz Republic | oil and gas, machinery and equipment, chemicals, foodstuffs | China 55.2%, Russia 17.4%, Kazakhstan 7.9% (2012) |
Lao PDR | machinery and equipment, vehicles, fuel, consumer goods | Thailand 62.1%, China 16.2%, Vietnam 7.3% (2012) |
Latvia | machinery and equipment, consumer goods, chemicals, fuels, vehicles | Lithuania 19.1%, Germany 11.6%, Russia 9.2%, Poland 8.2%, Estonia 7.6%, Italy 4.6%, Finland 4.4% (2012) |
Lebanon | petroleum products, cars, medicinal products, clothing, meat and live animals, consumer goods, paper, textile fabrics, tobacco, electrical machinery and equipment, chemicals | US 11.2%, Italy 8.6%, China 8.3%, France 7.2%, Germany 5.6%, Turkey 4.5%, Greece 4.2% (2012) |
Lesotho | food; building materials, vehicles, machinery, medicines, petroleum products | |
Liberia | fuels, chemicals, machinery, transportation equipment, manufactured goods; foodstuffs | South Korea 26.7%, China 24.4%, Singapore 23.2%, Japan 16.1% (2012) |
Libya | machinery, semi-finished goods, food, transport equipment, consumer products | China 13%, Turkey 11.6%, Italy 8.2%, Egypt 7.7%, Tunisia 6.6%, South Korea 5.8%, Greece 5.4%, Germany 4.6% (2012) |
Liechtenstein | agricultural products, raw materials, energy products, machinery, metal goods, textiles, foodstuffs, motor vehicles | |
Lithuania | mineral products, machinery and equipment, transport equipment, chemicals, textiles and clothing, metals | Russia 31.6%, Germany 10%, Poland 9.9%, Latvia 6.2%, Netherlands 5.6% (2012) |
Luxembourg | minerals, metals, foodstuffs, quality consumer goods | Belgium 30.6%, Germany 23.6%, France 10.4%, US 8.3%, China 7.2%, Netherlands 5.1% (2012) |
Macao SAR, China | raw materials and semi-manufactured goods, consumer goods (foodstuffs, beverages, tobacco), capital goods, mineral fuels and oils | China 32.2%, Hong Kong 11.6%, France 8.8%, Switzerland 8.6%, Italy 7.5%, Japan 5.9%, US 5.2% (2012) |
Macedonia | machinery and equipment, automobiles, chemicals, fuels, food products | Greece 19%, Germany 11.8%, UK 9.5%, Bulgaria 9%, Italy 5.2%, Turkey 5% (2012) |
Madagascar | capital goods, petroleum, consumer goods, food | China 17.7%, France 12.4%, South Africa 5.3%, India 5.1%, Mauritius 5%, Bahrain 4.7%, Kuwait 4.6% (2012) |
Malawi | food, petroleum products, semi-manufactures, consumer goods, transportation equipment | South Africa 27%, China 16.6%, India 8.7%, Zambia 8.5%, Tanzania 5.1%, US 4.3% (2012) |
Malaysia | electronics, machinery, petroleum products, plastics, vehicles, iron and steel products, chemicals | China 15.1%, Singapore 13.3%, Japan 10.3%, US 8.1%, Thailand 6%, Indonesia 5.1%, South Korea 4.1% (2012) |
Maldives | petroleum products, clothing, intermediate and capital goods | Singapore 21.7%, UAE 20.9%, India 9.6%, Malaysia 7.6%, China 6%, Thailand 5.6%, Sri Lanka 4% (2012) |
Mali | petroleum, machinery and equipment, construction materials, foodstuffs, textiles | France 11.2%, Senegal 9.9%, Cote dIvoire 8.7%, China 8.6% (2012) |
Malta | mineral fuels, oils and products; electrical machinery; aircraft/spacecraft and parts thereof; machinery and mechanical appliances; plastic and other semi-manufactured goods; vehicles and parts thereof | Italy 39.2%, UK 7.3%, France 7.3%, Germany 6.4%, Spain 4.1% (2012) |
Marshall Islands | foodstuffs, machinery and equipment, fuels, beverages, tobacco | |
Mauritania | machinery and equipment, petroleum products, capital goods, foodstuffs, consumer goods | China 12.9%, Netherlands 10.5%, US 7.8%, France 7.8%, Brazil 5.6%, Germany 5.5%, Spain 5.1%, Belgium 4.7% (2012) |
Mauritius | manufactured goods, capital equipment, foodstuffs, petroleum products, chemicals | India 23.1%, China 16%, France 8.5%, South Africa 6.5% (2012) |
Mexico | metalworking machines, steel mill products, agricultural machinery, electrical equipment, car parts for assembly, repair parts for motor vehicles, aircraft, and aircraft parts | US 49.9%, China 15.4%, Japan 4.8% (2012) |
Micronesia | food, manufactured goods, machinery and equipment, beverages | |
Moldova | mineral products and fuel, machinery and equipment, chemicals, textiles | Ukraine 17.6%, Romania 16.6%, Germany 9.7%, Russia 8.2%, Italy 5.8%, Belarus 5.4%, Turkey 4.8%, Poland 4.6% (2012) |
Mongolia | machinery and equipment, fuel, cars, food products, industrial consumer goods, chemicals, building materials, cigarettes and tobacco, appliances, soap and detergent | China 37.5%, Russia 25.6%, US 9.4%, South Korea 6.1%, Japan 4.9% (2012) |
Morocco | crude petroleum, textile fabric, telecommunications equipment, wheat, gas and electricity, transistors, plastics | Spain 13.1%, France 12.1%, China 6.9%, US 6.8%, Saudi Arabia 6.2%, Italy 5.1%, Russia 5%, Germany 4.9% (2012) |
Mozambique | machinery and equipment, vehicles, fuel, chemicals, metal products, foodstuffs, textiles | South Africa 30.5%, China 12.3%, India 11.6%, US 5.1%, Portugal 4.8%, Australia 4.5% (2012) |
Myanmar | fabric, petroleum products, fertilizer, plastics, machinery, transport equipment; cement, construction materials, crude oil; food products, edible oil | China 36.9%, Thailand 20.2%, Singapore 8.7%, South Korea 8.7%, Japan 8.2%, Malaysia 4.6% (2012) |
Namibia | foodstuffs; petroleum products and fuel, machinery and equipment, chemicals | |
Nepal | petroleum products, machinery and equipment, gold, electrical goods, medicine | India 52.3%, China 33.6% (2012) |
Netherlands | machinery and transport equipment, chemicals, fuels, foodstuffs, clothing | Germany 13.8%, China 12%, Belgium 8.4%, UK 6.7%, Russia 6.4%, US 6.1% (2012) |
New Caledonia | machinery and equipment, fuels, chemicals, foodstuffs | France 33.5%, Singapore 22.5%, Australia 11.7%, NZ 5.1% (2012) |
New Zealand | machinery and equipment, vehicles, aircraft, petroleum, electronics, textiles, plastics | China 16.4%, Australia 15.2%, US 9.3%, Japan 6.5%, Singapore 4.8%, Germany 4.4% (2012) |
Nicaragua | consumer goods, machinery and equipment, raw materials, petroleum products | US 19%, Venezuela 14.8%, Mexico 12.2%, Costa Rica 8.5%, Guatemala 8%, China 7.9%, El Salvador 4.7% (2012) |
Niger | foodstuffs, machinery, vehicles and parts, petroleum, cereals | France 14.4%, China 11.3%, Nigeria 10.1%, French Polynesia 9.2%, Togo 5.1%, Cote dIvoire 4.5% (2012) |
Nigeria | machinery, chemicals, transport equipment, manufactured goods, food and live animals | China 18.3%, US 10.1%, India 5.5% (2012) |
North Korea | petroleum, coking coal, machinery and equipment, textiles, grain | China 61.6%, South Korea 20%, European Union 4% (2011 est.) |
Northern Mariana Islands | food, construction equipment and materials, petroleum products | |
Norway | machinery and equipment, chemicals, metals, foodstuffs | Sweden 13.6%, Germany 12.4%, China 9.3%, Denmark 6.3%, UK 6.1%, US 5.4% (2012) |
Oman | machinery and transport equipment, manufactured goods, food, livestock, lubricants | UAE 24.1%, Japan 12.5%, India 8.5%, China 6.3%, US 6.1% (2012) |
Pakistan | petroleum, petroleum products, machinery, plastics, transportation equipment, edible oils, paper and paperboard, iron and steel, tea | China 19.7%, Saudi Arabia 12.3%, UAE 12.1%, Kuwait 6.3% (2012) |
Palau | machinery and equipment, fuels, metals; foodstuffs | |
Panama | fuel products, medicines, vehicles, iron and steel rods, cellular phones | US 23.6%, China 6.4%, Costa Rica 4.6%, Mexico 4.4% (2012) |
Papua New Guinea | machinery and transport equipment, manufactured goods, food, fuels, chemicals | Australia 36.3%, Singapore 13.8%, Malaysia 8.4%, China 7.9%, Japan 5.8%, US 4.8% (2012) |
Paraguay | road vehicles, consumer goods, tobacco, petroleum products, electrical machinery, tractors, chemicals, vehicle parts | Brazil 24.2%, China 19.5%, Argentina 18.3%, US 11.5% (2012) |
Peru | petroleum and petroleum products, chemicals, plastics, machinery, vehicles, color TV sets, power shovels, front-end loaders, telephones and telecommunication equipment, iron and steel, wheat, corn, soybean products, paper, cotton, vaccines and medicines | US 24.6%, China 14%, Brazil 6.4%, Argentina 5%, Chile 4.8%, Colombia 4.2%, Ecuador 4.1%, Mexico 4% (2012) |
Philippines | electronic products, mineral fuels, machinery and transport equipment, iron and steel, textile fabrics, grains, chemicals, plastic | US 11.5%, China 10.8%, Japan 10.4%, South Korea 7.3%, Singapore 7.1%, Thailand 5.6%, Saudi Arabia 5.6%, Indonesia 4.4%, Malaysia 4% (2012) |
Poland | machinery and transport equipment 38%, intermediate manufactured goods 21%, chemicals 15%, minerals, fuels, lubricants, and related materials 9% (2011 est.) | Germany 27.3%, Russia 12.2%, Netherlands 5.9%, China 5.4%, Italy 5.2%, Czech Republic 4.3%, France 4.2% (2012) |
Portugal | agricultural products, chemical products, vehicles and other transport material, optical and precision instruments, computer accessories and parts, semi-conductors and related devices, oil products, base metals, food products, textile materials | Spain 32%, Germany 11.5%, France 6.7%, Italy 5.3%, Netherlands 4.9% (2012) |
Puerto Rico | chemicals, machinery and equipment, clothing, food, fish, petroleum products | |
Qatar | machinery and transport equipment, food, chemicals | US 14.2%, UAE 11.4%, Saudi Arabia 8.6%, UK 6.4%, Japan 6%, China 4.8%, Germany 4.7%, Italy 4.4%, France 4.4% (2012) |
Romania | machinery and equipment, chemicals, fuels and minerals, metals, textile and products, agricultural products | Germany 17.5%, Italy 11%, Hungary 9.1%, France 5.7%, Russia 4.4%, Poland 4.3%, Austria 4.2%, Kazakhstan 4.1% (2012) |
Russia | machinery, vehicles, pharmaceutical products, plastic, semi-finished metal products, meat, fruits and nuts, optical and medical instruments, iron, steel | China 15.5%, Germany 9.5%, Ukraine 5.5% (2012) |
Rwanda | foodstuffs, machinery and equipment, steel, petroleum products, cement and construction material | Kenya 17.3%, Uganda 15.6%, UAE 8.9%, China 7.2%, India 5.6%, Tanzania 5%, Belgium 4.5%, Canada 4.1% (2012) |
Samoa | machinery and equipment, industrial supplies, foodstuffs | NZ 19.2%, Singapore 18.6%, Fiji 17.6%, China 15.8%, Australia 5.9%, US 5.4% (2012) |
San Marino | wide variety of consumer manufactures, food, energy | |
São Tomé and Principe | machinery and electrical equipment, food products, petroleum products | Portugal 63.1%, Gabon 5.4% (2012) |
Saudi Arabia | machinery and equipment, foodstuffs, chemicals, motor vehicles, textiles | China 13.5%, US 13.2%, South Korea 6.6%, Germany 6.5%, India 6.3%, Japan 6% (2012) |
Senegal | food and beverages, capital goods, fuels | France 16.2%, Nigeria 12.9%, India 6.3%, China 6.3%, UK 4.6% (2012) |
Seychelles | machinery and equipment, foodstuffs, petroleum products, chemicals, other manufactured goods | Saudi Arabia 24%, Spain 12.1%, France 5.9% (2012) |
Sierra Leone | foodstuffs, machinery and equipment, fuels and lubricants, chemicals | China 16.5%, India 10.2%, South Africa 7.6%, US 6.7%, UK 6.7%, Belgium 4.6% (2012) |
Singapore | machinery and equipment, mineral fuels, chemicals, foodstuffs, consumer goods | Malaysia 10.6%, China 10.3%, US 10.2%, South Korea 6.8%, Japan 6.2%, Indonesia 5.3%, Saudi Arabia 4.5%, UAE 4.1% (2012) |
Slovak Republic | machinery and transport equipment 31%, mineral products 13%, vehicles 12%, base metals 9%, chemicals 8%, plastics 6% (2009 est.) | Germany 18.6%, Czech Republic 18%, Russia 9.9%, Austria 8%, Hungary 6.8%, Poland 6%, South Korea 4.1% (2012) |
Slovenia | machinery and transport equipment, manufactured goods, chemicals, fuels and lubricants, food | Italy 16.5%, Germany 16.3%, Austria 10.4%, Croatia 4.8%, Hungary 4% (2012) |
