Imports commodities - by country
List of countries by Imports commodities | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | ![]() ![]() | 1 | South Asia | 1 | machinery and other capital goods, food, textiles, petroleum products | |||||||||||||||||||||||||||||||||||||
Albania | ![]() ![]() | 2 | Europe & Central Asia | 1 | machinery and equipment, foodstuffs, textiles, chemicals | |||||||||||||||||||||||||||||||||||||
Algeria | ![]() ![]() | 3 | Middle East & North Africa | 1 | capital goods, foodstuffs, consumer goods | |||||||||||||||||||||||||||||||||||||
American Samoa | ![]() ![]() | 4 | East Asia & Pacific | 1 | raw materials for canneries, food, petroleum products, machinery and parts | |||||||||||||||||||||||||||||||||||||
Andorra | ![]() ![]() | 5 | Europe & Central Asia | 2 | consumer goods, food, electricity | |||||||||||||||||||||||||||||||||||||
Angola | ![]() ![]() | 6 | Sub-Saharan Africa | 1 | machinery and electrical equipment, vehicles and spare parts; medicines, food, textiles, military goods | |||||||||||||||||||||||||||||||||||||
Antigua and Barbuda | ![]() ![]() | 7 | Latin America & Caribbean | 1 | food and live animals, machinery and transport equipment, manufactures, chemicals, oil | |||||||||||||||||||||||||||||||||||||
Argentina | ![]() ![]() | 8 | Latin America & Caribbean | 2 | machinery, motor vehicles, petroleum and natural gas, organic chemicals, plastics | |||||||||||||||||||||||||||||||||||||
Armenia | ![]() ![]() | 9 | Europe & Central Asia | 3 | natural gas, petroleum, tobacco products, foodstuffs, diamonds | |||||||||||||||||||||||||||||||||||||
Aruba | ![]() ![]() | 10 | Latin America & Caribbean | 3 | machinery and electrical equipment, crude oil for refining and reexport, chemicals; foodstuffs | |||||||||||||||||||||||||||||||||||||
Australia | ![]() ![]() | 11 | East Asia & Pacific | 2 | machinery and transport equipment, computers and office machines, telecommunication equipment and parts; crude oil and petroleum products | |||||||||||||||||||||||||||||||||||||
Austria | ![]() ![]() | 12 | Europe & Central Asia | 4 | machinery and equipment, motor vehicles, chemicals, metal goods, oil and oil products; foodstuffs | |||||||||||||||||||||||||||||||||||||
Azerbaijan | ![]() ![]() | 13 | Europe & Central Asia | 5 | machinery and equipment, oil products, foodstuffs, metals, chemicals | |||||||||||||||||||||||||||||||||||||
Bahrain | ![]() ![]() | 14 | Middle East & North Africa | 2 | crude oil, machinery, chemicals | |||||||||||||||||||||||||||||||||||||
Bangladesh | ![]() ![]() | 15 | South Asia | 2 | machinery and equipment, chemicals, iron and steel, textiles, foodstuffs, petroleum products, cement | |||||||||||||||||||||||||||||||||||||
Barbados | ![]() ![]() | 16 | Latin America & Caribbean | 4 | consumer goods, machinery, foodstuffs, construction materials, chemicals, fuel, electrical components | |||||||||||||||||||||||||||||||||||||
Belarus | ![]() ![]() | 17 | Europe & Central Asia | 6 | mineral products, machinery and equipment, chemicals, foodstuffs, metals | |||||||||||||||||||||||||||||||||||||
Belgium | ![]() ![]() | 18 | Europe & Central Asia | 7 | raw materials, machinery and equipment, chemicals, raw diamonds, pharmaceuticals, foodstuffs, transportation equipment, oil products | |||||||||||||||||||||||||||||||||||||
Belize | ![]() ![]() | 19 | Latin America & Caribbean | 5 | machinery and transport equipment, manufactured goods; fuels, chemicals, pharmaceuticals; food, beverages, tobacco | |||||||||||||||||||||||||||||||||||||
Benin | ![]() ![]() | 20 | Sub-Saharan Africa | 2 | foodstuffs, capital goods, petroleum products | |||||||||||||||||||||||||||||||||||||
Bermuda | ![]() ![]() | 21 | North America | 1 | clothing, fuels, machinery and transport equipment, construction materials, chemicals, food and live animals | |||||||||||||||||||||||||||||||||||||
Bhutan | ![]() ![]() | 22 | South Asia | 3 | fuel and lubricants, passenger cars, machinery and parts, fabrics, rice | |||||||||||||||||||||||||||||||||||||
Bolivia | ![]() ![]() | 23 | Latin America & Caribbean | 6 | petroleum products, plastics, paper, aircraft and aircraft parts, prepared foods, automobiles, insecticides | |||||||||||||||||||||||||||||||||||||
Bosnia and Herzegovina | ![]() ![]() | 24 | Europe & Central Asia | 8 | machinery and equipment, chemicals, fuels, foodstuffs | |||||||||||||||||||||||||||||||||||||
Botswana | ![]() ![]() | 25 | Sub-Saharan Africa | 3 | foodstuffs, machinery, electrical goods, transport equipment, textiles, fuel and petroleum products, wood and paper products, metal and metal products | |||||||||||||||||||||||||||||||||||||
Brazil | ![]() ![]() | 26 | Latin America & Caribbean | 7 | machinery, electrical and transport equipment, chemical products, oil, automotive parts, electronics | |||||||||||||||||||||||||||||||||||||
Brunei | ![]() ![]() | 27 | East Asia & Pacific | 3 | iron and steel, motor vehicles, machinery and transport equipment, manufactured goods, food, chemicals | |||||||||||||||||||||||||||||||||||||
Bulgaria | ![]() ![]() | 28 | Europe & Central Asia | 9 | machinery and equipment; metals and ores; chemicals and plastics; fuels, minerals, and raw materials | |||||||||||||||||||||||||||||||||||||
Burkina Faso | ![]() ![]() | 29 | Sub-Saharan Africa | 4 | capital goods, foodstuffs, petroleum | |||||||||||||||||||||||||||||||||||||
Burundi | ![]() ![]() | 30 | Sub-Saharan Africa | 5 | capital goods, petroleum products, foodstuffs | |||||||||||||||||||||||||||||||||||||
Cambodia | ![]() ![]() | 31 | East Asia & Pacific | 4 | petroleum products, cigarettes, gold, construction materials, machinery, motor vehicles, pharmaceutical products | |||||||||||||||||||||||||||||||||||||
Cameroon | ![]() ![]() | 32 | Sub-Saharan Africa | 6 | machinery, electrical equipment, transport equipment, fuel, food | |||||||||||||||||||||||||||||||||||||
Canada | ![]() ![]() | 33 | North America | 2 | machinery and equipment, motor vehicles and parts, crude oil, chemicals, electricity, durable consumer goods | |||||||||||||||||||||||||||||||||||||
Cape Verde | ![]() ![]() | 34 | Sub-Saharan Africa | 7 | foodstuffs, industrial products, transport equipment, fuels | |||||||||||||||||||||||||||||||||||||
Cayman Islands | ![]() ![]() | 35 | Latin America & Caribbean | 8 | foodstuffs, manufactured goods, fuels | |||||||||||||||||||||||||||||||||||||
Central African Republic | ![]() ![]() | 36 | Sub-Saharan Africa | 8 | food, textiles, petroleum products, machinery, electrical equipment, motor vehicles, chemicals, pharmaceuticals | |||||||||||||||||||||||||||||||||||||
Chad | ![]() ![]() | 37 | Sub-Saharan Africa | 9 | machinery and transportation equipment, industrial goods, foodstuffs, textiles | |||||||||||||||||||||||||||||||||||||
Chile | ![]() ![]() | 38 | Latin America & Caribbean | 9 | petroleum and petroleum products, chemicals, electrical and telecommunications equipment, industrial machinery, vehicles, natural gas | |||||||||||||||||||||||||||||||||||||
China | ![]() ![]() | 39 | East Asia & Pacific | 5 | electrical and other machinery, oil and mineral fuels, optical and medical equipment, metal ores, motor vehicles | |||||||||||||||||||||||||||||||||||||
Colombia | ![]() ![]() | 40 | Latin America & Caribbean | 10 | industrial equipment, transportation equipment, consumer goods, chemicals, paper products, fuels, electricity | |||||||||||||||||||||||||||||||||||||
Comoros | ![]() ![]() | 41 | Sub-Saharan Africa | 10 | rice and other foodstuffs, consumer goods, petroleum products, cement, transport equipment | |||||||||||||||||||||||||||||||||||||
Congo | ![]() ![]() | 42 | Sub-Saharan Africa | 11 | capital equipment, construction materials, foodstuffs | |||||||||||||||||||||||||||||||||||||
Costa Rica | ![]() ![]() | 43 | Latin America & Caribbean | 11 | raw materials, consumer goods, capital equipment, petroleum, construction materials | |||||||||||||||||||||||||||||||||||||
Côte d'Ivoire | ![]() ![]() | 44 | Sub-Saharan Africa | 12 | fuel, capital equipment, foodstuffs | |||||||||||||||||||||||||||||||||||||
Croatia | ![]() ![]() | 45 | Europe & Central Asia | 10 | machinery, transport and electrical equipment; chemicals, fuels and lubricants; foodstuffs | |||||||||||||||||||||||||||||||||||||
Cuba | ![]() ![]() | 46 | Latin America & Caribbean | 12 | petroleum, food, machinery and equipment, chemicals | |||||||||||||||||||||||||||||||||||||
Curaçao | ![]() ![]() | 47 | Latin America & Caribbean | 13 | crude petroleum, food, manufactures | |||||||||||||||||||||||||||||||||||||
Cyprus | ![]() ![]() | 48 | Europe & Central Asia | 11 | consumer goods, petroleum and lubricants, machinery, transport equipment | |||||||||||||||||||||||||||||||||||||
Czech Republic | ![]() ![]() | 49 | Europe & Central Asia | 12 | machinery and transport equipment, raw materials and fuels, chemicals | |||||||||||||||||||||||||||||||||||||
Dem. Rep. Congo | ![]() ![]() | 50 | Sub-Saharan Africa | 13 | foodstuffs, mining and other machinery, transport equipment, fuels | |||||||||||||||||||||||||||||||||||||
Denmark | ![]() ![]() | 51 | Europe & Central Asia | 13 | machinery and equipment, raw materials and semimanufactures for industry, chemicals, grain and foodstuffs, consumer goods | |||||||||||||||||||||||||||||||||||||
Djibouti | ![]() ![]() | 52 | Middle East & North Africa | 3 | foods, beverages, transport equipment, chemicals, petroleum products | |||||||||||||||||||||||||||||||||||||
Dominica | ![]() ![]() | 53 | Latin America & Caribbean | 14 | manufactured goods, machinery and equipment, food, chemicals | |||||||||||||||||||||||||||||||||||||
Dominican Republic | ![]() ![]() | 54 | Latin America & Caribbean | 15 | foodstuffs, petroleum, cotton and fabrics, chemicals and pharmaceuticals | |||||||||||||||||||||||||||||||||||||
Ecuador | ![]() ![]() | 55 | Latin America & Caribbean | 16 | industrial materials, fuels and lubricants, nondurable consumer goods | |||||||||||||||||||||||||||||||||||||
Egypt | ![]() ![]() | 56 | Middle East & North Africa | 4 | machinery and equipment, foodstuffs, chemicals, wood products, fuels | |||||||||||||||||||||||||||||||||||||
El Salvador | ![]() ![]() | 57 | Latin America & Caribbean | 17 | raw materials, consumer goods, capital goods, fuels, foodstuffs, petroleum, electricity | |||||||||||||||||||||||||||||||||||||
Equatorial Guinea | ![]() ![]() | 58 | Sub-Saharan Africa | 14 | petroleum sector equipment, other equipment, construction materials, vehicles | |||||||||||||||||||||||||||||||||||||
Eritrea | ![]() ![]() | 59 | Sub-Saharan Africa | 15 | machinery, petroleum products, food, manufactured goods | |||||||||||||||||||||||||||||||||||||
Estonia | ![]() ![]() | 60 | Europe & Central Asia | 14 | machinery and electrical equipment, mineral fuels, chemical products, foodstuffs, plastics, textiles | |||||||||||||||||||||||||||||||||||||
Ethiopia | ![]() ![]() | 61 | Sub-Saharan Africa | 16 | food and live animals, petroleum and petroleum products, chemicals, machinery, motor vehicles, cereals, textiles | |||||||||||||||||||||||||||||||||||||
Faeroe Islands | ![]() ![]() | 62 | Europe & Central Asia | 15 | goods for household consumption 24%, machinery and transport equipment 23.5%, fuels 21.4%, raw materials and semi-manufactures, salt | |||||||||||||||||||||||||||||||||||||
Fiji | ![]() ![]() | 63 | East Asia & Pacific | 6 | manufactured goods, machinery and transport equipment, petroleum products, food, chemicals | |||||||||||||||||||||||||||||||||||||
Finland | ![]() ![]() | 64 | Europe & Central Asia | 16 | foodstuffs, petroleum and petroleum products, chemicals, transport equipment, iron and steel, machinery, computers, electronic industry products, textile yarn and fabrics, grains | |||||||||||||||||||||||||||||||||||||
France | ![]() ![]() | 65 | Europe & Central Asia | 17 | machinery and equipment, vehicles, crude oil, aircraft, plastics, chemicals | |||||||||||||||||||||||||||||||||||||
French Polynesia | ![]() ![]() | 66 | East Asia & Pacific | 7 | fuels, foodstuffs, machinery and equipment | |||||||||||||||||||||||||||||||||||||
Gabon | ![]() ![]() | 67 | Sub-Saharan Africa | 17 | machinery and equipment, foodstuffs, chemicals, construction materials | |||||||||||||||||||||||||||||||||||||
Georgia | ![]() ![]() | 68 | Europe & Central Asia | 18 | fuels, vehicles, machinery and parts, grain and other foods, pharmaceuticals | |||||||||||||||||||||||||||||||||||||
Germany | ![]() ![]() | 69 | Europe & Central Asia | 19 | machinery, data processing equipment, vehicles, chemicals, oil and gas, metals, electric equipment, pharmaceuticals, foodstuffs, agricultural products | |||||||||||||||||||||||||||||||||||||
Ghana | ![]() ![]() | 70 | Sub-Saharan Africa | 18 | capital equipment, petroleum, foodstuffs | |||||||||||||||||||||||||||||||||||||
Greece | ![]() ![]() | 71 | Europe & Central Asia | 20 | machinery, transport equipment, fuels, chemicals | |||||||||||||||||||||||||||||||||||||
Greenland | ![]() ![]() | 72 | Europe & Central Asia | 21 | machinery and transport equipment, manufactured goods, food, petroleum products | |||||||||||||||||||||||||||||||||||||
Grenada | ![]() ![]() | 73 | Latin America & Caribbean | 18 | food, manufactured goods, machinery, chemicals, fuel | |||||||||||||||||||||||||||||||||||||
Guam | ![]() ![]() | 74 | East Asia & Pacific | 8 | petroleum and petroleum products, food, manufactured goods | |||||||||||||||||||||||||||||||||||||
Guatemala | ![]() ![]() | 75 | Latin America & Caribbean | 19 | fuels, machinery and transport equipment, construction materials, grain, fertilizers, electricity, mineral products, chemical products, plastic materials and products | |||||||||||||||||||||||||||||||||||||
Guinea | ![]() ![]() | 76 | Sub-Saharan Africa | 19 | petroleum products, metals, machinery, transport equipment, textiles, grain and other foodstuffs | |||||||||||||||||||||||||||||||||||||
Guinea-Bissau | ![]() ![]() | 77 | Sub-Saharan Africa | 20 | foodstuffs, machinery and transport equipment, petroleum products | |||||||||||||||||||||||||||||||||||||
Guyana | ![]() ![]() | 78 | Latin America & Caribbean | 20 | manufactures, machinery, petroleum, food | |||||||||||||||||||||||||||||||||||||
Haiti | ![]() ![]() | 79 | Latin America & Caribbean | 21 | food, manufactured goods, machinery and transport equipment, fuels, raw materials | |||||||||||||||||||||||||||||||||||||
Honduras | ![]() ![]() | 80 | Latin America & Caribbean | 22 | machinery and transport equipment, industrial raw materials, chemical products, fuels, foodstuffs | |||||||||||||||||||||||||||||||||||||
Hong Kong SAR, China | ![]() ![]() | 81 | East Asia & Pacific | 9 | raw materials and semi-manufactures, consumer goods, capital goods, foodstuffs, fuel (most is reexported) | |||||||||||||||||||||||||||||||||||||
Hungary | ![]() ![]() | 82 | Europe & Central Asia | 22 | machinery and equipment 45.4%, other manufactures 34.3%, fuels and electricity 12.6%, food products 5.3%, raw materials 2.5% (2012) | |||||||||||||||||||||||||||||||||||||
Iceland | ![]() ![]() | 83 | Europe & Central Asia | 23 | machinery and equipment, petroleum products, foodstuffs, textiles | |||||||||||||||||||||||||||||||||||||
India | ![]() ![]() | 84 | South Asia | 4 | crude oil, precious stones, machinery, fertilizer, iron and steel, chemicals | |||||||||||||||||||||||||||||||||||||
Indonesia | ![]() ![]() | 85 | East Asia & Pacific | 10 | machinery and equipment, chemicals, fuels, foodstuffs | |||||||||||||||||||||||||||||||||||||
Iran | ![]() ![]() | 86 | Middle East & North Africa | 5 | industrial supplies, capital goods, foodstuffs and other consumer goods, technical services | |||||||||||||||||||||||||||||||||||||
Iraq | ![]() ![]() | 87 | Middle East & North Africa | 6 | food, medicine, manufactures | |||||||||||||||||||||||||||||||||||||
Ireland | ![]() ![]() | 88 | Europe & Central Asia | 24 | data processing equipment, other machinery and equipment, chemicals, petroleum and petroleum products, textiles, clothing | |||||||||||||||||||||||||||||||||||||
Isle of Man | ![]() ![]() | 89 | Europe & Central Asia | 25 | timber, fertilizers, fish | |||||||||||||||||||||||||||||||||||||
Israel | ![]() ![]() | 90 | Middle East & North Africa | 7 | raw materials, military equipment, investment goods, rough diamonds, fuels, grain, consumer goods | |||||||||||||||||||||||||||||||||||||
Italy | ![]() ![]() | 91 | Europe & Central Asia | 26 | engineering products, chemicals, transport equipment, energy products, minerals and nonferrous metals, textiles and clothing; food, beverages, and tobacco | |||||||||||||||||||||||||||||||||||||
Jamaica | ![]() ![]() | 92 | Latin America & Caribbean | 23 | food and other consumer goods, industrial supplies, fuel, parts and accessories of capital goods, machinery and transport equipment, construction materials | |||||||||||||||||||||||||||||||||||||
Japan | ![]() ![]() | 93 | East Asia & Pacific | 11 | petroleum 15.5%; liquid natural gas 5.7%; clothing 3.9%; semiconductors 3.5%; coal 3.5%; audio and visual apparatus 2.7% (2011 est.) | |||||||||||||||||||||||||||||||||||||
Jordan | ![]() ![]() | 94 | Middle East & North Africa | 8 | crude oil, machinery, transport equipment, iron, cereals | |||||||||||||||||||||||||||||||||||||
Kazakhstan | ![]() ![]() | 95 | Europe & Central Asia | 27 | machinery and equipment, metal products, foodstuffs | |||||||||||||||||||||||||||||||||||||
Kenya | ![]() ![]() | 96 | Sub-Saharan Africa | 21 | machinery and transportation equipment, petroleum products, motor vehicles, iron and steel, resins and plastics | |||||||||||||||||||||||||||||||||||||
Kiribati | ![]() ![]() | 97 | East Asia & Pacific | 12 | foodstuffs, machinery and equipment, miscellaneous manufactured goods, fuel | |||||||||||||||||||||||||||||||||||||
Korea | ![]() ![]() | 98 | East Asia & Pacific | 13 | machinery, electronics and electronic equipment, oil, steel, transport equipment, organic chemicals, plastics | |||||||||||||||||||||||||||||||||||||
Kosovo | ![]() ![]() | 99 | Europe & Central Asia | 28 | foodstuffs, livestock, wood, petroleum, chemicals, machinery, minerals, textiles, stone, ceramic and glass products, electrical equipment | |||||||||||||||||||||||||||||||||||||
Kuwait | ![]() ![]() | 100 | Middle East & North Africa | 9 | food, construction materials, vehicles and parts, clothing | |||||||||||||||||||||||||||||||||||||
Kyrgyz Republic | ![]() ![]() | 101 | Europe & Central Asia | 29 | oil and gas, machinery and equipment, chemicals, foodstuffs | |||||||||||||||||||||||||||||||||||||
Lao PDR | ![]() ![]() | 102 | East Asia & Pacific | 14 | machinery and equipment, vehicles, fuel, consumer goods | |||||||||||||||||||||||||||||||||||||
Latvia | ![]() ![]() | 103 | Europe & Central Asia | 30 | machinery and equipment, consumer goods, chemicals, fuels, vehicles | |||||||||||||||||||||||||||||||||||||
Lebanon | ![]() ![]() | 104 | Middle East & North Africa | 10 | petroleum products, cars, medicinal products, clothing, meat and live animals, consumer goods, paper, textile fabrics, tobacco, electrical machinery and equipment, chemicals | |||||||||||||||||||||||||||||||||||||
Lesotho | ![]() ![]() | 105 | Sub-Saharan Africa | 22 | food; building materials, vehicles, machinery, medicines, petroleum products | |||||||||||||||||||||||||||||||||||||
Liberia | ![]() ![]() | 106 | Sub-Saharan Africa | 23 | fuels, chemicals, machinery, transportation equipment, manufactured goods; foodstuffs | |||||||||||||||||||||||||||||||||||||
Libya | ![]() ![]() | 107 | Middle East & North Africa | 11 | machinery, semi-finished goods, food, transport equipment, consumer products | |||||||||||||||||||||||||||||||||||||
Liechtenstein | ![]() ![]() | 108 | Europe & Central Asia | 31 | agricultural products, raw materials, energy products, machinery, metal goods, textiles, foodstuffs, motor vehicles | |||||||||||||||||||||||||||||||||||||
Lithuania | ![]() ![]() | 109 | Europe & Central Asia | 32 | mineral products, machinery and equipment, transport equipment, chemicals, textiles and clothing, metals | |||||||||||||||||||||||||||||||||||||
Luxembourg | ![]() ![]() | 110 | Europe & Central Asia | 33 | minerals, metals, foodstuffs, quality consumer goods | |||||||||||||||||||||||||||||||||||||
Macao SAR, China | ![]() ![]() | 111 | East Asia & Pacific | 15 | raw materials and semi-manufactured goods, consumer goods (foodstuffs, beverages, tobacco), capital goods, mineral fuels and oils | |||||||||||||||||||||||||||||||||||||
Macedonia | ![]() ![]() | 112 | Europe & Central Asia | 34 | machinery and equipment, automobiles, chemicals, fuels, food products | |||||||||||||||||||||||||||||||||||||
Madagascar | ![]() ![]() | 113 | Sub-Saharan Africa | 24 | capital goods, petroleum, consumer goods, food | |||||||||||||||||||||||||||||||||||||
Malawi | ![]() ![]() | 114 | Sub-Saharan Africa | 25 | food, petroleum products, semi-manufactures, consumer goods, transportation equipment | |||||||||||||||||||||||||||||||||||||
Malaysia | ![]() ![]() | 115 | East Asia & Pacific | 16 | electronics, machinery, petroleum products, plastics, vehicles, iron and steel products, chemicals | |||||||||||||||||||||||||||||||||||||
Maldives | ![]() ![]() | 116 | South Asia | 5 | petroleum products, clothing, intermediate and capital goods | |||||||||||||||||||||||||||||||||||||
Mali | ![]() ![]() | 117 | Sub-Saharan Africa | 26 | petroleum, machinery and equipment, construction materials, foodstuffs, textiles | |||||||||||||||||||||||||||||||||||||
Malta | ![]() ![]() | 118 | Middle East & North Africa | 12 | mineral fuels, oils and products; electrical machinery; aircraft/spacecraft and parts thereof; machinery and mechanical appliances; plastic and other semi-manufactured goods; vehicles and parts thereof | |||||||||||||||||||||||||||||||||||||
Marshall Islands | ![]() ![]() | 119 | East Asia & Pacific | 17 | foodstuffs, machinery and equipment, fuels, beverages, tobacco | |||||||||||||||||||||||||||||||||||||
Mauritania | ![]() ![]() | 120 | Sub-Saharan Africa | 27 | machinery and equipment, petroleum products, capital goods, foodstuffs, consumer goods | |||||||||||||||||||||||||||||||||||||
Mauritius | ![]() ![]() | 121 | Sub-Saharan Africa | 28 | manufactured goods, capital equipment, foodstuffs, petroleum products, chemicals | |||||||||||||||||||||||||||||||||||||
Mexico | ![]() ![]() | 122 | Latin America & Caribbean | 24 | metalworking machines, steel mill products, agricultural machinery, electrical equipment, car parts for assembly, repair parts for motor vehicles, aircraft, and aircraft parts | |||||||||||||||||||||||||||||||||||||
Micronesia | ![]() ![]() | 123 | East Asia & Pacific | 18 | food, manufactured goods, machinery and equipment, beverages | |||||||||||||||||||||||||||||||||||||
Moldova | ![]() ![]() | 124 | Europe & Central Asia | 35 | mineral products and fuel, machinery and equipment, chemicals, textiles | |||||||||||||||||||||||||||||||||||||
Mongolia | ![]() ![]() | 125 | East Asia & Pacific | 19 | machinery and equipment, fuel, cars, food products, industrial consumer goods, chemicals, building materials, cigarettes and tobacco, appliances, soap and detergent | |||||||||||||||||||||||||||||||||||||
Morocco | ![]() ![]() | 126 | Middle East & North Africa | 13 | crude petroleum, textile fabric, telecommunications equipment, wheat, gas and electricity, transistors, plastics | |||||||||||||||||||||||||||||||||||||
Mozambique | ![]() ![]() | 127 | Sub-Saharan Africa | 29 | machinery and equipment, vehicles, fuel, chemicals, metal products, foodstuffs, textiles | |||||||||||||||||||||||||||||||||||||
Myanmar | ![]() ![]() | 128 | East Asia & Pacific | 20 | fabric, petroleum products, fertilizer, plastics, machinery, transport equipment; cement, construction materials, crude oil; food products, edible oil | |||||||||||||||||||||||||||||||||||||
Namibia | ![]() ![]() | 129 | Sub-Saharan Africa | 30 | foodstuffs; petroleum products and fuel, machinery and equipment, chemicals | |||||||||||||||||||||||||||||||||||||
Nepal | ![]() ![]() | 130 | South Asia | 6 | petroleum products, machinery and equipment, gold, electrical goods, medicine | |||||||||||||||||||||||||||||||||||||
Netherlands | ![]() ![]() | 131 | Europe & Central Asia | 36 | machinery and transport equipment, chemicals, fuels, foodstuffs, clothing | |||||||||||||||||||||||||||||||||||||
New Caledonia | ![]() ![]() | 132 | East Asia & Pacific | 21 | machinery and equipment, fuels, chemicals, foodstuffs | |||||||||||||||||||||||||||||||||||||
New Zealand | ![]() ![]() | 133 | East Asia & Pacific | 22 | machinery and equipment, vehicles, aircraft, petroleum, electronics, textiles, plastics | |||||||||||||||||||||||||||||||||||||
Nicaragua | ![]() ![]() | 134 | Latin America & Caribbean | 25 | consumer goods, machinery and equipment, raw materials, petroleum products | |||||||||||||||||||||||||||||||||||||
Niger | ![]() ![]() | 135 | Sub-Saharan Africa | 31 | foodstuffs, machinery, vehicles and parts, petroleum, cereals | |||||||||||||||||||||||||||||||||||||
Nigeria | ![]() ![]() | 136 | Sub-Saharan Africa | 32 | machinery, chemicals, transport equipment, manufactured goods, food and live animals | |||||||||||||||||||||||||||||||||||||
North Korea | ![]() ![]() | 137 | East Asia & Pacific | 23 | petroleum, coking coal, machinery and equipment, textiles, grain | |||||||||||||||||||||||||||||||||||||
Northern Mariana Islands | ![]() ![]() | 138 | East Asia & Pacific | 24 | food, construction equipment and materials, petroleum products | |||||||||||||||||||||||||||||||||||||
Norway | ![]() ![]() | 139 | Europe & Central Asia | 37 | machinery and equipment, chemicals, metals, foodstuffs | |||||||||||||||||||||||||||||||||||||
Oman | ![]() ![]() | 140 | Middle East & North Africa | 14 | machinery and transport equipment, manufactured goods, food, livestock, lubricants | |||||||||||||||||||||||||||||||||||||
Pakistan | ![]() ![]() | 141 | South Asia | 7 | petroleum, petroleum products, machinery, plastics, transportation equipment, edible oils, paper and paperboard, iron and steel, tea | |||||||||||||||||||||||||||||||||||||
Palau | ![]() ![]() | 142 | East Asia & Pacific | 25 | machinery and equipment, fuels, metals; foodstuffs | |||||||||||||||||||||||||||||||||||||
Panama | ![]() ![]() | 143 | Latin America & Caribbean | 26 | fuel products, medicines, vehicles, iron and steel rods, cellular phones | |||||||||||||||||||||||||||||||||||||
Papua New Guinea | ![]() ![]() | 144 | East Asia & Pacific | 26 | machinery and transport equipment, manufactured goods, food, fuels, chemicals | |||||||||||||||||||||||||||||||||||||
Paraguay | ![]() ![]() | 145 | Latin America & Caribbean | 27 | road vehicles, consumer goods, tobacco, petroleum products, electrical machinery, tractors, chemicals, vehicle parts | |||||||||||||||||||||||||||||||||||||
Peru | ![]() ![]() | 146 | Latin America & Caribbean | 28 | petroleum and petroleum products, chemicals, plastics, machinery, vehicles, color TV sets, power shovels, front-end loaders, telephones and telecommunication equipment, iron and steel, wheat, corn, soybean products, paper, cotton, vaccines and medicines | |||||||||||||||||||||||||||||||||||||
Philippines | ![]() ![]() | 147 | East Asia & Pacific | 27 | electronic products, mineral fuels, machinery and transport equipment, iron and steel, textile fabrics, grains, chemicals, plastic | |||||||||||||||||||||||||||||||||||||
Poland | ![]() ![]() | 148 | Europe & Central Asia | 38 | machinery and transport equipment 38%, intermediate manufactured goods 21%, chemicals 15%, minerals, fuels, lubricants, and related materials 9% (2011 est.) | |||||||||||||||||||||||||||||||||||||
Portugal | ![]() ![]() | 149 | Europe & Central Asia | 39 | agricultural products, chemical products, vehicles and other transport material, optical and precision instruments, computer accessories and parts, semi-conductors and related devices, oil products, base metals, food products, textile materials | |||||||||||||||||||||||||||||||||||||
Puerto Rico | ![]() ![]() | 150 | Latin America & Caribbean | 29 | chemicals, machinery and equipment, clothing, food, fish, petroleum products | |||||||||||||||||||||||||||||||||||||
Qatar | ![]() ![]() | 151 | Middle East & North Africa | 15 | machinery and transport equipment, food, chemicals | |||||||||||||||||||||||||||||||||||||
Romania | ![]() ![]() | 152 | Europe & Central Asia | 40 | machinery and equipment, chemicals, fuels and minerals, metals, textile and products, agricultural products | |||||||||||||||||||||||||||||||||||||
Russia | ![]() ![]() | 153 | Europe & Central Asia | 41 | machinery, vehicles, pharmaceutical products, plastic, semi-finished metal products, meat, fruits and nuts, optical and medical instruments, iron, steel | |||||||||||||||||||||||||||||||||||||
Rwanda | ![]() ![]() | 154 | Sub-Saharan Africa | 33 | foodstuffs, machinery and equipment, steel, petroleum products, cement and construction material | |||||||||||||||||||||||||||||||||||||
Samoa | ![]() ![]() | 155 | East Asia & Pacific | 28 | machinery and equipment, industrial supplies, foodstuffs | |||||||||||||||||||||||||||||||||||||
San Marino | ![]() ![]() | 156 | Europe & Central Asia | 42 | wide variety of consumer manufactures, food, energy | |||||||||||||||||||||||||||||||||||||
São Tomé and Principe | ![]() ![]() | 157 | Sub-Saharan Africa | 34 | machinery and electrical equipment, food products, petroleum products | |||||||||||||||||||||||||||||||||||||
Saudi Arabia | ![]() ![]() | 158 | Middle East & North Africa | 16 | machinery and equipment, foodstuffs, chemicals, motor vehicles, textiles | |||||||||||||||||||||||||||||||||||||
