Highest and Lowest Point - by country
![]() ![]() | ![]() ![]() | ![]() ![]() |
---|---|---|
Afghanistan | Noshak 7,485 m | Amu Darya 258 m |
Albania | Maja e Korabit (Golem Korab) 2,764 m | Adriatic Sea 0 m |
Algeria | Tahat 3,003 m | Chott Melrhir -40 m |
American Samoa | Lata Mountain 964 m | Pacific Ocean 0 m |
Andorra | Pic de Coma Pedrosa 2,946 m | Riu Runer 840 m |
Angola | Morro de Moco 2,620 m | Atlantic Ocean 0 m |
Antigua and Barbuda | Boggy Peak 402 m | Caribbean Sea 0 m |
Argentina | Cerro Aconcagua 6,960 m (located in the northwestern corner of the province of Mendoza; highest point in South America) | Laguna del Carbon -105 m (located between Puerto San Julian and Comandante Luis Piedra Buena in the province of Santa Cruz) |
Armenia | Aragats Lerrnagagat' 4,090 m | Debed River 400 m |
Aruba | Ceru Jamanota 188 m | Caribbean Sea 0 m |
Australia | Mount Kosciuszko 2,229 m | Lake Eyre -15 m |
Austria | Grossglockner 3,798 m | Neusiedler See 115 m |
Azerbaijan | Bazarduzu Dagi 4,485 m | Caspian Sea -28 m |
Bahrain | Jabal ad Dukhan 122 m | Persian Gulf 0 m |
Bangladesh | Keokradong 1,230 m | Indian Ocean 0 m |
Barbados | Mount Hillaby 336 m | Atlantic Ocean 0 m |
Belarus | Dzyarzhynskaya Hara 346 m | Nyoman River 90 m |
Belgium | Botrange 694 m | North Sea 0 m |
Belize | Doyle's Delight 1,160 m | Caribbean Sea 0 m |
Benin | Mont Sokbaro 658 m | Atlantic Ocean 0 m |
Bermuda | Town Hill 76 m | Atlantic Ocean 0 m |
Bhutan | Gangkar Puensum 7,570 m | Drangeme Chhu 97 m |
Bolivia | Nevado Sajama 6,542 m | Rio Paraguay 90 m |
Bosnia and Herzegovina | Maglic 2,386 m | Adriatic Sea 0 m |
Botswana | Tsodilo Hills 1,489 m | junction of the Limpopo and Shashe Rivers 513 m |
Brazil | Pico da Neblina 2,994 m | Atlantic Ocean 0 m |
Brunei | Bukit Pagon 1,850 m | South China Sea 0 m |
Bulgaria | Musala 2,925 m | Black Sea 0 m |
Burkina Faso | Tena Kourou 749 m | Mouhoun (Black Volta) River 200 m |
Burundi | Heha 2,670 m | Lake Tanganyika 772 m |
Cambodia | Phnum Aoral 1,810 m | Gulf of Thailand 0 m |
Cameroon | Fako 4,095 m (on Mt. Cameroon) | Atlantic Ocean 0 m |
Canada | Mount Logan 5,959 m | Atlantic Ocean 0 m |
Cape Verde | Mt. Fogo 2,829 m (a volcano on Fogo Island) | Atlantic Ocean 0 m |
Cayman Islands | The Bluff on Cayman Brac 43 m | Caribbean Sea 0 m |
Central African Republic | Mont Ngaoui 1,420 m | Oubangui River 335 m |
Chad | Emi Koussi 3,415 m | Djourab 160 m |
Chile | Nevado Ojos del Salado 6,880 m | Pacific Ocean 0 m |
China | Mount Everest 8,850 m (highest point in Asia) | Turpan Pendi -154 m |
Colombia | Pico Cristobal Colon 5,775 m | Pacific Ocean 0 m |
Comoros | Karthala 2,360 m | Indian Ocean 0 m |
Congo | Mount Berongou 903 m | Atlantic Ocean 0 m |
Costa Rica | Cerro Chirripo 3,810 m | Pacific Ocean 0 m |
Côte d'Ivoire | Monts Nimba 1,752 m | Gulf of Guinea 0 m |
Croatia | Dinara 1,831 m | Adriatic Sea 0 m |
Cuba | Pico Turquino 2,005 m | Caribbean Sea 0 m |
Curaçao | Mt. Christoffel, 372m | Caribbean Sea 0 m |
Cyprus | Mount Olympus 1,951 m | Mediterranean Sea 0 m |
Czech Republic | Snezka 1,602 m | Labe (Elbe) River 115 m |
Dem. Rep. Congo | Pic Marguerite on Mont Ngaliema (Mount Stanley) 5,110 m | Atlantic Ocean 0 m |
Denmark | Mollehoj/Ejer Bavnehoj 171 m | Lammefjord -7 m |
Djibouti | Moussa Ali 2,028 m | Lac Assal -155 m |
Dominica | Morne Diablotins 1,447 m | Caribbean Sea 0 m |
Dominican Republic | Pico Duarte 3,175 m | Lago Enriquillo -46 m |
Ecuador | Chimborazo 6,267 m | Pacific Ocean 0 m |
Egypt | Mount Catherine 2,629 m | Qattara Depression -133 m |
El Salvador | Cerro El Pital 2,730 m | Pacific Ocean 0 m |
Equatorial Guinea | Pico Basile 3,008 m | Atlantic Ocean 0 m |
Eritrea | Soira 3,018 m | near Kulul within the Danakil Depression -75 m |
Estonia | Suur Munamagi 318 m | Baltic Sea 0 m |
Ethiopia | Ras Dejen 4,533 m | Danakil Depression -125 m |
Faeroe Islands | Slaettaratindur 882 m | Atlantic Ocean 0 m |
Fiji | Tomanivi 1,324 m | Pacific Ocean 0 m |
Finland | Halti (alternatively Haltia, Haltitunturi, Haltiatunturi) 1,328 m | Baltic Sea 0 m |
France | Mont Blanc 4,807 m | Rhone River delta -2 m |
French Polynesia | Mont Orohena 2,241 m | Pacific Ocean 0 m |
Gabon | Mont Iboundji 1,575 m | Atlantic Ocean 0 m |
Georgia | Mt'a Shkhara 5,201 m | Black Sea 0 m |
Germany | Zugspitze 2,963 m | Neuendorf bei Wilster -3.54 m |
Ghana | Mount Afadjato 885 m | Atlantic Ocean 0 m |
Greece | Mount Olympus 2,917 m | Mediterranean Sea 0 m |
Greenland | Gunnbjorn Fjeld 3,700 m | Atlantic Ocean 0 m |
Grenada | Mount Saint Catherine 840 m | Caribbean Sea 0 m |
Guam | Mount Lamlam 406 m | Pacific Ocean 0 m |
Guatemala | Volcan Tajumulco 4,211 m | Pacific Ocean 0 m |
Guinea | Mont Nimba 1,752 m | Atlantic Ocean 0 m |
Guinea-Bissau | unnamed elevation in the eastern part of the country 300 m | Atlantic Ocean 0 m |
Guyana | Mount Roraima 2,835 m | Atlantic Ocean 0 m |
Haiti | Chaine de la Selle 2,680 m | Caribbean Sea 0 m |
Honduras | Cerro Las Minas 2,870 m | Caribbean Sea 0 m |
Hong Kong SAR, China | Tai Mo Shan 958 m | South China Sea 0 m |
Hungary | Kekes 1,014 m | Tisza River 78 m |
Iceland | Hvannadalshnukur 2,110 m (at Vatnajokull glacier) | Atlantic Ocean 0 m |
India | Kanchenjunga 8,598 m | Indian Ocean 0 m |
Indonesia | Puncak Jaya 4,884 m | Indian Ocean 0 m |
Iran | Kuh-e Damavand 5,671 m | Caspian Sea -28 m |
Iraq | Cheekha Dar (Kurdish for "Black Tent"); 3,611 m; note - this peak is neither Gundah Zhur 3,607 m nor Kuh-e Hajji-Ebrahim 3,595 m | Persian Gulf 0 m |
Ireland | Carrauntoohil 1,041 m | Atlantic Ocean 0 m |
Isle of Man | Snaefell 621 m | Irish Sea 0 m |
Israel | Har Meron 1,208 m | Dead Sea -408 m |
Italy | Mont Blanc (Monte Bianco) de Courmayeur 4,748 m (a secondary peak of Mont Blanc) | Mediterranean Sea 0 m |
Jamaica | Blue Mountain Peak 2,256 m | Caribbean Sea 0 m |
Japan | Fujiyama 3,776 m | Hachiro-gata -4 m |
Jordan | Jabal Umm ad Dami 1,854 m | Dead Sea -408 m |
Kazakhstan | Khan Tangiri Shyngy (Pik Khan-Tengri) 6,995 m | Vpadina Kaundy -132 m |
Kenya | Mount Kenya 5,199 m | Indian Ocean 0 m |
Kiribati | unnamed elevation on Banaba 81 m | Pacific Ocean 0 m |
Korea | Halla-san 1,950 m | Sea of Japan 0 m |
Kosovo | Gjeravica/Deravica 2,656 m | Drini i Bardhe/Beli Drim 297 m (located on the border with Albania) |
Kuwait | unnamed elevation 306 m | Persian Gulf 0 m |
Kyrgyz Republic | Jengish Chokusu (Pik Pobedy) 7,439 m | Kara-Daryya (Karadar'ya) 132 m |
Lao PDR | Phu Bia 2,817 m | Mekong River 70 m |
Latvia | Gaizina Kalns 312 m | Baltic Sea 0 m |
Lebanon | Qornet es Saouda 3,088 m | Mediterranean Sea 0 m |
Lesotho | Thabana Ntlenyana 3,482 m | junction of the Orange and Makhaleng Rivers 1,400 m |
Liberia | Mount Wuteve 1,380 m | Atlantic Ocean 0 m |
Libya | Bikku Bitti 2,267 m | Sabkhat Ghuzayyil -47 m |
Liechtenstein | Vorder-Grauspitz 2,599 m | Ruggeller Riet 430 m |
Lithuania | Aukstojas 294 m | Baltic Sea 0 m |
Luxembourg | Buurgplaatz 559 m | Moselle River 133 m |
Macao SAR, China | Coloane Alto 172 m | South China Sea 0 m |
Macedonia | Golem Korab (Maja e Korabit) 2,764 m | Vardar River 50 m |
Madagascar | Maromokotro 2,876 m | Indian Ocean 0 m |
Malawi | Sapitwa (Mount Mlanje) 3,002 m | junction of the Shire River and international boundary with Mozambique 37 m |
Malaysia | Gunung Kinabalu 4,100 m | Indian Ocean 0 m |
Maldives | unnamed location on Viligili in the Addu Atholhu 2.4 m | Indian Ocean 0 m |
Mali | Hombori Tondo 1,155 m | Senegal River 23 m |
Malta | Ta'Dmejrek 253 m (near Dingli) | Mediterranean Sea 0 m |
Marshall Islands | unnamed location on Likiep 10 m | Pacific Ocean 0 m |
Mauritania | Kediet Ijill 915 m | Sebkhet Te-n-Dghamcha -5 m |
Mauritius | Mont Piton 828 m | Indian Ocean 0 m |
Mexico | Volcan Pico de Orizaba 5,700 m | Laguna Salada -10 m |
Micronesia | Dolohmwar (Totolom) 791 m | Pacific Ocean 0 m |
Moldova | Dealul Balanesti 430 m | Dniester (Nistru) 2 m |
Monaco | Mont Agel 140 m | Mediterranean Sea 0 m |
Mongolia | Nayramadlin Orgil (Huyten Orgil) 4,374 m | Hoh Nuur 560 m |
Montenegro | Bobotov Kuk 2,522 m | Adriatic Sea 0 m |
Morocco | Jebel Toubkal 4,165 m | Sebkha Tah -55 m |
Mozambique | Monte Binga 2,436 m | Indian Ocean 0 m |
Myanmar | Hkakabo Razi 5,881 m | Andaman Sea 0 m |
Namibia | Konigstein 2,606 m | Atlantic Ocean 0 m |
Nepal | Mount Everest 8,850 m (highest point in Asia) | Kanchan Kalan 70 m |
Netherlands | Mount Scenery 862 m (on the island of Saba in the Caribbean, now considered an integral part of the Netherlands following the dissolution of the Netherlands Antilles) | Zuidplaspolder -7 m |
New Caledonia | Mont Panie 1,628 m | Pacific Ocean 0 m |
New Zealand | Aoraki-Mount Cook 3,754 m | Pacific Ocean 0 m |
Nicaragua | Mogoton 2,438 m | Pacific Ocean 0 m |
Niger | Idoukal-n-Taghes 2,022 m | Niger River 200 m |
Nigeria | Chappal Waddi 2,419 m | Atlantic Ocean 0 m |
North Korea | Paektu-san 2,744 m | Sea of Japan 0 m |
Northern Mariana Islands | unnamed elevation on Agrihan 965 m | Pacific Ocean 0 m |
Norway | Galdhopiggen 2,469 m | Norwegian Sea 0 m |
Oman | Jabal Shams 2,980 m | Arabian Sea 0 m |
Pakistan | K2 (Mt. Godwin-Austen) 8,611 m | Indian Ocean 0 m |
Palau | Mount Ngerchelchuus 242 m | Pacific Ocean 0 m |
Panama | Volcan Baru 3,475 m | Pacific Ocean 0 m |
Papua New Guinea | Mount Wilhelm 4,509 m | Pacific Ocean 0 m |
Paraguay | Cerro Pero 842 m | junction of Rio Paraguay and Rio Parana 46 m |
Peru | Nevado Huascaran 6,768 m | Pacific Ocean 0 m |
Philippines | Mount Apo 2,954 m | Philippine Sea 0 m |
Poland | Rysy 2,499 m | near Raczki Elblaskie -2 m |
Portugal | Ponta do Pico (Pico or Pico Alto) on Ilha do Pico in the Azores 2,351 m | Atlantic Ocean 0 m |
Puerto Rico | Cerro de Punta 1,338 m | Caribbean Sea 0 m |
Qatar | Tuwayyir al Hamir 103 m | Persian Gulf 0 m |
Romania | Moldoveanu 2,544 m | Black Sea 0 m |
Russia | Gora El'brus 5,633 m (highest point in Europe) | Caspian Sea -28 m |
Rwanda | Volcan Karisimbi 4,519 m | Rusizi River 950 m |
Samoa | Mount Silisili 1,857 m | Pacific Ocean 0 m |
San Marino | Monte Titano 755 m | Torrente Ausa 55 m |
São Tomé and Principe | Pico de Sao Tome 2,024 m | Atlantic Ocean 0 m |
Saudi Arabia | Jabal Sawda' 3,133 m | Persian Gulf 0 m |
Senegal | unnamed elevation southwest of Kedougou 581 m | Atlantic Ocean 0 m |
Serbia | Midzor 2,169 m | Danube and Timok Rivers 35 m |
Seychelles | Morne Seychellois 905 m | Indian Ocean 0 m |
Sierra Leone | Loma Mansa (Bintimani) 1,948 m | Atlantic Ocean 0 m |
Singapore | Bukit Timah 166 m | Singapore Strait 0 m |
Sint Maarten (Dutch part) | Mount Flagstaff 386 m | Caribbean Sea 0 m |
Slovak Republic | Gerlachovsky Stit 2,655 m | Bodrok River 94 m |
Slovenia | Triglav 2,864 m | Adriatic Sea 0 m |
Solomon Islands | Mount Popomanaseu 2,310 m | Pacific Ocean 0 m |
Somalia | Shimbiris 2,416 m | Indian Ocean 0 m |
South Africa | Njesuthi 3,408 m | Atlantic Ocean 0 m |
South Sudan | Kinyeti 3,187 m | NA |
Spain | Pico de Teide (Tenerife) on Canary Islands 3,718 m | Atlantic Ocean 0 m |
Sri Lanka | Pidurutalagala 2,524 m | Indian Ocean 0 m |
St. Kitts and Nevis | Mount Liamuiga 1,156 m | Caribbean Sea 0 m |
St. Lucia | Mount Gimie 950 m | Caribbean Sea 0 m |
St. Martin (French part) | Pic du Paradis 424 m | Caribbean Ocean 0 m |
St. Vincent and the Grenadines | La Soufriere 1,234 m | Caribbean Sea 0 m |
Sudan | Jabal Marrah 3,071 m | Red Sea 0 m |
Suriname | Juliana Top 1,230 m | unnamed location in the coastal plain -2 m |
Swaziland | Emlembe 1,862 m | Great Usutu River 21 m |
Sweden | Kebnekaise 2,111 m | reclaimed bay of Lake Hammarsjon, near Kristianstad -2.4 m |
Switzerland | Dufourspitze 4,634 m | Lake Maggiore 195 m |
Syrian Arab Republic | Mount Hermon 2,814 m | unnamed location near Lake Tiberias -200 m |
Tajikistan | Qullai Ismoili Somoni 7,495 m | Syr Darya (Sirdaryo) 300 m |
Tanzania | Kilimanjaro 5,895 m (highest point in Africa) | Indian Ocean 0 m |
Thailand | Doi Inthanon 2,576 m | Gulf of Thailand 0 m |
The Bahamas | Mount Alvernia on Cat Island 63 m | Atlantic Ocean 0 m |
The Gambia | unnamed elevation 53 m | Atlantic Ocean 0 m |
Timor-Leste | Foho Tatamailau 2,963 m | Timor Sea, Savu Sea, and Banda Sea 0 m |
Togo | Mont Agou 986 m | Atlantic Ocean 0 m |
Tonga | unnamed elevation on Kao Island 1,033 m | Pacific Ocean 0 m |
Trinidad and Tobago | El Cerro del Aripo 940 m | Caribbean Sea 0 m |
Tunisia | Jebel ech Chambi 1,544 m | Shatt al Gharsah -17 m |
Turkey | Mount Ararat 5,166 m | Mediterranean Sea 0 m |
Turkmenistan | Gora Ayribaba 3,139 m | Vpadina Akchanaya -81 m |
Turks and Caicos Islands | Flamingo Hill 48 m | Caribbean Sea 0 m |
Tuvalu | unnamed location 5 m | Pacific Ocean 0 m |
Uganda | Margherita Peak on Mount Stanley 5,110 m | Lake Albert 621 m |
Ukraine | Hora Hoverla 2,061 m | Black Sea 0 m |
United Arab Emirates | Jabal Yibir 1,527 m | Persian Gulf 0 m |
United Kingdom | Ben Nevis 1,343 m | The Fens -4 m |
United States | Mount McKinley (Denali) 6,194 m (highest point in North America) | Death Valley -86 m |
Uruguay | Cerro Catedral 514 m | Atlantic Ocean 0 m |
Uzbekistan | Adelunga Toghi 4,301 m | Sariqamish Kuli -12 m |
Vanuatu | Tabwemasana 1,877 m | Pacific Ocean 0 m |
Venezuela | Pico Bolivar 5,007 m | Caribbean Sea 0 m |
Vietnam | Fan Si Pan 3,144 m | South China Sea 0 m |
Virgin Islands | Crown Mountain 474 m | Caribbean Sea 0 m |
West Bank and Gaza | Gaza Strip: Abu 'Awdah (Joz Abu 'Awdah) 105 m West Bank: Tall Asur 1,022 m | Gaza Strip: Mediterranean Sea 0 m West Bank: Dead Sea -408 m |
world | Mount Everest 8,850 m | Bentley Subglacial Trench (Antarctica) -2,555 m |
Yemen | Jabal an Nabi Shu'ayb 3,760 m | Arabian Sea 0 m |
Zambia | unnamed elevation in Mafinga Hills 2,301 m | Zambezi river 329 m |
Zimbabwe | Inyangani 2,592 m | junction of the Runde and Save Rivers 162 m |
Datasource: CIA - The World Factbook